Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 18221 | 90.6% | 1.5 MB | 85.5% |
innd | 1182 | 5.9% | 171.7 KB | 9.6% |
innfeed | 700 | 3.5% | 84.6 KB | 4.7% |
nnrpd | 17 | 0.1% | 1.5 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 20121 | 100.0% | 1.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 17524 | 97.6% |
Negative hits | 365 | 2.0% |
Positive hits | 37 | 0.2% |
Cache misses | 23 | 0.1% |
TOTAL: 4 | 17949 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.021 | 0.0% | 74 | 0.000 | 0.284 | 1.250 |
article cleanup | 00:00:00.084 | 0.0% | 17553 | 0.000 | 0.005 | 0.039 |
article logging | 00:00:00.551 | 0.0% | 18175 | 0.000 | 0.030 | 0.091 |
article parse | 00:00:00.272 | 0.0% | 19495 | 0.000 | 0.014 | 0.049 |
article write | 00:00:03.305 | 0.0% | 17359 | 0.059 | 0.190 | 1.884 |
artlog/artcncl | 00:00:00.001 | 0.0% | 74 | 0.000 | 0.014 | 0.091 |
data move | 00:00:00.007 | 0.0% | 21708 | 0.000 | 0.000 | 0.014 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 57 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 74 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.088 | 0.0% | 17922 | 0.000 | 0.005 | 0.032 |
history sync | 00:00:00.018 | 0.0% | 408 | 0.000 | 0.044 | 0.500 |
history write | 00:00:00.649 | 0.0% | 17550 | 0.000 | 0.037 | 0.193 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 17 | 0.000 | 0.000 | 0.000 |
idle | 24:00:46.565 | 100.0% | 20256 | 2142.575 | 4267.702 | 13051.609 |
nntp read | 00:00:00.523 | 0.0% | 19916 | 0.000 | 0.026 | 0.084 |
overview write | 00:00:01.938 | 0.0% | 17359 | 0.015 | 0.112 | 0.618 |
perl filter | 00:00:12.914 | 0.0% | 17550 | 0.595 | 0.736 | 1.021 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.317 | 0.0% | 17359 | 0.000 | 0.018 | 0.086 |
TOTAL: 24:01:11.271 | 24:01:07.253 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.027 | 0.0% | 17331 | 0.000 | 0.002 | 0.023 |
article prepare | 00:00:00.007 | 0.0% | 69308 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.794 | 0.0% | 17327 | 0.000 | 0.046 | 0.623 |
backlog stats | 00:00:00.018 | 0.0% | 56686 | 0.000 | 0.000 | 0.009 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.273 | 0.0% | 34817 | 0.000 | 0.008 | 0.025 |
data write | 00:00:00.414 | 0.0% | 17533 | 0.000 | 0.024 | 0.088 |
idle | 23:59:54.473 | 100.0% | 56686 | 890.611 | 1524.088 | 4539.391 |
status file | 00:00:00.098 | 0.0% | 193 | 0.000 | 0.508 | 11.000 |
TOTAL: 23:59:57.084 | 23:59:56.104 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.230 | 35.9% | 4 | 57.500 | 57.500 | 57.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:00.641 | 00:00:00.230 | 35.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 2 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn | 8 | 17482 | 17321 | 1 | 160 | 99% | 24:45:59 |
2 | novabbs | 15 | 44 | 10 | 0 | 34 | 22% | 02:58:34 |
3 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 48 | 17526 | 17331 | 1 | 194 | 98% | 27:44:33 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn | 47.0 MB | 12.7 KB | 669.3 KB | 47.7 MB | 98% | 2.8 KB |
2 | novabbs | 20.7 KB | 0.0 KB | 95.9 KB | 116.5 KB | 17% | 2.6 KB |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 47.0 MB | 12.7 KB | 765.2 KB | 47.8 MB | 98% | 2.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 8 04:15:02 - 04:59:59 | 197 | 1.1% | 0.07 | 759.0 KB | 1.6% | 0.28 |
Feb 8 05:00:00 - 05:59:59 | 415 | 2.4% | 0.12 | 1.3 MB | 2.7% | 0.36 |
Feb 8 06:00:00 - 06:59:59 | 431 | 2.5% | 0.12 | 1.2 MB | 2.7% | 0.35 |
Feb 8 07:00:00 - 07:59:59 | 529 | 3.1% | 0.15 | 1.6 MB | 3.4% | 0.46 |
Feb 8 08:00:00 - 08:59:59 | 700 | 4.0% | 0.19 | 1.7 MB | 3.6% | 0.48 |
Feb 8 09:00:00 - 09:59:59 | 816 | 4.7% | 0.23 | 2.1 MB | 4.4% | 0.59 |
Feb 8 10:00:00 - 10:59:59 | 789 | 4.6% | 0.22 | 1.9 MB | 4.0% | 0.54 |
Feb 8 11:00:00 - 11:59:59 | 820 | 4.7% | 0.23 | 2.0 MB | 4.3% | 0.58 |
Feb 8 12:00:00 - 12:59:59 | 943 | 5.4% | 0.26 | 2.3 MB | 5.0% | 0.66 |
Feb 8 13:00:00 - 13:59:59 | 942 | 5.4% | 0.26 | 2.3 MB | 4.9% | 0.66 |
Feb 8 14:00:00 - 14:59:59 | 859 | 5.0% | 0.24 | 2.2 MB | 4.6% | 0.62 |
Feb 8 15:00:00 - 15:59:59 | 954 | 5.5% | 0.27 | 2.3 MB | 5.0% | 0.67 |
Feb 8 16:00:00 - 16:59:59 | 1045 | 6.0% | 0.29 | 2.6 MB | 5.6% | 0.75 |
Feb 8 17:00:00 - 17:59:59 | 1005 | 5.8% | 0.28 | 2.4 MB | 5.1% | 0.68 |
Feb 8 18:00:00 - 18:59:59 | 1024 | 5.9% | 0.28 | 2.7 MB | 5.7% | 0.76 |
Feb 8 19:00:00 - 19:59:59 | 990 | 5.7% | 0.28 | 2.6 MB | 5.6% | 0.75 |
Feb 8 20:00:00 - 20:59:59 | 909 | 5.2% | 0.25 | 2.6 MB | 5.5% | 0.73 |
Feb 8 21:00:00 - 21:59:59 | 819 | 4.7% | 0.23 | 2.5 MB | 5.3% | 0.71 |
Feb 8 22:00:00 - 22:59:59 | 729 | 4.2% | 0.20 | 2.1 MB | 4.4% | 0.59 |
Feb 8 23:00:00 - 23:59:59 | 520 | 3.0% | 0.14 | 1.5 MB | 3.2% | 0.43 |
Feb 9 00:00:00 - 00:59:59 | 543 | 3.1% | 0.15 | 2.1 MB | 4.4% | 0.59 |
Feb 9 01:00:00 - 01:59:59 | 516 | 3.0% | 0.14 | 1.7 MB | 3.7% | 0.50 |
Feb 9 02:00:00 - 02:59:59 | 395 | 2.3% | 0.11 | 1.1 MB | 2.4% | 0.32 |
Feb 9 03:00:00 - 03:59:59 | 387 | 2.2% | 0.11 | 1.2 MB | 2.5% | 0.33 |
Feb 9 04:00:00 - 04:15:01 | 54 | 0.3% | 0.06 | 201.6 KB | 0.4% | 0.22 |
TOTAL: 23:59:59 | 17331 | 100.0% | 0.20 | 47.0 MB | 100.0% | 0.56 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn | 782 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 776 |
2 | novabbs | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 2 | 816 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 776 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
rocksolid.feeds.i2p.planet | 29 |
rocksolid.feeds.indymedia.barcelona | 4 |
hk.politics | 2 |
alt.sex.girl | 1 |
rocksolid.feeds.i2p.zzz | 1 |
TOTAL: 5 | 37 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Scoring filter (s5) | 119 |
Scoring filter (s6) | 35 |
TOTAL: 2 | 154 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn | 622 | |
TOTAL: 1 | 622 | |
TOTAL: 1 | 622 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 17322 | 17262 | 0 | 59 | 0 | 0 | 99% | 23:59:57 |
2 | i2pn | 11 | 6 | 4 | 0 | 0 | 0 | 54% | 01:38:10 |
TOTAL: 2 | 17333 | 17268 | 4 | 59 | 0 | 0 | 99% | 25:38:07 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 46.9 MB | 178.8 KB | 47.1 MB | 0.6 KB/s | 2.8 KB | 23:59:57 |
2 | i2pn | 6.6 KB | 0.0 KB | 6.6 KB | 0.0 KB/s | 1.1 KB | 01:38:10 |
TOTAL: 2 | 46.9 MB | 178.8 KB | 47.1 MB | 0.5 KB/s | 2.8 KB | 25:38:07 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 80.93.187.87 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 1 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 1 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
80.93.187.87 | 0.100 | 0.004 | 0.000 | 00:00:00 |
? | 0.036 | 0.012 | 0.000 | 00:00:00 |
TOTAL: 2 | 0.136 | 0.016 | 0.000 | 00:00:00 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
80.93.187.87 | 2 |
TOTAL: 1 | 2 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#003 | 2 |
TOTAL: 1 | 2 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.93.187.87 | 2 | 2 |
TOTAL: 1 | 2 | 2 |