Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17336 | 88.4% | 1.6 MB | 83.9% |
innd | 1341 | 6.8% | 193.7 KB | 9.8% |
innfeed | 813 | 4.1% | 111.7 KB | 5.6% |
nocem | 86 | 0.4% | 8.7 KB | 0.4% |
controlchan | 13 | 0.1% | 2.8 KB | 0.1% |
nnrpd | 12 | 0.1% | 1.1 KB | 0.1% |
TOTAL: 6 | 19601 | 100.0% | 1.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 16862 | 98.4% |
Negative hits | 150 | 0.9% |
Positive hits | 108 | 0.6% |
Cache misses | 16 | 0.1% |
TOTAL: 4 | 17136 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.027 | 0.0% | 156 | 0.000 | 0.173 | 1.333 |
article cleanup | 00:00:00.085 | 0.0% | 16865 | 0.000 | 0.005 | 0.028 |
article logging | 00:00:00.388 | 0.0% | 17217 | 0.000 | 0.023 | 0.067 |
article parse | 00:00:00.232 | 0.0% | 19336 | 0.000 | 0.012 | 0.050 |
article write | 00:00:03.075 | 0.0% | 16639 | 0.060 | 0.185 | 2.627 |
artlog/artcncl | 00:00:00.002 | 0.0% | 130 | 0.000 | 0.015 | 0.167 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.011 | 0.0% | 21641 | 0.000 | 0.001 | 0.011 |
hisgrep/artcncl | 00:00:00.004 | 0.0% | 127 | 0.000 | 0.031 | 0.333 |
hishave/artcncl | 00:00:00.000 | 0.0% | 156 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.076 | 0.0% | 17039 | 0.000 | 0.004 | 0.032 |
history sync | 00:00:00.011 | 0.0% | 412 | 0.000 | 0.027 | 0.500 |
history write | 00:00:00.748 | 0.0% | 16865 | 0.000 | 0.044 | 0.711 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
idle | 24:00:43.078 | 100.0% | 19972 | 2596.810 | 4328.213 | 11772.647 |
nntp read | 00:00:00.470 | 0.0% | 19637 | 0.000 | 0.024 | 0.094 |
overview write | 00:00:02.614 | 0.0% | 16639 | 0.015 | 0.157 | 1.795 |
perl filter | 00:00:09.670 | 0.0% | 16865 | 0.434 | 0.573 | 0.808 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.324 | 0.0% | 16720 | 0.000 | 0.019 | 0.082 |
TOTAL: 24:01:03.277 | 24:01:00.815 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 16624 | 0.000 | 0.001 | 0.016 |
article prepare | 00:00:00.020 | 0.0% | 132940 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.605 | 0.0% | 16621 | 0.000 | 0.036 | 0.427 |
backlog stats | 00:00:00.023 | 0.0% | 75487 | 0.000 | 0.000 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.288 | 0.0% | 52240 | 0.000 | 0.006 | 0.019 |
data write | 00:00:00.547 | 0.0% | 35659 | 0.000 | 0.015 | 0.042 |
idle | 23:57:57.257 | 100.0% | 75487 | 596.544 | 1142.942 | 3501.930 |
status file | 00:00:00.069 | 0.0% | 182 | 0.000 | 0.379 | 1.000 |
TOTAL: 23:57:59.748 | 23:57:58.830 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.281 | 34.2% | 4 | 54.000 | 70.250 | 86.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.001 | 0.1% | 14 | 0.000 | 0.071 | 0.091 |
TOTAL: 00:00:00.821 | 00:00:00.282 | 34.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
usenet@film.rlss.okayama-u.ac.jp | 0 | 0 | 1 | 0 | 1 | 1 |
TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn | 6 | 17043 | 16813 | 4 | 226 | 98% | 25:13:33 |
2 | novabbs | 7 | 22 | 4 | 18 | 0 | 18% | 01:41:00 |
3 | localhost | 31 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 44 | 17065 | 16817 | 22 | 226 | 98% | 26:54:33 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn | 45.8 MB | 0.0 KB | 1.2 MB | 47.0 MB | 97% | 2.8 KB |
2 | novabbs | 20.7 KB | 0.0 KB | 0.0 KB | 20.7 KB | 100% | 5.2 KB |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 45.8 MB | 0.0 KB | 1.2 MB | 47.0 MB | 97% | 2.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 30 04:15:01 - 04:59:59 | 293 | 1.8% | 0.11 | 1.1 MB | 2.4% | 0.41 |
Apr 30 05:00:00 - 05:59:59 | 480 | 2.9% | 0.13 | 1.2 MB | 2.7% | 0.35 |
Apr 30 06:00:00 - 06:59:59 | 572 | 3.4% | 0.16 | 1.8 MB | 3.9% | 0.50 |
Apr 30 07:00:00 - 07:59:59 | 633 | 3.8% | 0.18 | 1.4 MB | 3.2% | 0.41 |
Apr 30 08:00:00 - 08:59:59 | 641 | 3.9% | 0.18 | 1.9 MB | 4.2% | 0.54 |
Apr 30 09:00:00 - 09:59:59 | 771 | 4.6% | 0.21 | 2.5 MB | 5.6% | 0.71 |
Apr 30 10:00:00 - 10:59:59 | 830 | 5.0% | 0.23 | 1.9 MB | 4.2% | 0.55 |
Apr 30 11:00:00 - 11:59:59 | 756 | 4.5% | 0.21 | 1.7 MB | 3.8% | 0.50 |
Apr 30 12:00:00 - 12:59:59 | 890 | 5.4% | 0.25 | 2.2 MB | 4.8% | 0.62 |
Apr 30 13:00:00 - 13:59:59 | 913 | 5.5% | 0.25 | 2.1 MB | 4.7% | 0.60 |
Apr 30 14:00:00 - 14:59:59 | 959 | 5.8% | 0.27 | 2.5 MB | 5.6% | 0.72 |
Apr 30 15:00:00 - 15:59:59 | 971 | 5.8% | 0.27 | 2.3 MB | 5.1% | 0.65 |
Apr 30 16:00:00 - 16:59:59 | 955 | 5.7% | 0.27 | 2.4 MB | 5.2% | 0.67 |
Apr 30 17:00:00 - 17:59:59 | 916 | 5.5% | 0.25 | 2.3 MB | 5.1% | 0.66 |
Apr 30 18:00:00 - 18:59:59 | 830 | 5.0% | 0.23 | 2.2 MB | 4.8% | 0.62 |
Apr 30 19:00:00 - 19:59:59 | 848 | 5.1% | 0.24 | 2.2 MB | 4.8% | 0.62 |
Apr 30 20:00:00 - 20:59:59 | 859 | 5.2% | 0.24 | 2.9 MB | 6.4% | 0.83 |
Apr 30 21:00:00 - 21:59:59 | 732 | 4.4% | 0.20 | 1.9 MB | 4.3% | 0.55 |
Apr 30 22:00:00 - 22:59:59 | 656 | 3.9% | 0.18 | 1.9 MB | 4.2% | 0.54 |
Apr 30 23:00:00 - 23:59:59 | 533 | 3.2% | 0.15 | 1.5 MB | 3.3% | 0.42 |
May 1 00:00:00 - 00:59:59 | 430 | 2.6% | 0.12 | 1.3 MB | 2.9% | 0.37 |
May 1 01:00:00 - 01:59:59 | 427 | 2.6% | 0.12 | 1.1 MB | 2.3% | 0.30 |
May 1 02:00:00 - 02:59:59 | 336 | 2.0% | 0.09 | 1.1 MB | 2.4% | 0.31 |
May 1 03:00:00 - 03:59:59 | 331 | 2.0% | 0.09 | 1.5 MB | 3.3% | 0.42 |
May 1 04:00:00 - 04:15:02 | 67 | 0.4% | 0.07 | 402.5 KB | 0.9% | 0.45 |
TOTAL: 24:00:01 | 16629 | 100.0% | 0.19 | 45.2 MB | 100.0% | 0.54 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn | 578 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
TOTAL: 1 | 578 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hk.politics | 5 |
lada.politics | 1 |
TOTAL: 2 | 6 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Scoring filter (s5) | 111 |
Scoring filter (s1) | 41 |
Scoring filter (n6) | 38 |
Scoring filter (s6) | 26 |
Scoring filter (n4) | 4 |
TOTAL: 5 | 220 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 63 | 0 | 70 | 70 |
TOTAL: 1 | 63 | 17 | 70 | 70 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn | 352 | |
TOTAL: 1 | 352 | |
TOTAL: 1 | 352 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 16629 | 16579 | 3 | 43 | 0 | 0 | 99% | 23:59:59 |
2 | rocksolidbbs | 16643 | 15464 | 6 | 1159 | 0 | 0 | 92% | 23:59:59 |
3 | i2pn | 4 | 0 | 4 | 0 | 0 | 0 | 0% | 00:10:01 |
TOTAL: 3 | 33276 | 32043 | 13 | 1202 | 0 | 0 | 96% | 48:09:59 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 45.1 MB | 180.9 KB | 45.2 MB | 0.5 KB/s | 2.8 KB | 23:59:59 |
2 | rocksolidbbs | 41.4 MB | 3.8 MB | 45.2 MB | 0.5 KB/s | 2.8 KB | 23:59:59 |
3 | i2pn | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:01 |
TOTAL: 3 | 86.5 MB | 4.0 MB | 90.5 MB | 0.5 KB/s | 2.8 KB | 48:09:59 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | scan-141.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | worker-18.sfj.corp.censys.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | *.sfj.corp.censys.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
scan-141.security.ipip.net | 0.044 | 0.000 | 0.000 | 00:00:00 |
worker-18.sfj.corp.censys.io | 0.032 | 0.012 | 0.000 | 00:00:00 |
TOTAL: 2 | 0.076 | 0.012 | 0.000 | 00:00:00 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
scan-141.security.ipip.net | 4 |
TOTAL: 1 | 4 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
User-Agent: HTTP Banner Detection (https... | 1 |
Host: 157.230.63.40:119 | 1 |
Connection: close | 1 |
GET / HTTP/1.1 | 1 |
TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
worker-18.sfj.corp.censys.io | 1 | 1 |
TOTAL: 1 | 1 | 1 |