Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16508 | 88.3% | 1.6 MB | 83.8% |
innd | 1213 | 6.5% | 180.6 KB | 9.5% |
innfeed | 864 | 4.6% | 115.5 KB | 6.1% |
nocem | 87 | 0.5% | 9.3 KB | 0.5% |
nnrpd | 22 | 0.1% | 2.3 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 18695 | 100.0% | 1.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 15940 | 98.0% |
Negative hits | 171 | 1.1% |
Positive hits | 111 | 0.7% |
Cache misses | 39 | 0.2% |
TOTAL: 4 | 16261 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.060 | 0.0% | 207 | 0.000 | 0.290 | 2.000 |
article cleanup | 00:00:00.062 | 0.0% | 15903 | 0.000 | 0.004 | 0.037 |
article logging | 00:00:00.373 | 0.0% | 16326 | 0.000 | 0.023 | 0.083 |
article parse | 00:00:00.209 | 0.0% | 18122 | 0.000 | 0.012 | 0.038 |
article write | 00:00:02.743 | 0.0% | 15757 | 0.054 | 0.174 | 0.894 |
artlog/artcncl | 00:00:00.001 | 0.0% | 186 | 0.000 | 0.005 | 0.500 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.011 | 0.0% | 20149 | 0.000 | 0.001 | 0.025 |
hisgrep/artcncl | 00:00:00.004 | 0.0% | 153 | 0.000 | 0.026 | 0.500 |
hishave/artcncl | 00:00:00.001 | 0.0% | 207 | 0.000 | 0.005 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.059 | 0.0% | 16088 | 0.000 | 0.004 | 0.052 |
history sync | 00:00:00.011 | 0.0% | 418 | 0.000 | 0.026 | 0.333 |
history write | 00:00:00.724 | 0.0% | 15903 | 0.000 | 0.046 | 0.904 |
hiswrite/artcncl | 00:00:00.001 | 0.0% | 54 | 0.000 | 0.019 | 0.125 |
idle | 24:00:50.235 | 100.0% | 18788 | 2419.464 | 4601.354 | 13645.977 |
nntp read | 00:00:00.444 | 0.0% | 18441 | 0.000 | 0.024 | 0.068 |
overview write | 00:00:02.945 | 0.0% | 15757 | 0.027 | 0.187 | 3.455 |
perl filter | 00:00:09.051 | 0.0% | 15903 | 0.452 | 0.569 | 0.776 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.247 | 0.0% | 15840 | 0.000 | 0.016 | 0.059 |
TOTAL: 24:01:09.533 | 24:01:07.181 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.032 | 0.0% | 15747 | 0.000 | 0.002 | 0.019 |
article prepare | 00:00:00.011 | 0.0% | 125952 | 0.000 | 0.000 | 0.002 |
article read | 00:00:00.592 | 0.0% | 15747 | 0.000 | 0.038 | 0.796 |
backlog stats | 00:00:00.030 | 0.0% | 71723 | 0.000 | 0.000 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.264 | 0.0% | 49465 | 0.000 | 0.005 | 0.021 |
data write | 00:00:00.582 | 0.0% | 33746 | 0.000 | 0.017 | 0.037 |
idle | 23:58:05.435 | 100.0% | 71723 | 592.669 | 1203.037 | 3435.726 |
status file | 00:00:00.067 | 0.0% | 201 | 0.000 | 0.333 | 1.000 |
TOTAL: 23:58:07.982 | 23:58:07.013 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:11.361 | 87.2% | 5 | 42.000 | 2272.200 | 9831.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.001 | 0.0% | 14 | 0.000 | 0.071 | 0.500 |
TOTAL: 00:00:13.025 | 00:00:11.362 | 87.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn | 6 | 15892 | 15746 | 0 | 146 | 99% | 24:39:19 |
2 | novabbs | 8 | 21 | 8 | 13 | 0 | 38% | 02:05:01 |
3 | localhost | 29 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 43 | 15913 | 15754 | 13 | 146 | 99% | 26:44:20 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn | 43.4 MB | 0.0 KB | 821.2 KB | 44.2 MB | 98% | 2.9 KB |
2 | novabbs | 67.0 KB | 0.0 KB | 0.0 KB | 67.0 KB | 100% | 8.4 KB |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 43.5 MB | 0.0 KB | 821.2 KB | 44.3 MB | 98% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 1 04:15:02 - 04:59:59 | 227 | 1.4% | 0.08 | 806.0 KB | 1.8% | 0.30 |
May 1 05:00:00 - 05:59:59 | 343 | 2.2% | 0.10 | 931.4 KB | 2.1% | 0.26 |
May 1 06:00:00 - 06:59:59 | 466 | 3.0% | 0.13 | 1.3 MB | 3.1% | 0.38 |
May 1 07:00:00 - 07:59:59 | 599 | 3.8% | 0.17 | 1.5 MB | 3.4% | 0.42 |
May 1 08:00:00 - 08:59:59 | 686 | 4.4% | 0.19 | 1.8 MB | 4.2% | 0.52 |
May 1 09:00:00 - 09:59:59 | 658 | 4.2% | 0.18 | 1.7 MB | 3.8% | 0.47 |
May 1 10:00:00 - 10:59:59 | 710 | 4.5% | 0.20 | 2.1 MB | 4.9% | 0.60 |
May 1 11:00:00 - 11:59:59 | 661 | 4.2% | 0.18 | 1.7 MB | 3.8% | 0.47 |
May 1 12:00:00 - 12:59:59 | 757 | 4.8% | 0.21 | 2.0 MB | 4.6% | 0.57 |
May 1 13:00:00 - 13:59:59 | 778 | 4.9% | 0.22 | 2.2 MB | 5.1% | 0.63 |
May 1 14:00:00 - 14:59:59 | 895 | 5.7% | 0.25 | 2.5 MB | 5.8% | 0.71 |
May 1 15:00:00 - 15:59:59 | 947 | 6.0% | 0.26 | 2.4 MB | 5.5% | 0.69 |
May 1 16:00:00 - 16:59:59 | 907 | 5.8% | 0.25 | 2.3 MB | 5.4% | 0.67 |
May 1 17:00:00 - 17:59:59 | 808 | 5.1% | 0.22 | 2.0 MB | 4.6% | 0.57 |
May 1 18:00:00 - 18:59:59 | 911 | 5.8% | 0.25 | 2.6 MB | 5.9% | 0.73 |
May 1 19:00:00 - 19:59:59 | 1013 | 6.4% | 0.28 | 2.7 MB | 6.2% | 0.77 |
May 1 20:00:00 - 20:59:59 | 925 | 5.9% | 0.26 | 3.0 MB | 6.9% | 0.85 |
May 1 21:00:00 - 21:59:59 | 763 | 4.8% | 0.21 | 2.1 MB | 4.9% | 0.61 |
May 1 22:00:00 - 22:59:59 | 587 | 3.7% | 0.16 | 1.6 MB | 3.8% | 0.47 |
May 1 23:00:00 - 23:59:59 | 532 | 3.4% | 0.15 | 1.5 MB | 3.4% | 0.42 |
May 2 00:00:00 - 00:59:59 | 393 | 2.5% | 0.11 | 1.1 MB | 2.5% | 0.31 |
May 2 01:00:00 - 01:59:59 | 382 | 2.4% | 0.11 | 1.0 MB | 2.3% | 0.29 |
May 2 02:00:00 - 02:59:59 | 365 | 2.3% | 0.10 | 1.1 MB | 2.6% | 0.32 |
May 2 03:00:00 - 03:59:59 | 339 | 2.2% | 0.09 | 1.1 MB | 2.5% | 0.31 |
May 2 04:00:00 - 04:15:01 | 102 | 0.6% | 0.11 | 340.8 KB | 0.8% | 0.38 |
TOTAL: 23:59:59 | 15754 | 100.0% | 0.18 | 43.5 MB | 100.0% | 0.52 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn | 569 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 563 |
TOTAL: 1 | 569 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 563 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hk.politics | 3 |
24hoursupport.helpdesk | 2 |
alt.social-security-disability | 1 |
TOTAL: 3 | 6 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Scoring filter (s5) | 74 |
Scoring filter (s1) | 26 |
Scoring filter (s6) | 17 |
Scoring filter (s7) | 16 |
Scoring filter (n6) | 7 |
TOTAL: 5 | 140 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 68 | 0 | 84 | 84 |
TOTAL: 1 | 68 | 15 | 84 | 84 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn | 423 | |
TOTAL: 1 | 423 | |
TOTAL: 1 | 423 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 15749 | 15714 | 2 | 30 | 0 | 0 | 99% | 23:59:57 |
2 | rocksolidbbs | 15767 | 14794 | 3 | 957 | 0 | 0 | 93% | 23:59:54 |
3 | i2pn | 8 | 6 | 1 | 1 | 0 | 0 | 75% | 01:14:17 |
TOTAL: 3 | 31524 | 30514 | 6 | 988 | 0 | 0 | 96% | 49:14:08 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 43.4 MB | 108.7 KB | 43.5 MB | 0.5 KB/s | 2.8 KB | 23:59:57 |
2 | rocksolidbbs | 40.5 MB | 3.1 MB | 43.5 MB | 0.5 KB/s | 2.8 KB | 23:59:54 |
3 | i2pn | 6.7 KB | 57.8 KB | 64.5 KB | 0.0 KB/s | 9.2 KB | 01:14:17 |
TOTAL: 3 | 83.9 MB | 3.2 MB | 87.1 MB | 0.5 KB/s | 2.8 KB | 49:14:08 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ec2-3-85-173-56.compute-1.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
2 | ec2-54-183-21-236.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | 112.64.199.58 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | 107.170.195.227 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
5 | 51.15.162.60 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
2 | *.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | *.compute-1.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 3 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
107.170.195.227 | 0.040 | 0.004 | 0.000 | 00:00:09 |
ec2-3-85-173-56.compute-1.amazonaws.com | 0.044 | 0.000 | 0.000 | 00:00:01 |
112.64.199.58 | 0.052 | 0.000 | 0.000 | 00:00:00 |
ec2-54-183-21-236.us-west-1.compute.amazonaws.com | 0.052 | 0.000 | 0.000 | 00:00:00 |
51.15.162.60 | 0.036 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 5 | 0.224 | 0.012 | 0.000 | 00:00:13 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
51.15.162.60 | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#003 | 1 |
TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
51.15.162.60 | 1 | 1 |
TOTAL: 1 | 1 | 1 |