Daily Usenet report

Nov 11 04:15:01 -- Nov 12 04:15:07

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 52593 71.3%4.8 MB 70.2%
inn 17963 24.3%1.7 MB 24.4%
innd 2236 3.0%284.6 KB 4.0%
innfeed 940 1.3%91.3 KB 1.3%
nocem 50 0.1%5.2 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 73783 100.0%6.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 17146 43.4%
Positive hits 15446 39.1%
Negative hits 6920 17.5%
Cache misses 22 0.1%
TOTAL: 4 39534 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.061 0.0%87 0.000 0.701 2.000
article cleanup00:00:00.233 0.0%17694 0.000 0.013 0.098
article logging00:00:00.609 0.0%17879 0.000 0.034 0.089
article parse00:00:00.379 0.0%21289 0.000 0.018 0.056
article write00:00:07.845 0.0%16191 0.295 0.485 2.981
artlog/artcncl00:00:00.001 0.0%84 0.000 0.012 0.143
data move00:00:00.051 0.0%42196 0.000 0.001 0.012
hisgrep/artcncl00:00:00.006 0.0%59 0.000 0.102 0.500
hishave/artcncl00:00:00.007 0.0%87 0.000 0.080 0.333
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.834 0.0%39472 0.021 0.097 0.242
history sync00:00:00.022 0.0%332 0.000 0.066 1.000
history write00:00:05.453 0.0%17127 0.113 0.318 1.355
hiswrite/artcncl00:00:00.012 0.0%28 0.000 0.429 1.500
idle22:28:34.011 93.6%49054 737.601 1649.489 4011.076
nntp read00:00:00.675 0.0%39881 0.000 0.017 0.045
overview write00:00:02.843 0.0%16191 0.025 0.176 2.333
perl filter01:31:28.649 6.3%17127 177.492 320.468 674.073
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.471 0.0%16235 0.000 0.029 0.105
TOTAL: 24:00:39.67724:00:25.162100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.033 0.0%16177 0.000 0.002 0.036
article prepare00:00:00.014 0.0%64724 0.000 0.000 0.009
article read00:00:00.852 0.0%16177 0.000 0.053 2.393
backlog stats00:00:00.028 0.0%60292 0.000 0.000 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.356 0.0%36221 0.000 0.010 0.036
data write00:00:00.501 0.0%20093 0.000 0.025 0.109
idle23:57:37.606100.0%60292 689.222 1430.664 4489.597
status file00:00:00.177 0.0%240 0.000 0.738 3.000
TOTAL: 23:57:40.86223:57:39.567100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle06:12:06.194 96.1%42808 0.333 521.543435579.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:02:11.435 0.6%179253 0.000 0.733 2.455
readart00:00:00.610 0.0%39 0.000 15.641 40.000
TOTAL: 06:27:11.42606:14:18.239 96.7%----

Control commands to INND:

CommandNumber
L 1
flush 3
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn.org 24 16144 15274 210 660 94%27:06:34
2novabbs.com 1 16619 980 14792 847 5%24:37:46
3localhost 36 5 4 0 1 80%00:00:01
4rocksolidbbs.com 3 2 2 0 0 100%00:20:01
TOTAL: 4 64 32770 16260 15002 1508 49%52:04:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn.org44.9 MB558.1 KB2.0 MB47.4 MB 94%3.0 KB
2novabbs.com5.4 MB1.4 MB2.2 MB9.0 MB 60%5.1 KB
3localhost4.9 KB0.0 KB13.1 KB18.0 KB 26%3.6 KB
4rocksolidbbs.com2.7 KB0.0 KB0.0 KB2.7 KB100%1.3 KB
TOTAL: 450.4 MB2.0 MB4.1 MB56.5 MB 89%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 11 04:15:01 - 04:59:59 197 1.2% 0.07724.7 KB 1.4% 0.27
Nov 11 05:00:00 - 05:59:59 340 2.1% 0.091.2 MB 2.3% 0.33
Nov 11 06:00:00 - 06:59:59 376 2.3% 0.101.0 MB 2.1% 0.30
Nov 11 07:00:00 - 07:59:59 435 2.7% 0.121.2 MB 2.4% 0.35
Nov 11 08:00:00 - 08:59:59 594 3.7% 0.171.4 MB 2.9% 0.41
Nov 11 09:00:00 - 09:59:59 811 5.0% 0.232.3 MB 4.6% 0.66
Nov 11 10:00:00 - 10:59:59 849 5.2% 0.242.5 MB 5.1% 0.72
Nov 11 11:00:00 - 11:59:59 787 4.9% 0.222.2 MB 4.3% 0.61
Nov 11 12:00:00 - 12:59:59 807 5.0% 0.222.7 MB 5.3% 0.76
Nov 11 13:00:00 - 13:59:59 770 4.8% 0.211.9 MB 3.8% 0.54
Nov 11 14:00:00 - 14:59:59 808 5.0% 0.222.5 MB 4.9% 0.70
Nov 11 15:00:00 - 15:59:59 930 5.7% 0.262.6 MB 5.2% 0.75
Nov 11 16:00:00 - 16:59:59 974 6.0% 0.273.0 MB 6.0% 0.86
Nov 11 17:00:00 - 17:59:59 1052 6.5% 0.293.3 MB 6.6% 0.94
Nov 11 18:00:00 - 18:59:59 986 6.1% 0.272.7 MB 5.3% 0.76
Nov 11 19:00:00 - 19:59:59 904 5.6% 0.253.0 MB 5.9% 0.85
Nov 11 20:00:00 - 20:59:59 915 5.7% 0.253.5 MB 7.0% 1.00
Nov 11 21:00:00 - 21:59:59 781 4.8% 0.222.7 MB 5.5% 0.78
Nov 11 22:00:00 - 22:59:59 768 4.7% 0.212.6 MB 5.3% 0.75
Nov 11 23:00:00 - 23:59:59 516 3.2% 0.141.7 MB 3.4% 0.48
Nov 12 00:00:00 - 00:59:59 393 2.4% 0.111.3 MB 2.5% 0.36
Nov 12 01:00:00 - 01:59:59 363 2.2% 0.101.2 MB 2.4% 0.34
Nov 12 02:00:00 - 02:59:59 365 2.3% 0.101.2 MB 2.5% 0.36
Nov 12 03:00:00 - 03:59:59 384 2.4% 0.111.4 MB 2.7% 0.39
Nov 12 04:00:00 - 04:15:07 86 0.5% 0.09301.1 KB 0.6% 0.33
TOTAL: 24:00:06 16191 100.0% 0.1950.2 MB 100.0% 0.60
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1novabbs.com 891 0 0 425 0 0 0 0 466
2i2pn.org 796 15 0 142 0 0 0 0 639
3localhost 1 0 0 0 0 0 0 0 1
TOTAL: 3 1688 15 0 567 0 0 0 0 1106

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.pl.nieruchomosci.gielda 12
hk.politics 2
alt.social-security-disability 1
TOTAL: 3 15

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 344
Exceeds Spam Level 339
Poison newsgroup 161
EMP (phn nph) 75
UUencoded txt 1
EMP (md5) 1
TOTAL: 6 921

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3804646
TOTAL: 13864646

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn.org 139
novabbs.com 46
TOTAL: 2 185
TOTAL: 1 185

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1rocksolidbbs.com 16200 15079 0 1110 0 0 93%24:00:04
2i2pn 697 6 691 0 0 0 0%21:26:09
3novabbs 0 0 0 0 0 0 0%00:10:04
TOTAL: 3 16897 15085 691 1110 0 0 89%45:36:17
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1rocksolidbbs.com46.4 MB3.9 MB50.3 MB0.6 KB/s3.2 KB24:00:04
2i2pn7.5 KB0.0 KB7.5 KB0.0 KB/s1.3 KB21:26:09
3novabbs0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:04
TOTAL: 346.4 MB3.9 MB50.3 MB0.3 KB/s3.2 KB45:36:17
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip68-2-45-86.ph.ph.cox.net5484 2646.5 KB 25 0 000:47:10
2novabbs4954 1016.6 KB 9 4 705:38:57
3i2pn2.org 38 33.0 KB 3 0 000:00:08
TOTAL: 310476 3966.1 KB 37 4 706:26:16

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ph.ph.cox.net5484 2646.5 KB 25 0 000:47:10
2?4954 1016.6 KB 9 4 705:38:57
3*.org 38 33.0 KB 3 0 000:00:08
TOTAL: 310476 3966.1 KB 37 4 706:26:16

NNRP auth users [Top 20]:

UserConn
retrobbs1 5520
def.i2p 5
TOTAL: 2 5525

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
novabbs 279.220 33.560 0.01805:38:57
ip68-2-45-86.ph.ph.cox.net 321.368 45.892 19.11400:47:10
i2pn2.org 2.616 0.356 0.10400:00:08
TOTAL: 3 603.204 79.808 19.23606:26:16

NNRP unrecognized commands (by host):

SystemConn
novabbs 34
TOTAL: 1 34

NNRP unrecognized commands (by command):

CommandCount
GET / HTTP/1.1 8
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 7
User-Agent: MYOB/6.66 (AN/ON) 4
Connection: close 3
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 2
Accept: text/html, text/*;q=0.9, image/j... 2
Accept-Encoding: gzip, deflate, x-gzip, ... 2
Host: news-i2pn.i2p 1
Accept-Encoding: gzip, deflate 1
sentry-trace: 00-685d97d8d0534ce4bba41d0... 1
Cache-control: no-cache 1
Pragma: no-cache 1
Accept-Encoding: identity 1
TOTAL: 13 34

Newsgroup request counts (by category):

CategoryCountPct
1rocksolid 39100.0%
TOTAL: 1 39100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rocksolid.nodes 16
2rocksolid.nodes.announce 8
3rocksolid.shared.i2p 7
4rocksolid.nodes.help 5
5rocksolid.shared.hacking 2
6rocksolid.shared.test 1
TOTAL: 6 39