Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 1751002 | 93.7% | 145.7 MB | 93.1% |
innd | 92487 | 4.9% | 8.8 MB | 5.6% |
inn | 24535 | 1.3% | 1.9 MB | 1.2% |
innfeed | 949 | 0.1% | 110.1 KB | 0.1% |
nocem | 20 | 0.0% | 1.9 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 1868994 | 100.0% | 156.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 23437 | 48.4% |
Positive hits | 21778 | 44.9% |
Negative hits | 3238 | 6.7% |
Cache misses | 14 | 0.0% |
TOTAL: 4 | 48467 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.419 | 0.0% | 45 | 1.000 | 9.311 | 116.000 |
article cleanup | 00:00:00.192 | 0.0% | 24217 | 0.000 | 0.008 | 0.039 |
article logging | 00:00:00.777 | 0.0% | 24517 | 0.000 | 0.032 | 0.089 |
article parse | 00:00:00.382 | 0.0% | 28930 | 0.000 | 0.013 | 0.049 |
article write | 00:00:42.164 | 0.0% | 23087 | 0.581 | 1.826 | 6.967 |
artlog/artcncl | 00:00:00.000 | 0.0% | 45 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.065 | 0.0% | 52775 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.036 | 0.0% | 43 | 0.000 | 0.837 | 4.000 |
hishave/artcncl | 00:00:00.048 | 0.0% | 45 | 0.000 | 1.067 | 10.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:04.656 | 0.1% | 48558 | 0.530 | 1.332 | 4.464 |
history sync | 00:00:00.013 | 0.0% | 387 | 0.000 | 0.034 | 0.333 |
history write | 00:00:42.597 | 0.0% | 23487 | 1.088 | 1.814 | 4.836 |
hiswrite/artcncl | 00:00:00.003 | 0.0% | 2 | 1.500 | 1.500 | 1.500 |
idle | 20:51:11.994 | 86.8% | 112934 | 438.874 | 664.742 | 969.181 |
nntp read | 00:00:00.678 | 0.0% | 72819 | 0.000 | 0.009 | 0.029 |
overview write | 00:00:18.376 | 0.0% | 23087 | 0.138 | 0.796 | 3.193 |
perl filter | 03:06:25.980 | 12.9% | 23487 | 209.607 | 476.263 | 1124.097 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.455 | 0.0% | 22875 | 0.000 | 0.020 | 0.071 |
TOTAL: 24:01:06.702 | 24:00:28.835 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.055 | 0.0% | 22854 | 0.000 | 0.002 | 0.027 |
article prepare | 00:00:00.000 | 0.0% | 2952 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.148 | 0.0% | 710 | 0.000 | 0.208 | 21.400 |
backlog stats | 00:00:00.028 | 0.0% | 81683 | 0.000 | 0.000 | 0.003 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.425 | 0.0% | 48445 | 0.000 | 0.009 | 0.022 |
data write | 00:00:00.630 | 0.0% | 26218 | 0.000 | 0.024 | 0.103 |
idle | 23:56:33.025 | 100.0% | 81683 | 583.326 | 1055.214 | 2389.651 |
status file | 00:00:02.202 | 0.0% | 263 | 2.000 | 8.373 | 88.000 |
TOTAL: 23:56:37.682 | 23:56:36.513 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.157 | 0.0% | 374 | 0.420 | 0.420 | 0.420 |
idle | 47:08:48.863 | 96.4% | 9825326 | 0.000 | 17.275 | 450098.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:02:03.964 | 0.1% | 9595570 | 0.000 | 0.013 | 1.333 |
readart | 00:39:52.497 | 1.4% | 1525297 | 0.000 | 1.569 | 149.000 |
TOTAL: 48:54:25.569 | 47:50:45.481 | 97.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
TOTAL: 10 | 164 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 15 | 22835 | 22284 | 58 | 493 | 97% | 25:43:22 |
2 | novabbs.org | 2 | 22370 | 747 | 20986 | 637 | 3% | 24:02:54 |
3 | localhost | 11576 | 29 | 29 | 0 | 0 | 100% | 00:04:00 |
4 | rocksolidbbs.com | 11169 | 0 | 0 | 0 | 0 | 0% | 00:03:58 |
TOTAL: 4 | 22762 | 45234 | 23060 | 21044 | 1130 | 50% | 49:54:14 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 73.9 MB | 351.9 KB | 1.4 MB | 75.6 MB | 97% | 3.4 KB |
2 | novabbs.org | 15.8 MB | 2.0 MB | 2.0 MB | 19.8 MB | 79% | 14.7 KB |
3 | localhost | 62.1 KB | 0.0 KB | 0.0 KB | 62.1 KB | 100% | 2.1 KB |
4 | rocksolidbbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 89.7 MB | 2.4 MB | 3.4 MB | 95.5 MB | 93% | 4.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 23 04:15:04 - 04:59:59 | 694 | 3.0% | 0.26 | 2.4 MB | 2.7% | 0.91 |
Feb 23 05:00:00 - 05:59:59 | 537 | 2.3% | 0.15 | 2.1 MB | 2.4% | 0.60 |
Feb 23 06:00:00 - 06:59:59 | 535 | 2.3% | 0.15 | 3.7 MB | 4.1% | 1.04 |
Feb 23 07:00:00 - 07:59:59 | 565 | 2.5% | 0.16 | 1.8 MB | 2.0% | 0.52 |
Feb 23 08:00:00 - 08:59:59 | 669 | 2.9% | 0.19 | 1.9 MB | 2.2% | 0.55 |
Feb 23 09:00:00 - 09:59:59 | 749 | 3.2% | 0.21 | 2.3 MB | 2.6% | 0.67 |
Feb 23 10:00:00 - 10:59:59 | 677 | 2.9% | 0.19 | 1.9 MB | 2.1% | 0.54 |
Feb 23 11:00:00 - 11:59:59 | 700 | 3.0% | 0.19 | 3.6 MB | 4.0% | 1.02 |
Feb 23 12:00:00 - 12:59:59 | 840 | 3.6% | 0.23 | 2.4 MB | 2.7% | 0.69 |
Feb 23 13:00:00 - 13:59:59 | 816 | 3.5% | 0.23 | 2.3 MB | 2.5% | 0.64 |
Feb 23 14:00:00 - 14:59:59 | 1455 | 6.3% | 0.40 | 4.6 MB | 5.1% | 1.31 |
Feb 23 15:00:00 - 15:59:59 | 1484 | 6.4% | 0.41 | 5.8 MB | 6.5% | 1.65 |
Feb 23 16:00:00 - 16:59:59 | 1383 | 6.0% | 0.38 | 5.8 MB | 6.5% | 1.65 |
Feb 23 17:00:00 - 17:59:59 | 1319 | 5.7% | 0.37 | 4.4 MB | 4.9% | 1.26 |
Feb 23 18:00:00 - 18:59:59 | 1361 | 5.9% | 0.38 | 5.6 MB | 6.3% | 1.61 |
Feb 23 19:00:00 - 19:59:59 | 1355 | 5.9% | 0.38 | 6.9 MB | 7.7% | 1.95 |
Feb 23 20:00:00 - 20:59:59 | 1283 | 5.6% | 0.36 | 5.6 MB | 6.2% | 1.59 |
Feb 23 21:00:00 - 21:59:59 | 1192 | 5.2% | 0.33 | 5.0 MB | 5.6% | 1.43 |
Feb 23 22:00:00 - 22:59:59 | 1045 | 4.5% | 0.29 | 4.5 MB | 5.0% | 1.28 |
Feb 23 23:00:00 - 23:59:59 | 966 | 4.2% | 0.27 | 3.9 MB | 4.3% | 1.10 |
Feb 24 00:00:00 - 00:59:59 | 859 | 3.7% | 0.24 | 4.0 MB | 4.5% | 1.14 |
Feb 24 01:00:00 - 01:59:59 | 824 | 3.6% | 0.23 | 2.6 MB | 2.9% | 0.75 |
Feb 24 02:00:00 - 02:59:59 | 770 | 3.3% | 0.21 | 3.3 MB | 3.7% | 0.94 |
Feb 24 03:00:00 - 03:59:59 | 804 | 3.5% | 0.22 | 2.7 MB | 3.0% | 0.76 |
Feb 24 04:00:00 - 04:15:04 | 178 | 0.8% | 0.20 | 585.6 KB | 0.6% | 0.65 |
TOTAL: 24:00:00 | 23060 | 100.0% | 0.27 | 89.7 MB | 100.0% | 1.06 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 791 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 698 |
2 | novabbs.org | 639 | 0 | 0 | 637 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 2 | 1430 | 0 | 0 | 730 | 0 | 0 | 0 | 0 | 700 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Level | 400 |
TOTAL: 1 | 400 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
nocem@aioe.org | 13 | 0 | 13 | 13 |
bleachbot@httrack.com | 2 | 0 | 2 | 2 |
nocem@novabbs.com | 1 | 0 | 1 | 1 |
TOTAL: 3 | 16 | 0 | 16 | 16 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn.org | 298 | |
novabbs.org | 2 | |
TOTAL: 2 | 300 | |
TOTAL: 1 | 300 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 25055 | 584 | 21603 | 125 | 0 | 66 | 2% | 23:59:57 |
2 | i2pn | 562 | 29 | 522 | 0 | 0 | 0 | 5% | 20:02:52 |
TOTAL: 2 | 25617 | 613 | 22125 | 125 | 0 | 66 | 2% | 44:02:49 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 1.6 MB | 530.4 KB | 2.1 MB | 0.0 KB/s | 3.0 KB | 23:59:57 |
2 | i2pn | 62.1 KB | 0.0 KB | 62.1 KB | 0.0 KB/s | 2.1 KB | 20:02:52 |
TOTAL: 2 | 1.6 MB | 530.4 KB | 2.1 MB | 0.0 KB/s | 3.0 KB | 44:02:49 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | bras-vprn-mtrlpq5405w-lp130-04-142-115-3-178.dsl.bell.ca | 39 | 685087 | 1.9 GB | 7952 | 0 | 0 | 14:05:25 |
2 | rocksolidbbs.com | 11528 | 5921 | 17.5 MB | 5876 | 2 | 0 | 02:27:46 |
3 | 10.136.143.187 | 20727 | 2723 | 7.0 MB | 2387 | 2 | 882920 | 27:35:57 |
4 | 10.136.168.121 | 10080 | 2694 | 6.9 MB | 2232 | 24 | 0 | 00:51:46 |
5 | 212.90.61.180 | 1 | 786 | 2.4 MB | 166 | 0 | 0 | 02:11:36 |
6 | localhost | 11511 | 750 | 1.3 MB | 717 | 0 | 0 | 00:59:44 |
7 | 82-64-229-81.subs.proxad.net | 48 | 60 | 101.5 KB | 10 | 0 | 0 | 00:06:41 |
8 | ip68-2-45-86.ph.ph.cox.net | 1 | 0 | 0.0 KB | 0 | 1 | 1 | 00:00:00 |
9 | 156.146.60.76 | 1 | 0 | 0.0 KB | 0 | 0 | 1 | 00:01:00 |
TOTAL: 9 | 53936 | 698021 | 1.9 GB | 19340 | 29 | 882922 | 48:50:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dsl.bell.ca | 39 | 685087 | 1.9 GB | 7952 | 0 | 0 | 14:05:25 |
2 | unresolved | 30813 | 6203 | 16.4 MB | 4785 | 26 | 882921 | 30:40:30 |
3 | *.com | 11528 | 5921 | 17.5 MB | 5876 | 2 | 0 | 02:27:46 |
4 | ? | 11511 | 750 | 1.3 MB | 717 | 0 | 0 | 00:59:55 |
5 | *.subs.proxad.net | 48 | 60 | 101.5 KB | 10 | 0 | 0 | 00:06:41 |
6 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | *.208-100-26.static.steadfastdns.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | *.dynamic.kabel-deutschland.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | *.socal.res.rr.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
10 | *.13-2.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:01 |
11 | *.ph.ph.cox.net | 1 | 0 | 0.0 KB | 0 | 1 | 1 | 00:00:00 |
TOTAL: 11 | 53946 | 698021 | 1.9 GB | 19340 | 29 | 882922 | 48:50:36 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
retrobbs1 | 53189 |
kevin | 48 |
TOTAL: 2 | 53237 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
10.136.143.187 | 957.716 | 189.240 | 59.245 | 27:35:57 |
bras-vprn-mtrlpq5405w-lp130-04-142-115-3-178.dsl.bell.ca | 88.420 | 250.376 | 0.000 | 14:05:25 |
rocksolidbbs.com | 593.992 | 98.776 | 40.876 | 02:27:46 |
212.90.61.180 | 1.196 | 3.516 | 0.000 | 02:11:36 |
localhost | 498.488 | 76.604 | 31.833 | 00:59:44 |
10.136.168.121 | 466.356 | 66.200 | 37.083 | 00:51:46 |
cpc147284-walt27-2-0-cust210.13-2.cable.virginm.net | 0.060 | 0.044 | 0.000 | 00:30:01 |
82-64-229-81.subs.proxad.net | 3.404 | 0.688 | 3.930 | 00:06:41 |
156.146.60.76 | 0.056 | 0.008 | 0.000 | 00:01:00 |
cpe-75-83-210-38.socal.res.rr.com | 0.044 | 0.004 | 0.000 | 00:00:13 |
? | 0.236 | 0.024 | 0.000 | 00:00:11 |
192.241.203.122 | 0.032 | 0.012 | 0.000 | 00:00:09 |
ip68-2-45-86.ph.ph.cox.net | 0.044 | 0.004 | 0.002 | 00:00:00 |
ip5f5b6b45.dynamic.kabel-deutschland.de | 0.084 | 0.008 | 0.000 | 00:00:00 |
sky.census.shodan.io | 0.040 | 0.008 | 0.000 | 00:00:00 |
193.169.252.238 | 0.076 | 0.012 | 0.000 | 00:00:00 |
ip230.208-100-26.static.steadfastdns.net | 0.044 | 0.008 | 0.000 | 00:00:00 |
104.140.188.42 | 0.032 | 0.016 | 0.000 | 00:00:00 |
TOTAL: 18 | 2610.320 | 685.548 | 172.969 | 48:50:36 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip5f5b6b45.dynamic.kabel-deutschland.de | 2 |
193.169.252.238 | 2 |
sky.census.shodan.io | 1 |
cpe-75-83-210-38.socal.res.rr.com | 1 |
192.241.203.122 | 1 |
ip230.208-100-26.static.steadfastdns.net | 1 |
cpc147284-walt27-2-0-cust210.13-2.cable.virginm.net | 1 |
104.140.188.42 | 1 |
TOTAL: 8 | 10 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
10.136.143.187 | 3471 |
ip5f5b6b45.dynamic.kabel-deutschland.de | 10 |
104.140.188.42 | 3 |
193.169.252.238 | 2 |
TOTAL: 4 | 3486 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
GET /robots.txt HTTP/1.1 | 477 |
Accept-Encoding: gzip | 477 |
Connection: Keep-Alive | 475 |
Accept: text/html, text/*, application/x... | 475 |
User-Agent: SlowBot/1.0 (Linux x86_64) (... | 475 |
Host: news-i2pn.i2p | 406 |
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... | 219 |
User-Agent: MYOB/6.66 (AN/ON) | 144 |
GET / HTTP/1.1 | 90 |
Accept-Encoding: gzip, deflate | 76 |
Connection: close | 72 |
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... | 70 |
Accept: text/html,application/xhtml+xml,... | 7 |
Accept-Encoding: gzip,deflate | 5 |
Upgrade-Insecure-Requests: 1 | 3 |
Accept: */* | 2 |
#003 | 2 |
Connection: keep-alive | 2 |
User-Agent: Mozilla/5.0 (compatible; MJ1... | 2 |
Host: news.i2pn2.org:119 | 2 |
Accept-Encoding: identity | 1 |
Host: 157.230.63.40:8991 | 1 |
User-Agent: https://gdnplus.com:Gather A... | 1 |
sentry-trace: 00-8feadc70416a481e95611f8... | 1 |
GET /robots.txt HTTP/1.0 | 1 |
TOTAL: 25 | 3486 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
bras-vprn-mtrlpq5405w-lp130-04-142-115-3-178.dsl.bell.ca | 3 | 3 |
193.169.252.238 | 2 | 2 |
cpc147284-walt27-2-0-cust210.13-2.cable.virginm.net | 1 | 0 |
TOTAL: 3 | 6 | 5 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | alt | 211202 | 30.3% |
2 | rec | 206407 | 29.6% |
3 | uk | 153494 | 22.0% |
4 | talk | 54447 | 7.8% |
5 | sci | 37026 | 5.3% |
6 | soc | 22631 | 3.2% |
7 | comp | 6645 | 1.0% |
8 | rocksolid | 5228 | 0.7% |
9 | aus | 274 | 0.0% |
10 | it | 115 | 0.0% |
11 | hr | 90 | 0.0% |
12 | can | 83 | 0.0% |
13 | linux | 55 | 0.0% |
14 | fr | 44 | 0.0% |
15 | news | 34 | 0.0% |
16 | de | 33 | 0.0% |
17 | free | 30 | 0.0% |
18 | ger | 30 | 0.0% |
19 | aioe | 26 | 0.0% |
20 | pl | 24 | 0.0% |
21 | misc | 20 | 0.0% |
22 | nl | 19 | 0.0% |
23 | muc | 12 | 0.0% |
24 | biz | 12 | 0.0% |
25 | hun | 9 | 0.0% |
26 | al | 4 | 0.0% |
27 | es | 4 | 0.0% |
28 | dk | 3 | 0.0% |
29 | fido7 | 3 | 0.0% |
30 | hk | 2 | 0.0% |
31 | ca | 2 | 0.0% |
32 | lada | 2 | 0.0% |
33 | mozilla | 2 | 0.0% |
34 | tor | 1 | 0.0% |
35 | demon | 1 | 0.0% |
36 | ia | 1 | 0.0% |
37 | sac | 1 | 0.0% |
38 | it-alt | 1 | 0.0% |
39 | eternal-september | 1 | 0.0% |
40 | cam | 1 | 0.0% |
TOTAL: 40 | 698019 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | uk.d-i-y | 101787 |
2 | rec.arts.tv | 82399 |
3 | alt.arts.poetry.comments | 79347 |
4 | rec.food.cooking | 68675 |
5 | alt.home.repair | 62826 |
6 | talk.politics.guns | 54331 |
7 | uk.politics.misc | 34198 |
8 | alt.checkmate | 33064 |
9 | rec.arts.drwho | 31299 |
10 | alt.bible.prophecy | 26032 |
11 | soc.culture.polish | 22398 |
12 | uk.railway | 16868 |
13 | rec.sport.tennis | 14760 |
14 | sci.electronics.design | 14047 |
15 | sci.math | 11377 |
16 | sci.physics | 11068 |
17 | rec.sport.football.college | 8362 |
18 | alt.politics.democrats | 7126 |
19 | comp.os.linux.advocacy | 5272 |
20 | rocksolid.shared.test | 4747 |
21 | alt.test | 1232 |
22 | sci.physics.relativity | 437 |
23 | alt.usage.english | 309 |
24 | uk.legal.moderated | 247 |
25 | aus.politics | 247 |
26 | comp.mobile.android | 207 |
27 | rec.arts.sf.written | 158 |
28 | comp.lang.c++ | 135 |
29 | comp.os.vms | 128 |
30 | rec.sport.pro-wrestling | 121 |
31 | rocksolid.shared.general | 117 |
32 | alt.life.sucks | 112 |
33 | uk.tech.digital-tv | 109 |
34 | alt.computer.workshop | 108 |
35 | talk.origins | 104 |
36 | rec.music.classical.recordings | 101 |
37 | alt.bbs.synchronet | 99 |
38 | soc.culture.jewish | 97 |
39 | comp.unix.shell | 94 |
40 | can.politics | 83 |
41 | rec.aviation.soaring | 82 |
42 | rec.bicycles.tech | 77 |
43 | rocksolid.shared.hacking | 76 |
44 | uk.sport.cricket | 76 |
45 | uk.comp.sys.mac | 70 |
46 | alt.politics.republicans | 69 |
47 | rec.outdoors.rv-travel | 68 |
48 | comp.lang.forth | 64 |
49 | comp.arch | 59 |
50 | comp.lang.tcl | 58 |
51 | rocksolid.shared.helpdesk | 58 |
52 | alt.os.linux.slackware | 54 |
53 | alt.gossip.celebrities | 53 |
54 | soc.culture.usa | 52 |
55 | comp.lang.c | 51 |
56 | alt.humor.puns | 50 |
57 | alt.comp.os.windows-10 | 49 |
58 | alt.global-warming | 42 |
59 | sci.lang | 41 |
60 | comp.sys.mac.advocacy | 40 |
61 | comp.mail.sendmail | 40 |
62 | rocksolid.shared.tor | 39 |
63 | comp.sys.raspberry-pi | 37 |
64 | alt.privacy.anon-server | 37 |
65 | alt.slack | 36 |
66 | alt.folklore.computers | 36 |
67 | alt.politics.usa.republican | 36 |
68 | alt.windows7.general | 33 |
69 | soc.culture.china | 33 |
70 | comp.misc | 32 |
71 | rocksolid.programming | 32 |
72 | alt.obituaries | 32 |
73 | comp.os.linux.misc | 32 |
74 | rocksolid.shared.news | 32 |
75 | uk.media.radio.archers | 31 |
76 | uk.rec.motorcycles | 31 |
77 | linux.debian.user | 30 |
78 | news.lists.filters | 30 |
79 | ger.ct | 30 |
80 | free.pt | 30 |
81 | fr.soc.politique | 28 |
82 | comp.lang.clipper.visual-objects | 28 |
83 | comp.lang.fortran | 28 |
84 | uk.people.silversurfers | 27 |
85 | aioe.news.nocem | 26 |
86 | rec.arts.movies.current-films | 26 |
87 | comp.text.tex | 26 |
88 | it.comp.console | 26 |
89 | alt.bible | 25 |
90 | hr.ponuda.poslovna | 25 |
91 | comp.lang.ada | 25 |
92 | alt.recovery.aa | 25 |
93 | alt.os.linux.mint | 24 |
94 | hr.ponuda.ostalo | 24 |
95 | sci.anthropology.paleo | 23 |
96 | alt.atheism | 23 |
97 | rec.games.backgammon | 22 |
98 | rec.woodworking | 21 |
99 | soc.culture.brazil | 21 |
100 | comp.sys.apple2 | 21 |
TOTAL: 337 | 698019 |