Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 3156757 | 96.6% | 270.5 MB | 96.3% |
innd | 93809 | 2.9% | 9.0 MB | 3.2% |
inn | 15316 | 0.5% | 1.3 MB | 0.5% |
innfeed | 864 | 0.0% | 79.0 KB | 0.0% |
nocem | 14 | 0.0% | 1.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 3266761 | 100.0% | 280.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 14564 | 49.2% |
Positive hits | 13103 | 44.3% |
Negative hits | 1889 | 6.4% |
Cache misses | 17 | 0.1% |
TOTAL: 4 | 29573 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.660 | 0.0% | 41 | 1.000 | 16.098 | 162.000 |
article cleanup | 00:00:00.120 | 0.0% | 14840 | 0.000 | 0.008 | 0.044 |
article logging | 00:00:00.499 | 0.0% | 15279 | 0.000 | 0.033 | 0.161 |
article parse | 00:00:00.230 | 0.0% | 18030 | 0.000 | 0.013 | 0.057 |
article write | 00:00:50.023 | 0.1% | 14279 | 1.237 | 3.503 | 11.404 |
artlog/artcncl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 0.111 |
data move | 00:00:00.041 | 0.0% | 33284 | 0.000 | 0.001 | 0.011 |
hisgrep/artcncl | 00:00:00.037 | 0.0% | 37 | 0.000 | 1.000 | 3.000 |
hishave/artcncl | 00:00:00.296 | 0.0% | 41 | 0.000 | 7.220 | 152.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:53.207 | 0.1% | 29550 | 0.646 | 1.801 | 5.625 |
history sync | 00:00:00.022 | 0.0% | 304 | 0.000 | 0.072 | 1.000 |
history write | 00:00:25.246 | 0.0% | 14568 | 0.836 | 1.733 | 4.919 |
hiswrite/artcncl | 00:00:00.072 | 0.0% | 4 | 1.000 | 18.000 | 69.000 |
idle | 22:39:20.643 | 94.4% | 157949 | 442.414 | 516.373 | 607.249 |
nntp read | 00:00:00.485 | 0.0% | 54336 | 0.000 | 0.009 | 0.028 |
overview write | 00:00:28.910 | 0.0% | 14279 | 0.438 | 2.025 | 9.949 |
perl filter | 01:17:18.376 | 5.4% | 14568 | 181.054 | 318.395 | 613.780 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.308 | 0.0% | 14150 | 0.000 | 0.022 | 0.082 |
TOTAL: 24:00:25.121 | 23:59:19.176 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.025 | 0.0% | 14165 | 0.000 | 0.002 | 0.019 |
article prepare | 00:00:00.000 | 0.0% | 1896 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.044 | 0.0% | 412 | 0.000 | 0.107 | 19.000 |
backlog stats | 00:00:00.032 | 0.0% | 52993 | 0.000 | 0.001 | 0.011 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.294 | 0.0% | 30337 | 0.000 | 0.010 | 0.034 |
data write | 00:00:00.410 | 0.0% | 16474 | 0.000 | 0.025 | 0.125 |
idle | 23:58:17.868 | 100.0% | 52993 | 788.833 | 1628.477 | 4577.089 |
status file | 00:00:01.612 | 0.0% | 218 | 2.000 | 7.394 | 244.000 |
TOTAL: 23:58:21.191 | 23:58:20.285 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.468 | 0.0% | 175 | 2.674 | 2.674 | 2.674 |
idle | 105:42:27.413 | 96.4% | 7344970 | 0.000 | 51.811 | 299720.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:04:13.752 | 0.1% | 17265910 | 0.000 | 0.015 | 4.571 |
readart | 01:58:54.534 | 1.8% | 4167026 | 0.000 | 1.712 | 85.000 |
TOTAL: 109:42:16.745 | 107:45:36.167 | 98.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
TOTAL: 10 | 164 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 7 | 13823 | 13489 | 15 | 319 | 97% | 25:02:53 |
2 | novabbs.org | 2 | 13768 | 724 | 12802 | 242 | 5% | 23:59:57 |
3 | localhost | 11613 | 63 | 63 | 0 | 0 | 100% | 00:01:59 |
4 | rocksolidbbs.com | 11519 | 0 | 0 | 0 | 0 | 0% | 00:01:23 |
TOTAL: 4 | 23141 | 27654 | 14276 | 12817 | 561 | 51% | 49:06:12 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 35.6 MB | 99.2 KB | 792.0 KB | 36.4 MB | 97% | 2.7 KB |
2 | novabbs.org | 10.9 MB | 698.0 KB | 716.9 KB | 12.3 MB | 88% | 13.0 KB |
3 | localhost | 133.4 KB | 0.0 KB | 0.0 KB | 133.4 KB | 100% | 2.1 KB |
4 | rocksolidbbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 46.6 MB | 797.1 KB | 1.5 MB | 48.9 MB | 95% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 4 04:15:08 - 04:59:59 | 174 | 1.2% | 0.06 | 780.3 KB | 1.6% | 0.29 |
Apr 4 05:00:00 - 05:59:59 | 280 | 2.0% | 0.08 | 906.8 KB | 1.9% | 0.25 |
Apr 4 06:00:00 - 06:59:59 | 424 | 3.0% | 0.12 | 1.5 MB | 3.3% | 0.44 |
Apr 4 07:00:00 - 07:59:59 | 605 | 4.2% | 0.17 | 2.7 MB | 5.8% | 0.77 |
Apr 4 08:00:00 - 08:59:59 | 754 | 5.3% | 0.21 | 1.9 MB | 4.0% | 0.53 |
Apr 4 09:00:00 - 09:59:59 | 924 | 6.5% | 0.26 | 2.7 MB | 5.8% | 0.77 |
Apr 4 10:00:00 - 10:59:59 | 698 | 4.9% | 0.19 | 2.2 MB | 4.8% | 0.64 |
Apr 4 11:00:00 - 11:59:59 | 805 | 5.6% | 0.22 | 2.3 MB | 5.0% | 0.67 |
Apr 4 12:00:00 - 12:59:59 | 712 | 5.0% | 0.20 | 1.9 MB | 4.1% | 0.54 |
Apr 4 13:00:00 - 13:59:59 | 760 | 5.3% | 0.21 | 2.7 MB | 5.8% | 0.77 |
Apr 4 14:00:00 - 14:59:59 | 679 | 4.8% | 0.19 | 2.2 MB | 4.7% | 0.63 |
Apr 4 15:00:00 - 15:59:59 | 764 | 5.4% | 0.21 | 2.2 MB | 4.7% | 0.63 |
Apr 4 16:00:00 - 16:59:59 | 779 | 5.5% | 0.22 | 2.2 MB | 4.7% | 0.63 |
Apr 4 17:00:00 - 17:59:59 | 781 | 5.5% | 0.22 | 2.5 MB | 5.4% | 0.71 |
Apr 4 18:00:00 - 18:59:59 | 818 | 5.7% | 0.23 | 2.1 MB | 4.6% | 0.61 |
Apr 4 19:00:00 - 19:59:59 | 731 | 5.1% | 0.20 | 2.1 MB | 4.4% | 0.58 |
Apr 4 20:00:00 - 20:59:59 | 658 | 4.6% | 0.18 | 2.0 MB | 4.2% | 0.56 |
Apr 4 21:00:00 - 21:59:59 | 559 | 3.9% | 0.16 | 2.4 MB | 5.2% | 0.69 |
Apr 4 22:00:00 - 22:59:59 | 562 | 3.9% | 0.16 | 2.4 MB | 5.1% | 0.67 |
Apr 4 23:00:00 - 23:59:59 | 365 | 2.6% | 0.10 | 1.3 MB | 2.8% | 0.37 |
Apr 5 00:00:00 - 00:59:59 | 352 | 2.5% | 0.10 | 1.2 MB | 2.5% | 0.34 |
Apr 5 01:00:00 - 01:59:59 | 337 | 2.4% | 0.09 | 2.2 MB | 4.7% | 0.62 |
Apr 5 02:00:00 - 02:59:59 | 382 | 2.7% | 0.11 | 1.2 MB | 2.5% | 0.33 |
Apr 5 03:00:00 - 03:59:59 | 290 | 2.0% | 0.08 | 815.3 KB | 1.7% | 0.23 |
Apr 5 04:00:00 - 04:15:07 | 83 | 0.6% | 0.09 | 275.8 KB | 0.6% | 0.30 |
TOTAL: 23:59:59 | 14276 | 100.0% | 0.17 | 46.6 MB | 100.0% | 0.55 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 755 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 724 |
2 | novabbs.org | 245 | 0 | 0 | 241 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 2 | 1000 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 728 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Level | 288 |
HTML Image Tags | 1 |
TOTAL: 2 | 289 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 5 | 0 | 5 | 5 |
nocem@aioe.org | 4 | 0 | 4 | 4 |
TOTAL: 2 | 9 | 0 | 9 | 9 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn.org | 436 | |
novabbs.org | 3 | |
TOTAL: 2 | 439 | |
TOTAL: 1 | 439 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 15399 | 334 | 13137 | 78 | 0 | 32 | 2% | 23:59:57 |
2 | i2pn | 655 | 62 | 590 | 0 | 0 | 0 | 9% | 20:58:48 |
TOTAL: 2 | 16054 | 396 | 13727 | 78 | 0 | 32 | 2% | 44:58:45 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 844.6 KB | 165.9 KB | 1010.5 KB | 0.0 KB/s | 2.5 KB | 23:59:57 |
2 | i2pn | 132.8 KB | 0.0 KB | 132.8 KB | 0.0 KB/s | 2.1 KB | 20:58:48 |
TOTAL: 2 | 977.4 KB | 165.9 KB | 1.1 MB | 0.0 KB/s | 2.4 KB | 44:58:45 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | bras-base-mtrlpq2320w-grc-10-174-91-18-206.dsl.bell.ca | 33 | 1148737 | 4.0 GB | 49710 | 0 | 0 | 30:20:14 |
2 | ip68-99-240-92.ph.ph.cox.net | 31345 | 56160 | 109.3 MB | 5464 | 0 | 0 | 67:07:19 |
3 | 10.136.143.187 | 22969 | 2770 | 8.4 MB | 2425 | 1 | 0 | 06:02:25 |
4 | 10.136.168.121 | 23040 | 2709 | 8.2 MB | 2379 | 62 | 0 | 02:06:22 |
5 | 212.90.61.180 | 1 | 1344 | 4.4 MB | 148 | 0 | 0 | 00:58:37 |
6 | rocksolidbbs.com | 11872 | 685 | 1.2 MB | 669 | 0 | 0 | 01:47:35 |
7 | localhost | 11513 | 677 | 1.2 MB | 660 | 0 | 0 | 01:05:26 |
8 | 82-64-229-81.subs.proxad.net | 48 | 10 | 20.3 KB | 10 | 0 | 0 | 00:06:31 |
TOTAL: 8 | 100821 | 1213092 | 4.1 GB | 61465 | 63 | 0 | 109:35:20 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dsl.bell.ca | 33 | 1148737 | 4.0 GB | 49710 | 0 | 0 | 30:20:14 |
2 | *.ph.ph.cox.net | 31345 | 56160 | 109.3 MB | 5464 | 0 | 0 | 67:07:19 |
3 | unresolved | 46012 | 6823 | 21.0 MB | 4952 | 63 | 0 | 09:07:40 |
4 | *.com | 11872 | 685 | 1.2 MB | 669 | 0 | 0 | 01:47:35 |
5 | ? | 11513 | 677 | 1.2 MB | 660 | 0 | 0 | 01:05:26 |
6 | *.subs.proxad.net | 48 | 10 | 20.3 KB | 10 | 0 | 0 | 00:06:31 |
7 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | *.socal.res.rr.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
9 | *.versanet.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
10 | *.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 10 | 100828 | 1213092 | 4.1 GB | 61465 | 63 | 0 | 109:35:20 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
retrobbs1 | 100611 |
kevin | 47 |
TOTAL: 2 | 100658 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
ip68-99-240-92.ph.ph.cox.net | 1494.948 | 475.588 | 98.619 | 67:07:19 |
bras-base-mtrlpq2320w-grc-10-174-91-18-206.dsl.bell.ca | 169.144 | 499.812 | 0.000 | 30:20:14 |
10.136.143.187 | 971.144 | 145.176 | 76.521 | 06:02:25 |
10.136.168.121 | 981.272 | 136.664 | 80.400 | 02:06:22 |
rocksolidbbs.com | 500.240 | 85.100 | 46.967 | 01:47:35 |
localhost | 478.788 | 72.900 | 35.136 | 01:05:26 |
212.90.61.180 | 2.076 | 6.156 | 0.000 | 00:58:37 |
82-64-229-81.subs.proxad.net | 3.160 | 0.724 | 3.892 | 00:06:31 |
i5c75631c.versanet.de | 0.088 | 0.016 | 0.000 | 00:00:18 |
cpe-75-83-210-38.socal.res.rr.com | 0.032 | 0.016 | 0.000 | 00:00:10 |
192.241.227.81 | 0.040 | 0.004 | 0.000 | 00:00:09 |
111.7.96.179 | 0.048 | 0.000 | 0.000 | 00:00:05 |
red.census.shodan.io | 0.036 | 0.004 | 0.000 | 00:00:01 |
scan-141.security.ipip.net | 0.040 | 0.008 | 0.000 | 00:00:00 |
? | 0.040 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 15 | 4601.096 | 1422.168 | 341.535 | 109:35:20 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
i5c75631c.versanet.de | 2 |
scan-141.security.ipip.net | 1 |
111.7.96.179 | 1 |
red.census.shodan.io | 1 |
192.241.227.81 | 1 |
cpe-75-83-210-38.socal.res.rr.com | 1 |
TOTAL: 6 | 7 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
10.136.143.187 | 434 |
scan-141.security.ipip.net | 4 |
TOTAL: 2 | 438 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
User-Agent: MYOB/6.66 (AN/ON) | 104 |
GET / HTTP/1.1 | 70 |
Host: news-i2pn.i2p | 62 |
Accept-Encoding: gzip, deflate | 61 |
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... | 47 |
Connection: close | 43 |
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... | 42 |
Accept: text/html,application/xhtml+xml,... | 2 |
Host: 157.230.63.40:119 | 1 |
Accept-Encoding: identity | 1 |
Accept-Encoding: gzip,deflate | 1 |
Dnt: 1 | 1 |
Accept-Encoding: gzip | 1 |
Upgrade-Insecure-Requests: 1 | 1 |
User-Agent: HTTP Banner Detection (https... | 1 |
TOTAL: 15 | 438 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
bras-base-mtrlpq2320w-grc-10-174-91-18-206.dsl.bell.ca | 11 | 8 |
TOTAL: 1 | 11 | 8 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | alt | 281703 | 23.2% |
2 | it | 99919 | 8.2% |
3 | de | 97856 | 8.1% |
4 | rec | 94536 | 7.8% |
5 | fr | 73270 | 6.0% |
6 | comp | 68755 | 5.7% |
7 | soc | 55850 | 4.6% |
8 | uk | 50742 | 4.2% |
9 | pl | 48889 | 4.0% |
10 | linux | 34380 | 2.8% |
11 | fido7 | 32743 | 2.7% |
12 | sci | 30049 | 2.5% |
13 | nl | 23478 | 1.9% |
14 | misc | 18126 | 1.5% |
15 | muc | 13770 | 1.1% |
16 | free | 12173 | 1.0% |
17 | aus | 12005 | 1.0% |
18 | relcom | 8655 | 0.7% |
19 | microsoft | 8489 | 0.7% |
20 | dk | 8389 | 0.7% |
21 | talk | 7732 | 0.6% |
22 | lada | 6589 | 0.5% |
23 | sfnet | 6261 | 0.5% |
24 | perl | 5590 | 0.5% |
25 | hr | 5213 | 0.4% |
26 | gnu | 4982 | 0.4% |
27 | spline | 4736 | 0.4% |
28 | es | 4163 | 0.3% |
29 | be | 3855 | 0.3% |
30 | it-alt | 3778 | 0.3% |
31 | rocksolid | 3654 | 0.3% |
32 | at | 3525 | 0.3% |
33 | mozilla | 3393 | 0.3% |
34 | scot | 3304 | 0.3% |
35 | bit | 3187 | 0.3% |
36 | hun | 2851 | 0.2% |
37 | can | 2384 | 0.2% |
38 | oesterreich | 2368 | 0.2% |
39 | nz | 2295 | 0.2% |
40 | ott | 2149 | 0.2% |
41 | us | 2051 | 0.2% |
42 | xs4all | 2032 | 0.2% |
43 | news | 2028 | 0.2% |
44 | nf | 1920 | 0.2% |
45 | or | 1909 | 0.2% |
46 | ger | 1823 | 0.2% |
47 | ba | 1813 | 0.1% |
48 | edm | 1790 | 0.1% |
49 | no | 1684 | 0.1% |
50 | chi | 1668 | 0.1% |
51 | nyc | 1579 | 0.1% |
52 | cakewalk | 1486 | 0.1% |
53 | grisbi | 1483 | 0.1% |
54 | z-netz | 1447 | 0.1% |
55 | sac | 1428 | 0.1% |
56 | seattle | 1381 | 0.1% |
57 | francom | 1281 | 0.1% |
58 | ca | 1272 | 0.1% |
59 | cam | 1255 | 0.1% |
60 | eternal-september | 1194 | 0.1% |
61 | van | 1108 | 0.1% |
62 | italia | 1022 | 0.1% |
63 | pt | 993 | 0.1% |
64 | hfx | 969 | 0.1% |
65 | ch | 962 | 0.1% |
66 | ucb | 916 | 0.1% |
67 | fj | 862 | 0.1% |
68 | cn | 823 | 0.1% |
69 | prg | 769 | 0.1% |
70 | demon | 733 | 0.1% |
71 | la | 713 | 0.1% |
72 | tx | 708 | 0.1% |
73 | hawaii | 652 | 0.1% |
74 | tnn | 615 | 0.1% |
75 | england | 580 | 0.0% |
76 | ont | 570 | 0.0% |
77 | qc | 555 | 0.0% |
78 | chile | 541 | 0.0% |
79 | ia | 489 | 0.0% |
80 | christnet | 474 | 0.0% |
81 | newsguy | 441 | 0.0% |
82 | hamster | 425 | 0.0% |
83 | bc | 409 | 0.0% |
84 | humanities | 381 | 0.0% |
85 | ee | 358 | 0.0% |
86 | ny | 358 | 0.0% |
87 | dfw | 284 | 0.0% |
88 | mn | 265 | 0.0% |
89 | ne | 250 | 0.0% |
90 | atl | 240 | 0.0% |
91 | hk | 232 | 0.0% |
92 | fido | 225 | 0.0% |
93 | houston | 220 | 0.0% |
94 | school | 214 | 0.0% |
95 | pa | 201 | 0.0% |
96 | oc | 199 | 0.0% |
97 | swnet | 193 | 0.0% |
98 | dictator | 186 | 0.0% |
99 | maus | 179 | 0.0% |
100 | tor | 174 | 0.0% |
101 | fl | 158 | 0.0% |
102 | sg | 156 | 0.0% |
103 | own | 146 | 0.0% |
104 | triangle | 145 | 0.0% |
105 | hannover | 136 | 0.0% |
106 | milw | 135 | 0.0% |
107 | calgary | 123 | 0.0% |
108 | austin | 116 | 0.0% |
109 | az | 115 | 0.0% |
110 | brasil | 111 | 0.0% |
111 | eagle | 108 | 0.0% |
112 | ok | 107 | 0.0% |
113 | mi | 107 | 0.0% |
114 | stl | 103 | 0.0% |
115 | mex | 92 | 0.0% |
116 | dnet | 91 | 0.0% |
117 | ukr | 88 | 0.0% |
118 | va | 88 | 0.0% |
119 | wa | 86 | 0.0% |
120 | co | 77 | 0.0% |
121 | israel | 73 | 0.0% |
122 | bionet | 72 | 0.0% |
123 | wi | 68 | 0.0% |
124 | phl | 67 | 0.0% |
125 | japan | 64 | 0.0% |
126 | oh | 63 | 0.0% |
127 | mtl | 62 | 0.0% |
128 | kanto | 62 | 0.0% |
129 | pdaxs | 61 | 0.0% |
130 | se | 57 | 0.0% |
131 | nc | 52 | 0.0% |
132 | dc | 50 | 0.0% |
133 | nj | 49 | 0.0% |
134 | kiel | 49 | 0.0% |
135 | europa | 48 | 0.0% |
136 | ns | 47 | 0.0% |
137 | france | 47 | 0.0% |
138 | easynet | 47 | 0.0% |
139 | cz | 47 | 0.0% |
140 | chinese | 46 | 0.0% |
141 | melb | 45 | 0.0% |
142 | usc | 45 | 0.0% |
143 | miami | 44 | 0.0% |
144 | nb | 43 | 0.0% |
145 | pgsql | 42 | 0.0% |
146 | wales | 42 | 0.0% |
147 | braunschweig | 42 | 0.0% |
148 | za | 40 | 0.0% |
149 | umn | 40 | 0.0% |
150 | monterey | 39 | 0.0% |
151 | md | 38 | 0.0% |
152 | kc | 36 | 0.0% |
153 | sat | 36 | 0.0% |
154 | av | 36 | 0.0% |
155 | uw | 36 | 0.0% |
156 | opera | 35 | 0.0% |
157 | nebr | 34 | 0.0% |
158 | ga | 34 | 0.0% |
159 | mailing | 32 | 0.0% |
160 | sbay | 31 | 0.0% |
161 | borland | 29 | 0.0% |
162 | ibm | 26 | 0.0% |
163 | stgt | 25 | 0.0% |
164 | nm | 25 | 0.0% |
165 | law | 24 | 0.0% |
166 | purdue | 24 | 0.0% |
167 | hamburg | 24 | 0.0% |
168 | han | 23 | 0.0% |
169 | utah | 23 | 0.0% |
170 | scout | 22 | 0.0% |
171 | memphis | 22 | 0.0% |
172 | tn | 21 | 0.0% |
173 | blgtn | 21 | 0.0% |
174 | ithaca | 20 | 0.0% |
175 | ucd | 18 | 0.0% |
176 | nv | 18 | 0.0% |
177 | tamu | 16 | 0.0% |
178 | nashville | 16 | 0.0% |
179 | vegas | 15 | 0.0% |
180 | openwatcom | 14 | 0.0% |
181 | pdx | 13 | 0.0% |
182 | wny | 12 | 0.0% |
183 | balt | 12 | 0.0% |
184 | bln | 12 | 0.0% |
185 | wash | 12 | 0.0% |
186 | wyo | 12 | 0.0% |
187 | wpg | 12 | 0.0% |
188 | me | 11 | 0.0% |
189 | tacoma | 11 | 0.0% |
190 | esp | 10 | 0.0% |
191 | sdnet | 10 | 0.0% |
192 | byu | 10 | 0.0% |
193 | malta | 9 | 0.0% |
194 | luebeck | 9 | 0.0% |
195 | niagara | 9 | 0.0% |
196 | finet | 9 | 0.0% |
197 | fa | 9 | 0.0% |
198 | aioe | 8 | 0.0% |
199 | yakima | 8 | 0.0% |
200 | neworleans | 8 | 0.0% |
201 | git | 8 | 0.0% |
202 | clari | 7 | 0.0% |
203 | nbg | 7 | 0.0% |
204 | ed | 6 | 0.0% |
205 | medlux | 6 | 0.0% |
206 | spokane | 6 | 0.0% |
207 | autodesk | 6 | 0.0% |
208 | ncsc | 5 | 0.0% |
209 | k12 | 5 | 0.0% |
210 | boulder | 5 | 0.0% |
211 | canb | 5 | 0.0% |
212 | scruz | 4 | 0.0% |
213 | cmh | 4 | 0.0% |
214 | li | 4 | 0.0% |
215 | west-virginia | 4 | 0.0% |
216 | tum | 4 | 0.0% |
217 | hsv | 3 | 0.0% |
218 | tmnet | 3 | 0.0% |
219 | hackercorp | 3 | 0.0% |
220 | bih | 3 | 0.0% |
221 | freeserve | 3 | 0.0% |
222 | nihon | 3 | 0.0% |
223 | sk | 3 | 0.0% |
224 | mit | 2 | 0.0% |
225 | ffm | 2 | 0.0% |
226 | viwa | 2 | 0.0% |
227 | nersc | 2 | 0.0% |
228 | pnw | 2 | 0.0% |
229 | usa-today | 2 | 0.0% |
230 | tp | 2 | 0.0% |
231 | nctu | 2 | 0.0% |
232 | schule | 2 | 0.0% |
233 | trumpet | 2 | 0.0% |
234 | cbd | 2 | 0.0% |
235 | ni | 1 | 0.0% |
236 | cle | 1 | 0.0% |
237 | eunet | 1 | 0.0% |
238 | taos | 1 | 0.0% |
239 | seismic | 1 | 0.0% |
240 | umich | 1 | 0.0% |
241 | macromedia | 1 | 0.0% |
242 | hactar | 1 | 0.0% |
243 | schl | 1 | 0.0% |
244 | yuba | 1 | 0.0% |
245 | jerusalem | 1 | 0.0% |
246 | x-privat | 1 | 0.0% |
247 | thenet | 1 | 0.0% |
248 | uwo | 1 | 0.0% |
249 | phx | 1 | 0.0% |
250 | 1 | 0.0% | |
251 | jaring | 1 | 0.0% |
252 | utcs | 1 | 0.0% |
253 | dungeon | 1 | 0.0% |
254 | codewarrior | 1 | 0.0% |
255 | realtynet | 1 | 0.0% |
256 | tx-bcs | 1 | 0.0% |
257 | hiss | 1 | 0.0% |
258 | nh | 1 | 0.0% |
259 | vgc | 1 | 0.0% |
260 | hacktic | 1 | 0.0% |
261 | yolo | 1 | 0.0% |
262 | uwisc | 1 | 0.0% |
TOTAL: 262 | 1213776 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | alt.test | 37547 |
2 | alt.politics | 6886 |
3 | relcom.hot-news | 4151 |
4 | alt.arts.poetry.comments | 3051 |
5 | soc.culture.african | 2851 |
6 | rec.food.cooking | 2680 |
7 | rec.arts.tv | 2645 |
8 | fido7.su.pol.news | 2403 |
9 | relcom.netnews.big | 2399 |
10 | oesterreich.tratsch | 2368 |
11 | alt.revisionism | 2353 |
12 | perl.cpan.uploads | 2349 |
13 | it.comp.console | 2341 |
14 | free.willey | 2282 |
15 | alt.slack | 2268 |
16 | pl.rec.paralotnie | 2264 |
17 | it.discussioni.auto | 2254 |
18 | it.hobby.fai-da-te | 2253 |
19 | soc.culture.german | 2249 |
20 | alt.usage.english | 2247 |
21 | soc.culture.brazil | 2242 |
22 | it-alt.sport.calcio.juventus | 2237 |
23 | it.sport.calcio.milan | 2236 |
24 | rec.sport.football.college | 2228 |
25 | it.tlc.cellulari.android | 2225 |
26 | it.comp.giochi.action | 2222 |
27 | it.sport.formula1 | 2209 |
28 | alt.appalachian | 2198 |
29 | it.hobby.elettronica | 2197 |
30 | scot.general | 2193 |
31 | it.discussioni.commercialisti | 2181 |
32 | it.arti.trash | 2172 |
33 | it.sport.calcio.fiorentina | 2163 |
34 | soc.culture.greek | 2152 |
35 | fido7.ru.sat.news | 2142 |
36 | de.comp.os.ms-windows.misc | 2139 |
37 | it.politica | 2139 |
38 | rec.sport.pro-wrestling | 2126 |
39 | alt.comp.os.windows-10 | 2116 |
40 | it.comp.os.win.windows10 | 2116 |
41 | uk.sci.weather | 2111 |
42 | fr.rec.photo | 2108 |
43 | spline.eisfair | 2107 |
44 | it.comp.hardware | 2103 |
45 | fido7.su.formula1.info | 2101 |
46 | it.media.tv | 2094 |
47 | it.discussioni.misteri | 2084 |
48 | it.sport.calcio.roma | 2082 |
