Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 1150512 | 94.6% | 108.5 MB | 94.8% |
innd | 33763 | 2.8% | 3.3 MB | 2.9% |
inn | 30516 | 2.5% | 2.6 MB | 2.2% |
innfeed | 813 | 0.1% | 82.3 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 1215606 | 100.0% | 114.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 28856 | 52.7% |
Negative hits | 12173 | 22.2% |
Positive hits | 11514 | 21.0% |
Cache misses | 2256 | 4.1% |
TOTAL: 4 | 54799 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.108 | 0.0% | 15 | 0.000 | 7.200 | 10.286 |
article cleanup | 00:00:00.207 | 0.0% | 29858 | 0.000 | 0.007 | 0.040 |
article logging | 00:00:01.221 | 0.0% | 30446 | 0.000 | 0.040 | 0.167 |
article parse | 00:00:00.607 | 0.0% | 41520 | 0.000 | 0.015 | 0.053 |
article write | 00:02:30.420 | 0.2% | 28011 | 2.620 | 5.370 | 32.558 |
artlog/artcncl | 00:00:00.001 | 0.0% | 15 | 0.000 | 0.067 | 0.143 |
data move | 00:00:00.083 | 0.0% | 74775 | 0.000 | 0.001 | 0.008 |
hisgrep/artcncl | 00:00:00.022 | 0.0% | 15 | 0.000 | 1.467 | 3.000 |
hishave/artcncl | 00:00:00.011 | 0.0% | 15 | 0.000 | 0.733 | 1.333 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:12.995 | 0.1% | 54930 | 0.353 | 1.329 | 5.344 |
history sync | 00:00:00.092 | 0.0% | 388 | 0.000 | 0.237 | 26.000 |
history write | 00:00:42.311 | 0.0% | 28901 | 0.947 | 1.464 | 23.760 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 20:15:11.549 | 84.3% | 82473 | 389.929 | 884.066 | 2349.614 |
nntp read | 00:00:01.104 | 0.0% | 72534 | 0.000 | 0.015 | 0.057 |
overview write | 00:02:32.848 | 0.2% | 28011 | 1.103 | 5.457 | 486.243 |
perl filter | 03:38:38.476 | 15.2% | 28901 | 24.193 | 453.911 | 1611.427 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.076 | 0.0% | 27085 | 0.000 | 0.040 | 0.298 |
TOTAL: 24:01:15.176 | 24:00:53.131 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.072 | 0.0% | 27009 | 0.000 | 0.003 | 0.022 |
article prepare | 00:00:00.000 | 0.0% | 6660 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.203 | 0.0% | 1611 | 0.000 | 0.126 | 20.400 |
backlog stats | 00:00:00.045 | 0.0% | 90642 | 0.000 | 0.000 | 0.012 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.592 | 0.0% | 55950 | 0.000 | 0.011 | 0.066 |
data write | 00:00:00.856 | 0.0% | 29517 | 0.000 | 0.029 | 0.103 |
idle | 23:57:06.628 | 100.0% | 90642 | 286.487 | 951.288 | 7157.226 |
status file | 00:00:00.992 | 0.0% | 213 | 0.000 | 4.657 | 98.000 |
TOTAL: 23:57:11.839 | 23:57:09.388 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 49:49:45.669 | 63.8% | 4338667 | 0.000 | 41.346 | 577620.753 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:04:16.798 | 0.1% | 8801176 | 0.000 | 0.029 | 2.429 |
readart | 00:27:58.098 | 0.6% | 1230337 | 0.000 | 1.364 | 1713.000 |
TOTAL: 78:05:00.430 | 50:22:00.565 | 64.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | novabbs.org | 19 | 26991 | 17327 | 8399 | 1265 | 64% | 26:04:51 |
2 | i2pn.org | 10 | 11198 | 10521 | 97 | 580 | 93% | 25:17:16 |
3 | localhost | 6726 | 4399 | 58 | 4341 | 0 | 1% | 00:16:38 |
4 | rocksolidbbs.com | 2304 | 0 | 0 | 0 | 0 | 0% | 00:07:38 |
TOTAL: 4 | 9059 | 42588 | 27906 | 12837 | 1845 | 65% | 51:46:23 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | novabbs.org | 89.1 MB | 4.2 MB | 6.9 MB | 100.3 MB | 88% | 5.5 KB |
2 | i2pn.org | 38.2 MB | 714.5 KB | 3.4 MB | 42.3 MB | 90% | 3.9 KB |
3 | localhost | 361.2 KB | 0.0 KB | 0.0 KB | 361.2 KB | 100% | 6.2 KB |
4 | rocksolidbbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 127.7 MB | 4.9 MB | 10.3 MB | 142.9 MB | 89% | 4.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 22 04:15:08 - 04:59:59 | 134 | 0.5% | 0.05 | 796.1 KB | 0.6% | 0.30 |
Oct 22 05:00:00 - 05:59:59 | 180 | 0.6% | 0.05 | 578.5 KB | 0.4% | 0.16 |
Oct 22 06:00:00 - 06:59:59 | 345 | 1.2% | 0.10 | 1.4 MB | 1.1% | 0.39 |
Oct 22 07:00:00 - 07:59:59 | 492 | 1.8% | 0.14 | 1.4 MB | 1.1% | 0.41 |
Oct 22 08:00:00 - 08:59:59 | 619 | 2.2% | 0.17 | 1.9 MB | 1.5% | 0.54 |
Oct 22 09:00:00 - 09:59:59 | 702 | 2.5% | 0.20 | 1.9 MB | 1.5% | 0.54 |
Oct 22 10:00:00 - 10:59:59 | 643 | 2.3% | 0.18 | 2.1 MB | 1.6% | 0.59 |
Oct 22 11:00:00 - 11:59:59 | 585 | 2.1% | 0.16 | 2.2 MB | 1.7% | 0.63 |
Oct 22 12:00:00 - 12:59:59 | 561 | 2.0% | 0.16 | 1.7 MB | 1.3% | 0.49 |
Oct 22 13:00:00 - 13:59:59 | 617 | 2.2% | 0.17 | 2.2 MB | 1.7% | 0.62 |
Oct 22 14:00:00 - 14:59:59 | 650 | 2.3% | 0.18 | 3.8 MB | 3.0% | 1.09 |
Oct 22 15:00:00 - 15:59:59 | 618 | 2.2% | 0.17 | 1.8 MB | 1.4% | 0.52 |
Oct 22 16:00:00 - 16:59:59 | 697 | 2.5% | 0.19 | 2.1 MB | 1.6% | 0.60 |
Oct 22 17:00:00 - 17:59:59 | 490 | 1.7% | 0.14 | 1.2 MB | 0.9% | 0.34 |
Oct 22 18:00:00 - 18:59:59 | 558 | 2.0% | 0.15 | 1.7 MB | 1.3% | 0.48 |
Oct 22 19:00:00 - 19:59:59 | 2159 | 7.7% | 0.60 | 10.0 MB | 7.8% | 2.85 |
Oct 22 20:00:00 - 20:59:59 | 1485 | 5.3% | 0.41 | 7.7 MB | 6.0% | 2.19 |
Oct 22 21:00:00 - 21:59:59 | 2600 | 9.3% | 0.72 | 13.2 MB | 10.2% | 3.74 |
Oct 22 22:00:00 - 22:59:59 | 2446 | 8.7% | 0.68 | 12.1 MB | 9.4% | 3.45 |
Oct 22 23:00:00 - 23:59:59 | 2003 | 7.1% | 0.56 | 10.3 MB | 8.0% | 2.93 |
Oct 23 00:00:00 - 00:59:59 | 2136 | 7.6% | 0.59 | 11.8 MB | 9.2% | 3.35 |
Oct 23 01:00:00 - 01:59:59 | 2192 | 7.8% | 0.61 | 12.1 MB | 9.4% | 3.44 |
Oct 23 02:00:00 - 02:59:59 | 2814 | 10.0% | 0.78 | 13.2 MB | 10.3% | 3.76 |
Oct 23 03:00:00 - 03:59:59 | 1966 | 7.0% | 0.55 | 9.1 MB | 7.1% | 2.59 |
Oct 23 04:00:00 - 04:15:04 | 366 | 1.3% | 0.40 | 2.1 MB | 1.6% | 2.39 |
TOTAL: 23:59:56 | 28058 | 100.0% | 0.32 | 128.4 MB | 100.0% | 1.52 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | novabbs.org | 1711 | 0 | 0 | 828 | 0 | 0 | 0 | 0 | 883 |
2 | i2pn.org | 733 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 604 |
TOTAL: 2 | 2444 | 0 | 0 | 957 | 0 | 0 | 0 | 0 | 1487 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Level | 447 |
EMP (fsl) | 191 |
EMP (md5) | 41 |
Scoring filter (10) | 25 |
Scoring filter (9) | 24 |
Scoring filter (14) | 23 |
Scoring filter (8) | 20 |
Scoring filter (11) | 20 |
Binary Image: misplaced jpg | 16 |
Scoring filter (12) | 16 |
HTML Image Tags | 15 |
Scoring filter (15) | 13 |
Scoring filter (13) | 13 |
Binary: misplaced rar | 5 |
Binary: misplaced zip | 3 |
Scoring filter (16) | 2 |
Scoring filter (17) | 2 |
Scoring filter (19) | 2 |
Binary: misplaced com | 2 |
Binary: misplaced cst | 1 |
TOTAL: 28 | 889 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
novabbs.org | 445 | |
i2pn.org | 153 | |
TOTAL: 2 | 598 | |
TOTAL: 1 | 598 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 11466 | 1207 | 8971 | 401 | 0 | 5 | 10% | 23:59:54 |
2 | i2pn | 16599 | 57 | 16492 | 7 | 0 | 0 | 0% | 12:57:51 |
TOTAL: 2 | 28065 | 1264 | 25463 | 408 | 0 | 5 | 4% | 36:57:45 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 5.1 MB | 1.6 MB | 6.8 MB | 0.1 KB/s | 4.3 KB | 23:59:54 |
2 | i2pn | 358.9 KB | 22.9 KB | 381.8 KB | 0.0 KB/s | 6.0 KB | 12:57:51 |
TOTAL: 2 | 5.5 MB | 1.7 MB | 7.2 MB | 0.1 KB/s | 4.4 KB | 36:57:45 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | bras-base-mtrlpq2323w-grc-06-74-12-227-191.dsl.bell.ca | 36 | 132842 | 592.3 MB | 86312 | 0 | 0 | 04:05:51 |
2 | novabbs-com | 2637 | 12588 | 402.7 MB | 2670 | 73 | 9251 | 32:06:25 |
3 | novabbs-org | 5148 | 4386 | 18.0 MB | 2197 | 6 | 4602 | 21:34:41 |
4 | localhost | 2297 | 678 | 1.5 MB | 564 | 0 | 0 | 00:52:21 |
5 | rocksolidbbs.com | 2660 | 678 | 1.5 MB | 568 | 0 | 7462 | 00:39:52 |
6 | 2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 | 47 | 104 | 491.5 KB | 5 | 0 | 0 | 00:12:30 |
7 | 27.226.138.194 | 3 | 26 | 68.8 KB | 1 | 0 | 0 | 00:00:18 |
8 | 142.170.104.203 | 24 | 24 | 920.4 KB | 17 | 0 | 0 | 02:50:54 |
9 | 108-91-138-133.lightspeed.rlghnc.sbcglobal.net | 24 | 22 | 52.9 KB | 4 | 0 | 0 | 00:00:22 |
10 | 90.215.192.61 | 10 | 4 | 9.7 KB | 4 | 0 | 0 | 01:57:56 |
11 | 47.204.109.184 | 12 | 2 | 2.3 KB | 2 | 0 | 0 | 00:00:29 |
12 | ip24-251-120-223.ph.ph.cox.net | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:30:02 |
TOTAL: 12 | 12899 | 151355 | 1017.4 MB | 92345 | 79 | 21315 | 78:03:56 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dsl.bell.ca | 36 | 132842 | 592.3 MB | 86312 | 0 | 0 | 04:05:51 |
2 | ? | 10130 | 17756 | 422.6 MB | 5436 | 79 | 13853 | 66:28:46 |
3 | *.com | 2660 | 678 | 1.5 MB | 568 | 0 | 7462 | 00:39:52 |
4 | unresolved | 53 | 56 | 1001.3 KB | 24 | 0 | 0 | 05:36:19 |
5 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 22 | 52.9 KB | 4 | 0 | 0 | 00:00:22 |
6 | *.ph.ph.cox.net | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:30:02 |
7 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
8 | *.dip0.t-ipconnect.de | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:42:32 |
9 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
TOTAL: 9 | 12912 | 151355 | 1017.4 MB | 92345 | 79 | 21315 | 78:03:56 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.org | 4919 |
retrobbs1 | 3231 |
novabbs.com | 2637 |
retrobbs | 1726 |
kevin | 47 |
xxorz | 24 |
ew3host | 12 |
jemischi | 6 |
Kerry | 2 |
retro guy | 1 |
TOTAL: 10 | 12605 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
novabbs-com | 208.320 | 129.344 | 224.023 | 32:06:25 |
novabbs-org | 297.764 | 99.140 | 413.468 | 21:34:41 |
2a01:e0a:246:73b0:3bc9:a92f:d0e8:eddd | 0.060 | 0.012 | 0.000 | 11:42:47 |
bras-base-mtrlpq2323w-grc-06-74-12-227-191.dsl.bell.ca | 42.168 | 110.096 | 0.000 | 04:05:51 |
142.170.104.203 | 19.404 | 21.796 | 0.000 | 02:50:54 |
90.215.192.61 | 0.640 | 0.120 | 0.000 | 01:57:56 |
localhost | 140.180 | 28.192 | 6.808 | 00:52:21 |
120.238.57.87 | 0.056 | 0.008 | 0.000 | 00:46:30 |
pd9515a4f.dip0.t-ipconnect.de | 0.408 | 0.108 | 0.522 | 00:42:32 |
rocksolidbbs.com | 142.712 | 28.840 | 155.421 | 00:39:52 |
ip24-251-120-223.ph.ph.cox.net | 0.072 | 0.040 | 0.090 | 00:30:02 |
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 | 7.008 | 3.844 | 4.045 | 00:12:30 |
47.204.109.184 | 0.616 | 0.132 | 1.003 | 00:00:29 |
108-91-138-133.lightspeed.rlghnc.sbcglobal.net | 1.184 | 0.236 | 2.180 | 00:00:22 |
27.226.138.194 | 0.176 | 0.036 | 0.000 | 00:00:18 |
198.199.92.19 | 0.044 | 0.000 | 0.000 | 00:00:09 |
zl-dal-us-gp1-wk121.internet-census.org | 0.044 | 0.012 | 0.000 | 00:00:05 |
red.census.shodan.io | 0.056 | 0.004 | 0.000 | 00:00:04 |
205.210.31.159 | 0.040 | 0.008 | 0.000 | 00:00:00 |
192.241.221.20 | 0.056 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 20 | 861.008 | 421.976 | 807.560 | 78:03:56 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
pd9515a4f.dip0.t-ipconnect.de | 6 |
205.210.31.159 | 1 |
2a01:e0a:246:73b0:3bc9:a92f:d0e8:eddd | 1 |
red.census.shodan.io | 1 |
120.238.57.87 | 1 |
192.241.221.20 | 1 |
zl-dal-us-gp1-wk121.internet-census.org | 1 |
198.199.92.19 | 1 |
TOTAL: 8 | 13 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
novabbs-org | 866 |
pd9515a4f.dip0.t-ipconnect.de | 6 |
205.210.31.159 | 3 |
192.241.221.20 | 1 |
TOTAL: 4 | 876 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
User-Agent: MYOB/6.66 (AN/ON) | 221 |
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... | 193 |
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... | 187 |
Connection: close | 187 |
GET / HTTP/1.1 | 42 |
Host: news-i2pn.i2p | 34 |
XFEATURE COMPRESS GZIP TERMINATOR | 6 |
Upgrade-Insecure-Requests: 1 | 1 |
Accept-Encoding: identity | 1 |
Accept-Encoding: gzip, deflate | 1 |
Host: 157.230.63.40:8991 | 1 |
User-Agent: Expanse, a Palo Alto Network... | 1 |
MGLNDD_157.230.63.40_119 | 1 |
TOTAL: 13 | 876 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
bras-base-mtrlpq2323w-grc-06-74-12-227-191.dsl.bell.ca | 6 | 6 |
142.170.104.203 | 6 | 0 |
90.215.192.61 | 2 | 0 |
120.238.57.87 | 2 | 0 |
ip24-251-120-223.ph.ph.cox.net | 1 | 0 |
novabbs-org | 1 | 0 |
TOTAL: 6 | 18 | 6 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | alt | 753411 | 33.7% |
2 | rec | 264059 | 11.8% |
3 | fr | 211729 | 9.5% |
4 | uk | 188024 | 8.4% |
5 | comp | 140323 | 6.3% |
6 | soc | 93096 | 4.2% |
7 | sci | 85697 | 3.8% |
8 | misc | 59236 | 2.6% |
9 | muc | 42807 | 1.9% |
10 | aus | 42567 | 1.9% |
11 | linux | 35409 | 1.6% |
12 | talk | 33875 | 1.5% |
13 | free | 27562 | 1.2% |
14 | lada | 22597 | 1.0% |
15 | perl | 20533 | 0.9% |
16 | microsoft | 18532 | 0.8% |
17 | hun | 15647 | 0.7% |
18 | es | 13217 | 0.6% |
19 | be | 12562 | 0.6% |
20 | it-alt | 12346 | 0.6% |
21 | can | 9703 | 0.4% |
22 | hr | 9333 | 0.4% |
23 | relcom | 8537 | 0.4% |
24 | bit | 7839 | 0.4% |
25 | francom | 7540 | 0.3% |
26 | spline | 6904 | 0.3% |
27 | mozilla | 6409 | 0.3% |
28 | edm | 6346 | 0.3% |
29 | rocksolid | 6035 | 0.3% |
30 | hfx | 5019 | 0.2% |
31 | nyc | 4406 | 0.2% |
32 | scot | 4293 | 0.2% |
33 | no | 4262 | 0.2% |
34 | van | 4203 | 0.2% |
35 | xs4all | 3524 | 0.2% |
36 | ca | 3489 | 0.2% |
37 | cn | 3024 | 0.1% |
38 | at | 2897 | 0.1% |
39 | seattle | 2684 | 0.1% |
40 | pt | 2569 | 0.1% |
41 | ba | 2490 | 0.1% |
42 | grisbi | 2142 | 0.1% |
43 | nf | 2116 | 0.1% |
44 | chi | 1972 | 0.1% |
45 | ee | 1670 | 0.1% |
46 | news | 1539 | 0.1% |
47 | prg | 1399 | 0.1% |
48 | italia | 1331 | 0.1% |
49 | ucb | 1208 | 0.1% |
50 | england | 1116 | 0.0% |
51 | cam | 1088 | 0.0% |
52 | ia | 1021 | 0.0% |
53 | cakewalk | 1003 | 0.0% |
54 | humanities | 956 | 0.0% |
55 | us | 899 | 0.0% |
56 | fj | 843 | 0.0% |
57 | tx | 703 | 0.0% |
58 | eternal-september | 587 | 0.0% |
59 | oesterreich | 582 | 0.0% |
60 | fido | 475 | 0.0% |
61 | netscape | 406 | 0.0% |
62 | va | 378 | 0.0% |
63 | atl | 374 | 0.0% |
64 | az | 329 | 0.0% |
65 | ch | 286 | 0.0% |
66 | ibm | 275 | 0.0% |
67 | gnu | 242 | 0.0% |
68 | houston | 237 | 0.0% |
69 | ont | 222 | 0.0% |
70 | fl | 216 | 0.0% |
71 | own | 209 | 0.0% |
72 | ukr | 195 | 0.0% |
73 | hamster | 164 | 0.0% |
74 | europa | 161 | 0.0% |
75 | wi | 157 | 0.0% |
76 | nebr | 155 | 0.0% |
77 | nm | 155 | 0.0% |
78 | sg | 155 | 0.0% |
79 | za | 152 | 0.0% |
80 | dc | 152 | 0.0% |
81 | calgary | 146 | 0.0% |
82 | austin | 138 | 0.0% |
83 | newsguy | 137 | 0.0% |
84 | brasil | 137 | 0.0% |
85 | chile | 132 | 0.0% |
86 | nc | 132 | 0.0% |
87 | wa | 131 | 0.0% |
88 | k12 | 127 | 0.0% |
89 | nj | 112 | 0.0% |
90 | christnet | 111 | 0.0% |
91 | hawaii | 108 | 0.0% |
92 | hk | 108 | 0.0% |
93 | braunschweig | 103 | 0.0% |
94 | stl | 102 | 0.0% |
95 | swnet | 98 | 0.0% |
96 | la | 94 | 0.0% |
97 | ne | 93 | 0.0% |
98 | japan | 84 | 0.0% |
99 | se | 80 | 0.0% |
100 | milw | 79 | 0.0% |
101 | maus | 75 | 0.0% |
102 | mtl | 73 | 0.0% |
103 | co | 72 | 0.0% |
104 | qc | 67 | 0.0% |
105 | mex | 60 | 0.0% |
106 | pgh | 55 | 0.0% |
107 | z-netz | 55 | 0.0% |
108 | pa | 52 | 0.0% |
109 | melb | 51 | 0.0% |
110 | law | 50 | 0.0% |
111 | humanityquest | 50 | 0.0% |
112 | memphis | 50 | 0.0% |
113 | wny | 47 | 0.0% |
114 | roanoke | 47 | 0.0% |
115 | umn | 46 | 0.0% |
116 | school | 45 | 0.0% |
117 | pgsql | 41 | 0.0% |
118 | ns | 38 | 0.0% |
119 | me | 38 | 0.0% |
120 | miami | 37 | 0.0% |
121 | ie | 32 | 0.0% |
122 | hamburg | 31 | 0.0% |
123 | uw | 31 | 0.0% |
124 | han | 30 | 0.0% |
125 | wyo | 28 | 0.0% |
126 | france | 27 | 0.0% |
127 | cz | 27 | 0.0% |
128 | nb | 26 | 0.0% |
129 | mn | 26 | 0.0% |
130 | utah | 22 | 0.0% |
131 | bln | 21 | 0.0% |
132 | wpg | 21 | 0.0% |
133 | demon | 21 | 0.0% |
134 | nashville | 18 | 0.0% |
135 | mi | 17 | 0.0% |
136 | dnet | 17 | 0.0% |
137 | mailing | 17 | 0.0% |
138 | dictator | 17 | 0.0% |
139 | tor | 16 | 0.0% |
140 | md | 15 | 0.0% |
141 | av | 15 | 0.0% |
142 | yolo | 14 | 0.0% |
143 | israel | 13 | 0.0% |
144 | ru | 12 | 0.0% |
145 | vegas | 12 | 0.0% |
146 | wales | 11 | 0.0% |
147 | scout | 11 | 0.0% |
148 | kiel | 10 | 0.0% |
149 | ncsc | 10 | 0.0% |
150 | monterey | 10 | 0.0% |
151 | flora | 9 | 0.0% |
152 | spokane | 9 | 0.0% |
153 | west-virginia | 9 | 0.0% |
154 | boulder | 9 | 0.0% |
155 | balt | 9 | 0.0% |
156 | tacoma | 9 | 0.0% |
157 | bionet | 8 | 0.0% |
158 | hannover | 8 | 0.0% |
159 | yakima | 8 | 0.0% |
160 | kc | 7 | 0.0% |
161 | esp | 7 | 0.0% |
162 | schule | 7 | 0.0% |
163 | blgtn | 6 | 0.0% |
164 | ni | 5 | 0.0% |
165 | in | 5 | 0.0% |
166 | umich | 5 | 0.0% |
167 | li | 5 | 0.0% |
168 | eunet | 5 | 0.0% |
169 | bih | 5 | 0.0% |
170 | finet | 4 | 0.0% |
171 | zippo | 4 | 0.0% |
172 | taos | 4 | 0.0% |
173 | nv | 4 | 0.0% |
174 | chinese | 4 | 0.0% |
175 | clari | 4 | 0.0% |
176 | usc | 4 | 0.0% |
177 | ithaca | 4 | 0.0% |
178 | git | 3 | 0.0% |
179 | bc | 3 | 0.0% |
180 | scruz | 3 | 0.0% |
181 | wash | 3 | 0.0% |
182 | byu | 3 | 0.0% |
183 | opera | 3 | 0.0% |
184 | ls | 3 | 0.0% |
185 | openwatcom | 3 | 0.0% |
186 | pnw | 3 | 0.0% |
187 | cbd | 2 | 0.0% |
188 | tum | 2 | 0.0% |
189 | cornell | 2 | 0.0% |
190 | viwa | 2 | 0.0% |
191 | carleton | 2 | 0.0% |
192 | schl | 2 | 0.0% |
193 | aurora | 2 | 0.0% |
194 | kw | 2 | 0.0% |
195 | uc | 2 | 0.0% |
196 | sdnet | 2 | 0.0% |
197 | asu | 2 | 0.0% |
198 | fx | 1 | 0.0% |
199 | hsv | 1 | 0.0% |
200 | sk | 1 | 0.0% |
201 | hackercorp | 1 | 0.0% |
202 | csd | 1 | 0.0% |
203 | ucd | 1 | 0.0% |
204 | nersc | 1 | 0.0% |
205 | fcn | 1 | 0.0% |
206 | witten | 1 | 0.0% |
207 | thur | 1 | 0.0% |
208 | biz | 1 | 0.0% |
209 | x-privat | 1 | 0.0% |
210 | fidonet | 1 | 0.0% |
211 | idoctra | 1 | 0.0% |
212 | ufra | 1 | 0.0% |
213 | ffm | 1 | 0.0% |
214 | essug | 1 | 0.0% |
215 | staroffice | 1 | 0.0% |
216 | nntpworld | 1 | 0.0% |
217 | vmsnet | 1 | 0.0% |
218 | ga | 1 | 0.0% |
219 | ncu | 1 | 0.0% |
220 | niagara | 1 | 0.0% |
221 | vgc | 1 | 0.0% |
222 | uwo | 1 | 0.0% |
223 | wiz | 1 | 0.0% |
224 | ucsc | 1 | 0.0% |
225 | autodesk | 1 | 0.0% |
TOTAL: 225 | 2236128 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.rec.bricolage | 19734 |
2 | lada.talk | 19655 |
3 | fr.misc.actualite.covid19 | 19608 |
4 | uk.d-i-y | 18269 |
5 | aus.politics | 17875 |
6 | rec.arts.drwho | 17733 |
7 | alt.slack | 17700 |
8 | fr.soc.politique | 17681 |
9 | uk.rec.motorcycles | 16903 |
10 | rec.food.cooking | 16838 |
11 | soc.culture.polish | 16711 |
12 | fr.bio.medecine | 16633 |
13 | rec.sport.pro-wrestling | 16607 |
14 | fr.soc.environnement | 15653 |
15 | rec.sport.football.college | 15596 |
16 | hun.politika | 15405 |
17 | alt.russian.z1 | 15171 |
18 | alt.revisionism | 14693 |
19 | alt.home.repair | 14645 |
20 | misc.phone.mobile.iphone | 14383 |
21 | uk.rec.cycling | 14364 |
22 | rec.music.classical.recordings | 14356 |
23 | uk.tech.digital-tv | 14342 |
24 | alt.usage.english | 14303 |
25 | rec.sport.tennis | 14151 |
26 | alt.comp.os.windows-10 | 14026 |
27 | fr.usenet.abus.d | 14005 |
28 | rec.arts.tv | 13892 |
29 | alt.arts.poetry.comments | 13865 |
30 | rec.arts.sf.written | 13552 |
31 | fr.lettres.langue.francaise | 13278 |
32 | comp.mobile.android | 13216 |
33 | alt.politics | 13105 |
34 | uk.railway | 12934 |
35 | uk.politics.misc | 12786 |
36 | comp.os.linux.advocacy | 12777 |
37 | uk.media.radio.archers | 12723 |
38 | alt.buddha.short.fat.guy | 12641 |
39 | alt.recovery.aa | 12430 |
40 | misc.news.internet.discuss | 12275 |
41 | alt.atheism | 11955 |
