Daily Usenet report

Jun 7 04:15:03 -- Jun 8 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 385234 92.0%32.0 MB 91.0%
innd 21161 5.1%2.1 MB 5.9%
inn 11612 2.8%1.0 MB 2.9%
innfeed 920 0.2%92.6 KB 0.3%
nocem 1 0.0%0.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 418929 100.0%35.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 13581 50.5%
Do not exist 11177 41.5%
Negative hits 2132 7.9%
Cache misses 19 0.1%
TOTAL: 4 26909 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.070 0.0%33 0.000 2.121 6.500
article cleanup00:00:00.118 0.0%11402 0.000 0.010 0.044
article logging00:00:00.394 0.0%11561 0.000 0.034 0.089
article parse00:00:00.190 0.0%15156 0.000 0.013 0.065
article write00:00:01.001 0.0%10819 0.000 0.093 2.030
artlog/artcncl00:00:00.001 0.0%13 0.000 0.077 0.500
data move00:00:00.049 0.0%32122 0.000 0.002 0.012
hisgrep/artcncl00:00:00.046 0.0%46 0.000 1.000 3.000
hishave/artcncl00:00:00.000 0.0%13 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.428 0.0%26938 0.000 0.053 0.453
history sync00:00:00.015 0.0%394 0.000 0.038 0.667
history write00:00:07.381 0.0%11189 0.000 0.660 5.400
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:22:46.326 93.8%44454 700.348 1812.353 3776.750
nntp read00:00:00.760 0.0%35368 0.000 0.021 0.078
overview write00:00:30.515 0.0%10819 0.145 2.821 248.932
perl filter01:27:24.590 6.1%11189 297.646 468.727 646.600
python filter00:00:00.012 0.0%14493 0.000 0.001 0.029
site send00:00:00.389 0.0%10974 0.000 0.035 0.347
TOTAL: 23:51:07.43823:50:53.285100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.022 0.0%10818 0.000 0.002 0.029
article prepare00:00:00.000 0.0%1132 0.000 0.000 0.000
article read00:00:00.056 0.0%211 0.000 0.265 34.000
backlog stats00:00:00.021 0.0%38614 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.375 0.0%22343 0.000 0.017 0.438
data write00:00:00.450 0.0%11580 0.000 0.039 0.231
idle23:58:20.215100.0%38614 686.881 2234.946 5717.171
status file00:00:00.300 0.0%262 0.000 1.145 21.000
TOTAL: 23:58:22.12723:58:21.439100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%1 0.000 0.000 0.000
idle43:16:34.059 93.9%2971818 0.000 52.424 99249.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:30:57.129 1.1%17792312 0.000 0.104 5.054
readart00:00:08.355 0.0%59109 0.000 0.141 4.000
TOTAL: 46:04:47.95043:47:39.543 95.0%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn.org 9 10958 10552 15 391 96%24:57:45
2novabbs.org 1 10601 230 10177 194 2%23:59:57
3localhost 3343 3318 73 3245 0 2%00:00:57
4rocksolidbbs.com 2306 0 0 0 0 0%00:04:43
TOTAL: 4 5659 24877 10855 13437 585 43%49:03:22
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn.org43.8 MB231.2 KB2.0 MB46.0 MB 95%4.3 KB
2novabbs.org1.2 MB853.5 KB26.4 KB2.1 MB 58%5.0 KB
3localhost365.0 KB0.0 KB0.0 KB365.0 KB100%5.0 KB
4rocksolidbbs.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 445.4 MB1.1 MB2.0 MB48.4 MB 93%4.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 7 04:15:03 - 04:59:59 241 2.2% 0.09948.3 KB 2.0% 0.35
Jun 7 05:00:00 - 05:59:59 253 2.3% 0.07958.2 KB 2.1% 0.27
Jun 7 06:00:00 - 06:59:59 405 3.7% 0.111.5 MB 3.3% 0.43
Jun 7 07:00:00 - 07:59:59 451 4.2% 0.133.0 MB 6.7% 0.87
Jun 7 08:00:00 - 08:59:59 548 5.0% 0.152.7 MB 5.9% 0.76
Jun 7 09:00:00 - 09:59:59 500 4.6% 0.141.7 MB 3.8% 0.50
Jun 7 10:00:00 - 10:59:59 543 5.0% 0.151.8 MB 3.9% 0.50
Jun 7 11:00:00 - 11:59:59 476 4.4% 0.132.8 MB 6.2% 0.80
Jun 7 12:00:00 - 12:59:59 506 4.7% 0.141.7 MB 3.8% 0.49
Jun 7 13:00:00 - 13:59:59 736 6.8% 0.202.2 MB 4.9% 0.64
Jun 7 14:00:00 - 14:59:59 824 7.6% 0.233.2 MB 7.0% 0.90
Jun 7 15:00:00 - 15:59:59 599 5.5% 0.171.7 MB 3.7% 0.48
Jun 7 16:00:00 - 16:59:59 569 5.2% 0.161.8 MB 4.1% 0.53
Jun 7 17:00:00 - 17:59:59 586 5.4% 0.161.8 MB 4.1% 0.53
Jun 7 18:00:00 - 18:59:59 602 5.5% 0.172.0 MB 4.5% 0.58
Jun 7 19:00:00 - 19:59:59 454 4.2% 0.132.9 MB 6.4% 0.83
Jun 7 20:00:00 - 20:59:59 454 4.2% 0.131.5 MB 3.4% 0.44
Jun 7 21:00:00 - 21:59:59 412 3.8% 0.112.0 MB 4.4% 0.57
Jun 7 22:00:00 - 22:59:59 442 4.1% 0.122.0 MB 4.3% 0.56
Jun 7 23:00:00 - 23:59:59 311 2.9% 0.091.1 MB 2.4% 0.31
Jun 8 00:00:00 - 00:59:59 225 2.1% 0.06670.4 KB 1.4% 0.19
Jun 8 01:00:00 - 01:59:59 228 2.1% 0.06859.1 KB 1.8% 0.24
Jun 8 02:00:00 - 02:59:59 239 2.2% 0.072.0 MB 4.5% 0.58
Jun 8 03:00:00 - 03:59:59 189 1.7% 0.052.2 MB 5.0% 0.64
Jun 8 04:00:00 - 04:15:02 62 0.6% 0.07176.3 KB 0.4% 0.20
TOTAL: 23:59:59 10855 100.0% 0.1345.4 MB 100.0% 0.54
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 549 0 0 32 0 0 0 0 517
2novabbs.org 195 0 0 182 0 0 0 0 13
TOTAL: 2 744 0 0 214 0 0 0 0 530

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Level 359
Binary: misplaced exe 6
Scoring filter (11) 3
Scoring filter (9) 2
Scoring filter (14) 1
TOTAL: 5 371

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn.org 158
novabbs.org 1
TOTAL: 2 159
TOTAL: 1 159

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 10922 136 10414 75 0 0 1%23:59:56
2i2pn 275 72 199 0 0 0 26%12:47:18
TOTAL: 2 11197 208 10613 75 0 0 1%36:47:14
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs744.8 KB187.2 KB932.0 KB0.0 KB/s4.4 KB23:59:56
2i2pn363.0 KB0.0 KB363.0 KB0.0 KB/s5.0 KB12:47:18
TOTAL: 21.1 MB187.2 KB1.3 MB0.0 KB/s4.6 KB36:47:14
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1novabbs-com5184 475891.1 GB 2137 63361004:16:56
2novabbs-org5280 26859.0 MB 2056 7 57608:51:40
370.30.196.143 250 16165.1 MB 719 0 000:15:43
4rocksolidbbs.com2304 9513.6 MB 747 2403206:50:40
5bras-base-mtrlpq2323w-grc-07-174-88-252-6.dsl.bell.ca 50 246897.2 KB 101 0 000:03:04
6bras-base-mtrlpq2323w-grc-09-76-64-243-218.dsl.bell.ca 50 95376.7 KB 52 0 000:02:51
72a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 44 3353.2 KB 32 0 000:12:45
8108-91-138-133.lightspeed.rlghnc.sbcglobal.net 24 2963.8 KB 9 0 000:00:32
9bras-base-mtrlpq2323w-grc-13-184-145-239-95.dsl.bell.ca 11 2875.6 KB 15 0 001:20:00
10aorleans-651-1-83-244.w90-20.abo.wanadoo.fr 8 918.9 KB 2 1 000:00:20
11ip24-251-120-223.ph.ph.cox.net 356 37.0 KB 3 0 000:13:18
12153-251-182-166.mobile.uscc.com 1 11.8 KB 1 0 000:01:32
TOTAL: 1213562 554611.1 GB 5875 73821846:03:05

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?10509 503071.1 GB 4225 70418613:21:42
2unresolved 258 37929.8 MB 720 0 000:56:44
3*.com2304 9513.6 MB 747 2403206:50:40
4*.dsl.bell.ca 111 3691.3 MB 168 0 001:25:56
5*.lightspeed.rlghnc.sbcglobal.net 24 2963.8 KB 9 0 000:00:32
6*.w90-20.abo.wanadoo.fr 8 918.9 KB 2 1 000:00:20
7*.ph.ph.cox.net 356 37.0 KB 3 0 000:13:18
8*.mobile.uscc.com 1 11.8 KB 1 0 000:01:32
9*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:13
10*.us-west-1.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
11*.spider.yandex.com 2 00.0 KB 0 0 000:00:02
12*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:08
13*.scan.bufferover.run 1 00.0 KB 0 0 000:00:01
14*.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:01
15*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 583 00.0 KB 0 0 023:11:48
TOTAL: 1514165 554611.1 GB 5875 73821846:03:05

NNRP auth users [Top 20]:

UserConn
novabbs.org 5184
novabbs.com 5184
retrobbs 2304
stehlo 579
retrobbs1 356
kevin 44
xxorz 24
dv 8
TOTAL: 8 13683

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 70.993 30.778 319.54723:11:48
novabbs-org 403.166 112.709 2366.51708:51:40
rocksolidbbs.com 192.862 71.153 1176.76206:50:40
novabbs-com 417.512 132.069 2441.77704:16:56
bras-base-mtrlpq2323w-grc-13-184-145-239-95.dsl.bell.ca 0.760 0.199 0.00001:20:00
195.181.170.233 0.276 1.022 0.00000:40:38
70.30.196.143 19.459 5.307 0.00000:15:43
ip24-251-120-223.ph.ph.cox.net 24.304 6.067 1.19300:13:18
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 10.414 5.531 21.20600:12:45
bras-base-mtrlpq2323w-grc-07-174-88-252-6.dsl.bell.ca 3.752 1.028 0.00000:03:04
bras-base-mtrlpq2323w-grc-09-76-64-243-218.dsl.bell.ca 3.804 0.978 0.00000:02:51
153-251-182-166.mobile.uscc.com 0.066 0.020 0.00000:01:32
108-91-138-133.lightspeed.rlghnc.sbcglobal.net 1.596 0.417 10.99000:00:32
aorleans-651-1-83-244.w90-20.abo.wanadoo.fr 1.277 0.136 3.62100:00:20
2001:8b0:1333:792:2ef0:5dff:fed3:9382 0.080 0.023 0.00000:00:20
193.32.162.189 0.067 0.022 0.00000:00:10
162.243.144.26 0.065 0.012 0.00000:00:09
172-104-210-105.ip.linodeusercontent.com 0.066 0.008 0.00000:00:08
reverent.monitoring.internet-measurement.com 0.148 0.016 0.00000:00:06
glorious.monitoring.internet-measurement.com 0.138 0.017 0.00000:00:06
TOTAL: 34 1152.460 367.698 6341.61346:03:05

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 583
vilnius.scan.bufferover.run 1
fabulous.monitoring.internet-measurement.com 1
light.monitoring.internet-measurement.com 1
194.165.16.78 1
162.243.149.20 1
45-79-168-172.ip.linodeusercontent.com 1
80.66.88.211 1
193.32.162.189 1
205.210.31.184 1
162.243.144.26 1
5-45-207-167.spider.yandex.com 1
glorious.monitoring.internet-measurement.com 1
212.102.40.218 1
95-108-213-189.spider.yandex.com 1
ec2-54-193-3-180.us-west-1.compute.amazonaws.com 1
2001:8b0:1333:792:2ef0:5dff:fed3:9382 1
ec2-35-87-226-24.us-west-2.compute.amazonaws.com 1
45.227.254.55 1
172-104-210-105.ip.linodeusercontent.com 1
TOTAL: 21 603

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 37
TOTAL: 1 37

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 382
193.32.162.189 5
205.210.31.184 3
vilnius.scan.bufferover.run 2
162.243.149.20 1
194.165.16.78 1
45.227.254.55 1
TOTAL: 7 395

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 92
GET / HTTP/1.1 64
Accept-Encoding: gzip, deflate 59
Host: news-i2pn.i2p 57
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 39
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 35
Connection: close 35
Upgrade-Insecure-Requests: 1 2
#003 2
User-Agent: Expanse, a Palo Alto Network... 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
GET /doc/xml/version.xml HTTP/1.1 1
Host: 157.230.63.40:119 1
Accept-Encoding: gzip 1
#001 1
Accept: */* 1
MGLNDD_157.230.63.40_119 1
#026#003#001 1
Host: 157.230.63.40:8991 1
TOTAL: 19 395

NNRP client timeouts [Top 20]:

SystemConnPeer
bras-base-mtrlpq2323w-grc-13-184-145-239-95.dsl.bell.ca 10 0
45.227.254.55 1 1
194.165.16.78 1 1
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 1
195.181.170.233 1 0
TOTAL: 5 14 6

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1aus 45429 85.1%
2alt 2955 5.5%
3rec 1098 2.1%
4comp 920 1.7%
5sci 863 1.6%
6uk 701 1.3%
7news 585 1.1%
8fr 290 0.5%
9soc 182 0.3%
10misc 127 0.2%
11de 95 0.2%
12talk 55 0.1%
13can 33 0.1%
14rocksolid 27 0.1%
15microsoft 12 0.0%
16ca 3 0.0%
17linux 3 0.0%
18i2pn 1 0.0%
TOTAL: 18 53379100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1aus.politics 45242
2alt.test 1164
3news.lists.filters 558
4alt.arts.poetry.comments 391
5alt.usage.english 299
6sci.physics.relativity 272
7sci.math 248
8sci.electronics.design 243
9rec.food.cooking 241
10uk.d-i-y 219
11alt.comp.freeware 213
12comp.mobile.android 210
13alt.atheism 191
14aus.cars 177
15rec.bicycles.tech 168
16fr.soc.politique 154
17soc.culture.polish 152
18alt.home.repair 147
19comp.os.vms 140
20rec.arts.tv 119
21de.comp.hardware.laufwerke.festplatten 95
22comp.theory 95
23rec.autos.sport.f1 87
24misc.phone.mobile.iphone 84
25comp.lang.python 81
26comp.unix.shell 64
27uk.rec.sheds 63
28rec.arts.drwho 62
29uk.railway 62
30uk.rec.cycling 60
31alt.windows7.general 58
32talk.origins 55
33uk.tech.broadcast 54
34uk.sport.cricket 54
35rec.sport.soccer 54
36rec.music.classical.recordings 50
37alt.humor.puns 50
38alt.privacy.anon-server 45
39alt.obituaries 44
40rec.sport.football.college 44
41comp.arch 41
42uk.tech.digital-tv 36
43fr.bio.medecine 36
44comp.sys.ibm.pc.games.action 36
45sci.crypt 35
46rec.photo.digital 35
47can.politics 33
48sci.physics 30
49alt.os.linux 30
50uk.media.radio.archers 29
51uk.current-events.terrorism 29
52rec.music.rock-pop-r+b.1950s 28
53fr.rec.bricolage 28
54news.software.nntp 27
55rec.arts.sf.written 27
56comp.misc 27
57alt.os.linux.mageia 27
58rec.aviation.soaring 25
59fr.sci.physique 25
60alt.politics 24
61comp.lang.forth 24
62misc.news.internet.discuss 23
63comp.sys.tandem 21
64alt.os.linux.mint 21
65comp.lang.c 21
66misc.consumers.frugal-living 20
67alt.slack 20
68uk.rec.motorcycles 19
69alt.fan.rush-limbaugh 19
70alt.os.linux.slackware 18
71rec.arts.comics.strips 18
72comp.compression 18
73alt.toys.transformers 18
74alt.comp.os.windows-10 18
75alt.bbs.synchronet 18
76rec.games.backgammon 18
77uk.net.news.moderation 16
78rec.sport.pro-wrestling 16
79fr.usenet.abus.d 15
80uk.comp.sys.mac 15
81rec.outdoors.rv-travel 14
82rec.games.trivia 14
83comp.lang.ada 13
84rec.motorcycles 12
85comp.lang.tcl 12
86comp.sys.raspberry-pi 12
87rec.boats 12
88alt.sports.soccer.manchester.united 12
89comp.sys.mac.advocacy 12
90alt.society.liberalism 11
91uk.telecom.broadband 11
92uk.politics.misc 11
93rocksolid.feeds.news 10
94uk.sci.weather 10
95sci.logic 10
96alt.bbs.mystic 9
97alt.free.newsservers 9
98alt.comp.os.windows-11 9
99alt.religion.buddhism.nichiren 9
100sci.electronics.repair 9
TOTAL: 192 53379