Daily Usenet report

Nov 7 04:15:03 -- Nov 8 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd1071795 93.3%84.5 MB 88.7%
inn 49129 4.3%6.3 MB 6.6%
innd 26503 2.3%2.5 MB 2.7%
innfeed 756 0.1%85.1 KB 0.1%
nocem 591 0.1%1.9 MB 2.0%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 61148775 100.0%95.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 48784 63.0%
Positive hits 19233 24.8%
Negative hits 9270 12.0%
Cache misses 182 0.2%
TOTAL: 4 77469 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.266 0.0%43788 0.016 0.120 0.777
article cleanup00:00:00.095 0.0%10823 0.000 0.009 0.043
article logging00:00:00.333 0.0%10840 0.000 0.031 0.091
article parse00:00:00.225 0.0%16469 0.000 0.014 0.059
article write00:00:00.744 0.0%10236 0.000 0.073 0.315
artlog/artcncl00:00:00.433 0.0%38308 0.000 0.011 0.036
data move00:00:00.078 0.0%85216 0.000 0.001 0.006
hisgrep/artcncl00:00:00.032 0.0%5511 0.000 0.006 0.077
hishave/artcncl00:00:00.157 0.0%43761 0.000 0.004 0.020
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.199 0.0%34040 0.000 0.006 0.081
history sync00:00:00.015 0.0%410 0.000 0.037 0.667
history write00:00:01.536 0.0%10705 0.000 0.143 1.094
hiswrite/artcncl00:00:04.559 0.0%38285 0.007 0.119 0.821
idle23:06:58.247 96.2%100768 427.714 825.840 1532.627
nntp read00:00:01.170 0.0%89332 0.002 0.013 0.070
overview write00:00:08.249 0.0%10236 0.038 0.806 72.636
perl filter00:53:35.591 3.7%10705 191.135 300.382 506.333
python filter00:00:00.008 0.0%15141 0.000 0.001 0.018
site send00:00:01.178 0.0%11502 0.000 0.102 0.432
TOTAL: 24:01:09.12824:00:58.115100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.016 0.0%10134 0.000 0.002 0.033
article prepare00:00:00.000 0.0%2968 0.000 0.000 0.000
article read00:00:00.052 0.0%426 0.000 0.122 5.500
backlog stats00:00:00.026 0.0%42784 0.000 0.001 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.349 0.0%23108 0.000 0.015 0.047
data write00:00:00.554 0.0%13351 0.000 0.041 0.404
idle23:49:56.680100.0%42784 1084.390 2005.345 4241.069
status file00:00:00.206 0.0%158 0.000 1.304 30.000
TOTAL: 23:49:58.47223:49:57.883100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%5 0.000 0.000 0.000
idle97:07:45.015 75.2%1582423 0.000 220.968600144.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:09:08.776 0.9%21416150 0.000 0.194 3.385
readart00:00:19.223 0.0%29738 0.000 0.646 28.547
TOTAL: 129:11:18.28198:17:13.014 76.1%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn.org 8 10064 8768 814 482 87%24:25:09
2novabbs.org 290 10649 1162 9374 113 10%26:11:03
3localhost 4459 4433 335 4098 0 7%00:01:02
4rocksolidbbs.com 2294 0 0 0 0 0%00:04:40
TOTAL: 4 7051 25146 10265 14286 595 40%50:41:54
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn.org39.1 MB472.8 KB587.8 KB40.1 MB 97%4.4 KB
2novabbs.org6.1 MB132.4 KB318.4 KB6.5 MB 93%5.2 KB
3localhost3.9 MB0.0 KB0.0 KB3.9 MB100%11.8 KB
4rocksolidbbs.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 449.0 MB605.2 KB906.3 KB50.5 MB 97%4.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 7 04:15:03 - 04:59:59 136 1.3% 0.051.1 MB 2.3% 0.43
Nov 7 05:00:00 - 05:59:59 215 2.1% 0.061.5 MB 3.1% 0.43
Nov 7 06:00:00 - 06:59:59 248 2.4% 0.071.3 MB 2.7% 0.37
Nov 7 07:00:00 - 07:59:59 405 4.0% 0.112.3 MB 4.8% 0.66
Nov 7 08:00:00 - 08:59:59 446 4.4% 0.122.2 MB 4.5% 0.63
Nov 7 09:00:00 - 09:59:59 535 5.2% 0.152.3 MB 4.7% 0.65
Nov 7 10:00:00 - 10:59:59 537 5.3% 0.152.8 MB 5.8% 0.81
Nov 7 11:00:00 - 11:59:59 456 4.5% 0.132.4 MB 4.9% 0.69
Nov 7 12:00:00 - 12:59:59 529 5.2% 0.152.6 MB 5.4% 0.74
Nov 7 13:00:00 - 13:59:59 473 4.6% 0.132.0 MB 4.1% 0.57
Nov 7 14:00:00 - 14:59:59 505 4.9% 0.141.9 MB 4.0% 0.55
Nov 7 15:00:00 - 15:59:59 599 5.9% 0.172.6 MB 5.3% 0.73
Nov 7 16:00:00 - 16:59:59 713 7.0% 0.202.5 MB 5.2% 0.72
Nov 7 17:00:00 - 17:59:59 608 5.9% 0.172.1 MB 4.4% 0.61
Nov 7 18:00:00 - 18:59:59 520 5.1% 0.141.9 MB 3.9% 0.55
Nov 7 19:00:00 - 19:59:59 568 5.6% 0.162.7 MB 5.5% 0.76
Nov 7 20:00:00 - 20:59:59 537 5.3% 0.151.9 MB 4.0% 0.55
Nov 7 21:00:00 - 21:59:59 423 4.1% 0.121.8 MB 3.6% 0.50
Nov 7 22:00:00 - 22:59:59 402 3.9% 0.111.9 MB 3.8% 0.53
Nov 7 23:00:00 - 23:59:59 293 2.9% 0.081.3 MB 2.7% 0.38
Nov 8 00:00:00 - 00:59:59 237 2.3% 0.072.1 MB 4.3% 0.59
Nov 8 01:00:00 - 01:59:59 281 2.7% 0.081.9 MB 3.9% 0.55
Nov 8 02:00:00 - 02:59:59 252 2.5% 0.071.3 MB 2.7% 0.37
Nov 8 03:00:00 - 03:59:59 243 2.4% 0.071.8 MB 3.7% 0.51
Nov 8 04:00:00 - 04:15:03 66 0.6% 0.07382.3 KB 0.8% 0.42
TOTAL: 24:00:00 10227 100.0% 0.1248.8 MB 100.0% 0.58
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 497 0 0 85 0 0 0 0 412
2novabbs.org 107 0 0 33 0 0 0 0 74
TOTAL: 2 604 0 0 118 0 0 0 0 486

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 466
HTML Image Tags 3
TOTAL: 2 469

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org29004374543745
robot@pasdenom.info5077
TOTAL: 229504375243752

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn.org 15
novabbs.org 2
TOTAL: 2 17
TOTAL: 1 17

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 11098 379 8712 12 0 2 3%23:59:48
2i2pn 1612 332 1045 27 0 0 20%23:59:57
TOTAL: 2 12710 711 9757 39 0 2 5%47:59:45
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs4.0 MB60.8 KB4.1 MB0.0 KB/s10.7 KB23:59:48
2i2pn3.8 MB132.7 KB3.9 MB0.0 KB/s11.2 KB23:59:57
TOTAL: 27.8 MB193.5 KB8.0 MB0.0 KB/s11.0 KB47:59:45
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1novabbs-org5266 407923.9 MB 1768 1 37405:15:38
2novabbs-com5181 325721.3 MB 1784 24782208:09:45
3rocksolidbbs.com2291 177516.6 MB 664 1 006:18:12
4142.170.104.92 120 8589.4 MB 580 0 003:11:14
5mxo.tkk.iki.fi 144 6182.1 MB 412 0 001:04:16
6host219-43-98-79.dynamic.ehiweb.it 24 189353.6 KB 45 7 007:01:13
746.219.210.180 1 159997.9 KB 69 0 001:26:53
82a01cb0582a8af00aa20ce8d0e4946ab.ipv6.abo.wanadoo.fr 2 134613.1 KB 20 0 000:18:55
9host-85-201-128-167.dynamic.voo.be 16 127344.3 KB 17 11 001:33:10
102a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 65 79265.7 KB 38 0 000:31:14
112600:8800:3600:135:baca:3aff:fe7c:dafa 7 64242.7 KB 63 3 315:16:52
12pool-74-104-161-128.bstnma.fios.verizon.net 6 52117.6 KB 28 0 011:35:48
13112.223.187.81.in-addr.arpa 2 3995.6 KB 8 0 000:15:58
14ipservice-092-208-213-127.092.208.pools.vodafone-ip.de 8 36139.6 KB 16 0 000:50:44
15189.102.4.169 3 1224.3 KB 2 1 000:02:29
1637.160.237.182 8 614.8 KB 6 0 002:57:43
17p200300f1c71105002cb775066ab6cb41.dip0.t-ipconnect.de 65 522.4 KB 5 0 000:20:41
182a01:e0a:b93:b2e0:21db:f04b:158f:7d6e 1 38.0 KB 2 0 015:13:07
19static-72-93-243-106.bstnma.fios.verizon.net 4 319.9 KB 3 0 003:48:51
20c-73-114-242-55.hsd1.ma.comcast.net 3 36.1 KB 1 0 000:11:21
21know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 5 24.3 KB 2 0 002:20:59
22i2pn.org 3 14.0 KB 0 0 000:02:41
23p200300f1c714ca004dd9f0a5437e46c7.dip0.t-ipconnect.de 5 11.6 KB 1 0 000:01:37
24ip24-251-120-223.ph.ph.cox.net 336 11.0 KB 1 0 000:12:45
2584-231-2-89.elisa-mobile.fi 371 11.1 KB 1 0 000:06:34
26novabbs.org 287 00.0 KB 0 287 28700:04:29
TOTAL: 2614224 1150476.4 MB 5536 3358486129:11:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?10524 748245.7 MB 3655 28819945:26:50
2*.com2291 177516.6 MB 664 1 006:18:12
3unresolved 146 103510.4 MB 657 1 020:24:06
4*.tkk.iki.fi 144 6182.1 MB 412 0 001:04:16
5*.dynamic.ehiweb.it 24 189353.6 KB 45 7 007:01:13
6*.ipv6.abo.wanadoo.fr 2 134613.1 KB 20 0 000:18:55
7*.dynamic.voo.be 16 127344.3 KB 17 11 001:33:10
8*.bstnma.fios.verizon.net 10 55137.6 KB 31 0 015:24:39
9*.223.187.81.in-addr.arpa 2 3995.6 KB 8 0 000:15:58
10*.092.208.pools.vodafone-ip.de 8 36139.6 KB 16 0 000:50:44
11*.dip0.t-ipconnect.de 70 624.0 KB 6 0 000:22:19
12*.hsd1.ma.comcast.net 3 36.1 KB 1 0 000:11:21
13*.vm29.cable.virginm.net 5 24.3 KB 2 0 002:20:59
14*.elisa-mobile.fi 371 11.1 KB 1 0 000:06:34
15*.org 290 14.0 KB 0 287 28700:07:10
16*.ph.ph.cox.net 336 11.0 KB 1 0 000:12:45
17*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:01
18*.lightspeed.rlghnc.sbcglobal.net 24 00.0 KB 0 0 000:00:24
19*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
20*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 470 00.0 KB 0 0 024:15:23
21*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:27
22*.monitoring.internet-measurement.com 5 00.0 KB 0 0 000:00:07
23*.red-81-45-130.staticip.rima-tde.net 2 00.0 KB 0 0 002:55:13
24*.scan.bufferover.run 2 00.0 KB 0 0 000:00:01
25*.census.shodan.io 1 00.0 KB 0 0 000:00:00
TOTAL: 2514749 1150476.4 MB 5536 3358486129:11:00

NNRP auth users [Top 20]:

UserConn
novabbs.com 5181
novabbs.org 5166
retrobbs 2291
stehlo 468
retrobbs1 336
nocem 290
tommi 241
kevin 65
xxorz 24
iscritto 24
MH 16
rdamon 10
stefan 8
Retro Guy 3
acidbytes 3
gneuner2 3
ziopippo 1
retro guy 1
TOTAL: 18 14131

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21.647 20.931 224.37224:15:23
2600:8800:3600:135:baca:3aff:fe7c:dafa 0.304 0.301 2.76815:16:52
2a01:e0a:b93:b2e0:21db:f04b:158f:7d6e 0.014 0.018 0.00015:13:07
93.176.182.180 0.189 0.025 0.00012:45:03
pool-74-104-161-128.bstnma.fios.verizon.net 0.031 0.097 5.70111:35:48
novabbs-com 58.817 82.025 2185.95608:09:45
host219-43-98-79.dynamic.ehiweb.it 0.348 0.578 9.70907:01:13
rocksolidbbs.com 28.953 41.486 1057.22706:18:12
novabbs-org 56.692 79.076 2245.29005:15:38
static-72-93-243-106.bstnma.fios.verizon.net 0.020 0.049 1.62203:48:51
142.170.104.92 37.995 80.040 0.00003:11:14
37.160.237.182 0.073 0.044 0.00002:57:43
75.red-81-45-130.staticip.rima-tde.net 0.188 0.020 0.00002:55:13
know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 0.025 0.043 0.00002:20:59
host-85-201-128-167.dynamic.voo.be 0.251 0.214 6.41301:33:10
46.219.210.180 5.069 5.005 0.00001:26:53
mxo.tkk.iki.fi 3.547 7.998 0.00001:04:16
2a01:e0a:246:73b0:62bf:e926:95c5:3e83 0.012 0.012 0.00001:00:03
ipservice-092-208-213-127.092.208.pools.vodafone-ip.de 0.123 0.168 3.35600:50:44
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 8.089 6.710 26.36800:31:14
TOTAL: 51 235.341 339.671 6061.558129:11:00

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 470
108-91-138-133.lightspeed.rlghnc.sbcglobal.net 24
2a01:4f9:4b:44c2::feed 2
75.red-81-45-130.staticip.rima-tde.net 2
60.217.75.70 2
2a01:e0a:246:73b0:62bf:e926:95c5:3e83 2
93.176.182.180 2
167.94.145.56 2
212.102.40.218 1
scanner-07.ch1.censys-scanner.com 1
205.210.31.79 1
104.152.52.201 1
dublin.scan.bufferover.run 1
purple.census.shodan.io 1
light.monitoring.internet-measurement.com 1
keen.monitoring.internet-measurement.com 1
legendary.monitoring.internet-measurement.com 1
minsk.scan.bufferover.run 1
192.241.195.12 1
spirited.monitoring.internet-measurement.com 1
TOTAL: 27 525

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 26
TOTAL: 1 26

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 399
60.217.75.70 7
205.210.31.79 3
205.210.31.109 3
c-73-114-242-55.hsd1.ma.comcast.net 2
minsk.scan.bufferover.run 2
dublin.scan.bufferover.run 2
167.94.145.56 1
scanner-07.ch1.censys-scanner.com 1
198.199.104.67 1
TOTAL: 10 421

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 97
GET / HTTP/1.1 76
Accept-Encoding: gzip, deflate 67
Host: news-i2pn.i2p 67
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 33
Connection: close 30
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 30
#026#003#001 3
Host: 157.230.63.40:8991 3
#001 3
EHLO www.censys.io 2
XFEATURE COMPRESS GZIP TERMINATOR 2
Upgrade-Insecure-Requests: 1 2
User-Agent: Expanse, a Palo Alto Network... 2
Accept-Encoding: gzip 1
Accept: */* 1
User-Agent: Mozilla/5.0 1
MGLNDD_157.230.63.40_119 1
TOTAL: 18 421

NNRP client timeouts [Top 20]:

SystemConnPeer
host219-43-98-79.dynamic.ehiweb.it 7 7
know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 3 0
2a01:e0a:246:73b0:62bf:e926:95c5:3e83 2 0
static-72-93-243-106.bstnma.fios.verizon.net 2 0
37.160.237.182 2 0
2600:8800:3600:135:baca:3aff:fe7c:dafa 2 0
dy7r6m34yyyyyyyyyyycy-4.rev.dnainternet.fi 1 1
167.94.145.56 1 2
TOTAL: 8 20 12

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1news 4806 41.5%
2rec 1673 14.4%
3comp 1472 12.7%
4alt 1303 11.2%
5uk 501 4.3%
6sci 451 3.9%
7fr 254 2.2%
8linux 216 1.9%
9soc 204 1.8%
10it 163 1.4%
11aus 162 1.4%
12misc 77 0.7%
13it-alt 34 0.3%
14de 33 0.3%
15eternal-september 23 0.2%
16free 23 0.2%
17perl 22 0.2%
18lada 20 0.2%
19ger 17 0.1%
20talk 16 0.1%
21microsoft 14 0.1%
22sfnet 13 0.1%
23muc 13 0.1%
24mailing 8 0.1%
25fido7 7 0.1%
26hun 7 0.1%
27rocksolid 6 0.1%
28aioe 6 0.1%
29or 6 0.1%
30phl 6 0.1%
31pl 6 0.1%
32nl 6 0.1%
33cn 5 0.0%
34nz 4 0.0%
35ott 2 0.0%
36relcom 2 0.0%
37sac 2 0.0%
38bit 1 0.0%
39can 1 0.0%
40alabama 1 0.0%
41hfx 1 0.0%
42mozilla 1 0.0%
43hamster 1 0.0%
44no 1 0.0%
45dk 1 0.0%
TOTAL: 45 11591100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.lists.filters 3968
2news.software.nntp 809
3rec.arts.drwho 336
4rec.food.cooking 331
5comp.os.linux.advocacy 291
6sci.lang 257
7rec.arts.tv 234
8comp.theory 209
9comp.mobile.android 204
10alt.atheism 196
11alt.usage.english 185
12rec.bicycles.tech 180
13fr.soc.politique 161
14comp.os.vms 159
15alt.arts.poetry.comments 156
16soc.culture.polish 124
17comp.lang.c++ 109
18comp.lang.python 109
19aus.cars 106
20uk.d-i-y 101
21alt.comp.software.thunderbird 99
22comp.sys.raspberry-pi 94
23comp.text.tex 89
24sci.math 87
25linux.debian.user.french 83
26alt.home.repair 81
27rec.arts.sf.written 77
28rec.music.rock-pop-r+b.1950s 70
29uk.media.radio.archers 68
30uk.rec.sheds 62
31it.hobby.fai-da-te 62
32uk.rec.motorcycles 57
33rec.music.classical.recordings 54
34misc.phone.mobile.iphone 53
35alt.comp.freeware 53
36rec.games.backgammon 51
37uk.comp.sys.mac 50
38rec.sport.soccer 49
39sci.electronics.design 48
40aus.politics 47
41rec.arts.sf.fandom 47
42alt.obituaries 46
43it.test 45
44linux.debian.changes.devel 42
45sci.physics.relativity 39
46alt.privacy.anon-server 37
47linux.debian.bugs.dist 36
48soc.culture.china 35
49comp.lang.tcl 34
50comp.lang.awk 34
51alt.test 33
52it-alt.sport.calcio.juventus 33
53alt.politics.org.un 32
54alt.fan.usenet 32
55alt.windows7.general 29
56alt.sports.basketball.nba.gs-warriors 28
57uk.rec.cycling 26
58uk.railway 26
59uk.sci.weather 24
60rec.arts.comics.creative 24
61alt.politics 23
62rec.arts.anime.misc 21
63news.admin.net-abuse.usenet 21
64rec.aviation.soaring 21
65alt.comp.os.windows-10 20
66perl.daily-build.reports 20
67alt.free.newsservers 20
68fr.test 20
69alt.bestjobsusa.computer.jobs 19
70it.comp.os.win.windows10 19
71lada.talk 18
72uk.tech.digital-tv 18
73eternal-september.support 18
74uk.current-events.terrorism 18
75comp.sys.ibm.pc.games.action 18
76uk.sport.cricket 18
77linux.debian.user 18
78de.test 18
79linux.debian.bugs.rc 17
80ger.ct 17
81comp.sys.acorn.apps 17
82rec.music.beatles 16
83it.discussioni.geometri 16
84rec.outdoors.rv-travel 16
85rec.arts.comics.strips 15
86rec.boats 15
87comp.lang.xharbour 13
88sfnet.keskustelu.varaventtiili 13
89free.pt 13
90soc.culture.brazil 13
91uk.telecom 12
92alt.sports.football.pro.sd-chargers 12
93rec.music.filk 12
94rec.sport.tennis 11
95rec.crafts.metalworking 11
96alt.language.latin 10
97soc.culture.bulgaria 10
98fr.comp.usenet.lecteurs-de-news 10
99comp.graphics.apps.gnuplot 10
100fr.lettres.langue.francaise 10
TOTAL: 343 11591