Daily Usenet report

Nov 8 04:15:03 -- Nov 9 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd1113071 93.7%90.3 MB 89.5%
inn 48615 4.1%6.2 MB 6.2%
innd 25027 2.1%2.4 MB 2.4%
innfeed 768 0.1%86.8 KB 0.1%
nocem 597 0.1%1.9 MB 1.9%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 61188079 100.0%100.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 47902 62.0%
Positive hits 18977 24.6%
Negative hits 9904 12.8%
Cache misses 466 0.6%
TOTAL: 4 77249 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.218 0.0%43910 0.014 0.073 0.745
article cleanup00:00:00.090 0.0%10538 0.000 0.009 0.061
article logging00:00:00.325 0.0%10546 0.000 0.031 0.100
article parse00:00:00.194 0.0%15550 0.000 0.012 0.124
article write00:00:00.831 0.0%10025 0.000 0.083 0.283
artlog/artcncl00:00:00.433 0.0%38083 0.000 0.011 0.034
data move00:00:00.076 0.0%82517 0.000 0.001 0.008
hisgrep/artcncl00:00:00.039 0.0%6287 0.000 0.006 0.103
hishave/artcncl00:00:00.171 0.0%43889 0.000 0.004 0.017
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.186 0.0%33659 0.000 0.006 0.078
history sync00:00:00.021 0.0%422 0.000 0.050 0.667
history write00:00:01.249 0.0%10459 0.000 0.119 2.650
hiswrite/artcncl00:00:02.450 0.0%37628 0.006 0.065 0.868
idle23:06:13.166 96.2%97524 200.721 852.848 1530.069
nntp read00:00:01.188 0.0%86757 0.002 0.014 0.124
overview write00:00:06.957 0.0%10025 0.000 0.694 29.182
perl filter00:54:28.143 3.8%10459 197.905 312.472 623.579
python filter00:00:00.010 0.0%14416 0.000 0.001 0.015
site send00:00:01.134 0.0%11092 0.000 0.102 0.661
TOTAL: 24:01:12.65724:00:59.881100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%10166 0.000 0.002 0.024
article prepare00:00:00.001 0.0%3576 0.000 0.000 0.062
article read00:00:00.044 0.0%571 0.000 0.077 0.600
backlog stats00:00:00.016 0.0%41433 0.000 0.000 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.334 0.0%22374 0.000 0.015 0.055
data write00:00:00.683 0.0%12902 0.000 0.053 0.286
idle23:58:34.226100.0%41433 313.601 2083.224 5678.774
status file00:00:00.268 0.0%173 0.000 1.549 29.000
TOTAL: 23:58:36.25823:58:35.592100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle119:46:40.675 79.6%1622051 0.000 265.837600138.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:13:24.808 0.8%21740086 0.000 0.203 5.000
readart00:00:02.177 0.0%35211 0.000 0.062 3.500
TOTAL: 150:33:51.809121:00:07.660 80.4%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn.org 9 9736 8184 1098 454 84%24:57:28
2novabbs.org 291 10002 1490 8453 59 14%24:08:01
3localhost 3982 3956 341 3615 0 8%00:01:25
4rocksolidbbs.com 2281 0 0 0 0 0%00:04:25
TOTAL: 4 6563 23694 10015 13166 513 42%49:11:19
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn.org36.1 MB317.6 KB461.6 KB36.8 MB 97%4.4 KB
2novabbs.org6.7 MB45.8 KB161.9 KB6.9 MB 97%4.6 KB
3localhost4.0 MB0.0 KB0.0 KB4.0 MB100%11.9 KB
4rocksolidbbs.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 446.8 MB363.4 KB623.5 KB47.8 MB 97%4.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 8 04:15:03 - 04:59:59 177 1.8% 0.071.2 MB 2.6% 0.45
Nov 8 05:00:00 - 05:59:59 272 2.7% 0.081.5 MB 3.3% 0.43
Nov 8 06:00:00 - 06:59:59 396 4.0% 0.112.9 MB 6.1% 0.81
Nov 8 07:00:00 - 07:59:59 433 4.3% 0.122.2 MB 4.8% 0.63
Nov 8 08:00:00 - 08:59:59 507 5.1% 0.142.5 MB 5.4% 0.72
Nov 8 09:00:00 - 09:59:59 491 4.9% 0.142.2 MB 4.6% 0.62
Nov 8 10:00:00 - 10:59:59 622 6.2% 0.172.6 MB 5.6% 0.75
Nov 8 11:00:00 - 11:59:59 512 5.1% 0.142.7 MB 5.7% 0.76
Nov 8 12:00:00 - 12:59:59 577 5.8% 0.162.6 MB 5.6% 0.75
Nov 8 13:00:00 - 13:59:59 567 5.7% 0.162.9 MB 6.2% 0.82
Nov 8 14:00:00 - 14:59:59 505 5.0% 0.142.5 MB 5.3% 0.71
Nov 8 15:00:00 - 15:59:59 527 5.3% 0.152.3 MB 5.0% 0.67
Nov 8 16:00:00 - 16:59:59 452 4.5% 0.132.0 MB 4.2% 0.56
Nov 8 17:00:00 - 17:59:59 377 3.8% 0.101.3 MB 2.8% 0.37
Nov 8 18:00:00 - 18:59:59 394 3.9% 0.111.5 MB 3.3% 0.43
Nov 8 19:00:00 - 19:59:59 361 3.6% 0.101.9 MB 4.1% 0.54
Nov 8 20:00:00 - 20:59:59 318 3.2% 0.091.2 MB 2.6% 0.35
Nov 8 21:00:00 - 21:59:59 348 3.5% 0.101.3 MB 2.7% 0.36
Nov 8 22:00:00 - 22:59:59 277 2.8% 0.081.0 MB 2.2% 0.29
Nov 8 23:00:00 - 23:59:59 264 2.6% 0.071.6 MB 3.4% 0.45
Nov 9 00:00:00 - 00:59:59 204 2.0% 0.061.0 MB 2.2% 0.29
Nov 9 01:00:00 - 01:59:59 189 1.9% 0.05868.8 KB 1.8% 0.24
Nov 9 02:00:00 - 02:59:59 166 1.7% 0.05854.1 KB 1.8% 0.24
Nov 9 03:00:00 - 03:59:59 1030 10.3% 0.293.8 MB 8.1% 1.08
Nov 9 04:00:00 - 04:15:02 49 0.5% 0.05425.7 KB 0.9% 0.47
TOTAL: 23:59:59 10015 100.0% 0.1246.8 MB 100.0% 0.55
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 461 0 0 65 0 0 0 0 396
2novabbs.org 60 0 0 14 0 0 0 0 46
TOTAL: 2 521 0 0 79 0 0 0 0 442

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 429
Scoring filter (8) 5
TOTAL: 2 434

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org29804388043880
TOTAL: 129804388043880

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn.org 7
novabbs.org 1
TOTAL: 2 8
TOTAL: 1 8

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1i2pn 1965 417 1245 87 0 230 21%23:59:05
2novabbs 10455 377 8135 13 0 6 3%23:59:58
TOTAL: 2 12420 794 9380 100 0 236 6%47:59:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1i2pn4.1 MB346.6 KB4.4 MB0.1 KB/s9.0 KB23:59:05
2novabbs4.0 MB44.2 KB4.0 MB0.0 KB/s10.6 KB23:59:58
TOTAL: 28.1 MB390.8 KB8.5 MB0.1 KB/s9.7 KB47:59:03
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1novabbs-org5138 391523.1 MB 1634 1 56005:30:09
2novabbs-com5162 347521.7 MB 1677 31667008:36:32
3rocksolidbbs.com2279 188516.3 MB 655 3 006:46:00
42600:8800:3600:135:baca:3aff:fe7c:dafa 17 12955.4 MB 92 11 1129:55:03
5mxo.tkk.iki.fi 144 7012.2 MB 405 0 001:07:29
6142.170.104.92 75 4876.5 MB 341 0 002:00:09
7pool-74-104-161-128.bstnma.fios.verizon.net 2 2441.3 MB 65 0 028:45:04
870.30.196.176 40 2021.5 MB 130 0 001:08:33
9net-93-148-207-172.cust.vodafonedsl.it 19 180353.0 KB 17 2 000:19:54
102a0b:e541:e09:0:8506:751a:9550:a448 5 121329.5 KB 5 0 000:55:05
11174.95.119.138 5 97397.9 KB 40 0 001:22:11
12host-85-201-128-167.dynamic.voo.be 5 85168.9 KB 5 3 000:45:03
13bras-base-mtrlpq2323w-grc-16-174-95-119-138.dsl.bell.ca 15 62476.3 KB 38 0 000:25:36
142a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 69 52171.3 KB 28 0 000:33:27
15p200300f1c714ca004dd9f0a5437e46c7.dip0.t-ipconnect.de 67 37146.1 KB 33 0 000:21:20
16host219-43-98-79.dynamic.ehiweb.it 14 3445.0 KB 10 0 000:34:11
17ipservice-092-208-212-161.092.208.pools.vodafone-ip.de 14 2252.7 KB 13 0 001:29:45
18112.223.187.81.in-addr.arpa 3 1731.9 KB 8 0 001:03:12
192a01:4f9:4b:44c2::feed 5 1116.6 KB 5 0 001:47:25
2088.165.5.23 5 1024.8 KB 2 0 000:01:23
212a01:e0a:b93:b2e0:21db:f04b:158f:7d6e 2 1018.8 KB 4 0 010:11:13
22189.102.4.169 7 917.5 KB 5 3 000:12:51
23apoitiers-657-1-163-71.w90-55.abo.wanadoo.fr 6 856.1 KB 1 0 002:06:15
242604:3d08:6d82:6000:1adc:9fb0:61ed:e0e7 1 45.7 KB 4 0 000:02:21
25ip24-251-120-223.ph.ph.cox.net 357 45.3 KB 4 0 000:13:17
26108-91-138-133.lightspeed.rlghnc.sbcglobal.net 24 11.0 KB 1 0 000:00:38
27novabbs.org 287 00.0 KB 0 287 28700:04:54
TOTAL: 2713767 1296880.4 MB 5222 3417528150:33:33

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?10399 888350.8 MB 3449 43724157:31:18
2*.com2279 188516.3 MB 655 3 006:46:00
3unresolved 142 8058.5 MB 518 3 022:33:54
4*.tkk.iki.fi 144 7012.2 MB 405 0 001:07:29
5*.bstnma.fios.verizon.net 2 2441.3 MB 65 0 028:45:04
6*.cust.vodafonedsl.it 19 180353.0 KB 17 2 000:19:54
7*.dynamic.voo.be 5 85168.9 KB 5 3 000:45:03
8*.dsl.bell.ca 15 62476.3 KB 38 0 000:25:36
9*.dip0.t-ipconnect.de 72 37146.1 KB 33 0 000:23:05
10*.dynamic.ehiweb.it 14 3445.0 KB 10 0 000:34:11
11*.092.208.pools.vodafone-ip.de 14 2252.7 KB 13 0 001:29:45
12*.223.187.81.in-addr.arpa 3 1731.9 KB 8 0 001:03:12
13*.w90-55.abo.wanadoo.fr 6 856.1 KB 1 0 002:06:15
14*.ph.ph.cox.net 357 45.3 KB 4 0 000:13:17
15*.lightspeed.rlghnc.sbcglobal.net 24 11.0 KB 1 0 000:00:38
16*.vm29.cable.virginm.net 4 00.0 KB 0 0 002:00:45
17*.w90-62.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:02
18*.ch1.censys-scanner.com 2 00.0 KB 0 0 000:00:00
19*.org 287 00.0 KB 0 287 28700:04:54
20*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 456 00.0 KB 0 0 024:16:14
21*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:07
22*.elisa-mobile.fi 362 00.0 KB 0 0 000:06:30
23*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:09
TOTAL: 2314612 1296880.4 MB 5222 3417528150:33:33

NNRP auth users [Top 20]:

UserConn
novabbs.com 5162
novabbs.org 5041
retrobbs 2279
stehlo 456
retrobbs1 357
nocem 298
tommi 239
kevin 69
iscritto 33
xxorz 24
stefan 14
acidbytes 7
retro guy 5
wolfgang@weyand-hg.de 5
MH 5
ElephantMan 5
rdamon 2
Retro Guy 1
Georges Fouratier 1
TOTAL: 19 14003

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2600:8800:3600:135:baca:3aff:fe7c:dafa 1.326 1.765 7.10929:55:03
pool-74-104-161-128.bstnma.fios.verizon.net 0.064 0.149 1.98528:45:04
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21.977 21.634 226.32724:16:14
93.176.182.180 0.187 0.053 0.00017:48:30
2a01:e0a:b93:b2e0:21db:f04b:158f:7d6e 0.015 0.026 0.00010:11:13
novabbs-com 59.248 81.152 2216.82608:36:32
rocksolidbbs.com 29.404 41.765 1081.61506:46:00
novabbs-org 56.725 78.237 2232.47305:30:09
apoitiers-657-1-163-71.w90-55.abo.wanadoo.fr 0.036 0.058 0.00002:06:15
know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 0.008 0.046 0.00002:00:45
142.170.104.92 23.404 51.011 0.00002:00:09
2a01:4f9:4b:44c2::feed 0.672 0.122 2.70601:47:25
ipservice-092-208-212-161.092.208.pools.vodafone-ip.de 0.137 0.195 6.05901:29:45
174.95.119.138 0.325 0.842 0.00001:22:11
70.30.196.176 12.190 25.886 0.00001:08:33
mxo.tkk.iki.fi 3.795 8.614 0.00001:07:29
112.223.187.81.in-addr.arpa 0.868 0.072 0.00001:03:12
2a0b:e541:e09:0:8506:751a:9550:a448 0.026 0.093 0.00000:55:05
host-85-201-128-167.dynamic.voo.be 0.042 0.096 1.93900:45:03
host219-43-98-79.dynamic.ehiweb.it 0.086 0.156 5.44100:34:11
TOTAL: 46 236.244 344.620 6131.793150:33:33

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 456
84-231-2-89.elisa-mobile.fi 362
p200300f1c7117c00733abb3ac64ed23e.dip0.t-ipconnect.de 5
know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 4
165.154.36.107 3
93.176.182.180 2
fortunate.monitoring.internet-measurement.com 1
poised.monitoring.internet-measurement.com 1
scanner-29.ch1.censys-scanner.com 1
talented.monitoring.internet-measurement.com 1
astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 1
dy7r6m34yyyyyyyyyyycy-4.rev.dnainternet.fi 1
198.235.24.16 1
scanner-06.ch1.censys-scanner.com 1
194.165.16.73 1
212.102.40.218 1
192.241.233.40 1
80.66.88.211 1
empathetic.monitoring.internet-measurement.com 1
TOTAL: 19 845

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 40
TOTAL: 1 40

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 382
198.235.24.16 3
165.154.36.107 2
192.241.233.40 1
80.66.88.211 1
scanner-06.ch1.censys-scanner.com 1
TOTAL: 6 390

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 94
GET / HTTP/1.1 67
Host: news-i2pn.i2p 61
Accept-Encoding: gzip, deflate 59
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 34
Connection: close 33
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 33
Upgrade-Insecure-Requests: 1 2
User-Agent: Expanse, a Palo Alto Network... 1
Host: 157.230.63.40:8991 1
EHLO www.censys.io 1
MGLNDD_157.230.63.40_119 1
À#024 1
#026#003#001#001#027#001 1
#003 1
TOTAL: 15 390

NNRP client timeouts [Top 20]:

SystemConnPeer
174.95.119.138 10 0
apoitiers-657-1-163-71.w90-55.abo.wanadoo.fr 6 4
net-93-148-207-172.cust.vodafonedsl.it 6 6
2600:8800:3600:135:baca:3aff:fe7c:dafa 4 0
know-19-b2-v4wan-168934-cust2221.vm29.cable.virginm.net 4 0
2a01:4f9:4b:44c2::feed 2 0
112.223.187.81.in-addr.arpa 1 0
80.66.88.211 1 1
novabbs-org 1 0
host219-43-98-79.dynamic.ehiweb.it 1 0
host-85-201-128-167.dynamic.voo.be 1 0
novabbs-com 1 0
rocksolidbbs.com 1 0
2a01:e0a:b93:b2e0:21db:f04b:158f:7d6e 1 0
dy7r6m34yyyyyyyyyyycy-4.rev.dnainternet.fi 1 1
TOTAL: 15 41 13

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1news 3896 30.4%
2comp 3728 29.0%
3alt 1326 10.3%
4rec 1234 9.6%
5sci 1138 8.9%
6uk 487 3.8%
7it 231 1.8%
8fr 192 1.5%
9soc 155 1.2%
10linux 123 1.0%
11misc 98 0.8%
12aus 75 0.6%
13ger 24 0.2%
14rocksolid 21 0.2%
15microsoft 19 0.1%
16de 12 0.1%
17perl 12 0.1%
18muc 11 0.1%
19lada 9 0.1%
20eternal-september 7 0.1%
21mozilla 6 0.0%
22hun 5 0.0%
23spline 3 0.0%
24ott 3 0.0%
25sfnet 3 0.0%
26talk 2 0.0%
27bit 2 0.0%
28cn 2 0.0%
29fido7 2 0.0%
30sac 2 0.0%
31edm 1 0.0%
32can 1 0.0%
33la 1 0.0%
34no 1 0.0%
35bc 1 0.0%
36ca 1 0.0%
37or 1 0.0%
38fj 1 0.0%
TOTAL: 38 12836100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.lists.filters 3458
2comp.theory 1920
3sci.lang 798
4comp.lang.forth 557
5news.software.nntp 416
6comp.os.linux.advocacy 326
7rec.arts.drwho 238
8alt.atheism 226
9alt.usage.english 215
10sci.math 182
11rec.food.cooking 178
12rec.arts.tv 167
13rec.bicycles.tech 152
14comp.mobile.android 144
15comp.text.tex 133
16fr.soc.politique 127
17soc.culture.polish 122
18alt.arts.poetry.comments 122
19comp.sys.raspberry-pi 120
20comp.arch 118
21it.hobby.fai-da-te 117
22alt.home.repair 108
23uk.comp.sys.mac 99
24alt.food.fast-food 97
25rec.arts.sf.written 96
26uk.d-i-y 90
27misc.phone.mobile.iphone 87
28rec.music.rock-pop-r+b.1950s 75
29comp.lang.c++ 72
30sci.electronics.design 71
31uk.rec.motorcycles 68
32it.test 67
33alt.politics 60
34sci.physics.relativity 60
35alt.comp.software.thunderbird 58
36rec.music.classical.recordings 58
37aus.cars 49
38rec.sport.soccer 49
39comp.sys.mac.system 43
40uk.current-events.terrorism 41
41comp.os.vms 40
42alt.test 39
43alt.comp.os.windows-10 39
44alt.privacy.anon-server 39
45comp.sys.acorn.misc 38
46linux.debian.bugs.dist 37
47comp.lang.python 32
48uk.sport.cricket 31
49it.comp.os.win.windows10 30
50linux.debian.changes.devel 29
51uk.media.radio.archers 29
52uk.rec.cycling 26
53alt.obituaries 25
54ger.ct 24
55rec.games.backgammon 23
56alt.politics.org.un 23
57alt.comp.freeware 22
58alt.os.linux.ubuntu 22
59alt.religion.mormon 21
60rec.arts.sf.fandom 21
61alt.comp.software.seamonkey 20
62aus.politics 20
63news.admin.net-abuse.usenet 19
64uk.sci.weather 18
65uk.telecom 17
66comp.lang.tcl 16
67comp.sys.mac.advocacy 16
68comp.lang.prolog 16
69alt.comp.os.windows-11 16
70comp.sys.ibm.pc.games.action 15
71uk.telecom.mobile 15
72linux.gentoo.user 15
73rec.arts.comics.strips 15
74comp.cad.cadence 15
75sci.anthropology.paleo 14
76comp.lang.lisp 13
77rec.arts.comics.creative 12
78uk.rec.sheds 12
79comp.protocols.kerberos 12
80fr.misc.actualite.covid19 11
81sci.astro.amateur 11
82rec.arts.poems 11
83linux.debian.user 11
84fr.misc.engueulades 10
85rec.games.trivia 10
86linux.debian.bugs.rc 10
87comp.arch.fpga 10
88alt.sports.football.pro.sd-chargers 10
89alt.bestjobsusa.computer.jobs 10
90rocksolid.shared.tor 10
91fr.rec.bricolage 10
92perl.daily-build.reports 10
93it.comp.aiuto 9
94fr.usenet.abus.rapports 9
95rec.arts.books 9
96rec.gambling.poker 9
97soc.culture.brazil 9
98rec.music.beatles 9
99comp.lang.java.programmer 9
100rec.sport.pro-wrestling 9
TOTAL: 294 12836