Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 651039 | 97.6% | 57.3 MB | 97.3% |
inn | 10068 | 1.5% | 901.5 KB | 1.5% |
innd | 5002 | 0.7% | 556.0 KB | 0.9% |
innfeed | 857 | 0.1% | 97.1 KB | 0.2% |
nocem | 260 | 0.0% | 65.1 KB | 0.1% |
controlchan | 3 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 6 | 667229 | 100.0% | 58.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 9738 | 49.7% |
Positive hits | 7759 | 39.6% |
Negative hits | 2094 | 10.7% |
Cache misses | 5 | 0.0% |
TOTAL: 4 | 19596 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:02.556 | 0.0% | 1238 | 0.000 | 2.065 | 4.200 |
article cleanup | 00:00:00.088 | 0.0% | 8781 | 0.000 | 0.010 | 0.067 |
article logging | 00:00:00.384 | 0.0% | 8885 | 0.000 | 0.043 | 0.130 |
article parse | 00:00:00.132 | 0.0% | 10410 | 0.000 | 0.013 | 0.067 |
article write | 00:00:00.708 | 0.0% | 8131 | 0.000 | 0.087 | 0.750 |
artlog/artcncl | 00:00:00.024 | 0.0% | 1189 | 0.000 | 0.020 | 0.111 |
data move | 00:00:00.051 | 0.0% | 21478 | 0.000 | 0.002 | 0.019 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:01.193 | 0.0% | 1200 | 0.000 | 0.994 | 2.800 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:10.973 | 0.0% | 18474 | 0.012 | 0.594 | 2.260 |
history sync | 00:00:00.016 | 0.0% | 412 | 0.000 | 0.039 | 0.500 |
history write | 00:00:12.270 | 0.0% | 8577 | 0.000 | 1.431 | 7.600 |
hiswrite/artcncl | 00:00:01.330 | 0.0% | 1189 | 0.000 | 1.119 | 2.200 |
idle | 23:23:25.226 | 97.4% | 32847 | 1425.877 | 2563.559 | 4869.311 |
nntp read | 00:00:00.326 | 0.0% | 21527 | 0.000 | 0.015 | 0.047 |
overview write | 00:00:05.994 | 0.0% | 8131 | 0.000 | 0.737 | 17.438 |
perl filter | 00:36:59.031 | 2.6% | 8577 | 204.400 | 258.719 | 456.385 |
python filter | 00:00:00.021 | 0.0% | 9078 | 0.000 | 0.002 | 0.062 |
site send | 00:00:00.268 | 0.0% | 8335 | 0.000 | 0.032 | 0.154 |
TOTAL: 24:01:13.130 | 24:01:00.591 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.013 | 0.0% | 8067 | 0.000 | 0.002 | 0.043 |
article prepare | 00:00:00.000 | 0.0% | 2892 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.038 | 0.0% | 399 | 0.000 | 0.095 | 1.000 |
backlog stats | 00:00:00.019 | 0.0% | 34321 | 0.000 | 0.001 | 0.013 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.267 | 0.0% | 18428 | 0.000 | 0.014 | 0.394 |
data write | 00:00:00.363 | 0.0% | 10466 | 0.000 | 0.035 | 0.167 |
idle | 23:48:30.246 | 100.0% | 34321 | 1139.584 | 2497.312 | 7896.632 |
status file | 00:00:00.158 | 0.0% | 203 | 0.000 | 0.778 | 2.000 |
TOTAL: 23:48:31.734 | 23:48:31.104 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.016 | 0.0% | 9 | 0.000 | 1.778 | 4.000 |
idle | 136:33:05.577 | 68.9% | 3890069 | 0.000 | 126.369 | 901428.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:22:57.776 | 0.2% | 22746457 | 0.000 | 0.061 | 152.667 |
readart | 00:16:58.392 | 0.1% | 2814954 | 0.000 | 0.362 | 3.000 |
TOTAL: 198:06:22.142 | 137:13:01.761 | 69.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
newgroup | 1 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 12 | 170 |
Newsgroups created:
Group | Mode |
---|---|
free.backrooms | y |
TOTAL | 1 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
grgmusk@skiff.com | 1 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 1 | 0 | 0 | 0 | 1 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 9 | 7898 | 7488 | 25 | 385 | 94% | 24:57:43 |
2 | localhost | 528 | 501 | 338 | 163 | 0 | 67% | 00:01:20 |
3 | novabbs.org | 289 | 7921 | 298 | 7361 | 262 | 3% | 23:43:48 |
TOTAL: 3 | 826 | 16320 | 8124 | 7549 | 647 | 49% | 48:42:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 21.4 MB | 355.7 KB | 272.6 KB | 22.0 MB | 97% | 2.9 KB |
2 | novabbs.org | 1.2 MB | 302.9 KB | 678.8 KB | 2.2 MB | 55% | 4.0 KB |
3 | localhost | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 3.3 KB |
TOTAL: 3 | 23.7 MB | 658.6 KB | 951.4 KB | 25.3 MB | 93% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 22 04:15:03 - 04:59:59 | 85 | 1.0% | 0.03 | 419.0 KB | 1.7% | 0.16 |
Mar 22 05:00:00 - 05:59:59 | 169 | 2.1% | 0.05 | 543.0 KB | 2.2% | 0.15 |
Mar 22 06:00:00 - 06:59:59 | 176 | 2.2% | 0.05 | 621.9 KB | 2.6% | 0.17 |
Mar 22 07:00:00 - 07:59:59 | 248 | 3.1% | 0.07 | 726.9 KB | 3.0% | 0.20 |
Mar 22 08:00:00 - 08:59:59 | 344 | 4.2% | 0.10 | 882.3 KB | 3.6% | 0.25 |
Mar 22 09:00:00 - 09:59:59 | 416 | 5.1% | 0.12 | 1.1 MB | 4.5% | 0.30 |
Mar 22 10:00:00 - 10:59:59 | 433 | 5.3% | 0.12 | 1.1 MB | 4.6% | 0.31 |
Mar 22 11:00:00 - 11:59:59 | 457 | 5.6% | 0.13 | 1.1 MB | 4.7% | 0.32 |
Mar 22 12:00:00 - 12:59:59 | 488 | 6.0% | 0.14 | 1.2 MB | 4.9% | 0.33 |
Mar 22 13:00:00 - 13:59:59 | 458 | 5.6% | 0.13 | 1.1 MB | 4.7% | 0.32 |
Mar 22 14:00:00 - 14:59:59 | 444 | 5.5% | 0.12 | 1.1 MB | 4.6% | 0.31 |
Mar 22 15:00:00 - 15:59:59 | 604 | 7.4% | 0.17 | 1.7 MB | 7.3% | 0.49 |
Mar 22 16:00:00 - 16:59:59 | 519 | 6.4% | 0.14 | 1.7 MB | 7.3% | 0.50 |
Mar 22 17:00:00 - 17:59:59 | 460 | 5.7% | 0.13 | 1.3 MB | 5.5% | 0.37 |
Mar 22 18:00:00 - 18:59:59 | 552 | 6.8% | 0.15 | 1.9 MB | 8.0% | 0.54 |
Mar 22 19:00:00 - 19:59:59 | 448 | 5.5% | 0.12 | 1.5 MB | 6.2% | 0.42 |
Mar 22 20:00:00 - 20:59:59 | 452 | 5.6% | 0.13 | 1.3 MB | 5.5% | 0.37 |
Mar 22 21:00:00 - 21:59:59 | 340 | 4.2% | 0.09 | 1.1 MB | 4.7% | 0.32 |
Mar 22 22:00:00 - 22:59:59 | 290 | 3.6% | 0.08 | 870.2 KB | 3.6% | 0.24 |
Mar 22 23:00:00 - 23:59:59 | 217 | 2.7% | 0.06 | 622.6 KB | 2.6% | 0.17 |
Mar 23 00:00:00 - 00:59:59 | 152 | 1.9% | 0.04 | 481.6 KB | 2.0% | 0.13 |
Mar 23 01:00:00 - 01:59:59 | 114 | 1.4% | 0.03 | 457.2 KB | 1.9% | 0.13 |
Mar 23 02:00:00 - 02:59:59 | 147 | 1.8% | 0.04 | 573.1 KB | 2.4% | 0.16 |
Mar 23 03:00:00 - 03:59:59 | 93 | 1.1% | 0.03 | 409.0 KB | 1.7% | 0.11 |
Mar 23 04:00:00 - 04:15:01 | 23 | 0.3% | 0.03 | 67.4 KB | 0.3% | 0.07 |
TOTAL: 23:59:58 | 8129 | 100.0% | 0.09 | 23.7 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 489 | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 415 |
2 | novabbs.org | 262 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 128 |
TOTAL: 2 | 751 | 4 | 0 | 204 | 0 | 0 | 0 | 0 | 543 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
24hoursupport.helpdesk | 4 |
TOTAL: 1 | 4 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Score | 439 |
TOTAL: 1 | 439 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 129 | 0 | 1199 | 1199 |
TOTAL: 1 | 129 | 0 | 1199 | 1199 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn.org | 104 | |
TOTAL: 1 | 104 | |
TOTAL: 1 | 104 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 9145 | 389 | 7431 | 6 | 0 | 14 | 4% | 23:59:54 |
2 | i2pn | 632 | 333 | 286 | 3 | 0 | 0 | 52% | 23:04:11 |
TOTAL: 2 | 9777 | 722 | 7717 | 9 | 0 | 14 | 7% | 47:04:05 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 1.2 MB | 51.9 KB | 1.2 MB | 0.0 KB/s | 3.2 KB | 23:59:54 |
2 | i2pn | 1.1 MB | 21.9 KB | 1.1 MB | 0.0 KB/s | 3.3 KB | 23:04:11 |
TOTAL: 2 | 2.3 MB | 73.8 KB | 2.3 MB | 0.0 KB/s | 3.3 KB | 47:04:05 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | bras-base-qubcpq1550w-grc-09-70-30-221-183.dsl.bell.ca | 76 | 959946 | 5.1 GB | 40543 | 0 | 0 | 28:35:23 |
2 | 2607:f130:0:f3:ff:ff:da67:10b4 | 827 | 7279 | 33.5 MB | 171 | 4 | 0 | 00:51:02 |
3 | 70.30.221.183 | 10 | 3674 | 12.1 MB | 290 | 0 | 0 | 00:16:17 |
4 | novabbs-org | 4656 | 1890 | 5.8 MB | 1444 | 36 | 582 | 03:35:46 |
5 | novabbs-com | 4608 | 1839 | 5.9 MB | 1407 | 60 | 4 | 05:46:58 |
6 | host-85-201-128-222.dynamic.voo.be | 17 | 1671 | 3.5 MB | 18 | 13 | 0 | 01:15:12 |
7 | 2600:8800:3600:135:5db9:c290:fc20:9128 | 1152 | 1548 | 4.5 MB | 824 | 0 | 0 | 03:45:05 |
8 | 10.136.168.123 | 2300 | 845 | 3.1 MB | 644 | 1 | 0 | 01:58:00 |
9 | 2a01:170:118f:3::33 | 368 | 761 | 1.8 MB | 423 | 49 | 0 | 03:19:07 |
10 | mxo.tkk.iki.fi | 143 | 684 | 2.0 MB | 454 | 0 | 0 | 01:09:16 |
11 | 92.40.218.206.threembb.co.uk | 33 | 527 | 759.8 KB | 26 | 0 | 0 | 09:08:58 |
12 | 77-165-180-182.fixed.kpn.net | 6 | 322 | 390.8 KB | 24 | 0 | 0 | 00:01:25 |
13 | 78-56-14-75.static.zebra.lt | 22 | 280 | 829.1 KB | 30 | 18 | 18 | 00:02:41 |
14 | pool-96-230-113-95.bstnma.fios.verizon.net | 4 | 160 | 1.3 MB | 13 | 25 | 0 | 09:35:14 |
15 | pool-173-64-123-146.bltmmd.fios.verizon.net | 2 | 96 | 262.6 KB | 8 | 0 | 0 | 00:09:24 |
16 | user-5-173-112-164.play-internet.pl | 4 | 94 | 163.1 KB | 11 | 0 | 0 | 01:21:30 |
17 | 2a00:23c6:880a:5901:e8c9:8f1b:88c:7637 | 2 | 50 | 120.5 KB | 2 | 0 | 0 | 00:28:36 |
18 | dslb-188-102-010-205.188.102.pools.vodafone-ip.de | 15 | 49 | 172.5 KB | 26 | 3 | 0 | 02:30:48 |
19 | c-76-117-122-47.hsd1.nj.comcast.net | 6 | 43 | 96.6 KB | 8 | 0 | 0 | 25:34:45 |
20 | abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 5 | 42 | 84.1 KB | 5 | 0 | 0 | 01:46:30 |
21 | 78.209.122.202 | 4 | 41 | 71.3 KB | 4 | 0 | 0 | 00:09:01 |
22 | 2a02-a458-3ed0-1-9c78-48b1-aa39-42a3.fixed6.kpn.net | 41 | 33 | 32.9 KB | 17 | 0 | 0 | 00:01:30 |
23 | c-73-182-188-62.hsd1.ct.comcast.net | 24 | 33 | 273.0 KB | 25 | 0 | 0 | 00:01:42 |
24 | 2a02-a458-3ed0-1-72f4-9710-44b0-1e0f.fixed6.kpn.net | 41 | 31 | 30.3 KB | 16 | 0 | 0 | 00:01:26 |
25 | 91.148.238.14 | 4 | 22 | 34.3 KB | 6 | 0 | 0 | 02:57:19 |
26 | 45.86.211.12 | 60 | 19 | 54.4 KB | 11 | 0 | 0 | 03:16:48 |
27 | 86.127.231.206 | 1 | 12 | 28.4 KB | 1 | 0 | 0 | 00:02:09 |
28 | 2a09:bac5:123:1d7::2f:89 | 4 | 11 | 29.5 KB | 4 | 0 | 0 | 00:19:14 |
29 | 163.17.169.217.in-addr.arpa | 24 | 10 | 73.9 KB | 9 | 0 | 0 | 00:01:16 |
30 | 2a02-a458-3ed0-1-cd93-7d4c-5108-9940.fixed6.kpn.net | 4 | 8 | 19.0 KB | 3 | 0 | 0 | 00:00:12 |
31 | 2a02-a458-3ed0-1-5306-3abf-701b-693d.fixed6.kpn.net | 4 | 8 | 19.0 KB | 3 | 0 | 0 | 00:00:11 |
32 | 2001:8003:e598:4700:c567:e6d6:502f:65b5 | 7 | 7 | 11.0 KB | 7 | 0 | 0 | 00:41:54 |
33 | 64.222.142.17 | 6 | 6 | 17.9 KB | 2 | 0 | 0 | 00:20:58 |
34 | 189.102.4.169 | 4 | 5 | 8.1 KB | 4 | 2 | 0 | 00:43:57 |
35 | host-87-7-224-218.retail.telecomitalia.it | 2 | 5 | 15.9 KB | 6 | 0 | 0 | 26:31:24 |
36 | 162-229-83-130.lightspeed.mmphtn.sbcglobal.net | 1 | 5 | 10.0 KB | 1 | 0 | 0 | 00:01:43 |
37 | ppp-27-55-76-230.revip3.asianet.co.th | 4 | 5 | 9.9 KB | 2 | 0 | 0 | 00:05:01 |
38 | 2a02-a458-3ed0-1-456b-d719-99fe-d0cd.fixed6.kpn.net | 3 | 4 | 4.4 KB | 2 | 0 | 0 | 00:00:09 |
39 | 2a02-a458-3ed0-1-1832-e87-416b-d559.fixed6.kpn.net | 3 | 4 | 4.4 KB | 2 | 0 | 0 | 00:00:09 |
40 | 93.188.96.241 | 5 | 4 | 5.6 KB | 2 | 0 | 0 | 00:00:36 |
41 | 2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 | 67 | 3 | 6.0 KB | 2 | 0 | 0 | 00:03:37 |
42 | p200300f1c728b200f2559c7a9dc1e426.dip0.t-ipconnect.de | 67 | 3 | 7.0 KB | 3 | 0 | 0 | 00:21:26 |
43 | 104-230-011-091.res.spectrum.com | 2 | 3 | 10.4 KB | 3 | 1 | 1 | 01:01:15 |
44 | 149.88.21.132 | 9 | 3 | 5.9 KB | 3 | 0 | 0 | 00:05:05 |
45 | 83-145-146-123.cable-modem.tkk.net.pl | 2 | 2 | 7.1 KB | 2 | 0 | 0 | 00:01:21 |
46 | host86-137-130-187.range86-137.btcentralplus.com | 1 | 2 | 6.4 KB | 1 | 0 | 0 | 00:04:11 |
47 | cpc77028-warw18-2-0-cust62.3-2.cable.virginm.net | 1 | 2 | 5.2 KB | 2 | 0 | 0 | 00:00:22 |
48 | 45.138.16.230 | 4 | 1 | 2.4 KB | 1 | 0 | 0 | 00:19:30 |
49 | 159-196-67-16.9fc443.mel.nbn.aussiebb.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:30:09 |
50 | 217-149-165-64.nat.highway.telekom.at | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 00:24:34 |
51 | 149.88.21.138 | 1 | 1 | 2.0 KB | 1 | 0 | 0 | 00:01:13 |
52 | 198.98.48.20 | 4 | 1 | 1.5 KB | 1 | 0 | 0 | 01:20:00 |
53 | c-73-123-83-48.hsd1.ma.comcast.net | 3 | 1 | 3.1 KB | 1 | 0 | 0 | 00:18:33 |
54 | tor-exit-36.for-privacy.net | 1 | 1 | 1.4 KB | 1 | 0 | 0 | 00:41:42 |
55 | i5c75bcef.versanet.de | 1 | 1 | 5.1 KB | 1 | 0 | 0 | 03:39:31 |
56 | 92.40.196.238.threembb.co.uk | 2 | 1 | 1.6 KB | 1 | 0 | 0 | 00:31:12 |
57 | 185.192.124.32 | 3 | 0 | 0.0 KB | 0 | 1 | 0 | 00:01:22 |
58 | softbank126023147160.bbtec.net | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:04 |
59 | novabbs.org | 287 | 0 | 0.0 KB | 0 | 129 | 603 | 00:05:41 |
TOTAL: 59 | 14961 | 982100 | 5.2 GB | 46523 | 343 | 1208 | 198:06:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dsl.bell.ca | 76 | 959946 | 5.1 GB | 40543 | 0 | 0 | 28:35:23 |
2 | ? | 11694 | 13388 | 51.7 MB | 4284 | 149 | 586 | 18:51:25 |
3 | unresolved | 2452 | 4634 | 15.5 MB | 970 | 4 | 0 | 32:12:51 |
4 | *.dynamic.voo.be | 17 | 1671 | 3.5 MB | 18 | 13 | 0 | 01:15:12 |
5 | *.tkk.iki.fi | 143 | 684 | 2.0 MB | 454 | 0 | 0 | 01:09:16 |
6 | *.40.218.206.threembb.co.uk | 33 | 527 | 759.8 KB | 26 | 0 | 0 | 09:08:58 |
7 | *.fixed.kpn.net | 6 | 322 | 390.8 KB | 24 | 0 | 0 | 00:01:25 |
8 | *.static.zebra.lt | 22 | 280 | 829.1 KB | 30 | 18 | 18 | 00:02:41 |
9 | *.bstnma.fios.verizon.net | 4 | 160 | 1.3 MB | 13 | 25 | 0 | 09:35:14 |
10 | *.bltmmd.fios.verizon.net | 2 | 96 | 262.6 KB | 8 | 0 | 0 | 00:09:24 |
11 | *.play-internet.pl | 4 | 94 | 163.1 KB | 11 | 0 | 0 | 01:21:30 |
12 | *.fixed6.kpn.net | 106 | 88 | 110.1 KB | 43 | 0 | 0 | 00:04:00 |
13 | *.188.102.pools.vodafone-ip.de | 15 | 49 | 172.5 KB | 26 | 3 | 0 | 02:30:48 |
14 | *.hsd1.nj.comcast.net | 7 | 43 | 96.6 KB | 8 | 0 | 0 | 25:35:00 |
15 | *.w90-55.abo.wanadoo.fr | 5 | 42 | 84.1 KB | 5 | 0 | 0 | 01:46:30 |
16 | *.hsd1.ct.comcast.net | 24 | 33 | 273.0 KB | 25 | 0 | 0 | 00:01:42 |
17 | *.17.169.217.in-addr.arpa | 24 | 10 | 73.9 KB | 9 | 0 | 0 | 00:01:16 |
18 | *.lightspeed.mmphtn.sbcglobal.net | 1 | 5 | 10.0 KB | 1 | 0 | 0 | 00:01:43 |
19 | *.revip3.asianet.co.th | 6 | 5 | 9.9 KB | 2 | 0 | 0 | 00:07:00 |
20 | *.retail.telecomitalia.it | 4 | 5 | 15.9 KB | 6 | 0 | 0 | 26:31:51 |
21 | *.dip0.t-ipconnect.de | 72 | 3 | 7.0 KB | 3 | 0 | 0 | 00:23:00 |
22 | *.res.spectrum.com | 2 | 3 | 10.4 KB | 3 | 1 | 1 | 01:01:15 |
23 | *.3-2.cable.virginm.net | 1 | 2 | 5.2 KB | 2 | 0 | 0 | 00:00:22 |
24 | *.cable-modem.tkk.net.pl | 2 | 2 | 7.1 KB | 2 | 0 | 0 | 00:01:21 |
25 | *.range86-137.btcentralplus.com | 1 | 2 | 6.4 KB | 1 | 0 | 0 | 00:04:11 |
26 | *.versanet.de | 1 | 1 | 5.1 KB | 1 | 0 | 0 | 03:39:31 |
27 | *.hsd1.ma.comcast.net | 3 | 1 | 3.1 KB | 1 | 0 | 0 | 00:18:33 |
28 | *.9fc443.mel.nbn.aussiebb.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:30:09 |
29 | *.40.196.238.threembb.co.uk | 2 | 1 | 1.6 KB | 1 | 0 | 0 | 00:31:12 |
30 | *.for-privacy.net | 1 | 1 | 1.4 KB | 1 | 0 | 0 | 00:41:42 |
31 | *.nat.highway.telekom.at | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 00:24:34 |
32 | *.fiber.dynamic.sonic.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
33 | *.ch1.censys-scanner.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
34 | *.org | 287 | 0 | 0.0 KB | 0 | 129 | 603 | 00:05:41 |
35 | *.toya.net.pl | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 03:57:52 |
36 | *.w90-62.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
37 | *.bbtec.net | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:04 |
38 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 421 | 0 | 0.0 KB | 0 | 0 | 0 | 24:12:54 |
39 | *.meb2.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:04 |
40 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
41 | *.static.as43289.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:27 |
42 | *.elisa-mobile.fi | 388 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:57 |
43 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
44 | *.ip6.dokom21.de | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:30:05 |
45 | *.vps.ovh.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:10 |
46 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
47 | *.monitoring.internet-measurement.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
48 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 48 | 15893 | 982100 | 5.2 GB | 46523 | 343 | 1208 | 198:04:45 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.com | 4608 |
novabbs.org | 4608 |
retrobbs | 2300 |
retrobbs1 | 1152 |
sybershock | 828 |
stehlo | 421 |
mm2021 | 368 |
nocem | 287 |
tommi | 120 |
gallaxial@gmail.com | 86 |
aremuc | 72 |
kevin | 67 |
Retro Guy | 60 |
gmusk | 36 |
xxorz | 24 |
k0jeb | 24 |
efc | 22 |
MH | 17 |
stefan | 15 |
egk | 10 |
TOTAL: 34 | 15176 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
bras-base-qubcpq1550w-grc-09-70-30-221-183.dsl.bell.ca | 166.204 | 521.368 | 78.494 | 28:35:23 |
host-87-7-224-218.retail.telecomitalia.it | 0.366 | 0.076 | 0.000 | 26:31:24 |
c-76-117-122-47.hsd1.nj.comcast.net | 0.048 | 0.085 | 0.000 | 25:34:45 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 20.163 | 18.128 | 200.433 | 24:12:54 |
162.213.64.193 | 0.812 | 0.140 | 0.000 | 16:32:32 |
pool-96-230-113-95.bstnma.fios.verizon.net | 0.128 | 0.169 | 1.655 | 09:35:14 |
92.40.218.206.threembb.co.uk | 0.184 | 0.397 | 0.000 | 09:08:58 |
novabbs-com | 55.093 | 74.932 | 1871.912 | 05:46:58 |
staticline-31-183-178-178.toya.net.pl | 0.045 | 0.101 | 3.394 | 03:57:52 |
2600:8800:3600:135:5db9:c290:fc20:9128 | 14.963 | 24.264 | 6.419 | 03:45:05 |
i5c75bcef.versanet.de | 0.072 | 0.032 | 0.395 | 03:39:31 |
novabbs-org | 61.576 | 76.117 | 1956.197 | 03:35:46 |
2a01:170:118f:3::33 | 6.524 | 13.360 | 149.920 | 03:19:07 |
45.86.211.12 | 4.327 | 0.782 | 25.259 | 03:16:48 |
91.148.238.14 | 0.031 | 0.072 | 1.488 | 02:57:19 |
dslb-188-102-010-205.188.102.pools.vodafone-ip.de | 0.170 | 0.308 | 6.464 | 02:30:48 |
185.220.101.138 | 0.309 | 0.081 | 3.020 | 02:15:22 |
10.136.168.123 | 31.580 | 39.757 | 1053.649 | 01:58:00 |
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 0.043 | 0.050 | 0.000 | 01:46:30 |
23.154.177.5 | 0.179 | 0.099 | 1.166 | 01:32:26 |
TOTAL: 103 | 454.309 | 815.911 | 6094.919 | 198:06:03 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 421 |
84-231-155-7.elisa-mobile.fi | 388 |
108-91-138-133.lightspeed.rlghnc.sbcglobal.net | 24 |
162.213.64.193 | 10 |
staticline-31-183-178-178.toya.net.pl | 8 |
2a02-a458-3ed0-1-8cbe-73e8-814f-932.fixed6.kpn.net | 5 |
p200300f1c73ba6005474428e8103f7bd.dip0.t-ipconnect.de | 5 |
2a02-a458-3ed0-1-b670-b55f-3a26-6fa7.fixed6.kpn.net | 5 |
