Daily Usenet report

Mar 30 04:15:03 -- Mar 31 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 819819 98.3%76.6 MB 98.3%
inn 8279 1.0%732.3 KB 0.9%
innd 5091 0.6%549.9 KB 0.7%
innfeed 869 0.1%83.6 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 834060 100.0%77.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 7974 42.7%
Positive hits 7480 40.1%
Negative hits 3207 17.2%
Cache misses 7 0.0%
TOTAL: 4 18668 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%24 0.000 0.000 0.000
article cleanup00:00:00.113 0.0%8165 0.000 0.014 0.080
article logging00:00:00.353 0.0%8286 0.000 0.043 0.333
article parse00:00:00.154 0.0%9606 0.000 0.016 0.091
article write00:00:00.801 0.0%7522 0.000 0.106 1.031
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.054 0.0%20078 0.000 0.003 0.023
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.788 0.0%18763 0.000 0.202 2.122
history sync00:00:00.023 0.0%404 0.000 0.057 0.500
history write00:00:07.877 0.0%8005 0.000 0.984 8.833
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:13:38.893 96.7%31488 1541.706 2655.580 5482.844
nntp read00:00:00.663 0.0%20350 0.000 0.033 0.263
overview write00:00:05.872 0.0%7522 0.000 0.781 30.542
perl filter00:46:42.628 3.2%8005 222.768 350.110 869.700
python filter00:00:00.019 0.0%8584 0.000 0.002 0.038
site send00:00:00.672 0.0%7562 0.000 0.089 1.000
TOTAL: 24:01:04.73424:00:41.910100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.021 0.0%7474 0.000 0.003 0.042
article prepare00:00:00.000 0.0%2444 0.000 0.000 0.000
article read00:00:00.064 0.0%330 0.000 0.194 5.000
backlog stats00:00:00.018 0.0%30898 0.000 0.001 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.311 0.0%16640 0.000 0.019 0.091
data write00:00:00.478 0.0%9259 0.000 0.052 0.256
idle23:59:16.288100.0%30898 1568.089 2794.883 10382.483
status file00:00:00.201 0.0%212 0.000 0.948 17.000
TOTAL: 23:59:18.16323:59:17.381100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.060 0.0%30 0.000 2.000 15.000
idle207:46:44.151 87.0%2320398 0.000 322.360900330.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:26:37.989 0.2%16153228 0.000 0.099 7.158
readart00:00:51.311 0.0%113543 0.000 0.452 7.500
TOTAL: 238:53:05.876208:14:13.511 87.2%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn.org 5 7354 6886 69 399 93%24:23:47
2novabbs.org 290 7659 352 7062 245 4%24:43:44
3localhost 603 578 283 294 1 48%00:02:11
TOTAL: 3 898 15591 7521 7425 645 48%49:09:42
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn.org18.9 MB225.6 KB458.7 KB19.6 MB 96%2.7 KB
2novabbs.org1.9 MB330.3 KB812.1 KB3.1 MB 63%5.3 KB
3localhost798.6 KB0.0 KB2.5 KB801.1 KB 99%2.8 KB
TOTAL: 321.6 MB555.9 KB1.2 MB23.4 MB 92%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 30 04:15:03 - 04:59:59 93 1.2% 0.03296.4 KB 1.3% 0.11
Mar 30 05:00:00 - 05:59:59 175 2.3% 0.05594.3 KB 2.7% 0.17
Mar 30 06:00:00 - 06:59:59 180 2.4% 0.05511.6 KB 2.3% 0.14
Mar 30 07:00:00 - 07:59:59 336 4.5% 0.09919.6 KB 4.2% 0.26
Mar 30 08:00:00 - 08:59:59 367 4.9% 0.101023.9 KB 4.6% 0.28
Mar 30 09:00:00 - 09:59:59 463 6.2% 0.131.0 MB 4.6% 0.28
Mar 30 10:00:00 - 10:59:59 435 5.8% 0.12980.4 KB 4.4% 0.27
Mar 30 11:00:00 - 11:59:59 407 5.4% 0.111.0 MB 4.8% 0.29
Mar 30 12:00:00 - 12:59:59 368 4.9% 0.10949.7 KB 4.3% 0.26
Mar 30 13:00:00 - 13:59:59 346 4.6% 0.101.3 MB 6.0% 0.37
Mar 30 14:00:00 - 14:59:59 479 6.4% 0.131.2 MB 5.5% 0.34
Mar 30 15:00:00 - 15:59:59 431 5.7% 0.121.1 MB 5.0% 0.31
Mar 30 16:00:00 - 16:59:59 394 5.2% 0.111.0 MB 4.8% 0.30
Mar 30 17:00:00 - 17:59:59 422 5.6% 0.121.0 MB 4.7% 0.29
Mar 30 18:00:00 - 18:59:59 379 5.0% 0.111.1 MB 5.2% 0.32
Mar 30 19:00:00 - 19:59:59 409 5.4% 0.111.4 MB 6.5% 0.40
Mar 30 20:00:00 - 20:59:59 427 5.7% 0.121.2 MB 5.5% 0.34
Mar 30 21:00:00 - 21:59:59 388 5.2% 0.111.3 MB 5.8% 0.36
Mar 30 22:00:00 - 22:59:59 287 3.8% 0.08954.9 KB 4.3% 0.27
Mar 30 23:00:00 - 23:59:59 199 2.6% 0.06719.4 KB 3.3% 0.20
Mar 31 00:00:00 - 00:59:59 151 2.0% 0.04506.2 KB 2.3% 0.14
Mar 31 01:00:00 - 01:59:59 135 1.8% 0.04430.9 KB 1.9% 0.12
Mar 31 02:00:00 - 02:59:59 125 1.7% 0.03828.0 KB 3.7% 0.23
Mar 31 03:00:00 - 03:59:59 81 1.1% 0.02340.7 KB 1.5% 0.09
Mar 31 04:00:00 - 04:15:03 37 0.5% 0.04126.6 KB 0.6% 0.14
TOTAL: 24:00:00 7514 100.0% 0.0921.6 MB 100.0% 0.26
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn.org 518 0 0 40 0 0 0 0 478
2novabbs.org 246 0 0 120 0 0 0 0 126
3localhost 1 0 0 0 0 0 0 0 1
TOTAL: 3 765 0 0 160 0 0 0 0 605

INND Perl filter [Top 20]:

ReasonCount
Exceeds Spam Score 483
Too many newsgroups 1
TOTAL: 2 484

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn.org 119
novabbs.org 2
TOTAL: 2 121
TOTAL: 1 121

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 8003 315 6843 11 0 0 3%23:55:07
2i2pn 593 284 304 1 0 0 47%22:25:18
TOTAL: 2 8596 599 7147 12 0 0 6%46:20:25
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs880.9 KB33.1 KB914.1 KB0.0 KB/s2.8 KB23:55:07
2i2pn806.4 KB2.4 KB808.7 KB0.0 KB/s2.8 KB22:25:18
TOTAL: 21.6 MB35.5 KB1.7 MB0.0 KB/s2.8 KB46:20:25
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1bras-base-qubcpq1550w-grc-09-70-30-221-183.dsl.bell.ca 91 32819117.1 MB 1774 0 005:09:43
2novabbs-org4654 15624.4 MB 1259 36 43403:48:59
3novabbs-com4605 14434.4 MB 1165 131 58405:41:42
42600:8800:3600:135:5db9:c290:fc20:91281152 10252.9 MB 826 0 003:45:50
5mxo.tkk.iki.fi 144 8883.3 MB 528 0 001:10:39
6pi-dach.dorfdsl.de 362 5821.5 MB 364 38 103:19:16
710.136.168.1232291 5461.7 MB 487 0 002:22:28
8host-85-201-128-222.dynamic.voo.be 20 4851.1 MB 24 15 002:00:34
978-56-14-75.static.zebra.lt 29 4541.6 MB 26 27 2700:03:06
102a02-a458-3ed0-1-8cfb-8579-14f9-3429.fixed6.kpn.net 6 418477.2 KB 5 0 000:01:44
112a02-a458-3ed0-1-b737-6c23-fa1d-440f.fixed6.kpn.net 22 252275.5 KB 17 0 000:01:37
122a02-a458-3ed0-1-8ee4-e81a-2880-bfb1.fixed6.kpn.net 21 252275.5 KB 16 0 000:01:34
13aorleans-651-1-88-51.w90-20.abo.wanadoo.fr 1 2433.6 MB 1 0 000:01:57
142607:f130:0:f3:ff:ff:da67:10b4 446 2111.2 MB 135 0 000:39:35
1570.30.221.183 5 1841.1 MB 62 0 000:13:51
1692.40.169.156.threembb.co.uk 8 141145.7 KB 7 0 001:03:58
1792.40.199.55.threembb.co.uk 7 121125.6 KB 6 0 001:31:35
18dyndsl-037-138-064-073.ewe-ip-backbone.de 10 103278.9 KB 55 0 010:54:54
192a02-a458-3ed0-1-547e-6e1a-a436-9cf2.fixed6.kpn.net 41 99127.5 KB 22 0 000:01:43
202a02-a458-3ed0-1-d6b-af2b-5379-a50d.fixed6.kpn.net 41 99127.5 KB 22 0 000:01:43
21c-76-117-122-47.hsd1.nj.comcast.net 2 77187.0 KB 3 0 023:38:43
2262.197.152.19 2 71278.2 KB 36 11 036:33:47
232a02-a458-3ed0-1-a1bf-a81b-8d77-ed2b.fixed6.kpn.net 6 5362.8 KB 2 0 000:00:20
24abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 49104.9 KB 2 0 002:25:01
2592.40.192.156.threembb.co.uk 2 4041.5 KB 2 0 000:30:26
26217-149-165-127.nat.highway.telekom.at 4 3896.3 KB 7 0 001:32:19
27dslb-178-008-199-206.178.008.pools.vodafone-ip.de 19 32142.2 KB 22 0 001:06:41
2880.166.138.45 2 3167.0 KB 1 0 001:05:06
29104-230-011-091.res.spectrum.com 4 30119.6 KB 3 3 501:29:29
302a02-a458-3ed0-1-4010-3c58-dbb7-1d0b.fixed6.kpn.net 16 2625.8 KB 9 0 000:00:34
31178.232.229.172 4 2684.3 KB 3 1 101:39:29
322a02-a458-3ed0-1-19d9-f722-e1c6-be1b.fixed6.kpn.net 14 2319.8 KB 11 0 000:00:35
33host-95-247-132-149.retail.telecomitalia.it 2 2133.6 KB 5 0 001:09:59
3464.222.142.11 7 1856.9 KB 4 1 001:20:36
3577-165-180-182.fixed.kpn.net 1 1514.3 KB 4 0 000:00:07
36c-73-182-188-62.hsd1.ct.comcast.net 24 15108.0 KB 12 0 000:01:36
372a02-a458-3ed0-1-1020-eba-2491-377a.fixed6.kpn.net 13 1313.1 KB 7 0 000:00:24
382a02-a458-3ed0-1-29f0-932d-9efc-c850.fixed6.kpn.net 15 1111.6 KB 5 0 000:00:25
395-198-73-48.static.kc.net.uk 30 1012.7 KB 10 0 000:02:40
4045.86.208.25 42 1022.7 KB 4 0 002:51:57
412a01:170:118f:2:9a43:ffc9:4c3f:f673 1 86.8 KB 1 0 011:16:25
425.172.255.145 7 626.1 KB 3 4 401:20:42
4331.185.149.194 4 612.5 KB 4 0 000:06:55
442001:8003:e598:4700:c98b:4a4a:62ff:5c76 4 511.4 KB 5 0 000:31:35
455.172.255.96 16 523.2 KB 5 4 401:55:29
46163.17.169.217.in-addr.arpa 24 513.5 KB 4 0 000:01:12
47185.210.16.20 2 36.1 KB 2 0 000:03:23
485.172.255.209 3 34.8 KB 3 0 001:14:48
495.172.255.194 4 33.7 KB 2 1 101:11:51
505.172.255.79 5 36.9 KB 2 3 301:19:28
51074-140-006-221.res.spectrum.com 1 24.1 KB 1 0 000:00:50
525.172.255.92 6 27.0 KB 2 2 200:33:26
53ppp-27-55-81-22.revip3.asianet.co.th 5 23.0 KB 1 0 000:39:04
54host-80-43-217-12.as13285.net 1 21.4 KB 2 1 000:13:35
555.172.255.64 4 26.5 KB 2 3 301:13:41
565.172.255.143 1 23.3 KB 1 0 000:31:41
572a09:bac1:800:18::2f:9b 2 12.4 KB 1 0 000:09:10
58162-229-83-130.lightspeed.mmphtn.sbcglobal.net 1 11.7 KB 1 0 000:03:42
5950-1-245-188.fiber.dynamic.sonic.net 1 11.0 KB 1 0 000:00:18
6083-145-146-123.cable-modem.tkk.net.pl 3 11.1 KB 1 0 000:16:36
61astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 1 11.6 KB 1 0 000:00:04
625.172.255.166 1 11.8 KB 1 0 000:30:04
63104.168.34.152 1 11.5 KB 1 0 000:03:15
64i6dfa57e6.versanet.de 1 17.8 KB 1 0 004:34:02
65pool-96-230-113-95.bstnma.fios.verizon.net 2 00.0 KB 1 0 000:00:00
665.172.255.121 3 00.0 KB 0 1 100:51:23
675.172.255.52 1 00.0 KB 0 1 100:05:28
68novabbs.org 287 00.0 KB 0 0 86200:08:51
69lfbn-nan-1-2122-237.w90-105.abo.wanadoo.fr 5 00.0 KB 0 0 100:31:04
705.172.255.37 3 00.0 KB 0 1 100:30:18
TOTAL: 7014569 42627147.2 MB 7002 2851935238:52:42

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dsl.bell.ca 91 32819117.1 MB 1774 0 005:09:43
2?10934 425512.8 MB 3392 167101825:59:55
3*.fixed6.kpn.net 195 12461.4 MB 116 0 000:10:43
4unresolved 175 9473.4 MB 625 34 2183:41:10
5*.tkk.iki.fi 144 8883.3 MB 528 0 001:10:39
6*.dorfdsl.de 362 5821.5 MB 364 38 103:19:16
7*.dynamic.voo.be 20 4851.1 MB 24 15 002:00:34
8*.static.zebra.lt 29 4541.6 MB 26 27 2700:03:06
9*.w90-20.abo.wanadoo.fr 1 2433.6 MB 1 0 000:01:57
10*.40.169.156.threembb.co.uk 8 141145.7 KB 7 0 001:03:58
11*.40.199.55.threembb.co.uk 7 121125.6 KB 6 0 001:31:35
12*.ewe-ip-backbone.de 10 103278.9 KB 55 0 010:54:54
13*.hsd1.nj.comcast.net 2 77187.0 KB 3 0 023:38:43
14*.w90-55.abo.wanadoo.fr 4 49104.9 KB 2 0 002:25:01
15*.40.192.156.threembb.co.uk 2 4041.5 KB 2 0 000:30:26
16*.nat.highway.telekom.at 4 3896.3 KB 7 0 001:32:19
17*.res.spectrum.com 5 32123.7 KB 4 3 501:30:20
18*.178.008.pools.vodafone-ip.de 19 32142.2 KB 22 0 001:06:41
19*.retail.telecomitalia.it 4 2133.6 KB 5 0 001:10:29
20*.hsd1.ct.comcast.net 24 15108.0 KB 12 0 000:01:36
21*.fixed.kpn.net 1 1514.3 KB 4 0 000:00:07
22*.static.kc.net.uk 30 1012.7 KB 10 0 000:02:40
23*.17.169.217.in-addr.arpa 24 513.5 KB 4 0 000:01:12
24*.as13285.net 1 21.4 KB 2 1 000:13:35
25*.revip3.asianet.co.th 5 23.0 KB 1 0 000:39:04
26*.lightspeed.mmphtn.sbcglobal.net 1 11.7 KB 1 0 000:03:42
27*.w90-62.abo.wanadoo.fr 1 11.6 KB 1 0 000:00:04
28*.cable-modem.tkk.net.pl 3 11.1 KB 1 0 000:16:36
29*.fiber.dynamic.sonic.net 1 11.0 KB 1 0 000:00:18
30*.versanet.de 1 17.8 KB 1 0 004:34:02
31*.zbau.f3netze.de 4 00.0 KB 0 0 004:16:22
32*.ph.ph.cox.net 180 00.0 KB 0 0 000:06:27
33*.3-2.cable.virginm.net 1 00.0 KB 0 0 000:00:22
34*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
35*.net 4 00.0 KB 0 0 000:00:05
36*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:09
37*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:15
38*.elisa-mobile.fi 294 00.0 KB 0 0 023:17:17
39*.meb2.vic.optusnet.com.au 2 00.0 KB 0 0 000:11:48
40*.ip6.dokom21.de 5 00.0 KB 0 0 002:03:54
41*.dip0.t-ipconnect.de 9 00.0 KB 0 0 000:02:56
42*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
43*.w90-105.abo.wanadoo.fr 5 00.0 KB 0 0 100:31:04
44*.w90-0.abo.wanadoo.fr 9 00.0 KB 0 0 000:00:04
45*.ec-userreverse.dion.ne.jp 16 00.0 KB 0 0 007:49:33
46*.bstnma.fios.verizon.net 2 00.0 KB 1 0 000:00:00
47*.lightspeed.rlghnc.sbcglobal.net 24 00.0 KB 0 0 000:00:28
48*.members.linode.com 1 00.0 KB 0 0 000:30:05
49*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
TOTAL: 4912675 42627147.2 MB 7002 2851935211:45:35

NNRP auth users [Top 20]:

UserConn
novabbs.org 4608
novabbs.com 4605
retrobbs 2291
retrobbs1 1330
sybershock 450
stehlo 421
mm2021 363
nocem 287
tommi 120
gallaxial@gmail.com 90
aremuc 72
kevin 67
Retro Guy 42
obelisk 30
efc 29
dmjb 28
xxorz 24
k0jeb 24
fir 20
MH 20
TOTAL: 35 14984

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
62.197.152.19 0.178 0.224 1.11936:33:47
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 25.755 26.145 324.12324:12:51
c-76-117-122-47.hsd1.nj.comcast.net 0.017 0.075 0.00023:38:43
84-231-28-1.elisa-mobile.fi 1.272 2.610 58.86223:15:00
62.197.152.53 0.072 0.097 0.99022:49:06
2a01:170:118f:2:9a43:ffc9:4c3f:f673 0.018 0.108 0.46211:16:25
dyndsl-037-138-064-073.ewe-ip-backbone.de 40.756 16.897 9.33510:54:54
novabbs-com 75.651 116.087 2504.27105:41:42
bras-base-qubcpq1550w-grc-09-70-30-221-183.dsl.bell.ca 33.473 95.457 108.55305:09:43
i6dfa57e6.versanet.de 0.114 0.052 0.44404:34:02
kd106184142130.ec-userreverse.dion.ne.jp 0.092 0.127 0.00004:19:25
tor-exit-16.zbau.f3netze.de 0.435 0.134 4.38304:16:22
novabbs-org 76.883 126.776 2661.45703:48:59
2600:8800:3600:135:5db9:c290:fc20:9128 22.444 38.813 9.32503:45:50
kd106184142126.ec-userreverse.dion.ne.jp 0.029 0.116 0.00003:30:07
pi-dach.dorfdsl.de 8.478 18.834 194.71003:19:16
45.86.208.25 3.993 1.008 23.73202:51:57
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 0.024 0.070 0.00002:25:01
10.136.168.123 42.564 65.265 1512.39602:22:28
host-85-201-128-222.dynamic.voo.be 0.585 0.515 11.22202:00:34
TOTAL: 116 427.584 574.160 8283.706238:52:42

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 420
84-231-28-1.elisa-mobile.fi 187
ip24-251-120-223.ph.ph.cox.net 180
84-231-155-7.elisa-mobile.fi 107
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 67
p200300f1c7242a004de2f2317d900cdd.dip0.t-ipconnect.de 62
176.223.172.55 28
108-91-138-133.lightspeed.rlghnc.sbcglobal.net 24
kd106184142130.ec-userreverse.dion.ne.jp 10
p200300f1c73cc70091c943ff7fcf65d9.dip0.t-ipconnect.de 9
amontpellier-654-1-73-170.w90-0.abo.wanadoo.fr 9
kd106184142126.ec-userreverse.dion.ne.jp 6
5.172.255.224 5
tor-exit-16.zbau.f3netze.de 4
107.189.5.7 4
nightbulb.net 4
2a03-f580-c8b6-4e00-f0fb-d69d-55d4-6586.ip6.dokom21.de 3
5.172.255.25 3
n49-190-33-26.meb2.vic.optusnet.com.au 2
host-82-52-34-165.retail.telecomitalia.it 2
TOTAL: 46 1166

NNRP no permission clients [Top 20]:

SystemConn
host86-161-196-165.range86-161.btcentralplus.com 124
novabbs.org 1
10.136.168.123 1
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1
p200300f1c7242a004de2f2317d900cdd.dip0.t-ipconnect.de 1
TOTAL: 5 128

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 29
TOTAL: 1 29

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 179
92.149.216.162.bc.googleusercontent.com 3
205.210.31.233 3
198.235.24.157 3
2604:a940:302:118:0:23:: 3
andorra.scan.bufferover.run 2
n49-190-33-26.meb2.vic.optusnet.com.au 2
194.165.16.72 1
104.168.34.158 1
104.168.34.152 1
206.168.34.184 1
TOTAL: 11 199

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 45
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 38
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 38
Connection: close 38
GET / HTTP/1.1 13
Host: news-i2pn.i2p 7
XFEATURE COMPRESS GZIP TERMINATOR 4
User-Agent: Expanse, a Palo Alto Network... 3
Accept: text/html,application/xhtml+xml,... 2
EHLO www.censys.io 1
Host: [2604:a880:400:d0::225d:e001]:8991 1
User-Agent: Xpanse, a Palo Alto Networks... 1
Accept-Encoding: gzip, deflate, br 1
#001 1
#003 1
Host: 157.230.63.40:8991 1
Host: 157.230.63.40:119 1
#026#003#001 1
Accept-Encoding: gzip 1
Host: 157.230.63.40:563 1
TOTAL: 20 199

NNRP client timeouts [Top 20]:

SystemConnPeer
84-231-28-1.elisa-mobile.fi 152 26
2607:f130:0:f3:ff:ff:da67:10b4 75 75
176.223.172.55 28 28
bras-base-qubcpq1550w-grc-09-70-30-221-183.dsl.bell.ca 16 16
dyndsl-037-138-064-073.ewe-ip-backbone.de 9 4
kd106184142130.ec-userreverse.dion.ne.jp 7 0
kd106184142126.ec-userreverse.dion.ne.jp 7 0
107.189.5.7 4 4
tor-exit-16.zbau.f3netze.de 4 4
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 3
83-145-146-123.cable-modem.tkk.net.pl 3 3
2a03-f580-c8b6-4e00-f0fb-d69d-55d4-6586.ip6.dokom21.de 3 1
92.40.199.55.threembb.co.uk 3 0
5.172.255.224 3 0
5.172.255.209 2 0
80.166.138.45 2 0
104-230-011-091.res.spectrum.com 2 0
217-149-165-127.nat.highway.telekom.at 2 0
178.232.229.172 2 0
5.172.255.79 2 0
TOTAL: 47 365 172

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1rec 13455 31.6%
2comp 10918 25.6%
3sci 5425 12.7%
4alt 4446 10.4%
5misc 4024 9.4%
6uk 1914 4.5%
7de 545 1.3%
8fr 535 1.3%
9news 350 0.8%
10i2pn 243 0.6%
11soc 236 0.6%
12talk 155 0.4%
13aus 90 0.2%
14ger 51 0.1%
15cn 49 0.1%
16it 44 0.1%
17nz 29 0.1%
18pl 23 0.1%
19rocksolid 20 0.0%
20linux 10 0.0%
21eternal-september 10 0.0%
22fido7 6 0.0%
23ca 5 0.0%
24can 4 0.0%
25christnet 4 0.0%
26bln 3 0.0%
27ibm 2 0.0%
28nyc 2 0.0%
29oesterreich 2 0.0%
30chmurka 2 0.0%
31al 1 0.0%
32chi 1 0.0%
33phl 1 0.0%
TOTAL: 33 42605100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.mobile.android 8107
2rec.arts.drwho 7705
3sci.logic 5044
4rec.sport.pro-wrestling 4235
5misc.phone.mobile.iphone 3988
6uk.tech.digital-tv 1377
7comp.theory 1024
8alt.comp.os.windows-10 629
9alt.atheism 600
10rec.arts.tv 555
11fr.soc.politique 534
12comp.os.vms 427
13comp.os.linux.advocacy 392
14alt.usage.english 366
15alt.comp.software.thunderbird 337
16news.lists.filters 321
17rec.food.cooking 312
18alt.comp.os.windows-11 248
19i2pn.spam 243
20comp.lang.c 241
21uk.railway 205
22alt.os.linux.slackware 164
23rec.arts.sf.written 149
24soc.culture.polish 144
25alt.computer.workshop 136
26alt.folklore.computers 123
27de.sci.mathematik 117
28comp.os.linux.misc 115
29sci.electronics.design 111
30uk.d-i-y 103
31rec.music.classical.recordings 99
32alt.home.repair 98
33alt.bible 95
34alt.comp.freeware 95
35comp.lang.c++ 93
36de.etc.sprache.deutsch 92
37alt.prophecies.nostradamus 91
38sci.physics.relativity 89
39sci.math 87
40comp.lang.misc 85
41talk.origins 83
42alt.windows7.general 80
43alt.food.fast-food 79
44comp.misc 78
45comp.unix.shell 78
46alt.survival 78
47alt.politics 77
48aus.politics 70
49alt.english.usage 69
50de.comp.os.unix.linux.misc 67
51alt.anonymous.messages 66
52alt.arts.poetry.comments 66
53alt.comp.software.firefox 63
54alt.test 63
55comp.sys.ibm.pc.games.action 63
56alt.bbs.ads 59
57alt.obituaries 56
58alt.christnet.christianlife 54
59rec.sport.soccer 53
60rec.arts.poems 52
61rec.crafts.metalworking 51
62ger.ct 51
63rec.music.rock-pop-r+b.1950s 43
64comp.text.tex 41
65talk.politics.guns 40
66alt.os.linux 40
67alt.checkmate 38
68alt.free.newsservers 36
69cn.comp 35
70soc.culture.israel 35
71rec.bicycles.tech 33
72sci.physics 33
73alt.slack 32
74comp.lang.python 32
75uk.rec.sheds 31
76talk.politics.misc 30
77rec.boats 30
78de.rec.fahrrad 30
79alt.idiots 29
80comp.sys.raspberry-pi 29
81uk.legal.moderated 29
82nz.general 29
83uk.media.radio.archers 28
84alt.bestjobsusa.computer.jobs 26
85rec.games.trivia 26
86alt.politics.trump 25
87misc.news.internet.discuss 24
88uk.telecom.broadband 24
89pl.misc.elektronika 23
90comp.infosystems.gopher 23
91sci.lang 23
92de.alt.fan.pluesch 23
93alt.fan.usenet 22
94comp.lang.forth 22
95rec.sport.tennis 21
96rocksolid.feeds.news 20
97alt.comp.hardware.pc-homebuilt 19
98uk.sci.weather 19
99de.rec.tiere.katzen 18
100uk.comp.os.linux 18
TOTAL: 345 42605