Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 439236 | 97.3% | 36.1 MB | 96.9% |
inn | 6605 | 1.5% | 578.8 KB | 1.5% |
innd | 3932 | 0.9% | 429.2 KB | 1.1% |
innfeed | 1580 | 0.4% | 169.7 KB | 0.4% |
nocem | 14 | 0.0% | 1.3 KB | 0.0% |
controlchan | 7 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 6 | 451374 | 100.0% | 37.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 6245 | 41.1% |
Negative hits | 4684 | 30.8% |
Positive hits | 4140 | 27.3% |
Cache misses | 119 | 0.8% |
TOTAL: 4 | 15188 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.069 | 0.0% | 6424 | 0.000 | 0.011 | 0.071 |
article logging | 00:00:00.201 | 0.0% | 6542 | 0.000 | 0.031 | 0.150 |
article parse | 00:00:00.087 | 0.0% | 7412 | 0.000 | 0.012 | 0.200 |
article write | 00:00:00.531 | 0.0% | 5980 | 0.000 | 0.089 | 0.576 |
artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.021 | 0.0% | 15852 | 0.000 | 0.001 | 0.017 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.647 | 0.0% | 15220 | 0.000 | 0.108 | 1.333 |
history sync | 00:00:00.019 | 0.0% | 403 | 0.000 | 0.047 | 0.667 |
history write | 00:00:01.758 | 0.0% | 6255 | 0.000 | 0.281 | 2.000 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
idle | 22:56:58.335 | 98.3% | 23693 | 1860.737 | 3487.036 | 9998.183 |
nntp read | 00:00:00.377 | 0.0% | 16176 | 0.000 | 0.023 | 0.099 |
overview write | 00:00:05.084 | 0.0% | 5980 | 0.031 | 0.850 | 31.143 |
perl filter | 00:23:53.748 | 1.7% | 6255 | 185.733 | 229.216 | 759.583 |
python filter | 00:00:00.001 | 0.0% | 6472 | 0.000 | 0.000 | 0.033 |
site send | 00:00:00.248 | 0.0% | 5991 | 0.000 | 0.041 | 0.405 |
TOTAL: 23:21:11.842 | 23:21:02.126 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 9549 | 0.000 | 0.002 | 0.075 |
article prepare | 00:00:00.000 | 0.0% | 8852 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.097 | 0.0% | 2131 | 0.000 | 0.046 | 1.000 |
backlog stats | 00:00:00.013 | 0.0% | 23295 | 0.000 | 0.001 | 0.036 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.150 | 0.0% | 12020 | 0.000 | 0.012 | 0.087 |
data write | 00:00:00.227 | 0.0% | 6839 | 0.000 | 0.033 | 0.138 |
idle | 23:32:35.890 | 100.0% | 23295 | 1013.763 | 3638.373 | 14665.732 |
status file | 00:00:00.351 | 0.0% | 473 | 0.000 | 0.742 | 7.000 |
TOTAL: 23:32:37.382 | 23:32:36.750 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.556 | 0.0% | 1457 | 0.000 | 0.382 | 1.217 |
idle | 69:50:17.003 | 41.4% | 624057 | 0.000 | 402.875 | 900363.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:19:30.159 | 0.2% | 14380397 | 0.000 | 0.081 | 264.800 |
readart | 00:00:09.998 | 0.0% | 24723 | 0.000 | 0.404 | 4.000 |
TOTAL: 168:40:03.819 | 70:09:57.716 | 41.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 150 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 12 |
TOTAL: 12 | 182 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 17 | 4840 | 3925 | 593 | 322 | 81% | 19:20:37 |
2 | novabbs.org | 256 | 3967 | 941 | 2970 | 56 | 23% | 17:40:12 |
3 | i2pn-org | 3 | 708 | 570 | 108 | 30 | 80% | 05:09:41 |
4 | novabbs-org | 13 | 495 | 206 | 273 | 16 | 41% | 04:25:02 |
5 | localhost | 248 | 219 | 201 | 18 | 0 | 91% | 00:01:02 |
TOTAL: 5 | 537 | 10229 | 5843 | 3962 | 424 | 57% | 46:36:34 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn.org | 9.8 MB | 487.3 KB | 184.8 KB | 10.4 MB | 93% | 2.5 KB |
2 | novabbs.org | 2.6 MB | 3.4 KB | 153.6 KB | 2.7 MB | 94% | 2.8 KB |
3 | i2pn-org | 1.8 MB | 0.0 KB | 22.0 KB | 1.8 MB | 98% | 3.1 KB |
4 | localhost | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 5.8 KB |
5 | novabbs-org | 562.3 KB | 0.0 KB | 28.0 KB | 590.3 KB | 95% | 2.7 KB |
TOTAL: 5 | 15.8 MB | 490.7 KB | 388.4 KB | 16.7 MB | 94% | 2.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 3 04:15:02 - 04:59:59 | 89 | 1.5% | 0.03 | 209.6 KB | 1.2% | 0.08 |
May 3 05:00:00 - 05:59:59 | 223 | 3.7% | 0.06 | 683.7 KB | 4.1% | 0.19 |
May 3 06:00:00 - 06:59:59 | 251 | 4.2% | 0.07 | 618.6 KB | 3.7% | 0.17 |
May 3 07:00:00 - 07:59:59 | 344 | 5.7% | 0.10 | 827.9 KB | 4.9% | 0.23 |
May 3 08:00:00 - 08:59:59 | 383 | 6.3% | 0.11 | 862.3 KB | 5.1% | 0.24 |
May 3 09:00:00 - 09:59:59 | 439 | 7.3% | 0.12 | 1.1 MB | 6.6% | 0.31 |
May 3 10:00:00 - 10:59:59 | 362 | 6.0% | 0.10 | 869.8 KB | 5.2% | 0.24 |
May 3 11:00:00 - 11:59:59 | 385 | 6.4% | 0.11 | 923.1 KB | 5.5% | 0.26 |
May 3 12:00:00 - 12:59:59 | 340 | 5.6% | 0.09 | 964.2 KB | 5.7% | 0.27 |
May 3 13:00:00 - 13:59:59 | 375 | 6.2% | 0.10 | 978.4 KB | 5.8% | 0.27 |
May 3 14:00:00 - 14:59:59 | 215 | 3.6% | 0.06 | 636.1 KB | 3.8% | 0.18 |
May 3 15:00:00 - 15:59:59 | 273 | 4.5% | 0.08 | 713.7 KB | 4.2% | 0.20 |
May 3 16:00:00 - 16:59:59 | 336 | 5.6% | 0.09 | 883.2 KB | 5.2% | 0.25 |
May 3 17:00:00 - 17:59:59 | 250 | 4.1% | 0.07 | 690.8 KB | 4.1% | 0.19 |
May 3 18:00:00 - 18:59:59 | 225 | 3.7% | 0.06 | 623.4 KB | 3.7% | 0.17 |
May 3 19:00:00 - 19:59:59 | 129 | 2.1% | 0.04 | 365.8 KB | 2.2% | 0.10 |
May 3 20:00:00 - 20:59:59 | 167 | 2.8% | 0.05 | 528.5 KB | 3.1% | 0.15 |
May 3 21:00:00 - 21:59:59 | 196 | 3.2% | 0.05 | 636.5 KB | 3.8% | 0.18 |
May 3 22:00:00 - 22:59:59 | 213 | 3.5% | 0.06 | 1.1 MB | 6.5% | 0.30 |
May 3 23:00:00 - 23:59:59 | 183 | 3.0% | 0.05 | 631.4 KB | 3.7% | 0.18 |
May 4 00:00:00 - 00:59:59 | 193 | 3.2% | 0.05 | 584.5 KB | 3.5% | 0.16 |
May 4 01:00:00 - 01:59:59 | 184 | 3.0% | 0.05 | 526.9 KB | 3.1% | 0.15 |
May 4 02:00:00 - 02:59:59 | 102 | 1.7% | 0.03 | 354.4 KB | 2.1% | 0.10 |
May 4 03:00:00 - 03:59:59 | 141 | 2.3% | 0.04 | 420.5 KB | 2.5% | 0.12 |
May 4 04:00:00 - 04:15:01 | 41 | 0.7% | 0.05 | 101.9 KB | 0.6% | 0.11 |
TOTAL: 23:59:59 | 6039 | 100.0% | 0.07 | 16.4 MB | 100.0% | 0.19 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 425 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 258 |
2 | novabbs.org | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 77 |
3 | i2pn-org | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
4 | novabbs-org | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TOTAL: 4 | 563 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 394 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Score | 274 |
EMP (md5) | 1 |
TOTAL: 2 | 275 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 2 | 0 | 2 | 2 |
nocem@eternal-september.org | 1 | 0 | 1 | 1 |
TOTAL: 2 | 3 | 0 | 3 | 3 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn.org | 100 | |
novabbs.org | 16 | |
i2pn-org | 3 | |
TOTAL: 3 | 119 | |
TOTAL: 1 | 119 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 6262 | 1589 | 3120 | 142 | 0 | 2384 | 25% | 23:35:05 |
2 | i2pn | 1815 | 201 | 925 | 33 | 0 | 1400 | 11% | 22:41:56 |
TOTAL: 2 | 8077 | 1790 | 4045 | 175 | 0 | 3784 | 22% | 46:17:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 4.8 MB | 532.0 KB | 5.3 MB | 0.1 KB/s | 3.2 KB | 23:35:05 |
2 | i2pn | 985.0 KB | 80.8 KB | 1.0 MB | 0.0 KB/s | 4.6 KB | 22:41:56 |
TOTAL: 2 | 5.8 MB | 612.8 KB | 6.4 MB | 0.0 KB/s | 3.3 KB | 46:17:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pi-dach.dorfdsl.de | 541 | 16692 | 55.8 MB | 569 | 34 | 8 | 04:43:34 |
2 | novabbs-com | 4592 | 1166 | 3.5 MB | 1002 | 76 | 24 | 05:21:15 |
3 | novabbs-org | 3568 | 915 | 2.9 MB | 800 | 39 | 8 | 02:31:43 |
4 | 10.136.168.123 | 1964 | 600 | 2.5 MB | 581 | 1 | 0 | 14:15:21 |
5 | dyndsl-095-033-092-139.ewe-ip-backbone.de | 4 | 485 | 2.3 MB | 142 | 7 | 0 | 39:59:35 |
6 | mxo.tkk.iki.fi | 144 | 413 | 1.2 MB | 320 | 0 | 0 | 01:07:28 |
7 | 158.172.154.2 | 18 | 397 | 929.7 KB | 15 | 17 | 17 | 00:03:40 |
8 | 213.31.102.249 | 11 | 313 | 1001.6 KB | 5 | 0 | 0 | 01:33:04 |
9 | host-85-201-128-222.dynamic.voo.be | 7 | 244 | 593.4 KB | 10 | 2 | 0 | 00:28:04 |
10 | 2a02-a458-3ed0-1-d466-cfb2-e326-b83.fixed6.kpn.net | 11 | 128 | 135.3 KB | 14 | 0 | 0 | 00:00:55 |
11 | 2a02-a458-3ed0-1-edea-7269-249d-63a0.fixed6.kpn.net | 7 | 124 | 130.9 KB | 12 | 0 | 0 | 00:00:45 |
12 | 2607:f130:0:f3:ff:ff:da67:10b4 | 600 | 112 | 406.0 KB | 97 | 0 | 0 | 00:45:05 |
13 | pool-96-230-113-95.bstnma.fios.verizon.net | 8 | 99 | 469.0 KB | 23 | 20 | 0 | 05:25:38 |
14 | staticline-31-183-191-26.toya.net.pl | 22 | 55 | 468.8 KB | 20 | 0 | 0 | 00:28:05 |
15 | 2a02-a458-3ed0-1-4214-ea65-80af-abf5.fixed6.kpn.net | 22 | 45 | 51.3 KB | 14 | 0 | 0 | 00:00:54 |
16 | 92.40.203.100.threembb.co.uk | 4 | 42 | 60.1 KB | 2 | 0 | 0 | 00:31:16 |
17 | 2a02-a458-3ed0-1-bcff-fad4-5814-19ca.fixed6.kpn.net | 4 | 34 | 35.6 KB | 6 | 0 | 0 | 00:00:17 |
18 | 77-165-180-182.fixed.kpn.net | 1 | 27 | 34.6 KB | 4 | 0 | 0 | 00:00:09 |
19 | 92.40.203.218.threembb.co.uk | 6 | 25 | 29.7 KB | 1 | 0 | 0 | 00:32:40 |
20 | 45.86.211.67 | 77 | 23 | 68.0 KB | 20 | 2 | 0 | 06:06:50 |
21 | 92.40.217.8.threembb.co.uk | 1 | 20 | 22.8 KB | 1 | 0 | 0 | 00:00:09 |
22 | 92.40.218.35.threembb.co.uk | 1 | 20 | 24.8 KB | 1 | 0 | 0 | 00:30:06 |
23 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 19 | 26.9 KB | 2 | 0 | 0 | 00:00:17 |
24 | 149.8.13.236 | 4 | 19 | 50.6 KB | 2 | 0 | 0 | 01:03:43 |
25 | 2a02-a458-3ed0-1-b2fc-2c30-3ace-3f6d.fixed6.kpn.net | 25 | 18 | 16.7 KB | 10 | 0 | 0 | 00:00:49 |
26 | 85.255.237.77 | 2 | 16 | 32.3 KB | 2 | 0 | 0 | 00:13:53 |
27 | abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 6 | 16 | 50.5 KB | 5 | 0 | 0 | 02:31:30 |
28 | ip24-251-120-223.ph.ph.cox.net | 356 | 14 | 35.5 KB | 14 | 0 | 0 | 00:11:59 |
29 | dyndsl-095-033-020-191.ewe-ip-backbone.de | 4 | 14 | 42.5 KB | 8 | 0 | 0 | 03:39:13 |
30 | 2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 | 59 | 14 | 35.5 KB | 11 | 0 | 0 | 00:03:11 |
31 | 104.28.217.24 | 3 | 11 | 40.4 KB | 2 | 0 | 0 | 00:14:25 |
32 | syn-074-140-006-221.res.spectrum.com | 4 | 10 | 35.0 KB | 3 | 0 | 0 | 00:34:52 |
33 | 2001:4640:5692:0:893e:a06f:42ef:a4ef | 2 | 10 | 36.4 KB | 2 | 0 | 0 | 00:07:49 |
34 | c-73-182-188-62.hsd1.ct.comcast.net | 24 | 9 | 90.8 KB | 9 | 0 | 0 | 00:01:17 |
35 | 162-229-83-130.lightspeed.mmphtn.sbcglobal.net | 2 | 8 | 12.7 KB | 2 | 0 | 0 | 00:02:10 |
36 | 2a02-a458-3ed0-1-9353-340-ee6d-9bbb.fixed6.kpn.net | 10 | 7 | 9.0 KB | 4 | 0 | 0 | 00:00:20 |
37 | 2a02-a458-3ed0-1-1025-8291-243d-4322.fixed6.kpn.net | 10 | 7 | 9.0 KB | 4 | 0 | 0 | 00:00:24 |
38 | 92.40.197.153.threembb.co.uk | 3 | 5 | 10.1 KB | 2 | 0 | 0 | 00:33:05 |
39 | syn-074-069-058-036.res.spectrum.com | 3 | 5 | 10.0 KB | 2 | 0 | 0 | 00:01:54 |
40 | dslb-178-008-168-165.178.008.pools.vodafone-ip.de | 10 | 5 | 57.9 KB | 5 | 0 | 0 | 00:30:32 |
41 | 78.211.129.211 | 4 | 4 | 8.5 KB | 2 | 0 | 0 | 00:03:24 |
42 | 2a01:170:118f:2:4bed:fc95:8aa3:6bdf | 1 | 4 | 2.7 KB | 1 | 0 | 0 | 02:10:06 |
43 | p4fcc53a8.dip0.t-ipconnect.de | 2 | 4 | 11.2 KB | 3 | 0 | 0 | 00:00:25 |
44 | 108-91-138-133.lightspeed.rlghnc.sbcglobal.net | 24 | 3 | 3.6 KB | 3 | 0 | 0 | 00:00:21 |
45 | 73.60.222.222 | 1 | 3 | 8.1 KB | 1 | 0 | 0 | 00:30:20 |
46 | 217-149-162-7.nat.highway.telekom.at | 2 | 3 | 7.4 KB | 2 | 0 | 0 | 00:39:42 |
47 | 158.69.70.246 | 3 | 2 | 2.9 KB | 1 | 0 | 0 | 00:00:18 |
48 | p200300f1c736a400874dc7a7e8f86c39.dip0.t-ipconnect.de | 63 | 2 | 5.5 KB | 2 | 0 | 0 | 00:18:54 |
49 | 86.127.231.206 | 2 | 2 | 4.9 KB | 2 | 0 | 0 | 00:00:46 |
50 | 37.161.214.219 | 2 | 2 | 4.9 KB | 2 | 0 | 0 | 00:02:45 |
51 | cpc77028-warw18-2-0-cust62.3-2.cable.virginm.net | 2 | 2 | 10.6 KB | 1 | 0 | 0 | 00:00:35 |
52 | 2a03-f580-c8a9-db00-4565-11ac-5a84-0292.ip6.dokom21.de | 1 | 1 | 3.0 KB | 1 | 0 | 0 | 00:06:37 |
53 | 163.17.169.217.in-addr.arpa | 24 | 1 | 4.3 KB | 1 | 0 | 0 | 00:01:08 |
54 | tor-exit-47.for-privacy.net | 4 | 1 | 2.2 KB | 1 | 0 | 0 | 00:24:58 |
55 | 2a01:e0a:b93:b2e0:cc50:dd2e:b8f3:cac4 | 5 | 1 | 2.0 KB | 1 | 0 | 0 | 00:37:28 |
56 | syn-104-230-011-091.res.spectrum.com | 1 | 1 | 5.5 KB | 1 | 0 | 0 | 00:11:11 |
57 | host81-157-15-173.range81-157.btcentralplus.com | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:00:56 |
58 | 78.210.85.98 | 4 | 1 | 2.8 KB | 1 | 0 | 0 | 00:10:05 |
59 | 2001:7c0:200:100::219:174 | 1 | 1 | 12.3 KB | 0 | 0 | 0 | 00:02:00 |
60 | 181.214.153.176 | 1 | 1 | 1.3 KB | 1 | 0 | 0 | 00:00:37 |
61 | 155.94.216.153 | 1 | 1 | 1.8 KB | 1 | 0 | 0 | 00:00:42 |
62 | li1721-54.members.linode.com | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:30:01 |
63 | c-73-247-136-210.hsd1.il.comcast.net | 2 | 1 | 1.3 KB | 1 | 0 | 0 | 00:00:23 |
64 | localhost | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:00:48 |
65 | 2001:8003:e598:4700:856b:fdfd:783c:6f77 | 2 | 0 | 0.0 KB | 1 | 0 | 0 | 00:00:00 |
66 | novabbs.org | 285 | 0 | 0.0 KB | 0 | 2 | 851 | 00:03:32 |
TOTAL: 66 | 12582 | 22230 | 73.1 MB | 3781 | 200 | 908 | 168:39:48 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dorfdsl.de | 541 | 16692 | 55.8 MB | 569 | 34 | 8 | 04:43:34 |
2 | ? | 8859 | 2224 | 6.9 MB | 1916 | 115 | 32 | 12:47:27 |
3 | unresolved | 2169 | 1395 | 4.6 MB | 638 | 20 | 17 | 65:32:40 |
4 | *.ewe-ip-backbone.de | 8 | 499 | 2.3 MB | 150 | 7 | 0 | 43:38:48 |
5 | *.tkk.iki.fi | 144 | 413 | 1.2 MB | 320 | 0 | 0 | 01:07:28 |
6 | *.fixed6.kpn.net | 89 | 363 | 387.7 KB | 64 | 0 | 0 | 00:04:28 |
7 | *.dynamic.voo.be | 7 | 244 | 593.4 KB | 10 | 2 | 0 | 00:28:04 |
8 | *.bstnma.fios.verizon.net | 8 | 99 | 469.0 KB | 23 | 20 | 0 | 05:25:38 |
9 | *.toya.net.pl | 22 | 55 | 468.8 KB | 20 | 0 | 0 | 00:28:05 |
10 | *.40.203.100.threembb.co.uk | 4 | 42 | 60.1 KB | 2 | 0 | 0 | 00:31:16 |
11 | *.fixed.kpn.net | 2 | 27 | 34.6 KB | 4 | 0 | 0 | 00:01:18 |
12 | *.40.203.218.threembb.co.uk | 6 | 25 | 29.7 KB | 1 | 0 | 0 | 00:32:40 |
13 | *.40.218.35.threembb.co.uk | 1 | 20 | 24.8 KB | 1 | 0 | 0 | 00:30:06 |
14 | *.40.217.8.threembb.co.uk | 1 | 20 | 22.8 KB | 1 | 0 | 0 | 00:00:09 |
15 | *.w90-62.abo.wanadoo.fr | 2 | 19 | 26.9 KB | 2 | 0 | 0 | 00:00:17 |
16 | *.res.spectrum.com | 10 | 16 | 50.4 KB | 6 | 0 | 0 | 00:55:37 |
17 | *.w90-55.abo.wanadoo.fr | 6 | 16 | 50.5 KB | 5 | 0 | 0 | 02:31:30 |
18 | *.ph.ph.cox.net | 356 | 14 | 35.5 KB | 14 | 0 | 0 | 00:11:59 |
19 | *.hsd1.ct.comcast.net | 24 | 9 | 90.8 KB | 9 | 0 | 0 | 00:01:17 |
20 | *.lightspeed.mmphtn.sbcglobal.net | 2 | 8 | 12.7 KB | 2 | 0 | 0 | 00:02:10 |
21 | *.dip0.t-ipconnect.de | 75 | 6 | 16.7 KB | 5 | 0 | 0 | 00:22:16 |
22 | *.178.008.pools.vodafone-ip.de | 10 | 5 | 57.9 KB | 5 | 0 | 0 | 00:30:32 |
23 | *.40.197.153.threembb.co.uk | 3 | 5 | 10.1 KB | 2 | 0 | 0 | 00:33:05 |
24 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 3 | 3.6 KB | 3 | 0 | 0 | 00:00:21 |
25 | *.nat.highway.telekom.at | 4 | 3 | 7.4 KB | 2 | 0 | 0 | 01:08:23 |
26 | *.3-2.cable.virginm.net | 2 | 2 | 10.6 KB | 1 | 0 | 0 | 00:00:35 |
27 | *.range81-157.btcentralplus.com | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:00:56 |
28 | *.ip6.dokom21.de | 2 | 1 | 3.0 KB | 1 | 0 | 0 | 00:36:38 |
29 | *.members.linode.com | 1 | 1 | 1.1 KB | 1 | 0 | 0 | 00:30:01 |
30 | *.for-privacy.net | 4 | 1 | 2.2 KB | 1 | 0 | 0 | 00:24:58 |
31 | *.17.169.217.in-addr.arpa | 24 | 1 | 4.3 KB | 1 | 0 | 0 | 00:01:08 |
32 | *.hsd1.il.comcast.net | 2 | 1 | 1.3 KB | 1 | 0 | 0 | 00:00:23 |
33 | *.hsd1.nj.comcast.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
34 | *.cable-modem.tkk.net.pl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
35 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
36 | *.org | 289 | 0 | 0.0 KB | 0 | 2 | 851 | 00:03:38 |
37 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
38 | *.meb2.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:26 |
39 | *.googlebot.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
40 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 427 | 0 | 0.0 KB | 0 | 0 | 0 | 23:41:05 |
41 | *.w90-105.abo.wanadoo.fr | 49 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:25 |
42 | *.elisa-mobile.fi | 238 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:58 |
TOTAL: 42 | 13430 | 22230 | 73.1 MB | 3781 | 200 | 908 | 168:38:44 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.com | 4592 |
novabbs.org | 3552 |
retrobbs | 1964 |
sybershock | 600 |
mm2021 | 542 |
stehlo | 423 |
retrobbs1 | 356 |
nocem | 285 |
tommi | 116 |
Retro Guy | 77 |
aremuc | 72 |
kevin | 59 |
lycus07 | 32 |
xxorz | 24 |
k0jeb | 24 |
kyonshi | 22 |
dmjb | 20 |
efc | 18 |
gmusk | 12 |
arnoldtang | 12 |
TOTAL: 33 | 12863 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
dyndsl-095-033-092-139.ewe-ip-backbone.de | 0.939 | 1.129 | 1.835 | 39:59:35 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 20.315 | 21.433 | 215.215 | 23:41:05 |
86.48.10.195 | 1.002 | 0.301 | 6.939 | 20:13:09 |
10.136.168.123 | 14.449 | 24.496 | 802.947 | 14:15:21 |
93.176.191.211 | 0.381 | 0.099 | 0.000 | 13:57:06 |
86.48.10.197 | 1.070 | 0.258 | 17.408 | 06:15:29 |
45.86.211.67 | 4.168 | 1.275 | 30.667 | 06:06:50 |
pool-96-230-113-95.bstnma.fios.verizon.net | 0.124 | 0.180 | 2.822 | 05:25:38 |
novabbs-com | 54.642 | 87.784 | 1924.542 | 05:21:15 |
pi-dach.dorfdsl.de | 43.698 | 21.544 | 219.800 | 04:43:34 |
dyndsl-095-033-020-191.ewe-ip-backbone.de | 0.427 | 0.389 | 2.567 | 03:39:13 |
novabbs-org | 43.869 | 70.139 | 1567.624 | 02:31:43 |
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 0.027 | 0.070 | 0.000 | 02:31:30 |
2a01:170:118f:2:4bed:fc95:8aa3:6bdf | 0.025 | 0.019 | 0.401 | 02:10:06 |
213.31.102.249 | 0.129 | 0.224 | 4.268 | 01:33:04 |
mxo.tkk.iki.fi | 5.270 | 12.328 | 0.000 | 01:07:28 |
149.8.13.236 | 0.016 | 0.032 | 0.000 | 01:03:43 |
2a01:e0a:b93:b2e0:48ae:3291:2800:9d54 | 0.004 | 0.013 | 0.000 | 00:59:59 |
lfbn-nan-1-2122-237.w90-105.abo.wanadoo.fr | 0.215 | 0.475 | 0.000 | 00:54:25 |
2607:f130:0:f3:ff:ff:da67:10b4 | 38.653 | 10.182 | 241.899 | 00:45:05 |
TOTAL: 104 | 246.845 | 276.125 | 5421.836 | 168:39:48 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 427 |
