Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 522502 | 97.8% | 42.3 MB | 97.5% |
inn | 8356 | 1.6% | 724.1 KB | 1.6% |
innd | 2539 | 0.5% | 305.9 KB | 0.7% |
innfeed | 919 | 0.2% | 93.2 KB | 0.2% |
nocem | 16 | 0.0% | 1.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 534333 | 100.0% | 43.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 8074 | 39.0% |
Positive hits | 7311 | 35.3% |
Negative hits | 5339 | 25.8% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 20726 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.002 | 0.0% | 37 | 0.000 | 0.054 | 1.000 |
article cleanup | 00:00:00.082 | 0.0% | 8277 | 0.000 | 0.010 | 0.062 |
article logging | 00:00:00.285 | 0.0% | 8361 | 0.000 | 0.034 | 0.150 |
article parse | 00:00:00.161 | 0.0% | 9955 | 0.000 | 0.016 | 0.158 |
article write | 00:00:00.668 | 0.0% | 7637 | 0.000 | 0.087 | 0.307 |
artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.047 | 0.0% | 22521 | 0.000 | 0.002 | 0.022 |
hishave/artcncl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.295 | 0.0% | 20851 | 0.000 | 0.014 | 0.274 |
history sync | 00:00:00.015 | 0.0% | 331 | 0.000 | 0.045 | 0.500 |
history write | 00:00:00.494 | 0.0% | 8117 | 0.000 | 0.061 | 0.706 |
hiswrite/artcncl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 1.000 |
idle | 23:22:25.102 | 97.4% | 29828 | 1395.012 | 2821.011 | 6075.092 |
nntp read | 00:00:00.664 | 0.0% | 22147 | 0.000 | 0.030 | 0.153 |
overview write | 00:00:04.234 | 0.0% | 7637 | 0.000 | 0.554 | 15.619 |
perl filter | 00:37:51.242 | 2.6% | 8117 | 197.917 | 279.813 | 454.814 |
python filter | 00:00:00.005 | 0.0% | 8322 | 0.000 | 0.001 | 0.014 |
site send | 00:00:00.581 | 0.0% | 7553 | 0.000 | 0.077 | 1.211 |
TOTAL: 24:00:35.133 | 24:00:23.879 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.015 | 0.0% | 7527 | 0.000 | 0.002 | 0.050 |
article prepare | 00:00:00.000 | 0.0% | 2064 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.027 | 0.0% | 327 | 0.000 | 0.083 | 1.000 |
backlog stats | 00:00:00.019 | 0.0% | 31221 | 0.000 | 0.001 | 0.010 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.268 | 0.0% | 16692 | 0.000 | 0.016 | 0.100 |
data write | 00:00:00.591 | 0.0% | 9244 | 0.000 | 0.064 | 0.438 |
idle | 23:59:43.279 | 100.0% | 31221 | 1489.864 | 2766.833 | 8709.609 |
status file | 00:00:00.234 | 0.0% | 246 | 0.000 | 0.951 | 17.000 |
TOTAL: 23:59:44.942 | 23:59:44.433 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.019 | 0.0% | 823 | 0.000 | 0.023 | 1.000 |
idle | 153:39:15.346 | 68.3% | 767592 | 0.000 | 720.637 | 900307.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:26:35.867 | 0.2% | 14886424 | 0.000 | 0.107 | 50.231 |
readart | 00:00:02.745 | 0.0% | 10770 | 0.000 | 0.255 | 3.185 |
TOTAL: 225:04:35.540 | 154:05:53.977 | 68.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 7 | 7544 | 6844 | 264 | 436 | 90% | 24:57:07 |
2 | novabbs-org | 2 | 7939 | 683 | 7042 | 214 | 8% | 25:02:34 |
3 | localhost | 231 | 203 | 195 | 8 | 0 | 96% | 00:01:07 |
TOTAL: 3 | 240 | 15686 | 7722 | 7314 | 650 | 49% | 50:00:48 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 18.3 MB | 569.8 KB | 295.6 KB | 19.1 MB | 95% | 2.7 KB |
2 | novabbs-org | 3.2 MB | 123.9 KB | 636.2 KB | 3.9 MB | 81% | 4.5 KB |
3 | localhost | 733.7 KB | 0.0 KB | 0.0 KB | 733.7 KB | 100% | 3.8 KB |
TOTAL: 3 | 22.2 MB | 693.7 KB | 931.8 KB | 23.8 MB | 93% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 7 04:15:01 - 04:59:59 | 93 | 1.2% | 0.03 | 370.8 KB | 1.7% | 0.14 |
May 7 05:00:00 - 05:59:59 | 178 | 2.3% | 0.05 | 440.4 KB | 2.0% | 0.12 |
May 7 06:00:00 - 06:59:59 | 283 | 3.7% | 0.08 | 716.5 KB | 3.2% | 0.20 |
May 7 07:00:00 - 07:59:59 | 436 | 5.7% | 0.12 | 1.2 MB | 5.7% | 0.35 |
May 7 08:00:00 - 08:59:59 | 375 | 4.9% | 0.10 | 965.7 KB | 4.3% | 0.27 |
May 7 09:00:00 - 09:59:59 | 446 | 5.8% | 0.12 | 1.1 MB | 5.3% | 0.33 |
May 7 10:00:00 - 10:59:59 | 368 | 4.8% | 0.10 | 927.6 KB | 4.2% | 0.26 |
May 7 11:00:00 - 11:59:59 | 420 | 5.5% | 0.12 | 1.0 MB | 4.7% | 0.29 |
May 7 12:00:00 - 12:59:59 | 388 | 5.1% | 0.11 | 1006.9 KB | 4.5% | 0.28 |
May 7 13:00:00 - 13:59:59 | 397 | 5.2% | 0.11 | 1.1 MB | 5.2% | 0.32 |
May 7 14:00:00 - 14:59:59 | 452 | 5.9% | 0.13 | 1.3 MB | 6.2% | 0.38 |
May 7 15:00:00 - 15:59:59 | 427 | 5.6% | 0.12 | 1.1 MB | 5.3% | 0.33 |
May 7 16:00:00 - 16:59:59 | 453 | 5.9% | 0.13 | 1.2 MB | 5.4% | 0.33 |
May 7 17:00:00 - 17:59:59 | 456 | 6.0% | 0.13 | 1.2 MB | 5.8% | 0.36 |
May 7 18:00:00 - 18:59:59 | 430 | 5.6% | 0.12 | 1.2 MB | 5.4% | 0.34 |
May 7 19:00:00 - 19:59:59 | 402 | 5.3% | 0.11 | 1.2 MB | 5.7% | 0.35 |
May 7 20:00:00 - 20:59:59 | 373 | 4.9% | 0.10 | 1.2 MB | 5.5% | 0.34 |
May 7 21:00:00 - 21:59:59 | 360 | 4.7% | 0.10 | 1.2 MB | 5.7% | 0.35 |
May 7 22:00:00 - 22:59:59 | 208 | 2.7% | 0.06 | 1014.9 KB | 4.6% | 0.28 |
May 7 23:00:00 - 23:59:59 | 170 | 2.2% | 0.05 | 572.2 KB | 2.6% | 0.16 |
May 8 00:00:00 - 00:59:59 | 120 | 1.6% | 0.03 | 463.1 KB | 2.1% | 0.13 |
May 8 01:00:00 - 01:59:59 | 101 | 1.3% | 0.03 | 273.9 KB | 1.2% | 0.08 |
May 8 02:00:00 - 02:59:59 | 148 | 1.9% | 0.04 | 445.4 KB | 2.0% | 0.12 |
May 8 03:00:00 - 03:59:59 | 94 | 1.2% | 0.03 | 273.3 KB | 1.2% | 0.08 |
May 8 04:00:00 - 04:15:01 | 53 | 0.7% | 0.06 | 131.3 KB | 0.6% | 0.15 |
TOTAL: 24:00:00 | 7631 | 100.0% | 0.09 | 21.7 MB | 100.0% | 0.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 515 | 3 | 0 | 123 | 0 | 0 | 0 | 0 | 389 |
2 | novabbs-org | 202 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 165 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 3 | 719 | 3 | 0 | 160 | 0 | 0 | 0 | 0 | 556 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
spline.test | 3 |
TOTAL: 1 | 3 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Exceeds Spam Score | 471 |
Excessive crosspost | 1 |
TOTAL: 2 | 472 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 6 | 0 | 6 | 6 |
TOTAL: 1 | 6 | 0 | 6 | 6 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 82 | |
localhost | 2 | |
TOTAL: 2 | 84 | |
TOTAL: 1 | 84 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 7861 | 291 | 6680 | 22 | 0 | 1 | 3% | 23:59:57 |
2 | i2pn | 783 | 196 | 526 | 7 | 0 | 0 | 25% | 22:35:00 |
TOTAL: 2 | 8644 | 487 | 7206 | 29 | 0 | 1 | 5% | 46:34:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 1.2 MB | 64.3 KB | 1.2 MB | 0.0 KB/s | 4.0 KB | 23:59:57 |
2 | i2pn | 739.6 KB | 42.2 KB | 781.8 KB | 0.0 KB/s | 3.9 KB | 22:35:00 |
TOTAL: 2 | 1.9 MB | 106.5 KB | 2.0 MB | 0.0 KB/s | 4.0 KB | 46:34:57 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | dyndsl-095-033-020-043.ewe-ip-backbone.de | 24 | 1887 | 8.2 MB | 143 | 7 | 0 | 32:36:34 |
2 | novabbs-org | 4608 | 1564 | 4.7 MB | 1193 | 36 | 4 | 02:50:12 |
3 | novabbs-com | 4607 | 1490 | 4.8 MB | 1110 | 84 | 10 | 05:28:30 |
4 | 2a02-a458-3ed0-1-60e5-72f3-6a54-89b5.fixed6.kpn.net | 11 | 740 | 895.7 KB | 17 | 0 | 0 | 00:03:01 |
5 | 2a02-a458-3ed0-1-e4ce-af0f-e509-318a.fixed6.kpn.net | 11 | 736 | 891.3 KB | 17 | 0 | 0 | 00:03:15 |
6 | pi-dach.dorfdsl.de | 464 | 646 | 1.5 MB | 483 | 17 | 0 | 04:03:07 |
7 | mxo.tkk.iki.fi | 144 | 580 | 1.8 MB | 395 | 0 | 0 | 01:09:34 |
8 | 10.136.168.123 | 2264 | 576 | 1.7 MB | 374 | 0 | 0 | 03:49:24 |
9 | 158.172.154.2 | 24 | 359 | 1023.0 KB | 22 | 22 | 22 | 00:03:16 |
10 | pool-173-64-123-146.bltmmd.fios.verizon.net | 2 | 238 | 525.8 KB | 8 | 0 | 0 | 02:53:10 |
11 | 37.160.162.4 | 2 | 176 | 415.8 KB | 7 | 0 | 0 | 00:57:34 |
12 | pool-96-230-113-95.bstnma.fios.verizon.net | 4 | 123 | 607.9 KB | 15 | 30 | 0 | 26:08:45 |
13 | 78.208.97.197 | 2 | 116 | 300.8 KB | 4 | 0 | 0 | 00:08:23 |
14 | 2607:f130:0:f3:ff:ff:da67:10b4 | 592 | 93 | 387.1 KB | 77 | 0 | 0 | 00:44:30 |
15 | 92.40.216.173.threembb.co.uk | 8 | 84 | 111.7 KB | 4 | 0 | 0 | 02:01:21 |
16 | abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 2 | 64 | 170.9 KB | 2 | 0 | 0 | 00:59:37 |
17 | 2a02-a458-3ed0-1-893d-1bed-9579-d569.fixed6.kpn.net | 11 | 57 | 67.7 KB | 10 | 0 | 0 | 00:00:34 |
18 | 2a02-a458-3ed0-1-21b0-d646-32a3-5166.fixed6.kpn.net | 11 | 57 | 67.7 KB | 10 | 0 | 0 | 00:00:37 |
19 | 2a02-a458-3ed0-1-9ed5-8d27-4641-7fc.fixed6.kpn.net | 8 | 57 | 71.3 KB | 9 | 0 | 0 | 00:00:29 |
20 | 2a02-a458-3ed0-1-6333-e94d-a90f-e0da.fixed6.kpn.net | 7 | 57 | 71.3 KB | 9 | 0 | 0 | 00:00:29 |
21 | 149.8.13.236 | 10 | 52 | 159.4 KB | 3 | 0 | 0 | 04:39:53 |
22 | 61-43-136-123.ip.esc.net.au | 1 | 40 | 37.6 KB | 2 | 0 | 0 | 00:00:11 |
23 | c-76-117-122-47.hsd1.nj.comcast.net | 3 | 40 | 126.5 KB | 2 | 0 | 0 | 53:17:01 |
24 | staticline-31-183-191-26.toya.net.pl | 24 | 34 | 267.0 KB | 17 | 1 | 0 | 00:31:49 |
25 | c-73-182-188-62.hsd1.ct.comcast.net | 24 | 24 | 60.0 KB | 17 | 0 | 0 | 00:01:25 |
26 | 50.46.226.82 | 1 | 23 | 63.8 KB | 1 | 0 | 0 | 00:06:21 |
27 | 45.86.211.67 | 63 | 22 | 63.4 KB | 16 | 0 | 0 | 03:37:30 |
28 | 104.28.249.24 | 6 | 17 | 49.2 KB | 5 | 0 | 0 | 00:32:58 |
29 | 5-198-73-48.static.kc.net.uk | 21 | 15 | 29.5 KB | 15 | 0 | 0 | 00:00:37 |
30 | dslb-178-008-196-169.178.008.pools.vodafone-ip.de | 5 | 15 | 46.7 KB | 6 | 0 | 0 | 01:15:53 |
31 | 162.216.47.230 | 1 | 15 | 32.6 KB | 1 | 0 | 0 | 00:03:24 |
32 | 138.199.35.100 | 1 | 13 | 36.8 KB | 4 | 4 | 0 | 00:17:28 |
33 | 108-91-138-133.lightspeed.rlghnc.sbcglobal.net | 24 | 12 | 19.3 KB | 9 | 0 | 0 | 00:00:23 |
34 | 2a02-a458-3ed0-1-950e-dd7d-b74d-e538.fixed6.kpn.net | 12 | 12 | 19.4 KB | 6 | 0 | 0 | 00:00:20 |
35 | syn-074-140-006-221.res.spectrum.com | 3 | 12 | 28.9 KB | 3 | 0 | 0 | 00:06:03 |
36 | 2a02-a458-3ed0-1-9eee-7bc4-1497-4c32.fixed6.kpn.net | 12 | 12 | 19.4 KB | 6 | 0 | 0 | 00:00:22 |
37 | 217-149-163-243.nat.highway.telekom.at | 4 | 10 | 18.6 KB | 4 | 0 | 0 | 01:08:37 |
38 | 86.127.231.206 | 2 | 8 | 23.7 KB | 2 | 0 | 0 | 00:03:58 |
39 | 92.40.196.72.threembb.co.uk | 3 | 7 | 11.5 KB | 1 | 0 | 0 | 00:32:29 |
40 | p4ff822c5.dip0.t-ipconnect.de | 1 | 5 | 17.9 KB | 1 | 0 | 0 | 00:00:16 |
41 | p200300f1c718e8003b90dfbe806f1293.dip0.t-ipconnect.de | 63 | 5 | 15.4 KB | 5 | 0 | 0 | 00:19:08 |
42 | 163.17.169.217.in-addr.arpa | 24 | 5 | 20.7 KB | 5 | 0 | 0 | 00:01:13 |
43 | 165.140.231.124 | 2 | 4 | 6.8 KB | 2 | 2 | 1 | 00:36:30 |
44 | 161.129.70.248 | 1 | 3 | 6.5 KB | 1 | 0 | 0 | 00:01:47 |
45 | 2a0d:5600:19:6002:525b:f4fa:de93:cd12 | 4 | 3 | 24.8 KB | 3 | 0 | 0 | 00:12:20 |
46 | 2a01:e0a:b93:b2e0:79f6:2662:9930:e8a8 | 3 | 3 | 5.3 KB | 2 | 0 | 0 | 13:04:09 |
47 | 195.211.237.37 | 2 | 3 | 6.8 KB | 1 | 0 | 0 | 00:01:37 |
48 | 50-1-245-188.fiber.dynamic.sonic.net | 1 | 2 | 4.9 KB | 1 | 0 | 0 | 00:02:27 |
49 | 31.185.149.194 | 2 | 2 | 3.6 KB | 1 | 0 | 0 | 00:01:16 |
50 | 83-145-146-123.cable-modem.tkk.net.pl | 3 | 2 | 6.1 KB | 2 | 0 | 0 | 00:06:54 |
51 | 213.141.152.43 | 4 | 2 | 6.2 KB | 2 | 0 | 0 | 01:16:52 |
52 | 64.222.142.11 | 6 | 1 | 1.4 KB | 1 | 0 | 0 | 00:03:56 |
53 | syn-104-230-011-091.res.spectrum.com | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 01:00:02 |
54 | ip24-251-120-223.ph.ph.cox.net | 102 | 1 | 1.0 KB | 1 | 0 | 0 | 00:03:12 |
55 | 92.40.196.74.threembb.co.uk | 1 | 1 | 1.4 KB | 1 | 0 | 0 | 00:04:12 |
56 | novabbs.org | 288 | 0 | 0.0 KB | 0 | 6 | 852 | 00:04:03 |
TOTAL: 56 | 13535 | 10126 | 29.3 MB | 4059 | 209 | 889 | 225:04:16 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 9896 | 3153 | 9.8 MB | 2385 | 120 | 14 | 28:10:21 |
2 | *.ewe-ip-backbone.de | 28 | 1887 | 8.2 MB | 143 | 7 | 0 | 35:50:28 |
3 | *.fixed6.kpn.net | 83 | 1728 | 2.1 MB | 84 | 0 | 0 | 00:09:11 |
4 | unresolved | 2509 | 1392 | 3.9 MB | 447 | 28 | 23 | 36:38:53 |
5 | *.dorfdsl.de | 464 | 646 | 1.5 MB | 483 | 17 | 0 | 04:03:07 |
6 | *.tkk.iki.fi | 144 | 580 | 1.8 MB | 395 | 0 | 0 | 01:09:34 |
7 | *.bltmmd.fios.verizon.net | 2 | 238 | 525.8 KB | 8 | 0 | 0 | 02:53:10 |
8 | *.bstnma.fios.verizon.net | 8 | 123 | 607.9 KB | 15 | 30 | 0 | 29:12:35 |
9 | *.40.216.173.threembb.co.uk | 8 | 84 | 111.7 KB | 4 | 0 | 0 | 02:01:21 |
10 | *.w90-55.abo.wanadoo.fr | 2 | 64 | 170.9 KB | 2 | 0 | 0 | 00:59:37 |
11 | *.ip.esc.net.au | 1 | 40 | 37.6 KB | 2 | 0 | 0 | 00:00:11 |
12 | *.hsd1.nj.comcast.net | 3 | 40 | 126.5 KB | 2 | 0 | 0 | 53:17:01 |
13 | *.toya.net.pl | 24 | 34 | 267.0 KB | 17 | 1 | 0 | 00:31:49 |
14 | *.hsd1.ct.comcast.net | 24 | 24 | 60.0 KB | 17 | 0 | 0 | 00:01:25 |
15 | *.static.kc.net.uk | 21 | 15 | 29.5 KB | 15 | 0 | 0 | 00:00:37 |
16 | *.178.008.pools.vodafone-ip.de | 5 | 15 | 46.7 KB | 6 | 0 | 0 | 01:15:53 |
17 | *.res.spectrum.com | 5 | 13 | 30.3 KB | 4 | 0 | 0 | 01:06:06 |
18 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 12 | 19.3 KB | 9 | 0 | 0 | 00:00:23 |
19 | *.dip0.t-ipconnect.de | 73 | 10 | 33.3 KB | 6 | 0 | 0 | 00:22:08 |
20 | *.nat.highway.telekom.at | 4 | 10 | 18.6 KB | 4 | 0 | 0 | 01:08:37 |
21 | *.40.196.72.threembb.co.uk | 3 | 7 | 11.5 KB | 1 | 0 | 0 | 00:32:29 |
22 | *.17.169.217.in-addr.arpa | 24 | 5 | 20.7 KB | 5 | 0 | 0 | 00:01:13 |
23 | *.fiber.dynamic.sonic.net | 1 | 2 | 4.9 KB | 1 | 0 | 0 | 00:02:27 |
24 | *.cable-modem.tkk.net.pl | 3 | 2 | 6.1 KB | 2 | 0 | 0 | 00:06:54 |
25 | *.40.196.74.threembb.co.uk | 1 | 1 | 1.4 KB | 1 | 0 | 0 | 00:04:12 |
26 | *.ph.ph.cox.net | 102 | 1 | 1.0 KB | 1 | 0 | 0 | 00:03:12 |
27 | *.w90-105.abo.wanadoo.fr | 153 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 |
28 | *.w90-62.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
29 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
30 | *.3-2.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
31 | *.meb2.vic.optusnet.com.au | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:47 |
32 | *.elisa-mobile.fi | 241 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:17 |
33 | *.retail.telecomitalia.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
34 | *.pool-bba.aruba.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
35 | *.ip6.dokom21.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:42:04 |
36 | *.cust.vodafonedsl.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:21 |
37 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
38 | *.org | 288 | 0 | 0.0 KB | 0 | 6 | 852 | 00:04:03 |
39 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
40 | *.fixed.kpn.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
41 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 435 | 0 | 0.0 KB | 0 | 0 | 0 | 23:59:58 |
TOTAL: 41 | 14596 | 10126 | 29.3 MB | 4059 | 209 | 889 | 225:03:26 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.org | 4608 |
novabbs.com | 4607 |
retrobbs | 2264 |
sybershock | 592 |
mm2021 | 464 |
stehlo | 433 |
nocem | 288 |
tommi | 120 |
retrobbs1 | 102 |
aremuc | 72 |
Retro Guy | 63 |
kevin | 60 |
xxorz | 24 |
kyonshi | 24 |
efc | 24 |
k0jeb | 24 |
ajh | 24 |
obelisk | 21 |
lycus07 | 16 |
rdamon | 8 |
TOTAL: 36 | 13869 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
c-76-117-122-47.hsd1.nj.comcast.net | 0.030 | 0.101 | 0.000 | 53:17:01 |
dyndsl-095-033-020-043.ewe-ip-backbone.de | 3.423 | 3.025 | 18.191 | 32:36:34 |
pool-96-230-113-95.bstnma.fios.verizon.net | 0.231 | 0.282 | 2.675 | 26:08:45 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 21.804 | 22.662 | 300.818 | 23:59:58 |
93.176.191.211 | 0.408 | 0.110 | 0.000 | 19:00:57 |
2a01:e0a:b93:b2e0:79f6:2662:9930:e8a8 | 0.013 | 0.056 | 0.000 | 13:04:09 |
novabbs-com | 64.850 | 106.296 | 2070.294 | 05:28:30 |
149.8.13.236 | 0.088 | 0.073 | 0.000 | 04:39:53 |
pi-dach.dorfdsl.de | 42.847 | 21.247 | 197.714 | 04:03:07 |
10.136.168.123 | 35.300 | 50.350 | 1149.831 | 03:49:24 |
45.86.211.67 | 4.177 | 1.091 | 29.552 | 03:37:30 |
dyndsl-037-138-064-148.ewe-ip-backbone.de | 0.251 | 0.138 | 1.594 | 03:13:54 |
static-72-93-243-106.bstnma.fios.verizon.net | 0.011 | 0.084 | 2.142 | 03:03:50 |
pool-173-64-123-146.bltmmd.fios.verizon.net | 0.060 | 0.119 | 0.000 | 02:53:10 |
novabbs-org | 65.304 | 105.929 | 2086.577 | 02:50:12 |
2a01:e0a:b93:b2e0:21db:f04b:158f:7d6e | 0.009 | 0.005 | 0.000 | 02:41:00 |
92.40.216.173.threembb.co.uk | 0.034 | 0.137 | 0.000 | 02:01:21 |
213.141.152.43 | 0.145 | 0.198 | 0.000 | 01:16:52 |
dslb-178-008-196-169.178.008.pools.vodafone-ip.de | 0.039 | 0.126 | 1.960 | 01:15:53 |
2001:4640:5692:0:8084:fc0:e66a:2aa7 | 0.286 | 0.040 | 0.000 | 01:10:50 |
TOTAL: 98 | 312.896 | 367.288 | 6526.012 | 225:04:16 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 435 |
84-231-251-208.elisa-mobile.fi | 241 |
lfbn-nan-1-2122-237.w90-105.abo.wanadoo.fr | 153 |
104.156.155.22 | 77 |
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 | 60 |
86.48.10.6 | 19 |
p200300f1c727240050139b7dd8a77078.dip0.t-ipconnect.de | 9 |
2001:4640:5692:0:8084:fc0:e66a:2aa7 | 6 |
2001:8003:e598:4700:199c:696b:b94e:f59c | 6 |
2001:1af8:4020:a034:1000::11 | 5 |
dyndsl-037-138-064-148.ewe-ip-backbone.de | 4 |
93.176.191.211 | 4 |
185.220.101.65 | 4 |
static-72-93-243-106.bstnma.fios.verizon.net | 4 |
n49-190-33-139.meb2.vic.optusnet.com.au | 3 |
186.207.243.39 | 2 |
77-165-180-182.fixed.kpn.net | 2 |
c-73-247-136-210.hsd1.il.comcast.net | 2 |
95.236.83.109 | 2 |
2001:4640:5692:0:a9ad:e146:3ce9:2617 | 2 |
TOTAL: 40 | 1061 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
80.95.196.179 | 59 |
TOTAL: 1 | 59 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 11 |
TOTAL: 1 | 11 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
n49-190-33-139.meb2.vic.optusnet.com.au | 3 |
198.235.24.89 | 3 |
179.62.84.50 | 2 |
161.129.70.248 | 1 |
192.241.209.25 | 1 |
TOTAL: 5 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 6 |
User-Agent: Expanse, a Palo Alto Network... | 1 |
GET / HTTP/1.1 | 1 |
Host: 157.230.63.40:8991 | 1 |
MGLNDD_157.230.63.40_119 | 1 |
TOTAL: 5 | 10 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2607:f130:0:f3:ff:ff:da67:10b4 | 148 | 148 |
pi-dach.dorfdsl.de | 116 | 116 |
dyndsl-095-033-020-043.ewe-ip-backbone.de | 20 | 8 |
149.8.13.236 | 8 | 0 |
92.40.216.173.threembb.co.uk | 4 | 0 |
185.220.101.65 | 4 | 4 |
dyndsl-037-138-064-148.ewe-ip-backbone.de | 4 | 0 |
2a0d:5600:19:6002:525b:f4fa:de93:cd12 | 3 | 3 |
83-145-146-123.cable-modem.tkk.net.pl | 3 | 3 |
