Daily Usenet report

Jul 29 04:15:03 -- Jul 30 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd1174251 98.8%93.4 MB 98.5%
inn 8141 0.7%708.0 KB 0.7%
innd 5520 0.5%591.6 KB 0.6%
innfeed 782 0.1%72.4 KB 0.1%
nocem 161 0.0%36.3 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 61188856 100.0%94.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 7963 35.2%
Negative hits 7724 34.1%
Positive hits 6886 30.4%
Cache misses 81 0.4%
TOTAL: 4 22654 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.021 0.0%620 0.000 0.034 0.200
article cleanup00:00:00.108 0.0%7885 0.000 0.014 0.182
article logging00:00:00.238 0.0%7985 0.000 0.030 0.125
article parse00:00:00.134 0.0%11197 0.000 0.012 0.111
article write00:00:00.602 0.0%7488 0.000 0.080 0.200
artlog/artcncl00:00:00.004 0.0%170 0.000 0.024 0.400
data move00:00:00.058 0.0%25978 0.000 0.002 0.041
hisgrep/artcncl00:00:00.003 0.0%428 0.000 0.007 0.077
hishave/artcncl00:00:00.005 0.0%598 0.000 0.008 0.200
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.261 0.0%22175 0.000 0.012 0.079
history sync00:00:00.023 0.0%390 0.000 0.059 0.667
history write00:00:00.444 0.0%7838 0.000 0.057 0.812
hiswrite/artcncl00:00:00.007 0.0%170 0.000 0.041 0.214
idle23:27:13.527 97.7%37416 1078.068 2256.616 4843.902
nntp read00:00:00.726 0.0%26083 0.000 0.028 0.286
overview write00:00:03.524 0.0%7488 0.045 0.471 10.160
perl filter00:33:23.001 2.3%7838 150.727 255.550 459.645
python filter00:00:00.004 0.0%8192 0.000 0.000 0.023
site send00:00:00.334 0.0%7500 0.000 0.045 0.833
TOTAL: 24:00:57.48424:00:43.024100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%7389 0.000 0.003 0.083
article prepare00:00:00.000 0.0%3532 0.000 0.000 0.000
article read00:00:00.054 0.0%585 0.000 0.092 1.000
backlog stats00:00:00.020 0.0%32618 0.000 0.001 0.028
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.284 0.0%17150 0.000 0.017 0.113
data write00:00:00.430 0.0%9977 0.000 0.043 0.809
idle23:49:57.292100.0%32618 1431.527 2630.366 8347.778
status file00:00:00.120 0.0%171 0.000 0.702 3.000
TOTAL: 23:49:58.72823:49:58.220100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.005 0.0%61 0.000 0.082 0.200
idle323:43:30.746 87.2%2290296 0.000 508.847900866.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:24:10.964 0.1%22743823 0.000 0.064 4.778
readart00:00:09.985 0.0%49343 0.000 0.202 1.250
TOTAL: 371:13:32.561324:07:51.700 87.3%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 4 7145 6092 702 351 85%24:17:06
2novabbs-org 1 6916 1061 5811 44 15%23:59:57
3localhost 962 356 337 19 0 94%00:01:28
TOTAL: 3 967 14417 7490 6532 395 51%48:18:31
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org21.1 MB127.4 KB1.1 MB22.4 MB 94%3.6 KB
2novabbs-org4.7 MB29.8 KB192.1 KB5.0 MB 95%4.6 KB
3localhost1.1 MB0.0 KB0.0 KB1.1 MB100%3.3 KB
TOTAL: 326.9 MB157.1 KB1.3 MB28.4 MB 94%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 29 04:15:03 - 04:59:59 121 1.6% 0.04433.2 KB 1.6% 0.16
Jul 29 05:00:00 - 05:59:59 232 3.1% 0.06826.5 KB 3.0% 0.23
Jul 29 06:00:00 - 06:59:59 292 3.9% 0.082.1 MB 7.9% 0.61
Jul 29 07:00:00 - 07:59:59 324 4.3% 0.09890.1 KB 3.2% 0.25
Jul 29 08:00:00 - 08:59:59 373 5.0% 0.10975.1 KB 3.5% 0.27
Jul 29 09:00:00 - 09:59:59 385 5.1% 0.111.0 MB 3.9% 0.29
Jul 29 10:00:00 - 10:59:59 358 4.8% 0.10895.2 KB 3.2% 0.25
Jul 29 11:00:00 - 11:59:59 375 5.0% 0.10894.0 KB 3.2% 0.25
Jul 29 12:00:00 - 12:59:59 361 4.8% 0.10982.0 KB 3.6% 0.27
Jul 29 13:00:00 - 13:59:59 412 5.5% 0.111.2 MB 4.5% 0.34
Jul 29 14:00:00 - 14:59:59 405 5.4% 0.111.1 MB 4.0% 0.31
Jul 29 15:00:00 - 15:59:59 434 5.8% 0.121.2 MB 4.5% 0.35
Jul 29 16:00:00 - 16:59:59 478 6.4% 0.132.8 MB 10.6% 0.81
Jul 29 17:00:00 - 17:59:59 464 6.2% 0.132.8 MB 10.5% 0.81
Jul 29 18:00:00 - 18:59:59 365 4.9% 0.101.6 MB 5.8% 0.45
Jul 29 19:00:00 - 19:59:59 381 5.1% 0.111.2 MB 4.4% 0.34
Jul 29 20:00:00 - 20:59:59 404 5.4% 0.111.4 MB 5.3% 0.41
Jul 29 21:00:00 - 21:59:59 277 3.7% 0.08952.3 KB 3.5% 0.26
Jul 29 22:00:00 - 22:59:59 273 3.6% 0.081005.2 KB 3.6% 0.28
Jul 29 23:00:00 - 23:59:59 167 2.2% 0.05612.0 KB 2.2% 0.17
Jul 30 00:00:00 - 00:59:59 156 2.1% 0.04631.7 KB 2.3% 0.18
Jul 30 01:00:00 - 01:59:59 158 2.1% 0.04532.7 KB 1.9% 0.15
Jul 30 02:00:00 - 02:59:59 140 1.9% 0.04486.3 KB 1.8% 0.14
Jul 30 03:00:00 - 03:59:59 103 1.4% 0.03334.6 KB 1.2% 0.09
Jul 30 04:00:00 - 04:15:02 52 0.7% 0.06165.3 KB 0.6% 0.18
TOTAL: 23:59:59 7490 100.0% 0.0926.9 MB 100.0% 0.32
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 448 1 0 39 0 0 0 0 408
2novabbs-org 47 0 0 8 0 0 0 0 39
TOTAL: 2 495 1 0 47 0 0 0 0 447

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.pl.nieruchomosci.gielda 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
403 () 260
Article Rejected by Filter 87
TOTAL: 2 347

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org780568568
TOTAL: 1780568568

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 97
novabbs-org 3
TOTAL: 2 100
TOTAL: 1 100

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 7667 507 5881 41 0 2 6%23:59:46
2i2pn 1490 326 989 16 0 1 21%23:44:46
TOTAL: 2 9157 833 6870 57 0 3 9%47:44:32
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs1.6 MB148.3 KB1.7 MB0.0 KB/s3.2 KB23:59:46
2i2pn1.1 MB64.9 KB1.1 MB0.0 KB/s3.4 KB23:44:46
TOTAL: 22.7 MB213.3 KB2.9 MB0.0 KB/s3.3 KB47:44:32
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1li1721-54.members.linode.com 20 1374282.3 MB 11910 0 060:01:50
210.136.168.1232301 1318930.4 MB 2039 1 001:06:19
3novabbs-org4611 384510.5 MB 1822 117 3401:35:10
4novabbs-com4610 28588.6 MB 1760 135 2203:24:46
5octade.net 477 14973.2 MB 176 0 000:19:22
6198.16.253.47 85 8964.0 MB 395 0 007:28:27
7107.159.252.67 66 8956.4 MB 384 0 006:20:14
8mxo.tkk.iki.fi 144 7602.4 MB 477 0 001:05:27
9pi-dach.dorfdsl.de 504 6591.9 MB 496 24 002:18:27
1077-165-180-182.fixed.kpn.net 148 560630.3 KB 95 0 000:36:20
1178.56.14.75 20 3421.1 MB 37 17 1700:02:29
122607:f130:0:f3:ff:ff:da67:10b4 592 3241.3 MB 177 0 000:47:17
13fbsd1.chem.ubc.ca 1 298703.3 KB 2 0 006:04:37
142a02-a458-3ed0-1-1f3f-4c25-4292-2c87.fixed6.kpn.net 2 246302.8 KB 9 0 000:01:01
1592.40.169.11.threembb.co.uk 10 181200.0 KB 9 0 001:06:10
1688-125-161-103.subs.proxad.net1125 174444.1 KB 155 15 402:32:05
17i59f7a052.versanet.de 17 1631.4 MB 67 11 012:44:57
1892.40.169.12.threembb.co.uk 8 141155.1 KB 7 0 003:06:31
19pool-96-230-113-95.bstnma.fios.verizon.net 4 102356.7 KB 20 7 009:02:25
2092.40.169.8.threembb.co.uk 11 8693.2 KB 4 0 001:37:34
2147.133.220.111.sta.wbroadband.net.au 2 84190.6 KB 6 0 0123:11:21
22localhost 574 78367.5 KB 77 0 000:01:07
23dyndsl-095-033-025-168.ewe-ip-backbone.de 2 63189.6 KB 9 4 010:09:15
24syn-104-230-011-091.res.spectrum.com 2 61138.7 KB 4 1 100:42:43
2592.40.169.14.threembb.co.uk 3 6065.5 KB 3 0 001:30:28
26104-13-236-7.lightspeed.brhmal.sbcglobal.net 68 51114.7 KB 17 2 000:43:22
27lfbn-nan-1-985-172.w90-12.abo.wanadoo.fr 101 47111.6 KB 6 0 002:23:45
2892.40.169.9.threembb.co.uk 5 4347.2 KB 2 0 000:33:21
2992.40.169.10.threembb.co.uk 4 4251.8 KB 2 0 000:30:33
30hrem154.nano.tudelft.nl 1 4185.2 KB 1 0 000:43:06
31c-73-123-83-48.hsd1.ma.comcast.net 11 38153.4 KB 6 1 000:41:46
32abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 3385.8 KB 3 0 001:56:55
3326.tor-exit.nothingtohide.nl 4 29145.3 KB 7 0 000:54:20
3473.60.222.222 2 2863.2 KB 4 2 001:34:28
35162-229-83-130.lightspeed.mmphtn.sbcglobal.net 2 2657.6 KB 2 0 000:03:53
3637.163.243.11 16 2547.8 KB 6 0 002:32:38
3792.40.202.197.threembb.co.uk 5 2425.5 KB 1 0 001:30:46
38syn-074-140-006-221.res.spectrum.com 4 2251.8 KB 4 0 000:26:34
3984.17.60.236 139 2135.5 KB 19 1 000:15:29
4092.40.202.195.threembb.co.uk 3 2124.7 KB 1 0 000:00:23
412001-1c00-200b-1e00-6cf1-f92f-fd6e-a784.cable.dynamic.v6.ziggo.nl 4 2139.2 KB 3 0 005:53:11
42astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 1 2052.6 KB 1 0 000:00:21
4392.40.169.13.threembb.co.uk 1 2021.8 KB 1 0 000:00:08
44p4fcc5508.dip0.t-ipconnect.de 1 1544.7 KB 1 0 000:00:21
4586.127.231.198 1 1328.4 KB 1 0 000:01:23
46104.28.217.26 6 1334.0 KB 3 0 000:31:29
472001:8003:e598:4700:6dd1:9e0b:e835:f353 6 1329.9 KB 13 0 000:52:23
48217-149-165-237.nat.highway.telekom.at 2 1224.2 KB 4 0 000:31:23
49108-91-138-133.lightspeed.rlghnc.sbcglobal.net 24 1120.4 KB 6 0 000:00:36
50c-76-117-122-47.hsd1.nj.comcast.net 3 920.5 KB 5 0 024:15:33
5185.204.70.116 36 918.3 KB 9 0 000:04:01
522001-1c00-200b-1e00-41cc-ff5f-1c62-c5f0.cable.dynamic.v6.ziggo.nl 2 918.0 KB 2 0 004:58:43
5345.86.208.11 12 812.1 KB 4 0 000:41:26
542001-1c00-200b-1e00-3c26-eb9e-83dc-5d38.cable.dynamic.v6.ziggo.nl 2 69.0 KB 1 0 012:06:22
55161.129.70.225 2 613.8 KB 2 0 000:08:49
562a02-a458-3ed0-1-9f87-b99c-67dc-5ba5.fixed6.kpn.net 2 59.0 KB 2 0 000:00:07
57c-24-62-220-203.hsd1.ct.comcast.net 24 511.7 KB 5 0 000:01:05
58p200300f1c7327e003a24f4804cb1f749.dip0.t-ipconnect.de 42 415.1 KB 4 0 000:12:29
59189.102.4.169 3 45.4 KB 1 0 000:01:21
60cpc143378-mfl22-2-0-cust717.13-1.cable.virginm.net 1 45.2 KB 1 0 000:01:55
61104.28.249.24 8 35.6 KB 1 0 000:36:47
62185.250.133.77.rev.sfr.net 1 33.8 KB 3 0 011:15:54
63ip24-251-120-223.ph.ph.cox.net 356 23.4 KB 2 0 000:11:29
64cpc77028-warw18-2-0-cust62.3-2.cable.virginm.net 1 29.1 KB 2 0 000:00:18
652a02-a458-3ed0-1-9aef-b1c3-64cb-85dc.fixed6.kpn.net 10 11.2 KB 1 0 000:00:18
66n49-190-33-139.meb2.vic.optusnet.com.au 2 11.8 KB 1 0 000:11:10
67211.249.133.77.rev.sfr.net 1 11.9 KB 1 0 003:20:12
6882.102.18.126 4 11.7 KB 1 0 000:00:59
692a02-a458-3ed0-1-a776-e68-44fd-7692.fixed6.kpn.net 10 11.2 KB 1 0 000:00:18
TOTAL: 6916276 42017158.8 MB 20303 338 78371:13:11

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved2735 1545342.2 MB 2906 21 1722:15:03
2*.members.linode.com 20 1374282.3 MB 11910 0 060:01:50
3?10455 711820.8 MB 3849 252 5606:45:04
4*.net 477 14973.2 MB 176 0 000:19:22
5*.tkk.iki.fi 144 7602.4 MB 477 0 001:05:27
6*.dorfdsl.de 504 6591.9 MB 496 24 002:18:27
7*.fixed.kpn.net 148 560630.3 KB 95 0 000:36:20
8*.chem.ubc.ca 1 298703.3 KB 2 0 006:04:37
9*.fixed6.kpn.net 24 253314.3 KB 13 0 000:01:45
10*.40.169.11.threembb.co.uk 10 181200.0 KB 9 0 001:06:10
11*.subs.proxad.net1125 174444.1 KB 155 15 402:32:05
12*.versanet.de 17 1631.4 MB 67 11 012:44:57
13*.40.169.12.threembb.co.uk 8 141155.1 KB 7 0 003:06:31
14*.bstnma.fios.verizon.net 4 102356.7 KB 20 7 009:02:25
15*.40.169.8.threembb.co.uk 11 8693.2 KB 4 0 001:37:34
16*.133.220.111.sta.wbroadband.net.au 2 84190.6 KB 6 0 0123:11:21
17*.res.spectrum.com 6 83190.5 KB 8 1 101:09:18
18*.ewe-ip-backbone.de 2 63189.6 KB 9 4 010:09:15
19*.40.169.14.threembb.co.uk 3 6065.5 KB 3 0 001:30:28
20*.lightspeed.brhmal.sbcglobal.net 68 51114.7 KB 17 2 000:43:22
21*.w90-12.abo.wanadoo.fr 101 47111.6 KB 6 0 002:23:45
22*.40.169.9.threembb.co.uk 5 4347.2 KB 2 0 000:33:21
23*.40.169.10.threembb.co.uk 4 4251.8 KB 2 0 000:30:33
24*.nano.tudelft.nl 1 4185.2 KB 1 0 000:43:06
25*.hsd1.ma.comcast.net 11 38153.4 KB 6 1 000:41:46
26*.cable.dynamic.v6.ziggo.nl 8 3666.2 KB 6 0 022:58:17
27*.w90-55.abo.wanadoo.fr 4 3385.8 KB 3 0 001:56:55
28*.tor-exit.nothingtohide.nl 4 29145.3 KB 7 0 000:54:20
29*.lightspeed.mmphtn.sbcglobal.net 2 2657.6 KB 2 0 000:03:53
30*.40.202.197.threembb.co.uk 5 2425.5 KB 1 0 001:30:46
31*.40.202.195.threembb.co.uk 3 2124.7 KB 1 0 000:00:23
32*.w90-62.abo.wanadoo.fr 1 2052.6 KB 1 0 000:00:21
33*.40.169.13.threembb.co.uk 1 2021.8 KB 1 0 000:00:08
34*.dip0.t-ipconnect.de 49 1959.8 KB 5 0 000:14:37
35*.nat.highway.telekom.at 2 1224.2 KB 4 0 000:31:23
36*.lightspeed.rlghnc.sbcglobal.net 24 1120.4 KB 6 0 000:00:36
37*.hsd1.nj.comcast.net 3 920.5 KB 5 0 024:15:33
38*.hsd1.ct.comcast.net 24 511.7 KB 5 0 000:01:05
39*.13-1.cable.virginm.net 1 45.2 KB 1 0 000:01:55
40*.250.133.77.rev.sfr.net 1 33.8 KB 3 0 011:15:54
41*.ph.ph.cox.net 356 23.4 KB 2 0 000:11:29
42*.3-2.cable.virginm.net 1 29.1 KB 2 0 000:00:18
43*.249.133.77.rev.sfr.net 1 11.9 KB 1 0 003:20:12
44*.meb2.vic.optusnet.com.au 2 11.8 KB 1 0 000:11:10
45*.stretchoid.com 2 00.0 KB 0 0 000:00:10
46*.ip6.dokom21.de 4 00.0 KB 0 0 001:00:59
47*.red-83-44-147.dynamicip.rima-tde.net 2 00.0 KB 0 0 007:09:16
48*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 450 00.0 KB 0 0 024:03:28
49*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
50*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
51*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
52*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:14
53*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
54*.dynamic.ehiweb.it 1 00.0 KB 0 0 000:00:03
55*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
56*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:01:10
57*.bb.dnainternet.fi 241 00.0 KB 0 0 000:03:14
58*.retail.telecomitalia.it 4 00.0 KB 0 0 000:00:55
59*.monitoring.internet-measurement.com 3 00.0 KB 0 0 000:00:08
TOTAL: 5917118 42017158.8 MB 20303 338 78371:03:13

NNRP auth users [Top 20]:

UserConn
novabbs.com 4610
novabbs.org 4610
rocksolidbbs.com 2301
Innocents 1308
retrobbs1 930
sybershock 592
mm2021 504
octade 477
stehlo 450
tommi 120
Renard 101
AllanH 68
kevin 62
aremuc 48
xxorz 24
k0jeb 24
efc 20
Stefan 17
obelisk 12
Retro Guy 12
TOTAL: 37 16345

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
47.133.220.111.sta.wbroadband.net.au 0.075 0.186 0.000123:11:21
li1721-54.members.linode.com 3.445 10.085 0.00060:01:50
c-76-117-122-47.hsd1.nj.comcast.net 0.030 0.043 0.00024:15:33
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 17.076 19.662 265.38824:03:28
i59f7a052.versanet.de 1.559 0.530 8.10512:44:57
2001-1c00-200b-1e00-3c26-eb9e-83dc-5d38.cable.dynamic.v6.ziggo.nl 0.010 0.039 0.79112:06:22
185.250.133.77.rev.sfr.net 0.025 0.035 0.33111:15:54
dyndsl-095-033-025-168.ewe-ip-backbone.de 0.272 0.188 0.91710:09:15
pool-96-230-113-95.bstnma.fios.verizon.net 0.096 0.116 1.38409:02:25
198.16.253.47 30.107 87.366 0.00007:28:27
228.red-83-44-147.dynamicip.rima-tde.net 0.116 0.047 0.00007:09:16
107.159.252.67 34.040 96.055 0.00006:20:14
fbsd1.chem.ubc.ca 0.219 0.218 0.47806:04:37
2001-1c00-200b-1e00-6cf1-f92f-fd6e-a784.cable.dynamic.v6.ziggo.nl 0.036 0.040 1.50305:53:11
2001-1c00-200b-1e00-41cc-ff5f-1c62-c5f0.cable.dynamic.v6.ziggo.nl 0.018 0.053 1.28504:58:43
novabbs-com 54.814 75.964 1953.98703:24:46
211.249.133.77.rev.sfr.net 0.017 0.021 0.62403:20:12
92.40.169.12.threembb.co.uk 0.073 0.092 0.00003:06:31
37.163.243.11 0.093 0.127 0.00002:32:38
88-125-161-103.subs.proxad.net 9.060 18.432 460.43002:32:05
TOTAL: 115 383.304 507.020 6924.208371:13:11

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 450
178-55-48-179.bb.dnainternet.fi 241
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 62
163.17.169.217.in-addr.arpa 24
5-198-73-48.static.kc.net.uk 12
p200300f1c70d21002b04a20040595605.dip0.t-ipconnect.de 6
167.94.145.96 5
host-87-4-79-38.retail.telecomitalia.it 4
82.102.18.190 4
45.144.196.24 3
109.169.52.134 3
31.185.149.194 2
167.94.145.99 2
c-67-184-193-61.hsd1.il.comcast.net 2
109.169.52.132 2
228.red-83-44-147.dynamicip.rima-tde.net 2
93.176.180.12 2
88.214.25.63 1
host82-46-98-79.dynamic.ehiweb.it 1
45-79-115-134.ip.linodeusercontent.com 1
TOTAL: 45 854

NNRP no permission clients [Top 20]:

SystemConn
31.126.190.146 108
5-198-73-48.static.kc.net.uk 2
TOTAL: 2 110

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 20
TOTAL: 1 20

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 93
c-73-123-83-48.hsd1.ma.comcast.net 7
250.149.216.162.bc.googleusercontent.com 4
5.150.216.162.bc.googleusercontent.com 4
147.185.132.49 4
200.210.203.35.bc.googleusercontent.com 4
161.129.70.225 2
dublin.scan.bufferover.run 2
n49-190-33-139.meb2.vic.optusnet.com.au 2
88.214.25.64 1
azpdwg26.stretchoid.com 1
167.94.145.99 1
167.94.145.96 1
104.223.93.182 1
162.142.125.214 1
TOTAL: 15 128

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
. 93
XFEATURE COMPRESS GZIP TERMINATOR 12
GET / HTTP/1.1 4
Accept-Encoding: gzip 4
User-Agent: Expanse, a Palo Alto Network... 4
EHLO www.censys.io 3
Host: 157.230.63.40:563 3
#026#003#001 1
#003 1
#001 1
Host: 157.230.63.40:8991 1
MGLNDD_157.230.63.40_119 1
TOTAL: 12 128

NNRP client timeouts [Top 20]:

SystemConnPeer
octade.net 154 154
2607:f130:0:f3:ff:ff:da67:10b4 148 148
pi-dach.dorfdsl.de 126 126
198.16.253.47 41 35
107.159.252.67 20 20
i59f7a052.versanet.de 14 0
5-198-73-48.static.kc.net.uk 10 10
li1721-54.members.linode.com 9 0
92.40.169.12.threembb.co.uk 6 0
26.tor-exit.nothingtohide.nl 4 4
37.163.243.11 4 0
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 1
92.40.169.8.threembb.co.uk 3 0
92.40.202.197.threembb.co.uk 3 0
92.40.169.14.threembb.co.uk 3 0
73.60.222.222 2 0
c-76-117-122-47.hsd1.nj.comcast.net 2 0
82.102.18.190 2 0
47.133.220.111.sta.wbroadband.net.au 2 0
dyndsl-095-033-025-168.ewe-ip-backbone.de 2 0
TOTAL: 41 582 509

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 11634 29.0%
2comp 11328 28.2%
3nz 3234 8.1%
4de 1864 4.6%
5rec 1596 4.0%
6uk 1239 3.1%
7fr 1212 3.0%
8sci 1052 2.6%
9it 738 1.8%
10rocksolid 674 1.7%
11linux 663 1.7%
12news 582 1.4%
13soc 495 1.2%
14misc 439 1.1%
15fido7 438 1.1%
16pl 382 1.0%
17aus 340 0.8%
18talk 244 0.6%
19muc 240 0.6%
20nl 200 0.5%
21microsoft 155 0.4%
22cn 108 0.3%
23free 101 0.3%
24lada 55 0.1%
25perl 45 0.1%
26can 44 0.1%
27eternal-september 44 0.1%
28dk 43 0.1%
29ger 43 0.1%
30tw 41 0.1%
31bln 36 0.1%
32at 32 0.1%
33nyc 32 0.1%
34no 30 0.1%
35it-alt 29 0.1%
36dc 28 0.1%
37spline 27 0.1%
38ucb 27 0.1%
39ukr 26 0.1%
40edm 26 0.1%
41sfnet 23 0.1%
42or 22 0.1%
43van 18 0.0%
44hr 18 0.0%
45sbay 18 0.0%
46aioe 18 0.0%
47es 17 0.0%
48mn 16 0.0%
49francom 16 0.0%
50ee 16 0.0%
51al 16 0.0%
52i2pn 16 0.0%
53tx 15 0.0%
54chi 15 0.0%
55ca 14 0.0%
56co 14 0.0%
57cam 12 0.0%
58oesterreich 12 0.0%
59chmurka 12 0.0%
60stl 12 0.0%
61az 12 0.0%
62ba 10 0.0%
63nf 9 0.0%
64humanities 9 0.0%
65scot 9 0.0%
66christnet 9 0.0%
67wa 9 0.0%
68england 8 0.0%
69italia 8 0.0%
703dfx 7 0.0%
71ny 7 0.0%
72be 7 0.0%
73hamster 6 0.0%
74ott 6 0.0%
75fl 6 0.0%
76grisbi 6 0.0%
77sac 6 0.0%
78oc 5 0.0%
79hawaii 5 0.0%
80pt 5 0.0%
81la 5 0.0%
82ok 5 0.0%
83fj 4 0.0%
84japan 4 0.0%
85hfx 4 0.0%
86va 4 0.0%
87us 4 0.0%
88maus 3 0.0%
89kc 3 0.0%
90ch 3 0.0%
91gnu 3 0.0%
92xs4all 3 0.0%
93za 3 0.0%
94ne 2 0.0%
95calgary 2 0.0%
96hispagatos 2 0.0%
97qc 2 0.0%
98bionet 2 0.0%
99mi 2 0.0%
100nbg 2 0.0%
101bc 2 0.0%
102han 2 0.0%
10324hoursupport 2 0.0%
104nj 1 0.0%
105utah 1 0.0%
106alc 1 0.0%
107saar 1 0.0%
108thur 1 0.0%
109own 1 0.0%
110houston 1 0.0%
111adobe 1 0.0%
112z-netz 1 0.0%
113pgh 1 0.0%
114ga 1 0.0%
115git 1 0.0%
116tacoma 1 0.0%
117dfw 1 0.0%
118nashville 1 0.0%
119pdaxs 1 0.0%
120neworleans 1 0.0%
121nebr 1 0.0%
122mozilla 1 0.0%
123tn 1 0.0%
124li 1 0.0%
125milw 1 0.0%
126nb 1 0.0%
127ie 1 0.0%
128mex 1 0.0%
129is 1 0.0%
130mtl 1 0.0%
131ithaca 1 0.0%
132memphis 1 0.0%
133cakewalk 1 0.0%
134miami 1 0.0%
135wales 1 0.0%
136france 1 0.0%
137relcom 1 0.0%
138opera 1 0.0%
139vmsnet 1 0.0%
TOTAL: 139 40139100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.editors 3168
2nz.comp 3168
3alt.config 2378
4comp.os.ms-windows.programmer.win32 1749
5comp.security.ssh 1584
6alt.2600 1085
7alt.obituaries 962
8comp.os.vms 888
9comp.cad.cadence 720
10alt.atheism 664
11rocksolid.shared.helpdesk 576
12news.lists.filters 471
13comp.sys.ibm.as400.misc 456
14comp.sys.dec 432
15alt.comp.software.thunderbird 418
16comp.os.linux.advocacy 401
17alt.comp.os.windows-8 396
18sci.crypt.random-numbers 387
19comp.mail.sendmail 327
20alt.usage.english 305
21alt.politics 298
22fr.soc.politique 287
23alt.comp.os.windows-11 268
24uk.railway 265
25aus.cars 251
26comp.os.linux.misc 249
27misc.phone.mobile.iphone 233
28rec.food.cooking 231
29alt.folklore.computers 195
30rec.arts.tv 168
31alt.bible 166
32alt.comp.os.windows-10 163
33comp.theory 162
34uk.d-i-y 161
35sci.math 150
36rec.arts.drwho 148
37alt.home.repair 136
38talk.politics.misc 131
39comp.arch 123
40sci.logic 122
41alt.fan.rush-limbaugh 120
42comp.misc 120
