Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 1043201 | 98.7% | 83.4 MB | 98.5% |
inn | 7658 | 0.7% | 665.0 KB | 0.8% |
innd | 5516 | 0.5% | 582.0 KB | 0.7% |
innfeed | 770 | 0.1% | 69.4 KB | 0.1% |
nocem | 108 | 0.0% | 23.6 KB | 0.0% |
controlchan | 10 | 0.0% | 2.0 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 1057264 | 100.0% | 84.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 7702 | 35.1% |
Do not exist | 7598 | 34.6% |
Positive hits | 6624 | 30.2% |
Cache misses | 39 | 0.2% |
TOTAL: 4 | 21963 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.074 | 0.0% | 400 | 0.000 | 0.185 | 4.000 |
article cleanup | 00:00:00.124 | 0.0% | 7496 | 0.000 | 0.017 | 0.133 |
article logging | 00:00:00.268 | 0.0% | 7544 | 0.000 | 0.036 | 0.188 |
article parse | 00:00:00.125 | 0.0% | 10100 | 0.000 | 0.012 | 0.073 |
article write | 00:00:00.619 | 0.0% | 7045 | 0.000 | 0.088 | 0.312 |
artlog/artcncl | 00:00:00.005 | 0.0% | 115 | 0.000 | 0.043 | 0.333 |
data move | 00:00:00.060 | 0.0% | 24367 | 0.000 | 0.002 | 0.101 |
hisgrep/artcncl | 00:00:00.002 | 0.0% | 246 | 0.000 | 0.008 | 0.043 |
hishave/artcncl | 00:00:00.004 | 0.0% | 361 | 0.000 | 0.011 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.226 | 0.0% | 21621 | 0.000 | 0.010 | 0.135 |
history sync | 00:00:00.028 | 0.0% | 412 | 0.000 | 0.068 | 0.500 |
history write | 00:00:02.288 | 0.0% | 7490 | 0.000 | 0.305 | 1.711 |
hiswrite/artcncl | 00:00:00.061 | 0.0% | 115 | 0.000 | 0.530 | 4.000 |
idle | 23:27:59.704 | 97.7% | 37613 | 1084.137 | 2246.024 | 4332.884 |
nntp read | 00:00:00.661 | 0.0% | 24597 | 0.000 | 0.027 | 0.358 |
overview write | 00:00:05.244 | 0.0% | 7045 | 0.000 | 0.744 | 67.250 |
perl filter | 00:32:41.591 | 2.3% | 7490 | 165.417 | 261.895 | 522.395 |
python filter | 00:00:00.006 | 0.0% | 7790 | 0.000 | 0.001 | 0.053 |
site send | 00:00:00.423 | 0.0% | 7036 | 0.000 | 0.060 | 0.696 |
TOTAL: 24:01:07.520 | 24:00:51.513 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.020 | 0.0% | 6979 | 0.000 | 0.003 | 0.034 |
article prepare | 00:00:00.000 | 0.0% | 2484 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.032 | 0.0% | 360 | 0.000 | 0.089 | 1.000 |
backlog stats | 00:00:00.013 | 0.0% | 30767 | 0.000 | 0.000 | 0.009 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.241 | 0.0% | 16013 | 0.000 | 0.015 | 0.061 |
data write | 00:00:00.429 | 0.0% | 9204 | 0.000 | 0.047 | 0.297 |
idle | 23:57:58.688 | 100.0% | 30767 | 1245.587 | 2804.261 | 8116.203 |
status file | 00:00:00.121 | 0.0% | 162 | 0.000 | 0.747 | 5.000 |
TOTAL: 23:58:00.115 | 23:57:59.544 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:10.582 | 0.0% | 623790 | 0.000 | 0.017 | 1.000 |
idle | 225:49:29.599 | 57.1% | 1633623 | 0.000 | 497.648 | 900415.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:27:56.257 | 0.1% | 23734351 | 0.000 | 0.071 | 4.963 |
readart | 00:01:03.465 | 0.0% | 420198 | 0.000 | 0.151 | 1.864 |
TOTAL: 395:26:48.471 | 226:18:39.903 | 57.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
newgroups-request@fido7.org | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 5 | 7087 | 5988 | 693 | 406 | 84% | 25:53:37 |
2 | novabbs-org | 2 | 6882 | 955 | 5854 | 73 | 13% | 24:53:52 |
3 | localhost | 908 | 300 | 283 | 17 | 0 | 94% | 00:01:16 |
TOTAL: 3 | 915 | 14269 | 7226 | 6564 | 479 | 50% | 50:48:45 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 17.9 MB | 29.4 KB | 1.9 MB | 19.8 MB | 90% | 3.2 KB |
2 | novabbs-org | 4.4 MB | 0.0 KB | 408.2 KB | 4.8 MB | 91% | 4.8 KB |
3 | localhost | 1007.8 KB | 0.0 KB | 0.0 KB | 1007.8 KB | 100% | 3.6 KB |
TOTAL: 3 | 23.3 MB | 29.4 KB | 2.3 MB | 25.6 MB | 90% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 14 04:15:01 - 04:59:59 | 114 | 1.6% | 0.04 | 361.7 KB | 1.6% | 0.13 |
Aug 14 05:00:00 - 05:59:59 | 194 | 2.8% | 0.05 | 792.9 KB | 3.4% | 0.22 |
Aug 14 06:00:00 - 06:59:59 | 261 | 3.7% | 0.07 | 724.4 KB | 3.1% | 0.20 |
Aug 14 07:00:00 - 07:59:59 | 312 | 4.4% | 0.09 | 785.6 KB | 3.4% | 0.22 |
Aug 14 08:00:00 - 08:59:59 | 320 | 4.5% | 0.09 | 881.8 KB | 3.8% | 0.24 |
Aug 14 09:00:00 - 09:59:59 | 411 | 5.8% | 0.11 | 1.0 MB | 4.6% | 0.30 |
Aug 14 10:00:00 - 10:59:59 | 322 | 4.6% | 0.09 | 958.6 KB | 4.1% | 0.27 |
Aug 14 11:00:00 - 11:59:59 | 344 | 4.9% | 0.10 | 893.9 KB | 3.9% | 0.25 |
Aug 14 12:00:00 - 12:59:59 | 378 | 5.4% | 0.10 | 1.4 MB | 6.2% | 0.40 |
Aug 14 13:00:00 - 13:59:59 | 337 | 4.8% | 0.09 | 912.4 KB | 3.9% | 0.25 |
Aug 14 14:00:00 - 14:59:59 | 483 | 6.9% | 0.13 | 1.6 MB | 7.3% | 0.47 |
Aug 14 15:00:00 - 15:59:59 | 377 | 5.4% | 0.10 | 1.1 MB | 5.0% | 0.32 |
Aug 14 16:00:00 - 16:59:59 | 410 | 5.8% | 0.11 | 1.4 MB | 6.2% | 0.40 |
Aug 14 17:00:00 - 17:59:59 | 365 | 5.2% | 0.10 | 1.3 MB | 5.7% | 0.37 |
Aug 14 18:00:00 - 18:59:59 | 377 | 5.4% | 0.10 | 1.0 MB | 4.6% | 0.30 |
Aug 14 19:00:00 - 19:59:59 | 380 | 5.4% | 0.11 | 1.0 MB | 4.5% | 0.29 |
Aug 14 20:00:00 - 20:59:59 | 417 | 5.9% | 0.12 | 1.3 MB | 5.9% | 0.38 |
Aug 14 21:00:00 - 21:59:59 | 294 | 4.2% | 0.08 | 1.1 MB | 4.9% | 0.32 |
Aug 14 22:00:00 - 22:59:59 | 258 | 3.7% | 0.07 | 1.1 MB | 4.9% | 0.32 |
Aug 14 23:00:00 - 23:59:59 | 183 | 2.6% | 0.05 | 593.6 KB | 2.6% | 0.16 |
Aug 15 00:00:00 - 00:59:59 | 149 | 2.1% | 0.04 | 743.1 KB | 3.2% | 0.21 |
Aug 15 01:00:00 - 01:59:59 | 131 | 1.9% | 0.04 | 796.1 KB | 3.4% | 0.22 |
Aug 15 02:00:00 - 02:59:59 | 103 | 1.5% | 0.03 | 393.0 KB | 1.7% | 0.11 |
Aug 15 03:00:00 - 03:59:59 | 88 | 1.2% | 0.02 | 353.5 KB | 1.5% | 0.10 |
Aug 15 04:00:00 - 04:15:02 | 37 | 0.5% | 0.04 | 133.0 KB | 0.6% | 0.15 |
TOTAL: 24:00:01 | 7045 | 100.0% | 0.08 | 22.7 MB | 100.0% | 0.27 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 425 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 419 |
2 | novabbs-org | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
TOTAL: 2 | 498 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 492 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
403 () | 288 |
Article Rejected by Filter | 156 |
TOTAL: 2 | 444 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 51 | 0 | 361 | 361 |
TOTAL: 1 | 51 | 0 | 361 | 361 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 45 | |
novabbs-org | 3 | |
TOTAL: 2 | 48 | |
TOTAL: 1 | 48 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 7324 | 324 | 5783 | 14 | 0 | 0 | 4% | 23:59:57 |
2 | i2pn | 1293 | 272 | 858 | 11 | 0 | 3 | 21% | 23:55:11 |
TOTAL: 2 | 8617 | 596 | 6641 | 25 | 0 | 3 | 6% | 47:55:08 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 1.2 MB | 57.6 KB | 1.3 MB | 0.0 KB/s | 3.9 KB | 23:59:57 |
2 | i2pn | 974.1 KB | 30.8 KB | 1004.9 KB | 0.0 KB/s | 3.6 KB | 23:55:11 |
TOTAL: 2 | 2.2 MB | 88.4 KB | 2.3 MB | 0.0 KB/s | 3.7 KB | 47:55:08 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 69.10.48.174 | 66 | 357392 | 850.1 MB | 46073 | 0 | 0 | 08:43:43 |
2 | li1721-54.members.linode.com | 47 | 22112 | 106.5 MB | 22511 | 0 | 0 | 61:02:59 |
3 | 10.136.168.123 | 2304 | 12733 | 28.2 MB | 2045 | 2 | 0 | 01:12:38 |
4 | novabbs-com | 4610 | 11071 | 32.7 MB | 1735 | 94 | 4 | 04:07:37 |
5 | novabbs-org | 4610 | 9553 | 72.0 MB | 1982 | 109 | 34 | 01:33:48 |
6 | 2a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d | 4 | 1886 | 2.6 MB | 71 | 1 | 0 | 00:02:27 |
7 | 45.86.211.28 | 619 | 1077 | 2.9 MB | 832 | 0 | 0 | 03:51:17 |
8 | mxo.tkk.iki.fi | 144 | 574 | 1.7 MB | 397 | 0 | 0 | 01:05:37 |
9 | pi-dach.dorfdsl.de | 496 | 542 | 1.7 MB | 374 | 17 | 0 | 02:22:28 |
10 | 78.56.14.75 | 12 | 300 | 711.2 KB | 30 | 9 | 9 | 00:02:50 |
11 | 2607:f130:0:f3:ff:ff:da67:10b4 | 576 | 257 | 1.1 MB | 163 | 0 | 0 | 00:46:04 |
12 | dyndsl-095-033-021-254.ewe-ip-backbone.de | 3 | 241 | 1.4 MB | 68 | 17 | 0 | 14:29:21 |
13 | 85.204.70.114 | 1285 | 203 | 591.2 KB | 165 | 14 | 0 | 02:50:01 |
14 | 37.183.10.151 | 8 | 189 | 369.7 KB | 5 | 0 | 0 | 00:11:04 |
15 | 92.40.202.237.threembb.co.uk | 13 | 165 | 205.6 KB | 8 | 0 | 0 | 00:42:56 |
16 | 77-165-180-182.fixed.kpn.net | 146 | 132 | 171.9 KB | 67 | 0 | 0 | 00:04:39 |
17 | host-85-201-128-222.dynamic.voo.be | 3 | 109 | 272.2 KB | 4 | 1 | 0 | 00:48:20 |
18 | 217-149-161-75.nat.highway.telekom.at | 2 | 106 | 237.6 KB | 5 | 0 | 0 | 00:17:58 |
19 | pool-96-230-113-95.bstnma.fios.verizon.net | 4 | 104 | 383.1 KB | 24 | 7 | 0 | 09:34:40 |
20 | i59f7a04f.versanet.de | 10 | 101 | 237.5 KB | 33 | 4 | 0 | 06:16:07 |
21 | 2a02-a458-3ed0-1-59dc-b02b-a27a-a778.fixed6.kpn.net | 4 | 99 | 124.0 KB | 8 | 0 | 0 | 00:00:31 |
22 | lfbn-nan-1-985-172.w90-12.abo.wanadoo.fr | 130 | 99 | 219.0 KB | 20 | 3 | 0 | 02:00:44 |
23 | 2a02-a458-3ed0-1-b55e-50e0-7d0e-9eaf.fixed6.kpn.net | 2 | 99 | 124.0 KB | 7 | 0 | 0 | 00:00:26 |
24 | 92.40.202.240.threembb.co.uk | 12 | 88 | 115.9 KB | 4 | 0 | 0 | 00:45:07 |
25 | 92.40.202.235.threembb.co.uk | 8 | 83 | 102.5 KB | 4 | 0 | 0 | 01:38:51 |
26 | 92.40.202.234.threembb.co.uk | 4 | 61 | 72.5 KB | 3 | 0 | 0 | 01:01:00 |
27 | 92.40.202.242.threembb.co.uk | 4 | 61 | 82.3 KB | 3 | 0 | 0 | 01:30:33 |
28 | localhost | 574 | 56 | 252.7 KB | 54 | 0 | 0 | 00:01:07 |
29 | 2a02-a458-3ed0-1-2b3e-7186-6d51-1556.fixed6.kpn.net | 4 | 55 | 66.0 KB | 1 | 0 | 0 | 00:00:22 |
30 | abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 8 | 54 | 155.8 KB | 5 | 0 | 0 | 04:59:00 |
31 | c-76-117-122-47.hsd1.nj.comcast.net | 8 | 48 | 96.5 KB | 13 | 0 | 0 | 28:58:20 |
32 | 104-13-236-7.lightspeed.brhmal.sbcglobal.net | 58 | 43 | 111.2 KB | 12 | 2 | 0 | 00:34:34 |
33 | 92.40.202.236.threembb.co.uk | 3 | 41 | 47.4 KB | 2 | 0 | 0 | 00:30:20 |
34 | 2a02-a458-3ed0-1-305-a696-135-f411.fixed6.kpn.net | 9 | 33 | 45.0 KB | 6 | 0 | 0 | 00:00:28 |
35 | 2a02-a458-3ed0-1-dd26-7a82-1dbd-7409.fixed6.kpn.net | 9 | 33 | 45.0 KB | 6 | 0 | 0 | 00:00:28 |
36 | c-73-123-83-48.hsd1.ma.comcast.net | 7 | 29 | 67.5 KB | 5 | 0 | 0 | 00:25:34 |
37 | tor-exit-4.zbau.f3netze.de | 4 | 26 | 54.1 KB | 7 | 0 | 0 | 00:57:26 |
38 | 78.210.143.125 | 2 | 23 | 45.6 KB | 4 | 0 | 0 | 00:21:44 |
39 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 22 | 54.5 KB | 3 | 0 | 0 | 00:00:23 |
40 | 92.40.202.238.threembb.co.uk | 3 | 22 | 25.5 KB | 1 | 0 | 0 | 00:33:11 |
41 | 92.40.202.241.threembb.co.uk | 2 | 21 | 29.9 KB | 1 | 0 | 0 | 00:30:19 |
42 | syn-074-140-006-221.res.spectrum.com | 4 | 20 | 39.6 KB | 6 | 0 | 0 | 02:04:20 |
43 | 92.40.202.239.threembb.co.uk | 1 | 20 | 23.1 KB | 1 | 0 | 0 | 00:00:10 |
44 | 162-229-83-130.lightspeed.mmphtn.sbcglobal.net | 2 | 19 | 26.7 KB | 2 | 0 | 0 | 00:05:05 |
45 | 50.46.248.175 | 3 | 14 | 35.7 KB | 2 | 0 | 0 | 01:05:01 |
46 | 99-42-7-198.lightspeed.dybhfl.sbcglobal.net | 12 | 14 | 42.8 KB | 8 | 1 | 0 | 06:05:52 |
47 | tor-exit-13.zbau.f3netze.de | 1 | 14 | 37.8 KB | 1 | 0 | 0 | 00:27:17 |
48 | 2601:204:f280:9400:9102:b1c1:66ce:1ec4 | 2 | 13 | 35.3 KB | 5 | 3 | 0 | 01:31:23 |
49 | 104.28.249.24 | 2 | 12 | 27.3 KB | 1 | 0 | 0 | 01:06:12 |
50 | syn-104-230-011-091.res.spectrum.com | 2 | 11 | 20.5 KB | 3 | 0 | 0 | 00:38:03 |
51 | 136.249.133.77.rev.sfr.net | 2 | 8 | 13.8 KB | 6 | 0 | 0 | 07:30:36 |
52 | 2001-1c00-200b-1e00-89db-6273-06ad-f042.cable.dynamic.v6.ziggo.nl | 4 | 7 | 10.8 KB | 3 | 0 | 0 | 16:18:34 |
53 | 2600:1700:89a1:5d0:5c8c:179a:f3c4:82 | 2 | 5 | 18.7 KB | 1 | 0 | 0 | 00:03:25 |
54 | 217-149-163-33.nat.highway.telekom.at | 2 | 4 | 9.8 KB | 4 | 0 | 0 | 00:10:54 |
55 | 2600:1700:89a1:5d0:4c5b:d7dd:1b4e:5546 | 16 | 4 | 12.1 KB | 4 | 0 | 0 | 10:40:43 |
56 | i5c75bcf1.versanet.de | 1 | 3 | 9.1 KB | 1 | 0 | 0 | 03:10:47 |
57 | 2600:1700:89a1:5d0:4112:3cdf:f860:b37b | 3 | 3 | 10.4 KB | 1 | 0 | 0 | 00:42:45 |
58 | 2600:1700:89a1:5d0:95b1:32ae:8dd0:3cf3 | 2 | 2 | 3.0 KB | 1 | 0 | 0 | 00:16:22 |
59 | 16.249.133.77.rev.sfr.net | 1 | 2 | 4.5 KB | 2 | 0 | 0 | 02:25:10 |
60 | ip24-251-120-223.ph.ph.cox.net | 356 | 2 | 2.3 KB | 2 | 0 | 0 | 00:11:38 |
61 | 104.129.18.52 | 1 | 2 | 4.3 KB | 1 | 0 | 0 | 00:01:40 |
62 | 2001-1c00-200b-1e00-5cab-9225-9d57-f1ac.cable.dynamic.v6.ziggo.nl | 2 | 2 | 11.0 KB | 1 | 0 | 0 | 01:16:56 |
63 | 104.223.93.179 | 1 | 2 | 5.5 KB | 1 | 0 | 0 | 00:00:26 |
64 | 2001-1c00-200b-1e00-a49c-c2e2-ac22-4454.cable.dynamic.v6.ziggo.nl | 2 | 2 | 10.1 KB | 1 | 0 | 0 | 05:49:48 |
65 | p200300f1c70a7d00a462a00afc25a9b4.dip0.t-ipconnect.de | 43 | 1 | 1.0 KB | 1 | 0 | 0 | 00:13:56 |
66 | 2a00:23c4:aa81:4c01:d4f6:f84:db65:522a | 1 | 1 | 2.6 KB | 1 | 0 | 0 | 00:01:34 |
67 | syn-024-059-051-066.res.spectrum.com | 1 | 1 | 2.4 KB | 1 | 0 | 0 | 00:00:21 |
TOTAL: 67 | 16287 | 420133 | 1.1 GB | 76823 | 284 | 48 | 395:26:26 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 4364 | 371949 | 882.9 MB | 49160 | 25 | 10 | 153:06:22 |
2 | ? | 10471 | 22851 | 108.7 MB | 4018 | 207 | 38 | 22:01:58 |
3 | *.members.linode.com | 47 | 22112 | 106.5 MB | 22511 | 0 | 0 | 61:02:59 |
4 | *.tkk.iki.fi | 144 | 574 | 1.7 MB | 397 | 0 | 0 | 01:05:37 |
5 | *.dorfdsl.de | 496 | 542 | 1.7 MB | 374 | 17 | 0 | 02:22:28 |
6 | *.fixed6.kpn.net | 34 | 319 | 404.0 KB | 28 | 0 | 0 | 00:02:29 |
7 | *.ewe-ip-backbone.de | 3 | 241 | 1.4 MB | 68 | 17 | 0 | 14:29:21 |
8 | *.40.202.237.threembb.co.uk | 13 | 165 | 205.6 KB | 8 | 0 | 0 | 00:42:56 |
9 | *.fixed.kpn.net | 146 | 132 | 171.9 KB | 67 | 0 | 0 | 00:04:39 |
10 | *.nat.highway.telekom.at | 4 | 110 | 247.4 KB | 9 | 0 | 0 | 00:28:53 |
11 | *.dynamic.voo.be | 3 | 109 | 272.2 KB | 4 | 1 | 0 | 00:48:20 |
12 | *.bstnma.fios.verizon.net | 4 | 104 | 383.1 KB | 24 | 7 | 0 | 09:34:40 |
13 | *.versanet.de | 11 | 104 | 246.6 KB | 34 | 4 | 0 | 09:26:54 |
14 | *.w90-12.abo.wanadoo.fr | 130 | 99 | 219.0 KB | 20 | 3 | 0 | 02:00:44 |
15 | *.40.202.240.threembb.co.uk | 12 | 88 | 115.9 KB | 4 | 0 | 0 | 00:45:07 |
16 | *.40.202.235.threembb.co.uk | 8 | 83 | 102.5 KB | 4 | 0 | 0 | 01:38:51 |
17 | *.40.202.242.threembb.co.uk | 4 | 61 | 82.3 KB | 3 | 0 | 0 | 01:30:33 |
18 | *.40.202.234.threembb.co.uk | 4 | 61 | 72.5 KB | 3 | 0 | 0 | 01:01:00 |
19 | *.w90-55.abo.wanadoo.fr | 8 | 54 | 155.8 KB | 5 | 0 | 0 | 04:59:00 |
20 | *.hsd1.nj.comcast.net | 8 | 48 | 96.5 KB | 13 | 0 | 0 | 28:58:20 |
21 | *.lightspeed.brhmal.sbcglobal.net | 58 | 43 | 111.2 KB | 12 | 2 | 0 | 00:34:34 |
22 | *.40.202.236.threembb.co.uk | 3 | 41 | 47.4 KB | 2 | 0 | 0 | 00:30:20 |
23 | *.zbau.f3netze.de | 5 | 40 | 91.9 KB | 8 | 0 | 0 | 01:24:43 |
24 | *.res.spectrum.com | 7 | 32 | 62.5 KB | 10 | 0 | 0 | 02:42:46 |
25 | *.hsd1.ma.comcast.net | 7 | 29 | 67.5 KB | 5 | 0 | 0 | 00:25:34 |
26 | *.w90-62.abo.wanadoo.fr | 1 | 22 | 54.5 KB | 3 | 0 | 0 | 00:00:23 |
27 | *.40.202.238.threembb.co.uk | 3 | 22 | 25.5 KB | 1 | 0 | 0 | 00:33:11 |
28 | *.40.202.241.threembb.co.uk | 2 | 21 | 29.9 KB | 1 | 0 | 0 | 00:30:19 |
29 | *.40.202.239.threembb.co.uk | 1 | 20 | 23.1 KB | 1 | 0 | 0 | 00:00:10 |
30 | *.lightspeed.mmphtn.sbcglobal.net | 2 | 19 | 26.7 KB | 2 | 0 | 0 | 00:05:05 |
31 | *.lightspeed.dybhfl.sbcglobal.net | 12 | 14 | 42.8 KB | 8 | 1 | 0 | 06:05:52 |
32 | *.cable.dynamic.v6.ziggo.nl | 8 | 11 | 31.8 KB | 5 | 0 | 0 | 23:25:18 |
33 | *.249.133.77.rev.sfr.net | 3 | 10 | 18.3 KB | 8 | 0 | 0 | 09:55:46 |
34 | *.ph.ph.cox.net | 356 | 2 | 2.3 KB | 2 | 0 | 0 | 00:11:38 |
35 | *.dip0.t-ipconnect.de | 49 | 1 | 1.0 KB | 1 | 0 | 0 | 00:15:49 |
36 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
37 | *.net | 616 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:01 |
38 | *.lightspeed.rlghnc.sbcglobal.net | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
39 | *.stehlik.co.uk | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:17:54 |
40 | *.ip19.fastwebnet.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:46:46 |
41 | *.meb2.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:52 |
42 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
43 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 499 | 0 | 0.0 KB | 0 | 0 | 0 | 24:13:26 |
44 | *.ip6.dokom21.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
45 | *.googlebot.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
46 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
47 | *.17.169.217.in-addr.arpa | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:09 |
48 | *.fiber.dynamic.sonic.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:42 |
49 | *.bb.dnainternet.fi | 241 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:10 |
50 | *.eu-west-2.compute.amazonaws.com | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:27:22 |
51 | *.retail.telecomitalia.it | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:13:26 |
52 | *.45.200.76.144.clients.your-server.de | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:37 |
53 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
54 | *.dynamic.ehiweb.it | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
55 | *.hsd1.wa.comcast.net | 260 | 0 | 0.0 KB | 0 | 0 | 0 | 04:20:19 |
56 | *.3-2.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
TOTAL: 56 | 18145 | 420133 | 1.1 GB | 76823 | 284 | 48 | 395:14:25 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.com | 4610 |
novabbs.org | 4610 |
rocksolidbbs.com | 2304 |
retrobbs1 | 1507 |
Innocents | 1285 |
octade | 616 |
sybershock | 576 |
mm2021 | 496 |
stehlo | 477 |
Renard | 130 |
tommi | 120 |
kevin | 66 |
AllanH | 58 |
aremuc | 48 |
Retro Guy | 42 |
rickwm | 35 |
xxorz | 21 |
lycus07 | 17 |
Zippolo88 | 17 |
efc | 12 |
TOTAL: 40 | 17120 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
86.48.10.174 | 52.889 | 67.226 | 14.124 | 94:42:55 |
li1721-54.members.linode.com | 5.302 | 15.901 | 0.000 | 61:02:59 |
c-76-117-122-47.hsd1.nj.comcast.net | 0.064 | 0.089 | 0.000 | 28:58:20 |
93.176.185.52 | 0.500 | 0.131 | 0.000 | 28:41:47 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 17.465 | 21.335 | 269.190 | 24:13:26 |
2001-1c00-200b-1e00-89db-6273-06ad-f042.cable.dynamic.v6.ziggo.nl | 0.027 | 0.049 | 1.876 | 16:18:34 |
dyndsl-095-033-021-254.ewe-ip-backbone.de | 0.431 | 0.462 | 1.078 | 14:29:21 |
