Daily Usenet report

Oct 10 04:15:03 -- Oct 11 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 739025 98.2%62.8 MB 98.0%
inn 7162 1.0%629.6 KB 1.0%
innd 5748 0.8%608.1 KB 0.9%
innfeed 860 0.1%93.5 KB 0.1%
nocem 5 0.0%0.5 KB 0.0%
controlchan 3 0.0%0.2 KB 0.0%
TOTAL: 6 752803 100.0%64.1 MB100.0%

History cache:

ReasonCount%Count
Negative hits 7140 35.5%
Do not exist 7044 35.1%
Positive hits 5910 29.4%
Cache misses 2 0.0%
TOTAL: 4 20096 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%47 0.000 0.000 0.000
article cleanup00:00:00.078 0.0%7048 0.000 0.011 0.053
article logging00:00:00.226 0.0%7095 0.000 0.032 0.200
article parse00:00:00.125 0.0%8464 0.000 0.015 0.100
article write00:00:00.485 0.0%6035 0.000 0.080 1.857
artlog/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.041 0.0%21447 0.000 0.002 0.023
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.239 0.0%20110 0.000 0.012 0.378
history sync00:00:00.018 0.0%369 0.000 0.049 1.000
history write00:00:00.414 0.0%7048 0.000 0.059 0.923
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
idle23:20:42.590 97.9%39452 1356.976 2130.249 4041.527
nntp read00:00:00.604 0.0%21782 0.000 0.028 0.139
overview write00:00:05.316 0.0%6035 0.000 0.881 41.143
perl filter00:29:48.775 2.1%7048 179.667 253.799 514.435
python filter00:00:00.003 0.0%7324 0.000 0.000 0.020
site send00:00:00.290 0.0%6059 0.000 0.048 1.000
TOTAL: 23:50:58.52323:50:39.204100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.015 0.0%5977 0.000 0.003 0.083
article prepare00:00:00.000 0.0%2544 0.000 0.000 0.000
article read00:00:00.035 0.0%382 0.000 0.092 2.000
backlog stats00:00:00.019 0.0%24552 0.000 0.001 0.017
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.212 0.0%12997 0.000 0.016 0.061
data write00:00:00.358 0.0%7096 0.000 0.050 0.984
idle23:41:16.130100.0%24552 1875.414 3473.286 10933.127
status file00:00:00.189 0.0%198 0.000 0.955 3.143
TOTAL: 23:41:17.38223:41:16.958100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.381 0.0%22929 0.000 0.017 0.023
idle183:15:50.052 75.6%662333 0.000 996.100900056.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:16:04.986 0.1%49080002 0.000 0.020 266.571
readart00:00:05.285 0.0%19126 0.000 0.276 2.333
TOTAL: 242:31:43.520183:32:00.704 75.7%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
shutdown 6
TOTAL: 12 175

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 9 6602 5082 545 975 76%24:41:04
2novabbs-org 3 6212 738 5428 46 11%23:58:58
3localhost 877 277 270 4 3 97%00:01:18
TOTAL: 3 889 13091 6090 5977 1024 46%48:41:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org15.8 MB0.0 KB1.4 MB17.2 MB 91%2.9 KB
2novabbs-org2.9 MB0.0 KB177.7 KB3.1 MB 94%4.0 KB
3localhost960.0 KB0.0 KB4.6 KB964.6 KB 99%3.5 KB
TOTAL: 319.6 MB0.0 KB1.6 MB21.2 MB 92%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 10 04:15:03 - 04:59:59 51 0.8% 0.02150.9 KB 0.8% 0.06
Oct 10 05:00:00 - 05:59:59 116 1.9% 0.03429.7 KB 2.1% 0.12
Oct 10 06:00:00 - 06:59:59 198 3.3% 0.06557.4 KB 2.8% 0.15
Oct 10 07:00:00 - 07:59:59 337 5.5% 0.091.1 MB 5.4% 0.30
Oct 10 08:00:00 - 08:59:59 284 4.7% 0.08887.3 KB 4.4% 0.25
Oct 10 09:00:00 - 09:59:59 301 4.9% 0.08775.3 KB 3.9% 0.22
Oct 10 10:00:00 - 10:59:59 331 5.4% 0.091.1 MB 5.4% 0.30
Oct 10 11:00:00 - 11:59:59 279 4.6% 0.08752.2 KB 3.8% 0.21
Oct 10 12:00:00 - 12:59:59 260 4.3% 0.07797.8 KB 4.0% 0.22
Oct 10 13:00:00 - 13:59:59 332 5.5% 0.09978.2 KB 4.9% 0.27
Oct 10 14:00:00 - 14:59:59 312 5.1% 0.09988.8 KB 4.9% 0.27
Oct 10 15:00:00 - 15:59:59 429 7.0% 0.121.6 MB 8.0% 0.44
Oct 10 16:00:00 - 16:59:59 346 5.7% 0.101.2 MB 5.9% 0.33
Oct 10 17:00:00 - 17:59:59 348 5.7% 0.101.3 MB 6.9% 0.38
Oct 10 18:00:00 - 18:59:59 363 6.0% 0.101.2 MB 6.3% 0.35
Oct 10 19:00:00 - 19:59:59 430 7.1% 0.121.6 MB 8.0% 0.45
Oct 10 20:00:00 - 20:59:59 270 4.4% 0.07719.5 KB 3.6% 0.20
Oct 10 21:00:00 - 21:59:59 273 4.5% 0.08695.1 KB 3.5% 0.19
Oct 10 22:00:00 - 22:59:59 226 3.7% 0.06960.4 KB 4.8% 0.27
Oct 10 23:00:00 - 23:59:59 152 2.5% 0.04535.3 KB 2.7% 0.15
Oct 11 00:00:00 - 00:59:59 130 2.1% 0.04446.7 KB 2.2% 0.12
Oct 11 01:00:00 - 01:59:59 132 2.2% 0.04465.1 KB 2.3% 0.13
Oct 11 02:00:00 - 02:59:59 95 1.6% 0.03400.7 KB 2.0% 0.11
Oct 11 03:00:00 - 03:59:59 69 1.1% 0.02238.3 KB 1.2% 0.07
Oct 11 04:00:00 - 04:15:03 26 0.4% 0.0383.4 KB 0.4% 0.09
TOTAL: 24:00:00 6090 100.0% 0.0719.6 MB 100.0% 0.23
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 1020 0 0 0 0 0 0 0 1020
2novabbs-org 48 0 0 0 0 0 0 0 48
3localhost 3 0 0 0 0 0 0 0 3
TOTAL: 3 1071 0 0 0 0 0 0 0 1071

INND Perl filter [Top 20]:

ReasonCount
Article Rejected by Filter 654
403 () 289
Multipost Rejected 79
Scoring filter (8) 2
TOTAL: 4 1024

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org1011
TOTAL: 11011

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 45
novabbs-org 2
TOTAL: 2 47
TOTAL: 1 47

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 5464 368 4981 3 0 0 6%23:59:43
2i2pn 1070 263 719 11 0 0 24%22:50:25
TOTAL: 2 6534 631 5700 14 0 0 9%46:50:08
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs1.2 MB14.1 KB1.2 MB0.0 KB/s3.4 KB23:59:43
2i2pn939.9 KB49.3 KB989.2 KB0.0 KB/s3.6 KB22:50:25
TOTAL: 22.2 MB63.3 KB2.2 MB0.0 KB/s3.5 KB46:50:08
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1li1721-54.members.linode.com 34 454615.9 MB 4630 0 045:37:00
269.10.48.174 8 19562.4 MB 270 0 002:21:22
3novabbs-org5760 14755.2 MB 1233 46 801:42:03
4novabbs-com5760 14525.4 MB 1200 67 603:49:54
52600:8800:3600:135:46c:364d:c7d4:36882872 13993.7 MB 1096 1 002:13:13
6octade.net 941 9663.2 MB 133 0 000:30:19
7pi-dach.dorfdsl.de 500 8532.9 MB 586 21 002:27:46
8mxo.tkk.iki.fi 143 5021.6 MB 374 0 001:09:14
910.136.168.1232299 4461.6 MB 398 0 000:56:32
102a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d 21 378404.0 KB 85 0 000:07:10
1188-125-161-103.subs.proxad.net1275 321887.1 KB 269 28 603:40:00
1278.56.14.75 25 268749.5 KB 27 22 2200:02:45
13host-85-201-128-222.dynamic.voo.be 36 225598.9 KB 46 25 003:35:11
1492.40.213.124.threembb.co.uk 6 120126.3 KB 6 0 000:33:01
15pool-96-230-113-95.bstnma.fios.verizon.net 10 89279.0 KB 12 9 002:44:54
16abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 8 86352.5 KB 5 0 002:48:58
17i59f7a041.versanet.de 14 85263.4 KB 40 10 009:40:35
182a02-8206-4663-5600-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 2 78237.0 KB 11 10 014:35:21
192a02-a458-3ed0-1-d96-65d3-4780-fd76.fixed6.kpn.net 3 6974.1 KB 6 0 000:00:23
202a02-a458-3ed0-1-b747-1ea2-92b4-14b9.fixed6.kpn.net 3 6974.1 KB 6 0 000:00:21
2177-165-180-182.fixed.kpn.net 71 6971.4 KB 28 0 000:02:25
22lfbn-nan-1-985-172.w90-12.abo.wanadoo.fr 232 52186.2 KB 16 0 001:10:13
23astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 7 42143.1 KB 4 0 000:00:46
24localhost 587 38126.1 KB 36 0 000:01:11
252a02-a458-3ed0-1-47dc-60b1-e98a-e37b.fixed6.kpn.net 12 3739.0 KB 5 0 000:00:33
262a02-a458-3ed0-1-dfc3-602f-f661-4df1.fixed6.kpn.net 11 3739.0 KB 5 0 000:00:32
27104-13-236-7.lightspeed.brhmal.sbcglobal.net 49 3093.1 KB 14 3 000:33:44
282600:1700:1ff0:e7b0:132:aaf3:6246:cf9a 11 2241.5 KB 14 0 306:08:11
29149.8.13.9 10 2163.9 KB 5 0 005:16:15
3092.40.213.118.threembb.co.uk 1 2021.0 KB 1 0 000:00:41
31syn-074-140-006-221.res.spectrum.com 10 1543.9 KB 11 0 000:10:47
322a02-a458-3ed0-1-34c0-7529-8251-4739.fixed6.kpn.net 10 1523.1 KB 9 0 000:00:20
3345.86.208.113 34 1326.6 KB 10 1 001:57:42
342a02-a458-3ed0-1-cbfd-ed70-3d93-436.fixed6.kpn.net 9 1321.1 KB 8 0 000:00:18
352001-1c00-200b-1e00-dcab-8c5f-23ec-9461.cable.dynamic.v6.ziggo.nl 6 1112.9 KB 1 0 014:10:09
362a02-a458-3ed0-1-53d2-6307-d97d-5f46.fixed6.kpn.net 15 99.0 KB 4 0 000:00:29
372a02-a458-3ed0-1-a8c4-92f6-13d3-f529.fixed6.kpn.net 15 99.0 KB 4 0 000:00:30
38159-196-67-16.9fc443.mel.nbn.aussiebb.net 8 920.3 KB 6 2 001:14:48
39c-76-146-38-9.hsd1.wa.comcast.net 286 917.6 KB 9 0 004:48:41
40host-87-20-236-217.retail.telecomitalia.it 2 913.4 KB 2 0 000:17:14
41ip24-251-120-223.ph.ph.cox.net 357 922.3 KB 9 0 000:12:28
42185.176.160.199 2 710.8 KB 2 0 000:03:56
43107.159.71.139 144 58.3 KB 5 0 005:24:46
44host-92-10-146-249.as13285.net 4 38.5 KB 1 0 000:14:15
4595.236.82.231 5 316.5 KB 1 0 000:11:22
46syn-024-059-048-069.res.spectrum.com 1 35.0 KB 1 0 000:01:49
4798.97.81.255 1 35.7 KB 3 0 000:32:27
482a02-a458-3ed0-1-71a8-6b6a-fef3-29c1.fixed6.kpn.net 1 21.6 KB 1 0 000:00:05
492a02-a458-3ed0-1-abc-54ae-4318-ad53.fixed6.kpn.net 1 22.0 KB 1 0 000:00:03
50fbsd1.chem.ubc.ca 1 29.1 KB 1 0 007:44:02
51108-91-138-133.lightspeed.rlghnc.sbcglobal.net 23 12.1 KB 1 0 000:01:26
52p200300f1c74a8c001e2c8bf60a957510.dip0.t-ipconnect.de 6 11.3 KB 1 0 000:01:52
53p200300f1c73df4009020aeab87b23029.dip0.t-ipconnect.de 42 12.6 KB 1 0 000:13:01
54pool-173-64-123-146.bltmmd.fios.verizon.net 1 00.0 KB 1 0 000:00:00
55i2pn2.org 22 00.0 KB 0 22 2200:00:49
562600:1700:89a1:5d0:c54e:9ba:5a75:d25c 6 00.0 KB 12 0 000:00:00
TOTAL: 5621723 1591146.9 MB 10666 268 67242:31:14

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?15098 477014.9 MB 3676 115 1751:15:53
2*.members.linode.com 34 454615.9 MB 4630 0 045:37:00
3unresolved2583 27224.8 MB 721 23 2231:54:24
4*.net 941 9663.2 MB 133 0 000:30:19
5*.dorfdsl.de 500 8532.9 MB 586 21 002:27:46
6*.tkk.iki.fi 143 5021.6 MB 374 0 001:09:14
7*.subs.proxad.net1275 321887.1 KB 269 28 603:40:00
8*.fixed6.kpn.net 81 262292.1 KB 49 0 000:03:41
9*.dynamic.voo.be 36 225598.9 KB 46 25 003:35:11
10*.40.213.124.threembb.co.uk 6 120126.3 KB 6 0 000:33:01
11*.bstnma.fios.verizon.net 10 89279.0 KB 12 9 002:44:54
12*.w90-55.abo.wanadoo.fr 8 86352.5 KB 5 0 002:48:58
13*.versanet.de 14 85263.4 KB 40 10 009:40:35
14*.dynamic.ewe-ip-backbone.de 2 78237.0 KB 11 10 014:35:21
15*.fixed.kpn.net 71 6971.4 KB 28 0 000:02:25
16*.w90-12.abo.wanadoo.fr 232 52186.2 KB 16 0 001:10:13
17*.w90-62.abo.wanadoo.fr 7 42143.1 KB 4 0 000:00:46
18*.lightspeed.brhmal.sbcglobal.net 49 3093.1 KB 14 3 000:33:44
19*.40.213.118.threembb.co.uk 1 2021.0 KB 1 0 000:00:41
20*.res.spectrum.com 17 1848.9 KB 12 0 002:39:13
21*.cable.dynamic.v6.ziggo.nl 10 1112.9 KB 1 0 021:22:25
22*.hsd1.wa.comcast.net 286 917.6 KB 9 0 004:48:41
23*.retail.telecomitalia.it 2 913.4 KB 2 0 000:17:14
24*.9fc443.mel.nbn.aussiebb.net 8 920.3 KB 6 2 001:14:48
25*.ph.ph.cox.net 357 922.3 KB 9 0 000:12:28
26*.as13285.net 4 38.5 KB 1 0 000:14:15
27*.dip0.t-ipconnect.de 49 23.8 KB 2 0 000:15:08
28*.chem.ubc.ca 1 29.1 KB 1 0 007:44:02
29*.lightspeed.rlghnc.sbcglobal.net 23 12.1 KB 1 0 000:01:26
30*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:23
31*.stretchoid.com 1 00.0 KB 0 0 000:00:00
32*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:07
33*.150.216.162.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:01
34*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:01:07
35*.meb22.vic.optusnet.com.au 2 00.0 KB 0 0 000:11:41
36*.fiber.dynamic.sonic.net 2 00.0 KB 0 0 000:25:41
37*.internet-census.org 1 00.0 KB 0 0 000:00:10
38*.hsd1.nj.comcast.net 1 00.0 KB 0 0 000:00:00
39*.ip6.dokom21.de 2 00.0 KB 0 0 000:31:09
40*.org 22 00.0 KB 0 22 2200:00:49
41*.bltmmd.fios.verizon.net 1 00.0 KB 1 0 000:00:00
42*.89.28.93.rev.sfr.net 9 00.0 KB 0 0 007:01:06
43*.scan.bufferover.run 1 00.0 KB 0 0 000:00:00
44*.mrsn.it 1 00.0 KB 0 0 000:00:02
45*.3-2.cable.virginm.net 3 00.0 KB 0 0 000:00:50
46*.survey.inspici.com 1 00.0 KB 0 0 000:00:04
47*.nat.bb.dnainternet.fi 241 00.0 KB 0 0 000:03:22
48*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 533 00.0 KB 0 0 022:59:02
TOTAL: 4822702 1591146.9 MB 10666 268 67242:29:42

NNRP auth users [Top 20]:

UserConn
novabbs.org 5760
novabbs.com 5760
retrobbs1 3798
rocksolidbbs.com 2298
Innocents 1284
octade 939
stehlo 531
mm2021 500
Renard 232
tommi 120
kevin 62
AllanH 49
aremuc 48
MH 36
Retro Guy 34
efc 25
xxorz 23
nocem 22
validator 21
Stefan 13
TOTAL: 39 21643

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
li1721-54.members.linode.com 1.260 3.711 0.00045:37:00
2600:1700:89a1:5d0:356d:dbb2:8889:6840 0.241 0.412 0.81431:29:08
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 18.531 23.216 337.63022:59:02
2a02-8206-4663-5600-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 0.320 0.271 0.83114:35:21
2001-1c00-200b-1e00-dcab-8c5f-23ec-9461.cable.dynamic.v6.ziggo.nl 0.019 0.062 1.05814:10:09
i59f7a041.versanet.de 1.287 0.482 5.35209:40:35
86.48.10.184 2.296 2.539 6.52109:22:58
fbsd1.chem.ubc.ca 0.127 0.285 0.54107:44:02
200.89.28.93.rev.sfr.net 0.546 0.119 3.52507:01:06
2600:1700:1ff0:e7b0:132:aaf3:6246:cf9a 0.053 0.106 1.19606:08:11
107.159.71.139 38.264 35.230 0.00005:24:46
149.8.13.9 0.036 0.102 0.00005:16:15
c-76-146-38-9.hsd1.wa.comcast.net 1.585 2.475 0.00004:48:41
2001-1c00-200b-1e00-69d7-c128-2c78-7d2f.cable.dynamic.v6.ziggo.nl 0.012 0.021 0.75104:36:46
37.163.63.23 0.054 0.084 0.00004:06:35
novabbs-com 56.214 85.652 2427.24203:49:54
88-125-161-103.subs.proxad.net 13.846 28.617 531.57203:40:00
host-85-201-128-222.dynamic.voo.be 0.812 0.620 14.57903:35:11
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 0.038 0.117 0.00002:48:58
pool-96-230-113-95.bstnma.fios.verizon.net 0.162 0.222 4.39402:44:54
TOTAL: 108 388.431 442.413 8121.716242:31:14

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 533
37-219-60-39.nat.bb.dnainternet.fi 241
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 62
163.17.169.217.in-addr.arpa 24
200.89.28.93.rev.sfr.net 9
86.48.10.184 9
37.163.63.23 8
152.89.163.20 8
syn-104-230-011-091.res.spectrum.com 6
162.142.125.208 6
5.45.98.162 4
2a01:4b00:d10a:2000:ad96:2df3:10db:a3ad 4
185.181.138.243 3
167.94.138.58 3
cpc77028-warw18-2-0-cust62.3-2.cable.virginm.net 3
2601:204:d781:cea0:8152:1711:a016:45fc 3
167.94.146.61 3
c-73-9-227-4.hsd1.il.comcast.net 2
2a09:bac1:860:18::2f:78 2
2001-1c00-200b-1e00-69d7-c128-2c78-7d2f.cable.dynamic.v6.ziggo.nl 2
TOTAL: 55 979

NNRP no permission clients [Top 20]:

SystemConn
80.95.196.179 101
TOTAL: 1 101

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 29
TOTAL: 1 29

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
205.210.31.21 4
82.150.216.162.bc.googleusercontent.com 4
185.150.216.162.bc.googleusercontent.com 4
134.150.216.162.bc.googleusercontent.com 4
novabbs-org 3
n175-33-118-230.meb22.vic.optusnet.com.au 2
167.94.138.58 1
syn-024-059-048-069.res.spectrum.com 1
162.142.125.202 1
162.142.125.208 1
azpdeg4.stretchoid.com 1
167.94.146.61 1
91.238.181.24 1
TOTAL: 13 28

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 4
Accept-Encoding: gzip 4
GET / HTTP/1.1 4
User-Agent: Expanse, a Palo Alto Network... 4
. 3
XFEATURE COMPRESS GZIP TERMINATOR 3
Host: 157.230.63.40:563 2
Host: 157.230.63.40:119 1
Host: 157.230.63.40:8991 1
#003 1
MGLNDD_157.230.63.40_119 1
TOTAL: 11 28

NNRP client timeouts [Top 20]:

SystemConnPeer
octade.net 210 210
pi-dach.dorfdsl.de 124 124
li1721-54.members.linode.com 14 0
i59f7a041.versanet.de 11 0
149.8.13.9 10 0
2600:1700:1ff0:e7b0:132:aaf3:6246:cf9a 10 0
200.89.28.93.rev.sfr.net 9 0
86.48.10.184 8 0
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 8 4
37.163.63.23 6 1
pool-96-230-113-95.bstnma.fios.verizon.net 4 0
5.45.98.162 4 4
syn-104-230-011-091.res.spectrum.com 4 0
2601:204:d781:cea0:8152:1711:a016:45fc 3 0
159-196-67-16.9fc443.mel.nbn.aussiebb.net 2 0
2a09:bac5:125:1d7::2f:78 2 0
2a02-8206-4663-5600-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 2 0
2600:1700:89a1:5d0:9cdd:ff96:9865:752b 2 0
107.159.71.139 2 2
2a03-f580-c89a-aa00-481f-049e-010a-bf21.ip6.dokom21.de 2 1
TOTAL: 33 454 359

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 4585 28.6%
2comp 1780 11.1%
3rec 1643 10.3%
4de 1454 9.1%
5news 1298 8.1%
6uk 1070 6.7%
7fr 1017 6.4%
8sci 430 2.7%
9it 405 2.5%
10pl 374 2.3%
11linux 247 1.5%
12misc 176 1.1%
13aus 173 1.1%
14soc 131 0.8%
15nl 122 0.8%
16rocksolid 113 0.7%
17talk 105 0.7%
18ger 72 0.4%
19fido7 72 0.4%
20aioe 69 0.4%
21perl 68 0.4%
22alabama 57 0.4%
23eternal-september 55 0.3%
24ab 40 0.2%
25hun 38 0.2%
26dk 38 0.2%
27adobe 35 0.2%
28hispagatos 29 0.2%
29microsoft 27 0.2%
30muc 26 0.2%
31cn 21 0.1%
3224hoursupport 20 0.1%
33al 20 0.1%
34abg 17 0.1%
35no 16 0.1%
36free 15 0.1%
37hfx 15 0.1%
38be 15 0.1%
39sac 14 0.1%
40nz 13 0.1%
41ak 12 0.1%
42sfnet 12 0.1%
433dfx 11 0.1%
44can 10 0.1%
45spline 10 0.1%
46ca 7 0.0%
47ukr 6 0.0%
48mailing 4 0.0%
49alc 4 0.0%
50christnet 3 0.0%
51agency 3 0.0%
52edm 3 0.0%
53or 3 0.0%
54relcom 3 0.0%
55chmurka 2 0.0%
56bln 1 0.0%
57francom 1 0.0%
58it-alt 1 0.0%
59at 1 0.0%
60law 1 0.0%
TOTAL: 60 16013100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.software.nntp 838
2fr.soc.politique 618
3rec.food.cooking 515
4de.etc.sprache.deutsch 440
5comp.os.linux.misc 372
6rec.arts.tv 338
7alt.atheism 260
8comp.os.linux.advocacy 251
9uk.railway 241
10news.lists.filters 234
11alt.comp.os.windows-10 231
12alt.politics.usa 213
13de.comp.os.unix.linux.misc 213
14sci.math 196
15comp.os.vms 180
16rec.bicycles.tech 153
17comp.lang.c++ 149
18alt.test 148
19rec.arts.sf.written 141
20uk.d-i-y 137
21alt.folklore.computers 130
22alt.messianic 125
23de.admin.net-abuse.mail 125
24aus.cars 122
25uk.comp.sys.mac 122
26alt.computer.workshop 119
27comp.theory 114
28alt.usage.english 114
29alt.windows7.general 98
30de.sci.mathematik 96
31rec.arts.drwho 96
32comp.arch 91
33alt.religion.druid 89
34uk.religion.christian 89
35misc.news.internet.discuss 84
36uk.rec.motorcycles 79
37pl.sci.fizyka 78
38comp.lang.forth 77
39alt.home.repair 77
40fr.sci.zetetique 76
41alt.comp.os.windows-11 76
42ger.ct 72
43fr.sci.physique 72
44nl.scouting 71
45misc.phone.mobile.iphone 70
46alt.buddha.short.fat.guy 70
47uk.legal.moderated 69
48talk.politics.guns 68
49perl.daily-build.reports 68
50it.arti.trash 67
51pl.misc.telefonia.gsm 65
52linux.debian.maint.boot 65
53alt.os.linux 65
54comp.sys.ibm.pc.games.action 64
55pl.soc.polityka 62
56alt.privacy.anon-server 62
57de.sci.electronics 60
58comp.text.tex 58
59rec.arts.sf.tv 58
60alt.tv.survivor 57
61rec.sport.soccer 55
62comp.sys.mac.advocacy 54
63alt.politics.org.un 53
64uk.rec.sheds 53
65alt.food.fast-food 53
66sci.electronics.design 53
67alt.bible 52
68linux.debian.devel.release 51
69fr.rec.bricolage 50
70fr.usenet.abus.d 50
71alt.politics.democrats 50
72uk.rec.cycling 49
73sci.med.cardiology 48
74rec.music.rock-pop-r+b.1950s 48
75de.rec.fahrrad 46
76alt.bible.prophecy 45
77pl.misc.elektronika 44
78comp.sys.mac.system 44
79comp.mobile.android 43
80eternal-september.support 43
81soc.culture.china 43
82news.admin.net-abuse.usenet 42
83fr.misc.actualite.covid19 42
84comp.lang.tcl 42
85news.software.nn 42
86uk.media.radio.archers 42
87de.alt.talk.unmut 42
88rocksolid.feeds.news 42
89uk.sport.cricket 41
90pl.soc.prawo 41
91news.admin.peering 41
92alt.obituaries 40
93nl.religie 40
94de.test 40
95alt.humor.puns 39
96aus.politics 39
97comp.misc 39
98hun.politika 38
99comp.lang.misc 38
100pl.pregierz 38
TOTAL: 668 16013