Daily Usenet report

Oct 30 04:15:02 -- Oct 31 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 772726 98.1%64.2 MB 97.8%
inn 7706 1.0%681.4 KB 1.0%
innd 6315 0.8%668.0 KB 1.0%
innfeed 764 0.1%91.2 KB 0.1%
nocem 27 0.0%9.4 KB 0.0%
controlchan 3 0.0%0.2 KB 0.0%
TOTAL: 6 787541 100.0%65.6 MB100.0%

History cache:

ReasonCount%Count
Negative hits 8064 36.6%
Do not exist 7490 34.0%
Positive hits 6450 29.3%
Cache misses 11 0.0%
TOTAL: 4 22015 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.018 0.0%208 0.000 0.087 4.000
article cleanup00:00:00.088 0.0%7476 0.000 0.012 0.077
article logging00:00:00.281 0.0%7501 0.000 0.037 0.222
article parse00:00:00.113 0.0%9289 0.000 0.012 0.114
article write00:00:00.565 0.0%6294 0.000 0.090 0.432
artlog/artcncl00:00:00.004 0.0%126 0.000 0.032 0.062
data move00:00:00.040 0.0%23004 0.000 0.002 0.021
hisgrep/artcncl00:00:00.006 0.0%134 0.000 0.045 3.000
hishave/artcncl00:00:00.003 0.0%179 0.000 0.017 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.153 0.0%21872 0.000 0.098 1.211
history sync00:00:00.038 0.0%414 0.000 0.092 0.667
history write00:00:04.806 0.0%7459 0.000 0.644 4.140
hiswrite/artcncl00:00:00.001 0.0%45 0.000 0.022 0.040
idle23:15:02.391 97.5%41548 1129.943 2014.595 3639.165
nntp read00:00:00.729 0.0%23231 0.000 0.031 0.260
overview write00:00:07.425 0.0%6294 0.040 1.180 83.615
perl filter00:35:25.306 2.5%7459 189.545 284.932 944.140
python filter00:00:00.007 0.0%7785 0.000 0.001 0.026
site send00:00:00.284 0.0%6191 0.000 0.046 0.636
TOTAL: 23:51:05.24323:50:44.258100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.018 0.0%6143 0.000 0.003 0.058
article prepare00:00:00.000 0.0%2344 0.000 0.000 0.000
article read00:00:00.030 0.0%304 0.000 0.099 1.000
backlog stats00:00:00.020 0.0%24751 0.000 0.001 0.016
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.213 0.0%13254 0.000 0.016 0.086
data write00:00:00.325 0.0%7147 0.000 0.045 1.096
idle23:52:08.828100.0%24751 1912.210 3471.732 9353.000
status file00:00:00.157 0.0%154 0.000 1.019 12.000
TOTAL: 23:52:10.00423:52:09.591100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.012 0.0%138 0.000 0.087 1.500
idle225:02:16.495 85.6%1842380 0.000 439.723900100.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:17:22.148 0.1%24611727 0.000 0.042 55.053
readart00:05:03.187 0.0%892983 0.000 0.340 5.800
TOTAL: 262:51:49.997225:24:41.842 85.8%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
shutdown 3
TOTAL: 12 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 7 6823 3799 2081 943 55%24:41:55
2novabbs-org 3 7158 2395 4496 267 33%27:27:21
3localhost 932 326 300 19 7 92%00:02:05
TOTAL: 3 942 14307 6494 6596 1217 45%52:11:21
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org10.7 MB31.7 KB1.5 MB12.2 MB 87%2.6 KB
2novabbs-org9.1 MB190.9 KB1.8 MB11.1 MB 82%4.3 KB
3localhost1.2 MB0.0 KB8.4 KB1.2 MB 99%4.1 KB
TOTAL: 321.0 MB222.6 KB3.3 MB24.5 MB 85%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 30 04:15:02 - 04:59:59 51 0.8% 0.02165.6 KB 0.8% 0.06
Oct 30 05:00:00 - 05:59:59 125 2.0% 0.03557.7 KB 2.7% 0.15
Oct 30 06:00:00 - 06:59:59 152 2.4% 0.04442.0 KB 2.1% 0.12
Oct 30 07:00:00 - 07:59:59 225 3.5% 0.06588.1 KB 2.8% 0.16
Oct 30 08:00:00 - 08:59:59 287 4.5% 0.08714.8 KB 3.4% 0.20
Oct 30 09:00:00 - 09:59:59 302 4.8% 0.08685.6 KB 3.3% 0.19
Oct 30 10:00:00 - 10:59:59 332 5.2% 0.09765.5 KB 3.7% 0.21
Oct 30 11:00:00 - 11:59:59 334 5.3% 0.092.1 MB 10.3% 0.60
Oct 30 12:00:00 - 12:59:59 349 5.5% 0.101.1 MB 5.3% 0.31
Oct 30 13:00:00 - 13:59:59 375 5.9% 0.101.0 MB 5.0% 0.29
Oct 30 14:00:00 - 14:59:59 280 4.4% 0.08846.5 KB 4.0% 0.24
Oct 30 15:00:00 - 15:59:59 361 5.7% 0.10984.9 KB 4.7% 0.27
Oct 30 16:00:00 - 16:59:59 405 6.4% 0.111.0 MB 5.0% 0.29
Oct 30 17:00:00 - 17:59:59 327 5.2% 0.09907.5 KB 4.3% 0.25
Oct 30 18:00:00 - 18:59:59 312 4.9% 0.09898.1 KB 4.3% 0.25
Oct 30 19:00:00 - 19:59:59 356 5.6% 0.101.3 MB 6.2% 0.36
Oct 30 20:00:00 - 20:59:59 384 6.0% 0.111.3 MB 6.3% 0.37
Oct 30 21:00:00 - 21:59:59 349 5.5% 0.101.5 MB 7.2% 0.42
Oct 30 22:00:00 - 22:59:59 233 3.7% 0.06795.4 KB 3.8% 0.22
Oct 30 23:00:00 - 23:59:59 252 4.0% 0.071.1 MB 5.3% 0.31
Oct 31 00:00:00 - 00:59:59 184 2.9% 0.05734.7 KB 3.5% 0.20
Oct 31 01:00:00 - 01:59:59 105 1.7% 0.03410.8 KB 2.0% 0.11
Oct 31 02:00:00 - 02:59:59 117 1.8% 0.03330.8 KB 1.6% 0.09
Oct 31 03:00:00 - 03:59:59 122 1.9% 0.03411.2 KB 2.0% 0.11
Oct 31 04:00:00 - 04:15:03 29 0.5% 0.0376.9 KB 0.4% 0.09
TOTAL: 24:00:01 6348 100.0% 0.0720.4 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 960 0 0 8 0 0 0 0 952
2novabbs-org 265 0 0 9 0 0 0 0 256
3localhost 7 0 0 0 0 0 0 0 7
TOTAL: 3 1232 0 0 17 0 0 0 0 1215

INND Perl filter [Top 20]:

ReasonCount
Article Rejected by Filter 660
403 () 288
Multipost Rejected 130
Poison newsgroup 100
Misdannet Article Rejected 10
EMP (md5) 2
TOTAL: 6 1190

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org110179179
TOTAL: 1110179179

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 17
novabbs-org 8
TOTAL: 2 25
TOTAL: 1 25

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 4099 300 3798 0 0 0 7%23:59:51
2i2pn 2490 286 2096 2 0 0 11%23:59:51
TOTAL: 2 6589 586 5894 2 0 0 8%47:59:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs1.2 MB0.0 KB1.2 MB0.0 KB/s4.2 KB23:59:51
2i2pn1.1 MB10.8 KB1.2 MB0.0 KB/s4.1 KB23:59:51
TOTAL: 22.4 MB10.8 KB2.4 MB0.0 KB/s4.2 KB47:59:42
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1162.250.122.68 628734851.5 GB 7790 0 020:07:02
2li1721-54.members.linode.com 37 859033.8 MB 7765 0 050:00:31
3novabbs-org5760 17175.5 MB 1386 44 4201:42:16
4novabbs-com5758 16815.7 MB 1340 77 802:50:24
52600:8800:3600:135:46c:364d:c7d4:36883447 14314.3 MB 1159 1 002:11:19
6mxo.tkk.iki.fi 144 6421.7 MB 436 0 001:10:09
72a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d 11 617749.1 KB 61 0 000:04:24
810.136.168.1232302 5341.8 MB 447 2 001:08:14
9pi-dach.dorfdsl.de 517 4741.9 MB 361 29 101:42:33
1092.40.212.225.threembb.co.uk 24 441636.1 KB 22 0 006:21:48
1178.58.172.248 44 248625.1 KB 33 35 3500:33:59
12host-85-201-128-222.dynamic.voo.be 21 235617.8 KB 24 11 002:41:41
1377-165-180-182.fixed.kpn.net 146 219283.2 KB 81 0 000:05:01
1492.40.212.140.threembb.co.uk 10 200281.2 KB 10 0 002:35:16
15pool-96-230-113-95.bstnma.fios.verizon.net 13 159567.9 KB 14 17 004:38:03
16i59f7a05f.versanet.de 6 135478.1 KB 42 5 003:50:58
17cgn-pool-185-16-136-34.tis-dialog.ru 2 123246.4 KB 6 0 001:41:10
1884.17.60.236 485 119310.2 KB 100 1 001:42:18
1982.102.18.116 174 114244.3 KB 73 0 000:49:40
20104-13-236-7.lightspeed.brhmal.sbcglobal.net 73 99243.5 KB 29 4 001:04:01
212a02-8206-46c0-0d00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 1 91260.5 KB 13 1 012:17:44
22lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr 516 90193.5 KB 42 13 007:00:18
232a02-a458-3ed0-1-65c4-89b8-14ca-558c.fixed6.kpn.net 6 7893.3 KB 9 0 000:00:27
242a02-a458-3ed0-1-8243-5a10-cb13-d5db.fixed6.kpn.net 6 7893.3 KB 9 0 000:00:28
25abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 14 75242.7 KB 8 0 007:10:47
2685.204.70.98 334 64157.3 KB 59 0 001:30:57
27localhost 617 61285.0 KB 57 0 000:01:34
28astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 11 5095.1 KB 11 2 000:01:09
2945.86.208.113 44 37273.4 KB 19 6 303:05:22
30octade.net 260 34322.8 KB 27 0 000:06:32
31host2.iora.cust.sover.net 1 2868.1 KB 2 0 100:21:21
322600:1700:89a1:5d0:a919:4a7f:1ae:9bfd 4 2799.5 KB 7 5 029:30:17
332600:1700:71d0:2608:216:96ff:feec:8296 4 2655.7 KB 13 0 000:50:11
3485.204.70.94 45 2450.6 KB 23 0 000:09:37
352601:204:d781:cea0:54ee:74ce:81f8:d94c 2 2143.6 KB 2 3 001:06:06
3692.40.212.137.threembb.co.uk 2 2129.0 KB 1 0 000:03:37
37217-149-166-120.nat.highway.telekom.at 4 2147.6 KB 6 0 001:09:47
38c-76-146-38-9.hsd1.wa.comcast.net 279 2133.2 KB 21 0 004:43:04
39181.214.153.147 1 1848.0 KB 1 0 000:06:39
402a02-a458-3ed0-1-d984-aa99-3c4f-94fe.fixed6.kpn.net 25 1420.2 KB 8 0 000:00:46
412a02-a458-3ed0-1-565f-3ba6-1c5f-c93f.fixed6.kpn.net 25 1420.2 KB 8 0 000:00:44
42189.102.7.149 1 1316.8 KB 1 0 000:00:38
43ip24-251-120-223.ph.ph.cox.net 357 13173.4 KB 12 0 000:12:46
44syn-074-140-006-221.res.spectrum.com 3 919.8 KB 2 0 001:32:01
4586.127.231.198 1 919.9 KB 1 0 000:01:00
46159-196-67-16.9fc443.mel.nbn.aussiebb.net 4 819.6 KB 3 1 001:20:36
47cgn-pool-185-16-136-21.tis-dialog.ru 1 612.4 KB 1 0 000:00:26
4888-159-117-230.fixed.kpn.net 1 511.8 KB 1 0 002:26:00
495.172.255.201 1 513.3 KB 2 0 000:32:23
502a02-a458-3ed0-1-b5c5-43b8-82ad-b089.fixed6.kpn.net 3 47.9 KB 2 0 000:00:08
51108-91-138-133.lightspeed.rlghnc.sbcglobal.net 22 44.7 KB 4 0 000:01:27
522a02-a458-3ed0-1-75ea-a716-70a5-516.fixed6.kpn.net 3 47.9 KB 2 0 000:00:08
535.172.255.255 7 49.0 KB 3 1 102:14:56
5488-125-161-103.subs.proxad.net 14 410.8 KB 3 0 000:03:02
55syn-104-230-011-091.res.spectrum.com 11 49.1 KB 3 0 303:00:37
5650-1-245-188.fiber.dynamic.sonic.net 3 49.6 KB 2 0 000:06:18
5737.161.234.82 2 35.2 KB 2 0 000:01:52
58185.107.80.83 1 37.9 KB 1 0 000:05:04
59syn-024-059-048-069.res.spectrum.com 1 39.4 KB 2 0 000:01:40
60189.120.77.154 11 22.9 KB 2 0 003:05:17
61lfbn-orl-1-1892-65.w109-209.abo.wanadoo.fr 1 22.1 KB 0 0 000:00:02
6285.204.70.102 2 24.1 KB 2 0 000:00:46
63p200300f1c7477b001dd910be61f661b9.dip0.t-ipconnect.de 44 24.7 KB 2 0 000:13:30
64static-198-44-138-71.cust.tzulo.com 2 28.0 KB 2 0 000:00:56
6595.236.82.231 2 24.6 KB 2 0 000:49:51
6664.222.142.199 8 26.0 KB 2 1 000:19:20
67cpc77028-warw18-2-0-cust62.3-2.cable.virginm.net 2 25.3 KB 2 0 000:00:36
68pd9e0af4a.dip0.t-ipconnect.de 1 11.6 KB 1 0 000:00:16
692001:8003:e598:4700:643d:132b:1057:5e01 2 11.1 KB 1 0 000:24:23
70c-73-123-83-48.hsd1.ma.comcast.net 6 11.4 KB 1 0 000:13:58
7137-136-240-228.rev.dnainternet.fi 118 11.5 KB 1 0 000:02:18
72syn-045-050-017-178.res.spectrum.com 2 13.6 KB 1 0 000:46:46
73cpc143378-mfl22-2-0-cust717.13-1.cable.virginm.net 1 14.2 KB 1 0 000:01:02
74i2pn2.org 40 00.0 KB 0 40 4000:01:37
752a01:4b00:d10a:2000:cded:7261:308d:8bf7 2 00.0 KB 1 0 000:00:00
76tor-exit-49.for-privacy.net 4 00.0 KB 0 1 001:53:57
77c-73-112-29-203.hsd1.nj.comcast.net 2 00.0 KB 1 0 007:17:26
78srv20603.dus7.dedicated.server-hosting.expert 2 00.0 KB 0 1 000:01:16
TOTAL: 78219258923191.6 GB 21596 302 134262:51:20

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved13238746881.5 GB 8563 46 3942:11:32
2*.members.linode.com 37 859033.8 MB 7765 0 050:00:31
3?9919 561816.8 MB 4029 131 5037:44:25
4*.tkk.iki.fi 144 6421.7 MB 436 0 001:10:09
5*.dorfdsl.de 517 4741.9 MB 361 29 101:42:33
6*.40.212.225.threembb.co.uk 24 441636.1 KB 22 0 006:21:48
7*.dynamic.voo.be 21 235617.8 KB 24 11 002:41:41
8*.fixed.kpn.net 147 224295.0 KB 82 0 002:31:01
9*.40.212.140.threembb.co.uk 10 200281.2 KB 10 0 002:35:16
10*.fixed6.kpn.net 68 192242.9 KB 38 0 000:02:44
11*.bstnma.fios.verizon.net 13 159567.9 KB 14 17 004:38:03
12*.versanet.de 6 135478.1 KB 42 5 003:50:58
13*.tis-dialog.ru 3 129258.8 KB 7 0 001:41:37
14*.lightspeed.brhmal.sbcglobal.net 73 99243.5 KB 29 4 001:04:01
15*.dynamic.ewe-ip-backbone.de 1 91260.5 KB 13 1 012:17:44
16*.w90-104.abo.wanadoo.fr 516 90193.5 KB 42 13 007:00:18
17*.w90-55.abo.wanadoo.fr 14 75242.7 KB 8 0 007:10:47
18*.w90-62.abo.wanadoo.fr 11 5095.1 KB 11 2 000:01:09
19*.net 260 34322.8 KB 27 0 000:06:32
20*.iora.cust.sover.net 1 2868.1 KB 2 0 100:21:21
21*.hsd1.wa.comcast.net 279 2133.2 KB 21 0 004:43:04
22*.nat.highway.telekom.at 4 2147.6 KB 6 0 001:09:47
23*.40.212.137.threembb.co.uk 2 2129.0 KB 1 0 000:03:37
24*.res.spectrum.com 17 1741.8 KB 8 0 305:21:06
25*.ph.ph.cox.net 357 13173.4 KB 12 0 000:12:46
26*.9fc443.mel.nbn.aussiebb.net 4 819.6 KB 3 1 001:20:36
27*.subs.proxad.net 14 410.8 KB 3 0 000:03:02
28*.fiber.dynamic.sonic.net 3 49.6 KB 2 0 000:06:18
29*.lightspeed.rlghnc.sbcglobal.net 22 44.7 KB 4 0 000:01:27
30*.dip0.t-ipconnect.de 49 36.3 KB 3 0 000:15:01
31*.cust.tzulo.com 2 28.0 KB 2 0 000:00:56
32*.w109-209.abo.wanadoo.fr 1 22.1 KB 0 0 000:00:02
33*.3-2.cable.virginm.net 2 25.3 KB 2 0 000:00:36
34*.hsd1.ma.comcast.net 6 11.4 KB 1 0 000:13:58
35*.13-1.cable.virginm.net 1 14.2 KB 1 0 000:01:02
36*.rev.dnainternet.fi 118 11.5 KB 1 0 000:02:18
37*.for-privacy.net 8 00.0 KB 0 1 001:56:05
38*.nat.bb.dnainternet.fi 4 00.0 KB 0 0 000:00:02
39*.ip-51-81-155.us 144 00.0 KB 0 0 000:01:01
40*.hsd1.nj.comcast.net 2 00.0 KB 1 0 007:17:26
41*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:01:05
42*.ip6.dokom21.de 5 00.0 KB 0 0 002:03:13
43*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
44*.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
45*.org 40 00.0 KB 0 40 4000:01:37
46*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 596 00.0 KB 0 0 022:43:42
47*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
48*.stretchoid.com 1 00.0 KB 0 0 000:00:00
49*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:15
50*.133.220.111.sta.wbroadband.net.au 1 00.0 KB 0 0 000:00:00
51*.dus7.dedicated.server-hosting.expert 2 00.0 KB 0 1 000:01:16
52*.dab.02.net 16 00.0 KB 0 0 000:27:56
53*.meb22.vic.optusnet.com.au 3 00.0 KB 0 0 000:15:57
54*.survey.inspici.com 1 00.0 KB 0 0 000:00:03
55*.cable.dynamic.v6.ziggo.nl 10 00.0 KB 0 0 022:02:55
56*.89.28.93.rev.sfr.net 4 00.0 KB 0 0 003:07:04
TOTAL: 56148568923191.6 GB 21596 302 134258:49:48

NNRP auth users [Top 20]:

UserConn
novabbs.org 5760
novabbs.com 5758
retrobbs1 4376
rocksolidbbs.com 2302
Innocents 1054
stehlo 595
mm2021 517
Renard 516
octade 260
AllanH 73
kevin 68
aremuc 48
Zippolo88 45
nocem 43
efc 39
Retro Guy 36
xxorz 22
MH 21
wym2024 18
rdamon 13
TOTAL: 48 21688

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
li1721-54.members.linode.com 2.321 6.958 0.00050:00:31
2600:1700:89a1:5d0:a919:4a7f:1ae:9bfd 0.281 0.334 1.42029:30:17
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 20.257 25.247 396.49722:43:42
162.250.122.68 77.263 229.808 0.00020:07:02
2001-1c00-200b-1e00-b011-e349-8758-c1f2.cable.dynamic.v6.ziggo.nl 0.046 0.047 1.53117:23:42
2a02-8206-46c0-0d00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 0.199 0.232 0.49212:17:44
c-73-112-29-203.hsd1.nj.comcast.net 0.010 0.012 0.00007:17:26
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 0.088 0.169 0.00007:10:47
lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr 4.001 8.364 232.12107:00:18
92.40.212.225.threembb.co.uk 0.170 0.378 0.00006:21:48
c-76-146-38-9.hsd1.wa.comcast.net 1.644 2.658 0.00004:43:04
pool-96-230-113-95.bstnma.fios.verizon.net 0.144 0.267 5.34904:38:03
i59f7a05f.versanet.de 0.541 0.256 2.67803:50:58
2001-1c00-200b-1e00-bc98-7096-b32f-6369.cable.dynamic.v6.ziggo.nl 0.016 0.017 1.37703:50:53
143.58.226.41 0.009 0.026 0.72003:10:28
200.89.28.93.rev.sfr.net 0.251 0.082 2.59803:07:04
45.86.208.113 2.318 0.887 17.70003:05:22
189.120.77.154 0.077 0.155 4.55003:05:17
syn-104-230-011-091.res.spectrum.com 0.059 0.080 0.00003:00:37
novabbs-com 61.031 92.922 2710.66602:50:24
TOTAL: 127 416.475 652.214 8522.417262:51:20

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 596
ns1007442.ip-51-81-155.us 144
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 68
163.17.169.217.in-addr.arpa 24
2408:825c:6422:91a5:8d61:38c6:6c27:f54d 23
185.195.71.216 20
185.195.71.212 20
117.29.83.92 16
82-132-233-118.dab.02.net 16
110.73.8.80 8
199.45.155.110 6
2001-1c00-200b-1e00-b011-e349-8758-c1f2.cable.dynamic.v6.ziggo.nl 6
146.70.97.252 5
tor-exit-02.for-privacy.net 4
p200300f1c70a3d00ce38501de2058f1f.dip0.t-ipconnect.de 4
37-219-109-35.nat.bb.dnainternet.fi 4
107.189.5.114 4
149.8.13.9 4
200.89.28.93.rev.sfr.net 4
n175-33-118-230.meb22.vic.optusnet.com.au 3
TOTAL: 49 1022

NNRP no permission clients [Top 20]:

SystemConn
80.95.196.179 77
10.136.168.123 2
110.73.8.80 1
2408:825c:6422:91a5:8d61:38c6:6c27:f54d 1
novabbs-com 1
TOTAL: 5 82

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 24
205.210.31.93 4
198.235.24.70 4
116.149.216.162.bc.googleusercontent.com 4
34.211.203.35.bc.googleusercontent.com 4
95.211.203.35.bc.googleusercontent.com 4
c-73-123-83-48.hsd1.ma.comcast.net 4
n175-33-118-230.meb22.vic.optusnet.com.au 3
110.73.8.80 2
static-198-44-138-71.cust.tzulo.com 2
syn-024-059-048-069.res.spectrum.com 1
206.168.34.118 1
167.94.138.50 1
199.45.155.110 1
147.45.112.147 1
91.238.181.31 1
azpdwgb64.stretchoid.com 1
TOTAL: 17 62

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
. 24
XFEATURE COMPRESS GZIP TERMINATOR 10
User-Agent: Expanse, a Palo Alto Network... 5
Accept-Encoding: gzip 5
GET / HTTP/1.1 5
EHLO www.censys.io 3
Host: 157.230.63.40:563 2
#003 2
Host: 157.230.63.40:8991 2
Host: 157.230.63.40:119 1
#026#003#001#002 1
MGLNDD_157.230.63.40_119 1
À#024 1
TOTAL: 13 62

NNRP client timeouts [Top 20]:

SystemConnPeer
pi-dach.dorfdsl.de 129 129
octade.net 52 52
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 14 3
92.40.212.225.threembb.co.uk 12 0
li1721-54.members.linode.com 11 0
pool-96-230-113-95.bstnma.fios.verizon.net 7 0
189.120.77.154 6 0
92.40.212.140.threembb.co.uk 5 0
syn-104-230-011-091.res.spectrum.com 5 0
i59f7a05f.versanet.de 4 1
tor-exit-02.for-privacy.net 4 4
107.189.5.114 4 4
tor-exit-49.for-privacy.net 4 4
5.172.255.255 4 0
200.89.28.93.rev.sfr.net 4 0
149.8.13.9 4 0
syn-074-140-006-221.res.spectrum.com 3 0
199.45.155.110 2 3
2001-1c00-200b-1e00-b011-e349-8758-c1f2.cable.dynamic.v6.ziggo.nl 2 0
217-149-166-120.nat.highway.telekom.at 2 0
TOTAL: 48 315 220

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 915243 65.0%
2uk 259602 18.4%
3talk 47239 3.4%
4rec 45430 3.2%
5soc 24125 1.7%
6pl 22812 1.6%
7ukr 18377 1.3%
8sci 11243 0.8%
9tw 7232 0.5%
103dfx 5904 0.4%
11van 5698 0.4%
12us 3887 0.3%
13al 3303 0.2%
14perl 3299 0.2%
15comp 2780 0.2%
16rocksolid 2739 0.2%
17spline 2554 0.2%
18aioe 2310 0.2%
19ucb 2002 0.1%
20sfnet 1909 0.1%
21fr 1335 0.1%
22pt 1312 0.1%
23tx 1304 0.1%
24de 1251 0.1%
25wa 994 0.1%
26it 962 0.1%
27ab 876 0.1%
28stl 813 0.1%
29relcom 743 0.1%
30alabama 726 0.1%
31scot 676 0.0%
32xs4all 655 0.0%
33news 561 0.0%
34sac 462 0.0%
35va 436 0.0%
36za 432 0.0%
37phl 393 0.0%
38z-netz 389 0.0%
39tor 380 0.0%
40pa 369 0.0%
41misc 362 0.0%
42abg 354 0.0%
43linux 344 0.0%
44wi 338 0.0%
45triangle 319 0.0%
46vegas 318 0.0%
47sbay 300 0.0%
48fido7 272 0.0%
49adobe 228 0.0%
50tn 221 0.0%
51wales 210 0.0%
52school 174 0.0%
53seattle 163 0.0%
54aus 152 0.0%
55tnn 148 0.0%
5624hoursupport 120 0.0%
57eternal-september 111 0.0%
58sat 106 0.0%
59ger 102 0.0%
60cn 96 0.0%
61qc 94 0.0%
62mn 93 0.0%
63spokane 90 0.0%
64pdx 87 0.0%
65pdaxs 87 0.0%
66se 78 0.0%
67tacoma 72 0.0%
68ak 72 0.0%
69uw 72 0.0%
70wyo 64 0.0%
71or 59 0.0%
72free 49 0.0%
73nl 41 0.0%
74yolo 40 0.0%
75no 39 0.0%
76tamu 36 0.0%
77nz 34 0.0%
78swnet 33 0.0%
79wny 32 0.0%
80stgt 30 0.0%
81vmsnet 28 0.0%
82it-alt 28 0.0%
83pnw 27 0.0%
84alc 24 0.0%
85wash 20 0.0%
86wpg 20 0.0%
87hispagatos 19 0.0%
88utah 19 0.0%
89ca 19 0.0%
90agency 18 0.0%
91thur 18 0.0%
92schule 17 0.0%
93si 17 0.0%
94taos 15 0.0%
95mailing 13 0.0%
96syd 12 0.0%
97ri 12 0.0%
98saar 12 0.0%
99umn 11 0.0%
100ru 11 0.0%
101bln 11 0.0%
102scruz 9 0.0%
103purdue 8 0.0%
104yakima 8 0.0%
105west-virginia 8 0.0%
106microsoft 8 0.0%
107chmurka 2 0.0%
108hfx 2 0.0%
109christnet 1 0.0%
110be 1 0.0%
TOTAL: 1101408815100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.atheism 40884
2alt.arts.poetry.comments 40595
3alt.bestjobsusa.computer.jobs 40480
4alt.anonymous.messages 40444
5alt.bible 40101
6alt.buddha.short.fat.guy 40088
7alt.bible.prophecy 40032
8alt.checkmate 38475
9alt.comp.os.windows-10 35395
10alt.christnet.christianlife 35119
11alt.comp.os.windows-11 27297
12alt.chinese.text 25857
13alt.comp.software.firefox 25024
14alt.comp.software.thunderbird 20887
15ukr.novyny 18053
16uk.rec.sheds 17175
17uk.religion.christian 17075
18uk.current-events.terrorism 16513
19uk.media.radio.archers 16472
20alt.fan.gene-scott 15487
21alt.computer.workshop 15487
22alt.conspiracy.jfk 15440
23uk.rec.motorcycles 15300
24alt.fan.rush-limbaugh 15238
25alt.bbs.synchronet 14706
26uk.railway 14504
27uk.rec.cycling 14105
28alt.astronomy 13552
29alt.abortion 13350
30alt.folklore.computers 12621
31uk.net.news.moderation 12450
32alt.drugs.dealers.playground.bert-hoff 12005
33uk.comp.sys.mac 11387
34uk.sport.cricket 11030
35uk.politics.misc 10977
