Daily Usenet report

Nov 17 04:15:05 -- Nov 18 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 704637 97.5%59.0 MB 97.0%
inn 10199 1.4%953.2 KB 1.5%
innd 6997 1.0%743.6 KB 1.2%
innfeed 741 0.1%86.7 KB 0.1%
nocem 285 0.0%102.7 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 722860 100.0%60.8 MB100.0%

History cache:

ReasonCount%Count
Negative hits 9217 35.6%
Do not exist 8792 34.0%
Positive hits 7743 29.9%
Cache misses 107 0.4%
TOTAL: 4 25859 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.762 0.0%2130 0.000 0.358 4.408
article cleanup00:00:00.078 0.0%8572 0.000 0.009 0.056
article logging00:00:00.399 0.0%8588 0.000 0.046 0.172
article parse00:00:00.145 0.0%10039 0.000 0.014 0.067
article write00:00:00.642 0.0%7030 0.000 0.091 0.191
artlog/artcncl00:00:00.022 0.0%1606 0.000 0.014 1.000
data move00:00:00.058 0.0%25938 0.000 0.002 0.113
hisgrep/artcncl00:00:00.019 0.0%1861 0.000 0.010 0.333
hishave/artcncl00:00:00.393 0.0%2099 0.000 0.187 4.061
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:11.924 0.0%23805 0.000 0.501 2.476
history sync00:00:00.026 0.0%400 0.000 0.065 0.667
history write00:00:14.746 0.0%8572 0.000 1.720 6.955
hiswrite/artcncl00:00:00.276 0.0%238 0.000 1.160 3.375
idle23:23:03.618 97.4%46407 978.450 1814.028 3519.318
nntp read00:00:00.755 0.0%26800 0.000 0.028 0.318
overview write00:00:09.280 0.0%7030 0.000 1.320 31.381
perl filter00:36:58.526 2.6%8572 174.296 258.811 791.545
python filter00:00:00.010 0.0%9022 0.000 0.001 0.043
site send00:00:00.341 0.0%7067 0.000 0.048 1.000
TOTAL: 24:01:05.40424:00:42.020100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.016 0.0%6802 0.000 0.002 0.043
article prepare00:00:00.002 0.0%3400 0.000 0.001 0.042
article read00:00:00.047 0.0%444 0.000 0.106 1.000
backlog stats00:00:00.027 0.0%27465 0.000 0.001 0.022
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.234 0.0%14966 0.000 0.016 0.288
data write00:00:00.331 0.0%8220 0.000 0.040 0.221
idle23:51:09.207100.0%27465 1519.680 3126.496 6678.756
status file00:00:00.278 0.0%158 0.000 1.759 29.000
TOTAL: 23:51:10.58423:51:10.142100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.042 0.0%21 0.000 2.000 7.000
idle205:58:43.501 89.1%1632086 0.000 454.341900101.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:24:24.999 0.2%31093176 0.000 0.047 363.429
readart00:03:44.659 0.0%867459 0.000 0.259 5.500
TOTAL: 231:10:25.815206:26:53.201 89.3%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 3 7323 4004 1923 1396 54%23:22:20
2novabbs-org 2 6438 2398 3920 120 37%22:16:42
3localhost 1052 450 440 10 0 97%00:01:44
TOTAL: 3 1057 14211 6842 5853 1516 48%45:40:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org11.6 MB0.0 KB1.9 MB13.5 MB 85%2.6 KB
2novabbs-org7.1 MB0.0 KB968.4 KB8.1 MB 88%3.3 KB
3localhost1.6 MB0.0 KB0.0 KB1.6 MB100%3.6 KB
TOTAL: 320.3 MB0.0 KB2.8 MB23.1 MB 87%2.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 17 04:15:05 - 04:59:59 129 1.8% 0.05337.0 KB 1.6% 0.13
Nov 17 05:00:00 - 05:59:59 113 1.6% 0.03304.0 KB 1.4% 0.08
Nov 17 06:00:00 - 06:59:59 160 2.3% 0.04486.5 KB 2.3% 0.14
Nov 17 07:00:00 - 07:59:59 201 2.9% 0.061.3 MB 6.4% 0.38
Nov 17 08:00:00 - 08:59:59 255 3.6% 0.07613.9 KB 2.9% 0.17
Nov 17 09:00:00 - 09:59:59 327 4.6% 0.09728.2 KB 3.4% 0.20
Nov 17 10:00:00 - 10:59:59 344 4.9% 0.10833.9 KB 3.9% 0.23
Nov 17 11:00:00 - 11:59:59 299 4.2% 0.081.0 MB 4.9% 0.29
Nov 17 12:00:00 - 12:59:59 408 5.8% 0.11948.2 KB 4.4% 0.26
Nov 17 13:00:00 - 13:59:59 324 4.6% 0.091.1 MB 5.2% 0.31
Nov 17 14:00:00 - 14:59:59 439 6.2% 0.121.0 MB 4.9% 0.29
Nov 17 15:00:00 - 15:59:59 396 5.6% 0.111.4 MB 6.7% 0.40
Nov 17 16:00:00 - 16:59:59 389 5.5% 0.111.4 MB 6.5% 0.39
Nov 17 17:00:00 - 17:59:59 431 6.1% 0.121.2 MB 5.7% 0.34
Nov 17 18:00:00 - 18:59:59 446 6.3% 0.121.1 MB 5.1% 0.30
Nov 17 19:00:00 - 19:59:59 475 6.8% 0.131.6 MB 7.5% 0.45
Nov 17 20:00:00 - 20:59:59 367 5.2% 0.101.0 MB 5.0% 0.30
Nov 17 21:00:00 - 21:59:59 311 4.4% 0.09867.5 KB 4.0% 0.24
Nov 17 22:00:00 - 22:59:59 317 4.5% 0.09872.2 KB 4.1% 0.24
Nov 17 23:00:00 - 23:59:59 168 2.4% 0.05567.8 KB 2.6% 0.16
Nov 18 00:00:00 - 00:59:59 223 3.2% 0.06844.4 KB 3.9% 0.23
Nov 18 01:00:00 - 01:59:59 139 2.0% 0.04375.2 KB 1.8% 0.10
Nov 18 02:00:00 - 02:59:59 213 3.0% 0.06549.9 KB 2.6% 0.15
Nov 18 03:00:00 - 03:59:59 115 1.6% 0.03501.1 KB 2.3% 0.14
Nov 18 04:00:00 - 04:15:02 48 0.7% 0.05183.1 KB 0.9% 0.20
TOTAL: 23:59:57 7037 100.0% 0.0820.9 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 1428 0 0 0 0 0 0 0 1428
2novabbs-org 128 0 0 0 0 0 0 0 128
TOTAL: 2 1556 0 0 0 0 0 0 0 1556

INND Perl filter [Top 20]:

ReasonCount
Article Rejected by Filter 1138
403 () 287
Multipost Rejected 61
Poison newsgroup 54
TOTAL: 4 1540

NoCeM on Spool:

IdGoodBadUniqueTotal
i2pn2-nocem@i2pn2.org142020992099
TOTAL: 1142020992099

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 14
novabbs-org 2
TOTAL: 2 16
TOTAL: 1 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 4506 442 4052 0 0 0 9%23:59:56
2i2pn 2904 410 2350 4 0 0 14%23:59:43
TOTAL: 2 7410 852 6402 4 0 0 11%47:59:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs1.6 MB0.0 KB1.6 MB0.0 KB/s3.6 KB23:59:56
2i2pn1.5 MB9.3 KB1.5 MB0.0 KB/s3.7 KB23:59:43
TOTAL: 23.1 MB9.3 KB3.1 MB0.0 KB/s3.7 KB47:59:39
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1162.250.122.68 1408348433.1 GB 1041 0 009:07:44
2novabbs-com5749 934666.7 MB 1312 169 205:56:29
3novabbs-org5764 576937.7 MB 1435 170 1604:14:52
4li1721-54.members.linode.com 21 558921.6 MB 4186 0 046:39:58
52600:8800:3600:135:46c:364d:c7d4:36883455 200616.7 MB 772 16 201:59:04
62a01:170:118f:30::33 472 10692.7 MB 598 16 003:25:13
710.136.168.1232300 5432.0 MB 432 0 001:59:02
8lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr 150 4681.1 MB 26 4 001:53:00
92a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d 8 440734.3 KB 41 1 000:19:54
10mxo.tkk.iki.fi 144 4242.3 MB 322 0 001:09:24
1185.204.70.901204 295756.4 KB 240 1 004:18:25
12host-85-201-128-222.dynamic.voo.be 16 252595.8 KB 17 10 000:56:02
13localhost 583 2391.0 MB 163 0 000:01:54
1492.40.212.222.threembb.co.uk 12 202183.1 KB 10 0 001:04:15
1578.58.172.248 15 170417.8 KB 13 13 1300:01:39
1677-165-180-182.fixed.kpn.net 144 116163.8 KB 69 0 000:04:35
172001-1c00-200b-1e00-940a-d246-2849-1a21.cable.dynamic.v6.ziggo.nl 8 109201.0 KB 3 0 017:28:31
18abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 87284.7 KB 3 0 002:15:26
192a02-a458-3ed0-1-776-93d8-17c-9f00.fixed6.kpn.net 59 82114.8 KB 43 0 000:02:03
202a02-a458-3ed0-1-b96d-cf9-b194-1721.fixed6.kpn.net 76 81113.5 KB 48 0 000:02:28
21pool-96-230-113-95.bstnma.fios.verizon.net 19 62250.0 KB 19 9 005:16:41
222a02-8206-46ed-7f00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 2 47138.8 KB 12 5 012:57:25
232a02-a458-3ed0-1-345-a7a9-e2f3-4234.fixed6.kpn.net 54 4664.2 KB 14 0 000:01:39
242a02-a458-3ed0-1-2663-a37f-e94e-1764.fixed6.kpn.net 54 4664.2 KB 14 0 000:01:36
2545.86.208.113 15 45749.7 KB 20 1 106:38:19
26syn-104-230-011-091.res.spectrum.com 7 2754.4 KB 6 2 103:12:57
272600:1700:71d0:2608:216:96ff:feec:8296 2 2666.2 KB 6 0 000:10:19
28syn-074-140-006-221.res.spectrum.com 3 2237.9 KB 10 0 001:02:24
29104-13-236-7.lightspeed.brhmal.sbcglobal.net 28 2257.2 KB 9 3 000:19:04
302603:7080:603a:a7bf::1 1 1832.0 KB 4 0 000:07:07
3150-1-245-188.fiber.dynamic.sonic.net 2 1829.1 KB 3 0 000:15:10
3282-64-219-111.subs.proxad.net 1 1720.5 KB 3 0 000:00:09
33octade.net 260 15183.9 KB 14 0 000:06:29
34c-73-123-83-48.hsd1.ma.comcast.net 4 1550.0 KB 2 0 000:10:19
352600:1700:89a1:5d0:a8c9:410a:92ff:3b78 2 1436.6 KB 13 4 016:17:04
36c-76-116-215-23.hsd1.nj.comcast.net 8 1325.2 KB 1 0 000:49:06
3788-125-161-103.subs.proxad.net 21 1326.8 KB 10 0 000:05:02
38159-196-67-16.9fc443.mel.nbn.aussiebb.net 18 1220.4 KB 6 1 000:55:15
39static-68-235-46-121.cust.tzulo.com 1 1236.9 KB 2 0 000:02:43
40217-149-164-22.nat.highway.telekom.at 2 1223.0 KB 4 0 000:37:08
41astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 4 1122.5 KB 5 0 000:00:19
422a09:bac5:120:1d7::2f:66 2 813.0 KB 2 0 000:06:08
43syn-024-059-048-069.res.spectrum.com 5 720.4 KB 4 1 000:04:41
4489.149.52.119 1 46.7 KB 1 0 000:01:46
452001-1c00-200b-1e00-b903-4f15-15cb-5b73.cable.dynamic.v6.ziggo.nl 2 48.9 KB 1 0 004:26:52
46172.58.12.139 1 35.6 KB 1 0 000:00:29
4750.46.224.123 1 36.6 KB 1 0 000:30:36
48host-82-58-163-46.retail.telecomitalia.it 2 24.1 KB 2 0 000:47:17
49srv20603.dus7.dedicated.server-hosting.expert 4 23.5 KB 2 2 000:33:28
502001:8003:e598:4700:99ed:6c27:37f6:2dd2 2 23.4 KB 1 0 000:19:21
5198.252.68.79 1 12.4 KB 1 0 000:36:56
52c-76-146-38-9.hsd1.wa.comcast.net 286 11.6 KB 1 0 004:47:27
532a02:a458:3ed0:1:b96d:cf9:b194:1721 1 11.3 KB 1 0 000:00:18
54187.43.218.27 21 12.4 KB 1 0 010:00:26
55i2pn2.org 11 00.0 KB 0 11 1100:00:23
562600:1700:89a1:5d0:d121:fafe:cc3e:5eaf 2 00.0 KB 6 0 000:00:00
TOTAL: 56211748626873.3 GB 10977 439 46231:09:54

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved44278359083.1 GB 1751 15 1436:54:53
2?16117 18938125.6 MB 4355 376 2048:53:35
3*.members.linode.com 21 558921.6 MB 4186 0 046:39:58
4*.w90-104.abo.wanadoo.fr 150 4681.1 MB 26 4 001:53:00
5*.tkk.iki.fi 144 4242.3 MB 322 0 001:09:24
6*.fixed6.kpn.net 243 255356.8 KB 119 0 000:07:49
7*.dynamic.voo.be 16 252595.8 KB 17 10 000:56:02
8*.40.212.222.threembb.co.uk 12 202183.1 KB 10 0 001:04:15
9*.fixed.kpn.net 144 116163.8 KB 69 0 000:04:35
10*.cable.dynamic.v6.ziggo.nl 10 113209.9 KB 4 0 021:55:24
11*.w90-55.abo.wanadoo.fr 4 87284.7 KB 3 0 002:15:26
12*.bstnma.fios.verizon.net 19 62250.0 KB 19 9 005:16:41
13*.res.spectrum.com 15 56112.7 KB 20 3 104:20:03
14*.dynamic.ewe-ip-backbone.de 2 47138.8 KB 12 5 012:57:25
15*.subs.proxad.net 22 3047.3 KB 13 0 000:05:11
16*.lightspeed.brhmal.sbcglobal.net 28 2257.2 KB 9 3 000:19:04
17*.fiber.dynamic.sonic.net 2 1829.1 KB 3 0 000:15:10
18*.net 260 15183.9 KB 14 0 000:06:29
19*.hsd1.ma.comcast.net 4 1550.0 KB 2 0 000:10:19
20*.hsd1.nj.comcast.net 8 1325.2 KB 1 0 000:49:06
21*.nat.highway.telekom.at 2 1223.0 KB 4 0 000:37:08
22*.cust.tzulo.com 1 1236.9 KB 2 0 000:02:43
23*.9fc443.mel.nbn.aussiebb.net 18 1220.4 KB 6 1 000:55:15
24*.w90-62.abo.wanadoo.fr 4 1122.5 KB 5 0 000:00:19
25*.retail.telecomitalia.it 2 24.1 KB 2 0 000:47:17
26*.dus7.dedicated.server-hosting.expert 4 23.5 KB 2 2 000:33:28
27*.hsd1.wa.comcast.net 286 11.6 KB 1 0 004:47:27
28*.hsd1.il.comcast.net 2 00.0 KB 0 0 000:00:21
29*.ip6.dokom21.de 4 00.0 KB 0 0 002:00:02
30*.tbcn.telia.com 1 00.0 KB 0 0 000:00:05
31*.dab.02.net 16 00.0 KB 0 0 000:31:04
32*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:01:02
33*.dynamic.gprs.plus.pl 4 00.0 KB 0 0 001:47:19
34*.dip0.t-ipconnect.de 48 00.0 KB 0 0 000:14:30
35*.89.28.93.rev.sfr.net 1 00.0 KB 0 0 000:47:08
36*.3g.claro.net.br 2 00.0 KB 0 0 000:10:07
37*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 616 00.0 KB 0 0 022:41:42
38*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
39*.stretchoid.com 1 00.0 KB 0 0 000:00:09
40*.monitoring.internet-measurement.com 5 00.0 KB 0 0 000:00:10
41*.survey.inspici.com 1 00.0 KB 0 0 000:00:04
42*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
43*.rev.dnainternet.fi 62 00.0 KB 0 0 000:01:10
44*.meb22.vic.optusnet.com.au 3 00.0 KB 0 0 000:15:38
45*.cust.vodafonedsl.it 1 00.0 KB 0 0 000:03:19
46*.org 11 00.0 KB 0 11 1100:00:23
47*.bb.dnainternet.fi 58 00.0 KB 0 0 000:00:33
48*.ph.ph.cox.net 356 00.0 KB 0 0 000:12:21
TOTAL: 48231838626873.3 GB 10977 439 46231:09:54

NNRP auth users [Top 20]:

UserConn
novabbs.org 5764
novabbs.com 5750
retrobbs1 4384
rocksolidbbs.com 2300
Innocents 1225
stehlo 615
mm2021 472
octade 260
Renard 150
kevin 68
aremuc 48
AllanH 28
Roger Wilcox 27
rdamon 19
dxforth 18
MH 16
efc 15
Retro Guy 12
nocem 12
Gerard 10
TOTAL: 41 21260

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
li1721-54.members.linode.com 1.509 4.423 0.00046:39:58
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21.459 27.811 389.66022:41:42
2001-1c00-200b-1e00-940a-d246-2849-1a21.cable.dynamic.v6.ziggo.nl 0.087 0.123 4.28117:28:31
2600:1700:89a1:5d0:a8c9:410a:92ff:3b78 0.141 0.221 0.80616:17:04
2a02-8206-46ed-7f00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 0.281 0.254 0.92012:57:25
187.43.218.27 0.111 0.272 9.79010:00:26
2a00:23c7:5fc9:5401:5140:354b:5852:2e5d 0.057 0.194 0.00009:15:09
162.250.122.68 69.131 230.491 0.00009:07:44
99-42-7-198.lightspeed.dybhfl.sbcglobal.net 0.090 0.108 1.05108:24:57
45.86.208.113 0.218 0.613 5.93206:38:19
2600:1700:89a1:5d0:99d:c0de:9742:c766 0.045 0.109 1.00906:28:00
novabbs-com 67.407 101.576 2786.31205:56:29
pool-96-230-113-95.bstnma.fios.verizon.net 0.313 0.332 9.08505:16:41
c-76-146-38-9.hsd1.wa.comcast.net 1.618 2.572 0.00004:47:27
2001-1c00-200b-1e00-b903-4f15-15cb-5b73.cable.dynamic.v6.ziggo.nl 0.020 0.028 1.04504:26:52
85.204.70.90 13.215 29.097 558.62604:18:25
novabbs-org 66.447 95.555 2667.46804:14:52
198.16.178.14 76.771 32.405 0.00003:36:28
2a01:170:118f:30::33 40.090 14.292 217.57203:25:13
syn-104-230-011-091.res.spectrum.com 0.054 0.093 0.38603:12:57
TOTAL: 109 478.054 700.259 8388.593231:09:54

Curious NNRP server explorers [Top 20]:

SystemConn
198.16.178.14 685
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 616
ip24-251-120-223.ph.ph.cox.net 356
2a01:e0a:9fa:3040:56be:f7ff:fe87:e9c5 68
37-136-253-102.rev.dnainternet.fi 62
p200300f1c74d1f00364177cc9b8b8b41.dip0.t-ipconnect.de 44
176-93-30-76.bb.dnainternet.fi 25
163.17.169.217.in-addr.arpa 24
188-67-158-146.bb.dnainternet.fi 22
82-132-234-210.dab.02.net 16
87-93-243-252.bb.dnainternet.fi 11
199.45.154.114 6
167.94.146.57 6
185.195.71.216 5
185.195.71.214 5
185.181.138.74 4
apn-31-0-48-143.dynamic.gprs.plus.pl 4
n175-33-118-230.meb22.vic.optusnet.com.au 3
p200300f1c7119b00c7e255aa5372ba1e.dip0.t-ipconnect.de 3
167.94.145.97 2
TOTAL: 56 2009

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 29
TOTAL: 1 29

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 142
syn-024-059-048-069.res.spectrum.com 5
147.185.132.52 4
198.235.24.192 4
222.211.203.35.bc.googleusercontent.com 4
241.149.216.162.bc.googleusercontent.com 4
n175-33-118-230.meb22.vic.optusnet.com.au 3
c-73-123-83-48.hsd1.ma.comcast.net 2
91.238.181.34 1
199.45.154.114 1
167.94.145.97 1
167.94.146.57 1
162.142.125.40 1
TOTAL: 13 173

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
. 142
XFEATURE COMPRESS GZIP TERMINATOR 10
User-Agent: Expanse, a Palo Alto Network... 4
EHLO www.censys.io 4
GET / HTTP/1.1 4
Accept-Encoding: gzip 4
Host: 157.230.63.40:8991 2
Host: 157.230.63.40:563 2
#003 1
TOTAL: 9 173

NNRP client timeouts [Top 20]:

SystemConnPeer
octade.net 52 52
187.43.218.27 20 0
45.86.208.113 12 0
pool-96-230-113-95.bstnma.fios.verizon.net 10 0
c-76-116-215-23.hsd1.nj.comcast.net 8 8
li1721-54.members.linode.com 8 0
syn-104-230-011-091.res.spectrum.com 6 0
198.16.178.14 6 6
abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr 4 1
apn-31-0-48-143.dynamic.gprs.plus.pl 3 0
2a02-8206-46ed-7f00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 2 0
2600:1700:89a1:5d0:99d:c0de:9742:c766 2 0
199.45.154.114 2 3
2001-1c00-200b-1e00-940a-d246-2849-1a21.cable.dynamic.v6.ziggo.nl 2 0
92.40.212.222.threembb.co.uk 2 0
syn-074-140-006-221.res.spectrum.com 2 0
167.94.146.57 2 3
85.204.70.90 2 0
2600:1700:89a1:5d0:a8c9:410a:92ff:3b78 2 0
222.211.203.35.bc.googleusercontent.com 1 1
TOTAL: 35 163 81

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 591036 98.0%
2comp 2164 0.4%
3news 1918 0.3%
4rec 1508 0.3%
5de 1191 0.2%
6uk 974 0.2%
7fr 908 0.2%
8sci 683 0.1%
9japan 375 0.1%
10it 258 0.0%
11soc 252 0.0%
12ca 217 0.0%
13misc 189 0.0%
14pl 187 0.0%
15aus 166 0.0%
16linux 146 0.0%
17fido7 99 0.0%
18be 95 0.0%
19nl 87 0.0%
20talk 53 0.0%
21ger 53 0.0%
22rocksolid 52 0.0%
23sfnet 50 0.0%
24eternal-september 33 0.0%
25hispagatos 26 0.0%
26muc 24 0.0%
27dk 23 0.0%
28nz 23 0.0%
29cn 22 0.0%
30control 19 0.0%
31hfx 18 0.0%
32ukr 15 0.0%
33microsoft 14 0.0%
34free 12 0.0%
35no 2 0.0%
36chmurka 2 0.0%
37mn 1 0.0%
38spline 1 0.0%
39can 1 0.0%
40or 1 0.0%
41mailing 1 0.0%
TOTAL: 41 602899100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.home.repair 20022
2alt.conspiracy.jfk 19999
3alt.politics.org.un 19973
4alt.computer.workshop 19971
5alt.recovery.aa 19951
6alt.prophecies.nostradamus 19947
7alt.global-warming 19669
8alt.fan.rush-limbaugh 18586
9alt.politics.democrats.d 18105
10alt.politics 17139
11alt.politics.democrats 16931
12alt.food.fast-food 14659
13alt.politics.liberalism 14576
14alt.politics.usa 14386
15alt.obituaries 13715
16alt.politics.republicans 13045
17alt.politics.trump 12254
18alt.fan.gene-scott 11611
19alt.politics.usa.republican 11435
20alt.privacy.anon-server 10176
21alt.humor.puns 9504
22alt.messianic 8635
23alt.privacy.anon-server.stats 8632
24alt.philosophy.taoism 8623
25alt.drugs.dealers.playground.bert-hoff 7777
26alt.jobs 7194
27alt.christnet.christianlife 6018
28alt.fucknozzles 5963
29alt.politics.economics 5906
30alt.religion.christian 5806
31alt.pl.praca.oferowana 5554
32alt.folklore.computers 5531
33alt.politics.immigration 5301
34alt.philosophy 4591
35alt.jobs.overseas 4241
36alt.jobs.offered 4237
37alt.conspiracy 4150
38alt.my.job.sucks 3951
39alt.jobs.jobsearch 3915
40alt.os.linux 3731
41alt.religion 3649
42alt.idiots 3255
43alt.os.linux.mint 3171
44alt.happy.valley 2773
45alt.law-enforcement 2685
46alt.religion.buddhism.nichiren 2635
47alt.politics.homosexuality 2612
48alt.fan.rush-limbaugh.tv-show 2389
49alt.nl.taal.crypto 2281
50alt.politics.elections 2216
51alt.crime 2185
52alt.france 2134
53alt.magick 2046
54alt.religion.christian.east-orthodox 2003
55alt.religion.christian.catholic 2002
56alt.politics.nationalism.white 1940
57alt.english.usage 1935
58alt.fan.john-turmel 1908
59alt.pl.misc.samochody.gielda 1881
60alt.military 1731
61alt.drugs.ecstasy 1666
62alt.niggers 1636
63alt.politics.uk 1614
64alt.religion.christian.roman-catholic 1613
65alt.free.newsservers 1579
66alt.music.suede 1561
67alt.politics.miserable-failure 1524
68alt.politics.obama 1511
69alt.privacy 1478
70alt.culture.morocco 1467
71news.lists.filters 1448
72alt.journalism 1390
73alt.politics.media 1386
74alt.education 1361
75alt.culture.hawaii 1348
76alt.fiction.interactive 1290
77alt.os.linux.ubuntu 1229
78alt.politics.radical-left 1214
79alt.news-media 1196
80alt.pub.cafe-bob 1180
81alt.radio.talk 1178
82alt.os.development 1151
83alt.language.latin 1110
84alt.games.microsoft.flight-sim 998
85alt.politics.nationalism.black 925
86alt.music.s-mclachlan 920
87alt.os.linux.mageia 905
88alt.dreams 894
89alt.gossip.celebrities 847
90alt.dreams.castaneda 830
91alt.fan.heinlein 815
92alt.politics.usa.constitution 815
93alt.drwho.creative 808
94alt.politics.usa.congress 807
95alt.os.linux.slackware 796
96alt.games.sony.yaroze 750
97alt.education.management 723
98alt.politics.republican 669
99alt.msdos.batch.nt 650
100alt.os.linux.debian 646
TOTAL: 1260 602899