Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 815605 | 98.3% | 67.9 MB | 98.0% |
inn | 7619 | 0.9% | 683.2 KB | 1.0% |
innd | 5957 | 0.7% | 639.8 KB | 0.9% |
innfeed | 751 | 0.1% | 72.5 KB | 0.1% |
controlchan | 10 | 0.0% | 1.8 KB | 0.0% |
nocem | 3 | 0.0% | 0.3 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 829946 | 100.0% | 69.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8185 | 38.1% |
Do not exist | 7581 | 35.3% |
Positive hits | 5699 | 26.5% |
Cache misses | 8 | 0.0% |
TOTAL: 4 | 21473 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.101 | 0.0% | 7599 | 0.000 | 0.013 | 0.087 |
article logging | 00:00:00.302 | 0.0% | 7622 | 0.000 | 0.040 | 0.120 |
article parse | 00:00:00.127 | 0.0% | 9065 | 0.000 | 0.014 | 0.075 |
article write | 00:00:00.549 | 0.0% | 6209 | 0.000 | 0.088 | 0.263 |
artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.045 | 0.0% | 22215 | 0.000 | 0.002 | 0.048 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.055 | 0.0% | 21528 | 0.000 | 0.514 | 1.886 |
history sync | 00:00:00.022 | 0.0% | 321 | 0.000 | 0.069 | 0.500 |
history write | 00:00:13.596 | 0.0% | 7599 | 0.000 | 1.789 | 5.765 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:23:51.760 | 97.4% | 36757 | 1278.676 | 2291.584 | 5390.874 |
nntp read | 00:00:00.685 | 0.0% | 22519 | 0.000 | 0.030 | 0.431 |
overview write | 00:00:07.874 | 0.0% | 6209 | 0.071 | 1.268 | 23.621 |
perl filter | 00:35:54.861 | 2.5% | 7599 | 180.300 | 283.572 | 651.440 |
python filter | 00:00:00.003 | 0.0% | 7926 | 0.000 | 0.000 | 0.020 |
site send | 00:00:00.274 | 0.0% | 6097 | 0.000 | 0.045 | 0.556 |
TOTAL: 24:00:39.326 | 24:00:21.254 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.014 | 0.0% | 6059 | 0.000 | 0.002 | 0.030 |
article prepare | 00:00:00.001 | 0.0% | 2384 | 0.000 | 0.000 | 0.125 |
article read | 00:00:00.030 | 0.0% | 304 | 0.000 | 0.099 | 1.000 |
backlog stats | 00:00:00.026 | 0.0% | 24574 | 0.000 | 0.001 | 0.015 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.241 | 0.0% | 13104 | 0.000 | 0.018 | 0.262 |
data write | 00:00:00.309 | 0.0% | 7088 | 0.000 | 0.044 | 0.588 |
idle | 23:50:15.019 | 100.0% | 24574 | 1841.973 | 3492.106 | 10527.193 |
status file | 00:00:00.177 | 0.0% | 158 | 0.000 | 1.120 | 11.000 |
TOTAL: 23:50:16.270 | 23:50:15.817 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.077 | 0.0% | 51 | 0.000 | 1.510 | 5.000 |
idle | 550:31:09.164 | 95.0% | 2647846 | 0.000 | 748.484 | 600047.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:25:52.559 | 0.1% | 136152693 | 0.000 | 0.011 | 362.000 |
readart | 00:03:55.642 | 0.0% | 1039856 | 0.000 | 0.227 | 14.000 |
TOTAL: 579:30:56.290 | 551:00:57.442 | 95.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
moderator@dana.de | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 5 | 6985 | 3849 | 1942 | 1194 | 55% | 24:24:55 |
2 | novabbs-org | 1 | 6003 | 2054 | 3754 | 195 | 34% | 23:59:56 |
3 | localhost | 929 | 327 | 301 | 24 | 2 | 92% | 00:02:01 |
TOTAL: 3 | 935 | 13315 | 6204 | 5720 | 1391 | 46% | 48:26:52 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 10.7 MB | 0.0 KB | 1.6 MB | 12.3 MB | 86% | 2.5 KB |
2 | novabbs-org | 8.4 MB | 0.0 KB | 998.6 KB | 9.4 MB | 89% | 4.3 KB |
3 | localhost | 858.6 KB | 0.0 KB | 3.7 KB | 862.2 KB | 99% | 2.8 KB |
TOTAL: 3 | 19.9 MB | 0.0 KB | 2.6 MB | 22.6 MB | 88% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 1 04:15:04 - 04:59:59 | 96 | 1.5% | 0.04 | 251.4 KB | 1.2% | 0.09 |
Dec 1 05:00:00 - 05:59:59 | 135 | 2.2% | 0.04 | 366.1 KB | 1.8% | 0.10 |
Dec 1 06:00:00 - 06:59:59 | 110 | 1.8% | 0.03 | 556.0 KB | 2.7% | 0.15 |
Dec 1 07:00:00 - 07:59:59 | 156 | 2.5% | 0.04 | 746.2 KB | 3.7% | 0.21 |
Dec 1 08:00:00 - 08:59:59 | 215 | 3.5% | 0.06 | 652.6 KB | 3.2% | 0.18 |
Dec 1 09:00:00 - 09:59:59 | 264 | 4.3% | 0.07 | 706.1 KB | 3.5% | 0.20 |
Dec 1 10:00:00 - 10:59:59 | 282 | 4.5% | 0.08 | 922.2 KB | 4.5% | 0.26 |
Dec 1 11:00:00 - 11:59:59 | 406 | 6.5% | 0.11 | 1.5 MB | 7.5% | 0.42 |
Dec 1 12:00:00 - 12:59:59 | 358 | 5.8% | 0.10 | 1.2 MB | 6.1% | 0.35 |
Dec 1 13:00:00 - 13:59:59 | 401 | 6.5% | 0.11 | 915.0 KB | 4.5% | 0.25 |
Dec 1 14:00:00 - 14:59:59 | 305 | 4.9% | 0.08 | 946.9 KB | 4.6% | 0.26 |
Dec 1 15:00:00 - 15:59:59 | 355 | 5.7% | 0.10 | 1.0 MB | 5.1% | 0.29 |
Dec 1 16:00:00 - 16:59:59 | 384 | 6.2% | 0.11 | 1.2 MB | 5.9% | 0.34 |
Dec 1 17:00:00 - 17:59:59 | 382 | 6.2% | 0.11 | 1.2 MB | 6.0% | 0.34 |
Dec 1 18:00:00 - 18:59:59 | 335 | 5.4% | 0.09 | 979.3 KB | 4.8% | 0.27 |
Dec 1 19:00:00 - 19:59:59 | 343 | 5.5% | 0.10 | 1013.5 KB | 5.0% | 0.28 |
Dec 1 20:00:00 - 20:59:59 | 375 | 6.0% | 0.10 | 1.2 MB | 6.2% | 0.35 |
Dec 1 21:00:00 - 21:59:59 | 340 | 5.5% | 0.09 | 1.2 MB | 6.0% | 0.34 |
Dec 1 22:00:00 - 22:59:59 | 267 | 4.3% | 0.07 | 896.3 KB | 4.4% | 0.25 |
Dec 1 23:00:00 - 23:59:59 | 181 | 2.9% | 0.05 | 630.0 KB | 3.1% | 0.18 |
Dec 2 00:00:00 - 00:59:59 | 101 | 1.6% | 0.03 | 312.7 KB | 1.5% | 0.09 |
Dec 2 01:00:00 - 01:59:59 | 129 | 2.1% | 0.04 | 379.1 KB | 1.9% | 0.11 |
Dec 2 02:00:00 - 02:59:59 | 161 | 2.6% | 0.04 | 499.5 KB | 2.4% | 0.14 |
Dec 2 03:00:00 - 03:59:59 | 99 | 1.6% | 0.03 | 808.1 KB | 4.0% | 0.22 |
Dec 2 04:00:00 - 04:15:02 | 24 | 0.4% | 0.03 | 83.1 KB | 0.4% | 0.09 |
TOTAL: 23:59:58 | 6204 | 100.0% | 0.07 | 19.9 MB | 100.0% | 0.24 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 1216 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 |
2 | novabbs-org | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 3 | 1414 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1398 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.mastodon.tag.hacking | 16 |
TOTAL: 1 | 16 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Article Rejected by Filter | 949 |
403 () | 288 |
Poison newsgroup | 76 |
Multipost Rejected | 62 |
TOTAL: 4 | 1375 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 1 | 0 | 1 | 1 |
TOTAL: 1 | 1 | 0 | 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 22 | |
novabbs-org | 1 | |
TOTAL: 2 | 23 | |
TOTAL: 1 | 23 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 4150 | 301 | 3849 | 0 | 0 | 0 | 7% | 23:59:57 |
2 | i2pn | 2361 | 293 | 1927 | 2 | 0 | 0 | 12% | 23:59:16 |
TOTAL: 2 | 6511 | 594 | 5776 | 2 | 0 | 0 | 9% | 47:59:13 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 859.4 KB | 0.0 KB | 859.4 KB | 0.0 KB/s | 2.9 KB | 23:59:57 |
2 | i2pn | 844.7 KB | 8.4 KB | 853.1 KB | 0.0 KB/s | 2.9 KB | 23:59:16 |
TOTAL: 2 | 1.7 MB | 8.4 KB | 1.7 MB | 0.0 KB/s | 2.9 KB | 47:59:13 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 30 | 1020781 | 1.4 GB | 1921 | 0 | 0 | 36:46:26 |
2 | li1721-54.members.linode.com | 25 | 6217 | 19.9 MB | 6266 | 0 | 0 | 46:40:26 |
3 | 45.86.208.113 | 804 | 3487 | 12.1 MB | 69 | 4 | 0 | 06:13:12 |
4 | novabbs-org | 5765 | 1799 | 6.0 MB | 1407 | 31 | 48 | 03:24:27 |
5 | novabbs-com | 5767 | 1687 | 6.0 MB | 1305 | 146 | 4 | 04:21:16 |
6 | 2600:8800:3600:135:46c:364d:c7d4:3688 | 3456 | 1508 | 4.6 MB | 1191 | 0 | 0 | 03:04:48 |
7 | 10.136.168.123 | 2298 | 502 | 1.6 MB | 362 | 0 | 0 | 01:39:54 |
8 | pi-dach.dorfdsl.de | 472 | 421 | 1.2 MB | 315 | 6 | 0 | 03:25:11 |
9 | mxo.tkk.iki.fi | 144 | 384 | 1.1 MB | 306 | 0 | 0 | 01:09:13 |
10 | 146.70.194.244 | 1227 | 381 | 1.0 MB | 321 | 14 | 0 | 04:33:38 |
11 | lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr | 390 | 374 | 969.9 KB | 63 | 2 | 0 | 07:23:58 |
12 | 78.58.172.248 | 56 | 315 | 813.0 KB | 23 | 51 | 54 | 00:04:03 |
13 | 2a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d | 18 | 226 | 395.3 KB | 49 | 0 | 0 | 00:06:05 |
14 | host-85-201-128-222.dynamic.voo.be | 22 | 213 | 514.6 KB | 26 | 17 | 0 | 01:37:45 |
15 | 92.40.200.238.threembb.co.uk | 9 | 180 | 179.0 KB | 9 | 0 | 0 | 02:12:13 |
16 | 2a02-a458-3ed0-1-c0f8-c390-1235-878a.fixed6.kpn.net | 70 | 136 | 170.1 KB | 46 | 0 | 0 | 00:02:36 |
17 | 2a02-a458-3ed0-1-f292-5af4-2046-6925.fixed6.kpn.net | 70 | 136 | 170.1 KB | 46 | 0 | 0 | 00:02:21 |
18 | 2a02-a458-3ed0-1-1ed-95cc-6fed-b82b.fixed6.kpn.net | 110 | 130 | 156.0 KB | 64 | 0 | 0 | 00:03:36 |
19 | ppp109-111-136-4.tis-dialog.ru | 2 | 96 | 277.3 KB | 7 | 0 | 0 | 01:42:22 |
20 | octade.net | 315 | 80 | 364.1 KB | 58 | 0 | 0 | 00:08:31 |
21 | pool-108-20-150-71.bstnma.fios.verizon.net | 11 | 76 | 276.5 KB | 17 | 4 | 0 | 02:48:30 |
22 | 104-13-236-7.lightspeed.brhmal.sbcglobal.net | 77 | 73 | 172.1 KB | 22 | 5 | 0 | 01:00:45 |
23 | 2600:1700:71d0:2608:216:96ff:feec:8296 | 2 | 59 | 119.1 KB | 10 | 0 | 0 | 01:06:35 |
24 | 2a02-a458-3ed0-1-bdfe-2b0b-1ae0-9163.fixed6.kpn.net | 34 | 56 | 81.6 KB | 21 | 0 | 0 | 00:01:08 |
25 | c-73-123-83-48.hsd1.ma.comcast.net | 8 | 47 | 124.1 KB | 4 | 0 | 0 | 00:25:38 |
26 | 2a02-a458-3ed0-1-12fd-f945-3d74-408d.fixed6.kpn.net | 22 | 36 | 51.8 KB | 16 | 0 | 0 | 00:00:49 |
27 | 2001-1c00-200b-1e00-946e-bae0-0900-dbf5.cable.dynamic.v6.ziggo.nl | 2 | 36 | 67.4 KB | 4 | 0 | 0 | 18:58:44 |
28 | 98.252.68.79 | 4 | 35 | 112.3 KB | 4 | 0 | 0 | 02:06:20 |
29 | 2a02-a458-3ed0-1-7adf-74e2-bfb-714f.fixed6.kpn.net | 24 | 34 | 50.0 KB | 15 | 0 | 0 | 00:00:51 |
30 | abordeaux-158-1-45-9.w90-55.abo.wanadoo.fr | 5 | 29 | 87.3 KB | 2 | 0 | 0 | 02:46:21 |
31 | 2a02-8206-46dc-1100-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de | 1 | 26 | 91.4 KB | 8 | 5 | 0 | 10:06:22 |
32 | 2600:1700:1ff0:e7b0::49 | 1 | 24 | 44.6 KB | 3 | 2 | 1 | 01:33:51 |
33 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 3 | 23 | 99.5 KB | 4 | 0 | 0 | 00:00:23 |
34 | localhost | 586 | 20 | 57.4 KB | 20 | 0 | 0 | 00:01:43 |
35 | 217-149-166-61.nat.highway.telekom.at | 4 | 17 | 47.5 KB | 3 | 0 | 0 | 01:27:00 |
36 | 185.220.101.143 | 1 | 17 | 44.2 KB | 7 | 0 | 0 | 00:22:46 |
37 | 50.46.248.119 | 2 | 13 | 31.4 KB | 2 | 0 | 0 | 01:01:33 |
38 | 2603:7080:603a:a7bf::1 | 1 | 12 | 28.4 KB | 3 | 0 | 0 | 00:03:45 |
39 | i6dfa5684.versanet.de | 2 | 10 | 22.5 KB | 4 | 0 | 0 | 01:27:34 |
40 | 2a02-a458-3ed0-1-b9c0-74fd-5b8a-a198.fixed6.kpn.net | 17 | 10 | 11.8 KB | 8 | 0 | 0 | 00:00:30 |
41 | 2a02-a458-3ed0-1-c136-ad2a-3ddf-24cf.fixed6.kpn.net | 18 | 10 | 11.8 KB | 8 | 0 | 0 | 00:00:30 |
42 | 2a02-a458-3ed0-1-3102-2dcc-7247-8e4d.fixed6.kpn.net | 2 | 6 | 6.2 KB | 2 | 0 | 0 | 00:00:04 |
43 | 2a02-a458-3ed0-1-97b9-91f3-c3ea-f669.fixed6.kpn.net | 2 | 6 | 6.2 KB | 2 | 0 | 0 | 00:00:05 |
44 | ptr-212-224-231-206.dyn.orange.be | 2 | 6 | 16.6 KB | 2 | 0 | 1 | 01:00:20 |
45 | ip24-251-120-223.ph.ph.cox.net | 357 | 6 | 8.7 KB | 6 | 0 | 0 | 00:12:40 |
46 | 2001-1c00-200b-1e00-9cc9-3494-708c-3d7c.cable.dynamic.v6.ziggo.nl | 2 | 6 | 11.3 KB | 2 | 0 | 0 | 03:49:54 |
47 | 159-196-67-16.9fc443.mel.nbn.aussiebb.net | 11 | 5 | 10.0 KB | 2 | 1 | 0 | 00:20:50 |
48 | 78.208.7.248 | 2 | 5 | 7.5 KB | 2 | 0 | 0 | 00:02:33 |
49 | 31.185.149.190 | 2 | 5 | 6.5 KB | 2 | 0 | 0 | 00:02:52 |
50 | static-198-44-138-66.cust.tzulo.com | 1 | 4 | 7.6 KB | 1 | 0 | 0 | 00:04:03 |
51 | apn-31-0-77-7.dynamic.gprs.plus.pl | 6 | 4 | 16.0 KB | 2 | 0 | 0 | 02:53:19 |
52 | 2600:1700:89a1:5d0:e8d0:ea48:69e7:45f2 | 4 | 3 | 6.7 KB | 9 | 0 | 0 | 09:09:46 |
53 | 77-174-144-8.fixed.kpn.net | 1 | 3 | 18.4 KB | 1 | 0 | 0 | 00:49:42 |
54 | syn-104-230-011-091.res.spectrum.com | 5 | 3 | 6.8 KB | 1 | 1 | 1 | 02:07:49 |
55 | syn-024-059-048-069.res.spectrum.com | 1 | 3 | 7.8 KB | 1 | 0 | 0 | 00:02:12 |
56 | 51.158.220.163 | 8 | 2 | 3.7 KB | 1 | 0 | 0 | 00:00:46 |
57 | 77-165-180-182.fixed.kpn.net | 2 | 2 | 1.9 KB | 1 | 0 | 0 | 00:00:07 |
58 | 2a09:bac5:120:24f0::3ae:24 | 1 | 2 | 2.3 KB | 1 | 0 | 0 | 00:04:40 |
59 | 2a03-f580-c8a0-cc00-09e1-f54e-3bc3-698d.ip6.dokom21.de | 1 | 1 | 4.0 KB | 1 | 0 | 0 | 00:03:28 |
60 | 2001:8003:e598:4700:3115:c54e:f7ac:c519 | 2 | 1 | 1.0 KB | 1 | 0 | 0 | 00:07:17 |
61 | c-76-146-38-9.hsd1.wa.comcast.net | 288 | 1 | 1.9 KB | 1 | 0 | 0 | 04:50:29 |
62 | i2pn2.org | 12 | 0 | 0.0 KB | 0 | 12 | 12 | 00:00:37 |
TOTAL: 62 | 22587 | 1039790 | 1.5 GB | 14080 | 301 | 121 | 579:30:24 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 2565 | 1025543 | 1.4 GB | 2714 | 69 | 54 | 54:26:47 |
2 | *.members.linode.com | 25 | 6217 | 19.9 MB | 6266 | 0 | 0 | 46:40:26 |
3 | ? | 15678 | 5341 | 17.3 MB | 3999 | 179 | 53 | 324:18:42 |
4 | *.fixed6.kpn.net | 371 | 560 | 715.6 KB | 228 | 0 | 0 | 00:12:41 |
5 | *.dorfdsl.de | 472 | 421 | 1.2 MB | 315 | 6 | 0 | 03:25:11 |
6 | *.tkk.iki.fi | 144 | 384 | 1.1 MB | 306 | 0 | 0 | 01:09:13 |
7 | *.w90-104.abo.wanadoo.fr | 390 | 374 | 969.9 KB | 63 | 2 | 0 | 07:23:58 |
8 | *.dynamic.voo.be | 22 | 213 | 514.6 KB | 26 | 17 | 0 | 01:37:45 |
9 | *.40.200.238.threembb.co.uk | 9 | 180 | 179.0 KB | 9 | 0 | 0 | 02:12:13 |
10 | *.tis-dialog.ru | 2 | 96 | 277.3 KB | 7 | 0 | 0 | 01:42:22 |
11 | *.net | 315 | 80 | 364.1 KB | 58 | 0 | 0 | 00:08:31 |
12 | *.bstnma.fios.verizon.net | 11 | 76 | 276.5 KB | 17 | 4 | 0 | 02:48:30 |
13 | *.lightspeed.brhmal.sbcglobal.net | 77 | 73 | 172.1 KB | 22 | 5 | 0 | 01:00:45 |
14 | *.hsd1.ma.comcast.net | 8 | 47 | 124.1 KB | 4 | 0 | 0 | 00:25:38 |
15 | *.cable.dynamic.v6.ziggo.nl | 4 | 42 | 78.7 KB | 6 | 0 | 0 | 22:48:38 |
16 | *.w90-55.abo.wanadoo.fr | 5 | 29 | 87.3 KB | 2 | 0 | 0 | 02:46:21 |
17 | *.dynamic.ewe-ip-backbone.de | 1 | 26 | 91.4 KB | 8 | 5 | 0 | 10:06:22 |
18 | *.w90-62.abo.wanadoo.fr | 3 | 23 | 99.5 KB | 4 | 0 | 0 | 00:00:23 |
19 | *.nat.highway.telekom.at | 4 | 17 | 47.5 KB | 3 | 0 | 0 | 01:27:00 |
20 | *.versanet.de | 2 | 10 | 22.5 KB | 4 | 0 | 0 | 01:27:34 |
21 | *.ph.ph.cox.net | 357 | 6 | 8.7 KB | 6 | 0 | 0 | 00:12:40 |
22 | *.dyn.orange.be | 2 | 6 | 16.6 KB | 2 | 0 | 1 | 01:00:20 |
23 | *.res.spectrum.com | 7 | 6 | 14.6 KB | 2 | 1 | 1 | 02:40:02 |
24 | *.fixed.kpn.net | 3 | 5 | 20.2 KB | 2 | 0 | 0 | 00:49:50 |
25 | *.9fc443.mel.nbn.aussiebb.net | 11 | 5 | 10.0 KB | 2 | 1 | 0 | 00:20:50 |
26 | *.dynamic.gprs.plus.pl | 6 | 4 | 16.0 KB | 2 | 0 | 0 | 02:53:19 |
27 | *.cust.tzulo.com | 1 | 4 | 7.6 KB | 1 | 0 | 0 | 00:04:03 |
28 | *.hsd1.wa.comcast.net | 288 | 1 | 1.9 KB | 1 | 0 | 0 | 04:50:29 |
29 | *.ip6.dokom21.de | 1 | 1 | 4.0 KB | 1 | 0 | 0 | 00:03:28 |
30 | *.meb22.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:10 |
31 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
32 | *.zbau.f3netze.de | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:08:16 |
33 | *.lightspeed.rlghnc.sbcglobal.net | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
34 | *.ip.linodeusercontent.com | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
35 | *.dip0.t-ipconnect.de | 48 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:46 |
36 | *.14.154.76.144.clients.your-server.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
37 | *.ipv6.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:57:19 |
38 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
39 | *.w109-209.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
40 | *.cust.vodafonedsl.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:49 |
41 | *.for-privacy.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:49 |
42 | *.dab.02.net | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:26:25 |
43 | *.biz.spectrum.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:16:44 |
44 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
45 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 615 | 0 | 0.0 KB | 0 | 0 | 0 | 23:01:58 |
46 | *.hsd1.nj.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 47:18:46 |
47 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
48 | *.as13285.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 |
49 | *.243.88.46.78.clients.your-server.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
50 | *.retail.telecomitalia.it | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
51 | *.17.169.217.in-addr.arpa | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:03 |
52 | *.um35.pools.vodafone-ip.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:19:48 |
53 | *.hsd1.wv.comcast.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:30:01 |
54 | *.org | 12 | 0 | 0.0 KB | 0 | 12 | 12 | 00:00:37 |
55 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
56 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
57 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
58 | *.rev.dnainternet.fi | 129 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:26 |
TOTAL: 58 | 21716 | 1039790 | 1.5 GB | 14080 | 301 | 121 | 577:50:29 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.com | 5767 |
novabbs.org | 5765 |
retrobbs1 | 5176 |
rocksolidbbs.com | 2298 |
Innocents | 1227 |
stehlo | 613 |
mm2021 | 472 |
Renard | 390 |
octade | 315 |
AllanH | 77 |
kevin | 68 |
efc | 56 |
aremuc | 48 |
MH | 22 |
xxorz | 19 |
validator | 18 |
Zippolo88 | 16 |
nocem | 12 |
Retro Guy | 12 |
rdamon | 11 |
TOTAL: 41 | 22455 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01:4b00:d10a:2000:a0bd:529d:a53b:fe55 | 0.226 | 0.374 | 0.801 | 300:57:30 |
c-73-112-29-203.hsd1.nj.comcast.net | 0.022 | 0.093 | 0.000 | 47:18:46 |
li1721-54.members.linode.com | 1.970 | 4.994 | 0.000 | 46:40:26 |
162.250.122.68 | 118.675 | 345.879 | 0.000 | 36:46:26 |
