Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 1249493 | 98.8% | 103.1 MB | 98.6% |
inn | 8173 | 0.6% | 743.5 KB | 0.7% |
innd | 6697 | 0.5% | 688.9 KB | 0.6% |
innfeed | 752 | 0.1% | 68.9 KB | 0.1% |
controlchan | 33 | 0.0% | 5.7 KB | 0.0% |
nocem | 8 | 0.0% | 1.2 KB | 0.0% |
pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 1265158 | 100.0% | 104.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8988 | 39.2% |
Do not exist | 8094 | 35.3% |
Positive hits | 5839 | 25.5% |
Cache misses | 14 | 0.1% |
TOTAL: 4 | 22935 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.006 | 0.0% | 28 | 0.000 | 0.214 | 2.500 |
article cleanup | 00:00:00.095 | 0.0% | 8153 | 0.000 | 0.012 | 0.115 |
article logging | 00:00:00.378 | 0.0% | 8177 | 0.000 | 0.046 | 0.227 |
article parse | 00:00:00.149 | 0.0% | 11290 | 0.000 | 0.013 | 0.091 |
article write | 00:00:00.752 | 0.0% | 6451 | 0.000 | 0.117 | 1.846 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.307 | 0.0% | 25307 | 0.000 | 0.012 | 0.491 |
hisgrep/artcncl | 00:00:00.005 | 0.0% | 4 | 0.000 | 1.250 | 2.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:18.763 | 0.0% | 23003 | 0.000 | 0.816 | 2.164 |
history sync | 00:00:00.062 | 0.0% | 413 | 0.000 | 0.150 | 8.000 |
history write | 00:00:18.728 | 0.0% | 8117 | 0.000 | 2.307 | 6.472 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:13:24.333 | 96.7% | 41211 | 350.267 | 2028.690 | 3851.239 |
nntp read | 00:00:01.452 | 0.0% | 25085 | 0.000 | 0.058 | 2.310 |
overview write | 00:00:19.862 | 0.0% | 6451 | 0.292 | 3.079 | 100.857 |
perl filter | 00:46:20.816 | 3.2% | 8117 | 204.769 | 342.592 | 1525.158 |
python filter | 00:00:00.006 | 0.0% | 8466 | 0.000 | 0.001 | 0.023 |
site send | 00:00:00.392 | 0.0% | 6215 | 0.000 | 0.063 | 1.692 |
TOTAL: 24:01:09.314 | 24:00:46.107 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.005 | 0.0% | 6179 | 0.000 | 0.001 | 0.026 |
article prepare | 00:00:00.000 | 0.0% | 2544 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.049 | 0.0% | 324 | 0.000 | 0.151 | 5.667 |
backlog stats | 00:00:00.035 | 0.0% | 24925 | 0.000 | 0.001 | 0.026 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.248 | 0.0% | 13386 | 0.000 | 0.019 | 0.619 |
data write | 00:00:00.805 | 0.0% | 7227 | 0.000 | 0.111 | 7.923 |
idle | 23:59:53.490 | 100.0% | 24925 | 1770.584 | 3466.138 | 9830.887 |
status file | 00:00:00.286 | 0.0% | 159 | 0.000 | 1.799 | 52.000 |
TOTAL: 23:59:55.505 | 23:59:54.918 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.298 | 0.0% | 85 | 0.000 | 3.506 | 25.000 |
idle | 850:12:37.014 | 95.8% | 21302072 | 0.000 | 143.684 | 900030.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:53:15.854 | 0.1% | 208173574 | 0.000 | 0.015 | 47.630 |
readart | 01:21:32.064 | 0.2% | 14307430 | 0.000 | 0.342 | 12.000 |
TOTAL: 887:40:21.006 | 852:27:25.230 | 96.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
group-admin@isc.org | 0 | 0 | 2 | 16 | 0 | 2 |
TOTAL | 0 | 0 | 2 | 16 | 0 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 4 | 7491 | 4295 | 1782 | 1414 | 57% | 24:27:21 |
2 | novabbs-org | 2 | 6140 | 1832 | 4023 | 285 | 29% | 23:59:02 |
3 | localhost | 952 | 349 | 321 | 26 | 2 | 91% | 00:02:28 |
TOTAL: 3 | 958 | 13980 | 6448 | 5831 | 1701 | 46% | 48:28:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 17.5 MB | 3.7 MB | 2.0 MB | 23.2 MB | 75% | 4.2 KB |
2 | novabbs-org | 13.6 MB | 1.8 MB | 1.0 MB | 16.4 MB | 82% | 7.9 KB |
3 | localhost | 961.7 KB | 0.0 KB | 3.5 KB | 965.3 KB | 99% | 3.0 KB |
TOTAL: 3 | 32.0 MB | 5.4 MB | 3.0 MB | 40.5 MB | 79% | 5.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 15 04:15:05 - 04:59:59 | 61 | 0.9% | 0.02 | 190.7 KB | 0.6% | 0.07 |
Dec 15 05:00:00 - 05:59:59 | 109 | 1.7% | 0.03 | 402.0 KB | 1.2% | 0.11 |
Dec 15 06:00:00 - 06:59:59 | 126 | 2.0% | 0.04 | 343.4 KB | 1.0% | 0.10 |
Dec 15 07:00:00 - 07:59:59 | 215 | 3.3% | 0.06 | 664.7 KB | 2.0% | 0.18 |
Dec 15 08:00:00 - 08:59:59 | 259 | 4.0% | 0.07 | 733.2 KB | 2.2% | 0.20 |
Dec 15 09:00:00 - 09:59:59 | 338 | 5.2% | 0.09 | 779.0 KB | 2.4% | 0.22 |
Dec 15 10:00:00 - 10:59:59 | 338 | 5.2% | 0.09 | 821.2 KB | 2.5% | 0.23 |
Dec 15 11:00:00 - 11:59:59 | 345 | 5.4% | 0.10 | 926.7 KB | 2.8% | 0.26 |
Dec 15 12:00:00 - 12:59:59 | 331 | 5.1% | 0.09 | 1.2 MB | 3.9% | 0.35 |
Dec 15 13:00:00 - 13:59:59 | 395 | 6.1% | 0.11 | 4.6 MB | 14.3% | 1.30 |
Dec 15 14:00:00 - 14:59:59 | 364 | 5.6% | 0.10 | 1.1 MB | 3.5% | 0.32 |
Dec 15 15:00:00 - 15:59:59 | 375 | 5.8% | 0.10 | 1.1 MB | 3.5% | 0.32 |
Dec 15 16:00:00 - 16:59:59 | 393 | 6.1% | 0.11 | 9.7 MB | 30.3% | 2.77 |
Dec 15 17:00:00 - 17:59:59 | 367 | 5.7% | 0.10 | 1.2 MB | 3.8% | 0.34 |
Dec 15 18:00:00 - 18:59:59 | 359 | 5.6% | 0.10 | 1.2 MB | 3.8% | 0.35 |
Dec 15 19:00:00 - 19:59:59 | 345 | 5.4% | 0.10 | 1.5 MB | 4.6% | 0.42 |
Dec 15 20:00:00 - 20:59:59 | 400 | 6.2% | 0.11 | 1.2 MB | 3.7% | 0.33 |
Dec 15 21:00:00 - 21:59:59 | 295 | 4.6% | 0.08 | 888.1 KB | 2.7% | 0.25 |
Dec 15 22:00:00 - 22:59:59 | 295 | 4.6% | 0.08 | 944.4 KB | 2.9% | 0.26 |
Dec 15 23:00:00 - 23:59:59 | 202 | 3.1% | 0.06 | 641.6 KB | 2.0% | 0.18 |
Dec 16 00:00:00 - 00:59:59 | 159 | 2.5% | 0.04 | 532.9 KB | 1.6% | 0.15 |
Dec 16 01:00:00 - 01:59:59 | 119 | 1.8% | 0.03 | 551.0 KB | 1.7% | 0.15 |
Dec 16 02:00:00 - 02:59:59 | 121 | 1.9% | 0.03 | 441.3 KB | 1.3% | 0.12 |
Dec 16 03:00:00 - 03:59:59 | 106 | 1.6% | 0.03 | 404.3 KB | 1.2% | 0.11 |
Dec 16 04:00:00 - 04:15:05 | 31 | 0.5% | 0.03 | 137.0 KB | 0.4% | 0.15 |
TOTAL: 24:00:00 | 6448 | 100.0% | 0.07 | 32.0 MB | 100.0% | 0.38 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 1436 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 1397 |
2 | novabbs-org | 287 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 275 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 3 | 1725 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 1674 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
hispagatos.mastodon.tag.hacking | 15 |
TOTAL: 1 | 15 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Article Rejected by Filter | 1261 |
403 () | 288 |
Poison newsgroup | 59 |
Multipost Rejected | 42 |
TOTAL: 4 | 1650 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 3 | 0 | 4 | 4 |
TOTAL: 1 | 3 | 0 | 4 | 4 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 22 | |
novabbs-org | 2 | |
TOTAL: 2 | 24 | |
TOTAL: 1 | 24 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 4616 | 321 | 4293 | 1 | 0 | 0 | 6% | 23:59:58 |
2 | i2pn | 1974 | 314 | 1572 | 0 | 0 | 0 | 15% | 23:58:55 |
TOTAL: 2 | 6590 | 635 | 5865 | 1 | 0 | 0 | 9% | 47:58:53 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | i2pn | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 3.4 KB | 23:58:55 |
2 | novabbs | 962.7 KB | 1.1 KB | 963.8 KB | 0.0 KB/s | 3.0 KB | 23:59:58 |
TOTAL: 2 | 2.0 MB | 1.1 KB | 2.0 MB | 0.0 KB/s | 3.2 KB | 47:58:53 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 8 | 9481412 | 14.8 GB | 37267 | 0 | 0 | 222:34:21 |
2 | 107.159.225.225 | 99 | 1840966 | 7.8 GB | 85638 | 0 | 0 | 74:53:21 |
3 | ip24-251-120-223.ph.ph.cox.net | 451 | 122620 | 461.2 MB | 446 | 0 | 0 | 22:02:08 |
4 | li1721-54.members.linode.com | 17 | 3955 | 14.7 MB | 4000 | 0 | 0 | 41:50:48 |
5 | novabbs-org | 5772 | 1592 | 5.5 MB | 1253 | 40 | 52 | 04:51:42 |
6 | novabbs-com | 5766 | 1515 | 5.6 MB | 1202 | 123 | 2 | 04:20:33 |
7 | 2600:8800:3600:135:46c:364d:c7d4:3688 | 4036 | 1414 | 4.3 MB | 1120 | 0 | 0 | 03:37:58 |
8 | lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr | 498 | 736 | 1.4 MB | 35 | 2 | 0 | 09:14:42 |
9 | pi-dach.dorfdsl.de | 476 | 488 | 1.3 MB | 355 | 34 | 0 | 03:26:10 |
10 | 45.86.208.113 | 2313 | 435 | 1.6 MB | 338 | 0 | 0 | 03:58:49 |
11 | mxo.tkk.iki.fi | 144 | 380 | 1.2 MB | 266 | 0 | 0 | 01:09:49 |
12 | 92.40.200.5.threembb.co.uk | 18 | 322 | 314.6 KB | 16 | 0 | 0 | 04:13:08 |
13 | 10.136.168.123 | 2305 | 309 | 1.1 MB | 263 | 0 | 0 | 01:40:17 |
14 | 78.58.172.248 | 50 | 307 | 867.9 KB | 26 | 47 | 47 | 00:04:00 |
15 | user-94-254-155-235.play-internet.pl | 3 | 301 | 491.1 KB | 21 | 0 | 0 | 00:01:56 |
16 | 2a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d | 18 | 254 | 611.6 KB | 47 | 0 | 0 | 00:07:25 |
17 | 143.244.57.90 | 1245 | 215 | 472.2 KB | 204 | 7 | 0 | 03:44:10 |
18 | host-85-201-128-222.dynamic.voo.be | 17 | 192 | 398.6 KB | 43 | 12 | 0 | 03:47:52 |
19 | 2a02-a458-3ed0-0-1588-c10d-aedb-9b1a.fixed6.kpn.net | 72 | 143 | 204.1 KB | 59 | 0 | 0 | 00:02:31 |
20 | 2a02-a458-3ed0-0-ea34-898b-4c1b-1c21.fixed6.kpn.net | 71 | 141 | 201.6 KB | 58 | 0 | 0 | 00:02:21 |
21 | 2a02-a458-3ed0-0-d8d3-c862-da41-9c8d.fixed6.kpn.net | 73 | 133 | 186.5 KB | 53 | 0 | 0 | 00:02:38 |
22 | 38.142.119.106 | 19 | 104 | 259.4 KB | 6 | 0 | 0 | 08:30:36 |
23 | pool-108-20-150-71.bstnma.fios.verizon.net | 13 | 80 | 217.3 KB | 18 | 13 | 0 | 03:45:21 |
24 | ptr-212-224-233-167.dyn.orange.be | 7 | 71 | 154.8 KB | 18 | 0 | 3 | 05:52:16 |
25 | 2a02-a458-3ed0-0-c059-af02-eb31-9182.fixed6.kpn.net | 71 | 69 | 122.3 KB | 29 | 0 | 0 | 00:02:18 |
26 | syn-104-230-011-091.res.spectrum.com | 14 | 65 | 147.3 KB | 13 | 5 | 5 | 05:44:21 |
27 | 104-13-236-7.lightspeed.brhmal.sbcglobal.net | 66 | 63 | 154.4 KB | 24 | 4 | 0 | 00:46:40 |
28 | 2a02-a458-3ed0-0-d8a9-594a-e3f1-5bb2.fixed6.kpn.net | 56 | 61 | 107.2 KB | 24 | 0 | 0 | 00:01:58 |
29 | 2a02-a458-3ed0-0-2904-b0b-37eb-fc3f.fixed6.kpn.net | 7 | 61 | 107.2 KB | 8 | 0 | 0 | 00:00:25 |
30 | 5-198-73-48.static.kc.net.uk | 63 | 56 | 134.7 KB | 56 | 0 | 0 | 00:01:43 |
31 | octade.net | 398 | 54 | 491.8 KB | 35 | 0 | 0 | 00:11:01 |
32 | abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 6 | 40 | 73.5 KB | 3 | 0 | 0 | 04:09:09 |
33 | 2600:1700:1ff0:e7b0::49 | 7 | 37 | 67.5 KB | 13 | 3 | 5 | 03:58:10 |
34 | 2a02-8206-46c5-0e00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de | 2 | 30 | 75.0 KB | 8 | 9 | 0 | 06:50:27 |
35 | c-76-146-38-9.hsd1.wa.comcast.net | 279 | 30 | 73.6 KB | 25 | 0 | 0 | 04:40:29 |
36 | localhost | 588 | 29 | 81.6 KB | 28 | 0 | 0 | 00:02:08 |
37 | ppp109-111-136-4.tis-dialog.ru | 2 | 24 | 184.3 KB | 9 | 0 | 0 | 00:26:18 |
38 | 217-149-160-160.nat.highway.telekom.at | 2 | 20 | 46.6 KB | 4 | 0 | 0 | 00:49:56 |
39 | 104.244.79.50 | 4 | 20 | 42.1 KB | 7 | 0 | 0 | 02:54:09 |
40 | user-94-254-152-8.play-internet.pl | 1 | 18 | 22.4 KB | 5 | 0 | 0 | 00:00:28 |
41 | 2603:7080:603a:a7bf::1 | 1 | 8 | 16.8 KB | 3 | 0 | 0 | 00:12:05 |
42 | 2001-1c00-200b-1e00-7d99-4291-637d-025d.cable.dynamic.v6.ziggo.nl | 2 | 7 | 13.6 KB | 1 | 0 | 0 | 00:45:42 |
43 | static-198-44-138-86.cust.tzulo.com | 4 | 6 | 12.1 KB | 3 | 0 | 0 | 00:05:35 |
44 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 5 | 14.7 KB | 3 | 0 | 0 | 00:00:08 |
45 | pool-173-64-123-146.bltmmd.fios.verizon.net | 2 | 4 | 6.9 KB | 2 | 0 | 0 | 00:01:52 |
46 | 159-196-67-16.9fc443.mel.nbn.aussiebb.net | 8 | 3 | 5.8 KB | 1 | 0 | 0 | 00:13:04 |
47 | 98.252.68.79 | 1 | 3 | 5.3 KB | 1 | 1 | 0 | 00:02:05 |
48 | 185.195.71.215 | 18 | 3 | 6.8 KB | 3 | 1 | 0 | 00:13:23 |
49 | 99-42-7-198.lightspeed.dybhfl.sbcglobal.net | 2 | 2 | 6.0 KB | 2 | 0 | 0 | 01:20:01 |
50 | 88-125-161-103.subs.proxad.net | 1 | 2 | 3.4 KB | 1 | 0 | 0 | 00:00:15 |
51 | 2601:600:8e00:57d0:380d:113d:1a88:5df2 | 5 | 2 | 2.9 KB | 1 | 0 | 0 | 18:49:59 |
52 | 99-127-44-11.lightspeed.rlghnc.sbcglobal.net | 20 | 2 | 4.3 KB | 2 | 0 | 0 | 00:00:15 |
53 | 2001:8003:e598:4700:bc68:984e:1a45:4787 | 2 | 2 | 19.1 KB | 1 | 0 | 0 | 00:21:52 |
54 | 50-103-245-210.bng01.jcvl.il.frontiernet.net | 5 | 2 | 3.7 KB | 2 | 1 | 0 | 02:41:13 |
55 | 64.222.142.129 | 4 | 2 | 2.2 KB | 1 | 0 | 0 | 00:00:17 |
56 | ec2-18-133-226-103.eu-west-2.compute.amazonaws.com | 7 | 1 | 1.8 KB | 1 | 0 | 0 | 01:01:06 |
57 | 2001-1c00-200b-1e00-21da-5400-5c79-f0eb.cable.dynamic.v6.ziggo.nl | 2 | 1 | 1.2 KB | 1 | 0 | 0 | 17:13:47 |
58 | host-82-52-214-4.retail.telecomitalia.it | 8 | 1 | 2.2 KB | 1 | 0 | 0 | 04:52:57 |
59 | 189.120.77.154 | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 00:00:41 |
60 | p200300f1c733a900365a0ad919a6356c.dip0.t-ipconnect.de | 3 | 1 | 2.6 KB | 1 | 0 | 0 | 00:00:59 |
61 | i2pn2.org | 19 | 0 | 0.0 KB | 0 | 19 | 19 | 00:01:27 |
TOTAL: 61 | 25174 | 11458825 | 23.1 GB | 133075 | 321 | 133 | 887:39:45 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 6118 | 11323777 | 22.6 GB | 123755 | 56 | 47 | 318:39:43 |
2 | *.ph.ph.cox.net | 451 | 122620 | 461.2 MB | 446 | 0 | 0 | 22:02:08 |
3 | ? | 16261 | 4858 | 16.3 MB | 3668 | 166 | 59 | 381:46:06 |
4 | *.members.linode.com | 17 | 3955 | 14.7 MB | 4000 | 0 | 0 | 41:50:48 |
5 | *.w90-104.abo.wanadoo.fr | 498 | 736 | 1.4 MB | 35 | 2 | 0 | 09:14:42 |
6 | *.fixed6.kpn.net | 350 | 608 | 928.8 KB | 231 | 0 | 0 | 00:12:14 |
7 | *.dorfdsl.de | 476 | 488 | 1.3 MB | 355 | 34 | 0 | 03:26:10 |
8 | *.tkk.iki.fi | 144 | 380 | 1.2 MB | 266 | 0 | 0 | 01:09:49 |
9 | *.40.200.5.threembb.co.uk | 18 | 322 | 314.6 KB | 16 | 0 | 0 | 04:13:08 |
10 | *.play-internet.pl | 1 | 319 | 513.5 KB | 26 | 0 | 0 | 00:00:28 |
11 | *.dynamic.voo.be | 17 | 192 | 398.6 KB | 43 | 12 | 0 | 03:47:52 |
12 | *.bstnma.fios.verizon.net | 13 | 80 | 217.3 KB | 18 | 13 | 0 | 03:45:21 |
13 | *.dyn.orange.be | 7 | 71 | 154.8 KB | 18 | 0 | 3 | 05:52:16 |
14 | *.res.spectrum.com | 16 | 65 | 147.3 KB | 13 | 5 | 5 | 06:44:22 |
15 | *.lightspeed.brhmal.sbcglobal.net | 66 | 63 | 154.4 KB | 24 | 4 | 0 | 00:46:40 |
16 | *.static.kc.net.uk | 63 | 56 | 134.7 KB | 56 | 0 | 0 | 00:01:43 |
17 | *.net | 398 | 54 | 491.8 KB | 35 | 0 | 0 | 00:11:01 |
18 | *.w90-55.abo.wanadoo.fr | 6 | 40 | 73.5 KB | 3 | 0 | 0 | 04:09:09 |
19 | *.hsd1.wa.comcast.net | 279 | 30 | 73.6 KB | 25 | 0 | 0 | 04:40:29 |
20 | *.dynamic.ewe-ip-backbone.de | 2 | 30 | 75.0 KB | 8 | 9 | 0 | 06:50:27 |
21 | *.tis-dialog.ru | 2 | 24 | 184.3 KB | 9 | 0 | 0 | 00:26:18 |
22 | *.nat.highway.telekom.at | 2 | 20 | 46.6 KB | 4 | 0 | 0 | 00:49:56 |
23 | *.cable.dynamic.v6.ziggo.nl | 4 | 8 | 14.8 KB | 2 | 0 | 0 | 17:59:29 |
24 | *.cust.tzulo.com | 4 | 6 | 12.1 KB | 3 | 0 | 0 | 00:05:35 |
25 | *.w90-62.abo.wanadoo.fr | 1 | 5 | 14.7 KB | 3 | 0 | 0 | 00:00:08 |
26 | *.bltmmd.fios.verizon.net | 2 | 4 | 6.9 KB | 2 | 0 | 0 | 00:01:52 |
27 | *.9fc443.mel.nbn.aussiebb.net | 8 | 3 | 5.8 KB | 1 | 0 | 0 | 00:13:04 |
28 | *.lightspeed.dybhfl.sbcglobal.net | 2 | 2 | 6.0 KB | 2 | 0 | 0 | 01:20:01 |
29 | *.lightspeed.rlghnc.sbcglobal.net | 20 | 2 | 4.3 KB | 2 | 0 | 0 | 00:00:15 |
30 | *.subs.proxad.net | 1 | 2 | 3.4 KB | 1 | 0 | 0 | 00:00:15 |
31 | *.bng01.jcvl.il.frontiernet.net | 5 | 2 | 3.7 KB | 2 | 1 | 0 | 02:41:13 |
32 | *.dip0.t-ipconnect.de | 48 | 1 | 2.6 KB | 1 | 0 | 0 | 00:31:28 |
33 | *.eu-west-2.compute.amazonaws.com | 7 | 1 | 1.8 KB | 1 | 0 | 0 | 01:01:06 |
34 | *.retail.telecomitalia.it | 13 | 1 | 2.2 KB | 1 | 0 | 0 | 04:53:04 |
35 | *.17.169.217.in-addr.arpa | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:09 |
36 | *.org | 19 | 0 | 0.0 KB | 0 | 19 | 19 | 00:01:27 |
37 | *.range86-137.btcentralplus.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
38 | *.biz.spectrum.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:50 |
39 | *.bb.dnainternet.fi | 126 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:43 |
40 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
41 | *.ip6.dokom21.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:31:11 |
42 | *.18-3.cable.virginm.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 10:38:13 |
43 | *.scan.bufferover.run | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
44 | *.dab.02.net | 44 | 0 | 0.0 KB | 0 | 0 | 0 | 01:32:12 |
45 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
46 | *.hsd1.in.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
47 | *.fiber.dynamic.sonic.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
48 | *.red-88-8-117.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:30 |
49 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
50 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 558 | 0 | 0.0 KB | 0 | 0 | 0 | 23:03:19 |
51 | *.dynamic.ehiweb.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
TOTAL: 51 | 26110 | 11458825 | 23.1 GB | 133075 | 321 | 133 | 887:30:24 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
retrobbs1 | 7362 |
novabbs.org | 5766 |
novabbs.com | 5766 |
rocksolidbbs.com | 2300 |
Innocents | 1246 |
stehlo | 557 |
Renard | 498 |
mm2021 | 476 |
octade | 398 |
kevin | 67 |
AllanH | 66 |
obelisk | 63 |
efc | 50 |
aremuc | 48 |
Zippolo88 | 30 |
xxorz | 20 |
nocem | 19 |
Frankie98 | 19 |
MH | 17 |
validator | 16 |
TOTAL: 41 | 24861 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01:4b00:d10a:2000:b169:562e:3a64:f13a | 0.193 | 0.460 | 0.737 | 336:11:26 |
162.250.122.68 | 864.999 | 2680.606 | 0.000 | 222:34:21 |
107.159.225.225 | 322.530 | 1221.783 | 0.000 | 74:53:21 |
li1721-54.members.linode.com | 1.164 | 3.226 | 0.000 | 41:50:48 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 22.517 | 28.681 | 531.816 | 23:03:19 |
ip24-251-120-223.ph.ph.cox.net | 14.644 | 47.751 | 2.781 | 22:02:08 |
2601:600:8e00:57d0:380d:113d:1a88:5df2 | 0.050 | 0.083 | 0.000 | 18:49:59 |
2001-1c00-200b-1e00-21da-5400-5c79-f0eb.cable.dynamic.v6.ziggo.nl | 0.012 | 0.040 | 2.335 | 17:13:47 |
cpc107897-blac9-2-0-cust3664.18-3.cable.virginm.net | 0.031 | 0.013 | 0.000 | 10:38:13 |
lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr | 4.093 | 8.777 | 246.686 | 09:14:42 |
38.142.119.106 | 1.239 | 0.316 | 9.235 | 08:30:36 |
2600:1700:89a1:5d0:20ac:cfc6:6f41:ad35 | 0.057 | 0.156 | 5.527 | 07:05:00 |
2a02-8206-46c5-0e00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de | 0.288 | 0.185 | 0.986 | 06:50:27 |
ptr-212-224-233-167.dyn.orange.be | 0.073 | 0.112 | 0.000 | 05:52:16 |
syn-104-230-011-091.res.spectrum.com | 0.187 | 0.197 | 1.432 | 05:44:21 |
host-82-52-214-4.retail.telecomitalia.it | 0.514 | 0.152 | 0.000 | 04:52:57 |
novabbs-org | 106.602 | 139.507 | 2961.414 | 04:51:42 |
c-76-146-38-9.hsd1.wa.comcast.net | 1.535 | 2.643 | 0.000 | 04:40:29 |
