Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 798094 | 98.3% | 68.3 MB | 98.1% |
inn | 7505 | 0.9% | 668.5 KB | 0.9% |
innd | 5954 | 0.7% | 621.3 KB | 0.9% |
innfeed | 750 | 0.1% | 84.9 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 812305 | 100.0% | 69.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8251 | 38.4% |
Do not exist | 7456 | 34.7% |
Positive hits | 5756 | 26.8% |
Cache misses | 7 | 0.0% |
TOTAL: 4 | 21470 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.069 | 0.0% | 7471 | 0.000 | 0.009 | 0.077 |
article logging | 00:00:00.316 | 0.0% | 7487 | 0.000 | 0.042 | 0.160 |
article parse | 00:00:00.124 | 0.0% | 8662 | 0.000 | 0.014 | 0.120 |
article write | 00:00:00.564 | 0.0% | 5992 | 0.000 | 0.094 | 0.286 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.048 | 0.0% | 21423 | 0.000 | 0.002 | 0.034 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.129 | 0.0% | 21512 | 0.000 | 0.564 | 1.941 |
history sync | 00:00:00.025 | 0.0% | 393 | 0.000 | 0.064 | 1.000 |
history write | 00:00:12.666 | 0.0% | 7471 | 0.000 | 1.695 | 4.733 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:16:48.972 | 97.6% | 40202 | 519.960 | 2084.697 | 5065.754 |
nntp read | 00:00:00.571 | 0.0% | 21728 | 0.000 | 0.026 | 0.143 |
overview write | 00:00:10.457 | 0.0% | 5992 | 0.000 | 1.745 | 97.316 |
perl filter | 00:33:16.615 | 2.3% | 7471 | 172.368 | 267.249 | 397.562 |
python filter | 00:00:00.021 | 0.0% | 7667 | 0.000 | 0.003 | 0.043 |
site send | 00:00:00.262 | 0.0% | 5861 | 0.000 | 0.045 | 0.378 |
TOTAL: 23:51:06.417 | 23:50:42.839 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.010 | 0.0% | 5792 | 0.000 | 0.002 | 0.077 |
article prepare | 00:00:00.000 | 0.0% | 1380 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.014 | 0.0% | 180 | 0.000 | 0.078 | 1.000 |
backlog stats | 00:00:00.013 | 0.0% | 23104 | 0.000 | 0.001 | 0.012 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.187 | 0.0% | 12178 | 0.000 | 0.015 | 0.083 |
data write | 00:00:00.453 | 0.0% | 6417 | 0.000 | 0.071 | 1.765 |
idle | 23:50:22.669 | 100.0% | 23104 | 2156.018 | 3714.624 | 10532.088 |
status file | 00:00:00.385 | 0.0% | 158 | 0.000 | 2.437 | 34.000 |
TOTAL: 23:50:24.162 | 23:50:23.731 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.073 | 0.0% | 67 | 0.000 | 1.090 | 4.167 |
idle | 216:34:24.867 | 73.3% | 1507471 | 0.000 | 517.201 | 900100.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:17:55.887 | 0.1% | 165048701 | 0.000 | 0.007 | 158.926 |
readart | 00:05:28.516 | 0.0% | 739121 | 0.000 | 0.444 | 2.500 |
TOTAL: 295:19:05.311 | 216:57:49.343 | 73.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 5 | 7075 | 3590 | 2140 | 1345 | 50% | 24:34:50 |
2 | novabbs-org | 2 | 6006 | 2244 | 3630 | 132 | 37% | 23:59:35 |
3 | localhost | 797 | 196 | 174 | 19 | 3 | 88% | 00:01:53 |
TOTAL: 3 | 804 | 13277 | 6008 | 5789 | 1480 | 45% | 48:36:18 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 10.0 MB | 0.0 KB | 2.0 MB | 12.0 MB | 83% | 2.5 KB |
2 | novabbs-org | 8.1 MB | 0.0 KB | 545.1 KB | 8.6 MB | 93% | 3.7 KB |
3 | localhost | 695.1 KB | 0.0 KB | 3.6 KB | 698.7 KB | 99% | 3.9 KB |
TOTAL: 3 | 18.7 MB | 0.0 KB | 2.5 MB | 21.2 MB | 88% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 11 04:15:04 - 04:59:59 | 110 | 1.8% | 0.04 | 438.0 KB | 2.3% | 0.16 |
Apr 11 05:00:00 - 05:59:59 | 179 | 3.0% | 0.05 | 779.0 KB | 4.1% | 0.22 |
Apr 11 06:00:00 - 06:59:59 | 267 | 4.4% | 0.07 | 765.3 KB | 4.0% | 0.21 |
Apr 11 07:00:00 - 07:59:59 | 339 | 5.6% | 0.09 | 951.1 KB | 5.0% | 0.26 |
Apr 11 08:00:00 - 08:59:59 | 327 | 5.4% | 0.09 | 1001.6 KB | 5.2% | 0.28 |
Apr 11 09:00:00 - 09:59:59 | 254 | 4.2% | 0.07 | 1018.0 KB | 5.3% | 0.28 |
Apr 11 10:00:00 - 10:59:59 | 239 | 4.0% | 0.07 | 728.6 KB | 3.8% | 0.20 |
Apr 11 11:00:00 - 11:59:59 | 321 | 5.3% | 0.09 | 906.7 KB | 4.7% | 0.25 |
Apr 11 12:00:00 - 12:59:59 | 339 | 5.6% | 0.09 | 966.1 KB | 5.0% | 0.27 |
Apr 11 13:00:00 - 13:59:59 | 398 | 6.6% | 0.11 | 1.3 MB | 7.0% | 0.37 |
Apr 11 14:00:00 - 14:59:59 | 325 | 5.4% | 0.09 | 986.7 KB | 5.1% | 0.27 |
Apr 11 15:00:00 - 15:59:59 | 376 | 6.3% | 0.10 | 1.2 MB | 6.5% | 0.34 |
Apr 11 16:00:00 - 16:59:59 | 329 | 5.5% | 0.09 | 1.0 MB | 5.5% | 0.29 |
Apr 11 17:00:00 - 17:59:59 | 287 | 4.8% | 0.08 | 907.8 KB | 4.7% | 0.25 |
Apr 11 18:00:00 - 18:59:59 | 276 | 4.6% | 0.08 | 793.0 KB | 4.1% | 0.22 |
Apr 11 19:00:00 - 19:59:59 | 358 | 6.0% | 0.10 | 1.1 MB | 5.9% | 0.31 |
Apr 11 20:00:00 - 20:59:59 | 270 | 4.5% | 0.07 | 719.0 KB | 3.8% | 0.20 |
Apr 11 21:00:00 - 21:59:59 | 227 | 3.8% | 0.06 | 719.9 KB | 3.8% | 0.20 |
Apr 11 22:00:00 - 22:59:59 | 197 | 3.3% | 0.05 | 618.5 KB | 3.2% | 0.17 |
Apr 11 23:00:00 - 23:59:59 | 185 | 3.1% | 0.05 | 553.5 KB | 2.9% | 0.15 |
Apr 12 00:00:00 - 00:59:59 | 99 | 1.6% | 0.03 | 349.3 KB | 1.8% | 0.10 |
Apr 12 01:00:00 - 01:59:59 | 100 | 1.7% | 0.03 | 431.0 KB | 2.2% | 0.12 |
Apr 12 02:00:00 - 02:59:59 | 101 | 1.7% | 0.03 | 386.7 KB | 2.0% | 0.11 |
Apr 12 03:00:00 - 03:59:59 | 79 | 1.3% | 0.02 | 275.7 KB | 1.4% | 0.08 |
Apr 12 04:00:00 - 04:15:03 | 26 | 0.4% | 0.03 | 108.4 KB | 0.6% | 0.12 |
TOTAL: 23:59:59 | 6008 | 100.0% | 0.07 | 18.7 MB | 100.0% | 0.22 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 1360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1360 |
2 | novabbs-org | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
3 | localhost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 3 | 1497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1497 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Article Rejected by Filter | 1084 |
403 () | 288 |
Multipost Rejected | 87 |
Poison newsgroup | 15 |
Scoring filter (10) | 2 |
Scoring filter (8) | 1 |
Scoring filter (12) | 1 |
Scoring filter (16) | 1 |
Scoring filter (11) | 1 |
TOTAL: 9 | 1480 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 15 | |
novabbs-org | 2 | |
TOTAL: 2 | 17 | |
TOTAL: 1 | 17 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 3765 | 174 | 3590 | 0 | 0 | 0 | 4% | 23:59:58 |
2 | i2pn | 2337 | 167 | 2050 | 4 | 0 | 0 | 7% | 23:52:25 |
TOTAL: 2 | 6102 | 341 | 5640 | 4 | 0 | 0 | 5% | 47:52:23 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 695.6 KB | 0.0 KB | 695.6 KB | 0.0 KB/s | 4.0 KB | 23:59:58 |
2 | i2pn | 677.9 KB | 12.3 KB | 690.1 KB | 0.0 KB/s | 4.0 KB | 23:52:25 |
TOTAL: 2 | 1.3 MB | 12.3 KB | 1.4 MB | 0.0 KB/s | 4.0 KB | 47:52:23 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 8 | 732650 | 1.4 GB | 9979 | 0 | 0 | 45:50:32 |
2 | novabbs-com | 5660 | 1484 | 4.7 MB | 1195 | 51 | 8 | 14:35:35 |
3 | novabbs-org | 5910 | 1482 | 4.5 MB | 1223 | 36 | 36 | 10:07:39 |
4 | mxo.tkk.iki.fi | 144 | 509 | 1.5 MB | 381 | 0 | 0 | 01:09:50 |
5 | 10.136.168.123 | 2298 | 503 | 1.7 MB | 435 | 0 | 0 | 01:46:54 |
6 | pi-dach.dorfdsl.de | 492 | 282 | 916.6 KB | 192 | 0 | 0 | 01:48:37 |
7 | i59f7a055.versanet.de | 24 | 254 | 506.8 KB | 92 | 14 | 0 | 17:55:23 |
8 | 92.40.201.144.threembb.co.uk | 14 | 223 | 231.0 KB | 11 | 0 | 0 | 00:37:07 |
9 | 2a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d | 1 | 188 | 255.4 KB | 14 | 0 | 0 | 00:00:34 |
10 | 88-125-161-103.subs.proxad.net | 751 | 149 | 336.2 KB | 142 | 5 | 0 | 02:19:27 |
11 | host-85-201-128-222.dynamic.voo.be | 3 | 146 | 330.0 KB | 3 | 2 | 0 | 00:26:38 |
12 | pool-108-20-150-71.bstnma.fios.verizon.net | 21 | 129 | 487.2 KB | 27 | 10 | 0 | 07:03:06 |
13 | octade.net | 104 | 107 | 350.1 KB | 44 | 0 | 0 | 00:04:44 |
14 | bras-base-mtrlpq2333w-grc-26-184-146-3-194.dsl.bell.ca | 4196 | 105 | 251.4 KB | 30 | 0 | 0 | 05:17:12 |
15 | 104-13-236-7.lightspeed.brhmal.sbcglobal.net | 59 | 89 | 244.4 KB | 15 | 3 | 0 | 00:35:45 |
16 | localhost | 608 | 66 | 188.2 KB | 58 | 0 | 0 | 00:01:53 |
17 | pool-68-134-245-223.bltmmd.fios.verizon.net | 2 | 52 | 262.2 KB | 10 | 6 | 0 | 08:03:53 |
18 | 143.244.57.120 | 447 | 46 | 131.1 KB | 42 | 3 | 0 | 02:04:41 |
19 | 98.252.68.79 | 2 | 41 | 124.4 KB | 2 | 2 | 0 | 01:19:54 |
20 | cpc143378-mfl22-2-0-cust717.13-1.cable.virginm.net | 1 | 40 | 85.6 KB | 1 | 0 | 0 | 00:11:27 |
21 | 92.40.201.137.threembb.co.uk | 2 | 40 | 40.3 KB | 2 | 0 | 0 | 00:01:02 |
22 | user-46-112-74-23.play-internet.pl | 5 | 38 | 133.3 KB | 4 | 0 | 0 | 01:16:37 |
23 | 82-132-232-208.dab.02.net | 10 | 29 | 82.7 KB | 9 | 0 | 0 | 00:40:28 |
24 | abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 9 | 29 | 52.1 KB | 5 | 0 | 0 | 04:06:59 |
25 | cpc107897-blac9-2-0-cust3664.18-3.cable.virginm.net | 4 | 27 | 58.0 KB | 3 | 0 | 0 | 32:35:29 |
26 | 217-149-164-8.nat.highway.telekom.at | 2 | 25 | 44.3 KB | 4 | 0 | 0 | 01:06:23 |
27 | 109.144.213.113 | 1 | 20 | 20.1 KB | 1 | 0 | 0 | 00:07:01 |
28 | 92.40.201.135.threembb.co.uk | 1 | 20 | 20.1 KB | 1 | 0 | 0 | 00:00:37 |
29 | c-73-112-29-203.hsd1.nj.comcast.net | 4 | 20 | 44.3 KB | 2 | 0 | 0 | 29:38:27 |
30 | 159-196-67-16.9fc443.mel.nbn.aussiebb.net | 12 | 19 | 49.4 KB | 9 | 3 | 0 | 02:20:21 |
31 | 92.40.196.175.threembb.co.uk | 2 | 14 | 23.9 KB | 1 | 0 | 0 | 00:33:44 |
32 | hrem154.nano.tudelft.nl | 1 | 14 | 27.7 KB | 2 | 0 | 0 | 00:33:34 |
33 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 12 | 26.5 KB | 2 | 0 | 0 | 00:00:12 |
34 | 2603:7080:5e00:737e::1 | 1 | 12 | 28.9 KB | 4 | 0 | 0 | 00:43:03 |
35 | 88-159-117-230.fixed.kpn.net | 1 | 11 | 36.7 KB | 1 | 0 | 0 | 05:56:07 |
36 | ip-77-25-22-234.web.vodafone.de | 67 | 9 | 24.1 KB | 4 | 0 | 0 | 01:21:40 |
37 | 217-149-161-133.nat.highway.telekom.at | 2 | 9 | 13.1 KB | 5 | 0 | 0 | 00:33:44 |
38 | c-76-146-38-9.hsd1.wa.comcast.net | 287 | 9 | 16.4 KB | 9 | 0 | 0 | 04:50:18 |
39 | syn-097-079-029-163.biz.spectrum.com | 7 | 8 | 27.6 KB | 1 | 0 | 0 | 04:42:22 |
40 | 2a09:bac5:127:24f0::3ae:31 | 2 | 7 | 19.6 KB | 2 | 0 | 0 | 00:10:20 |
41 | syn-074-140-006-221.res.spectrum.com | 2 | 7 | 15.1 KB | 3 | 0 | 0 | 01:00:39 |
42 | 2a01:cb15:8724:5000:96dc:65b2:4bd5:68b9 | 4 | 7 | 11.5 KB | 2 | 0 | 0 | 03:49:54 |
43 | 45.164.177.168 | 10 | 5 | 10.1 KB | 2 | 0 | 0 | 02:31:05 |
44 | 72.169.80.65 | 1 | 5 | 8.8 KB | 1 | 0 | 0 | 00:02:55 |
45 | 149.88.98.187 | 2 | 5 | 25.5 KB | 3 | 0 | 0 | 04:36:59 |
46 | 78.209.71.139 | 2 | 4 | 7.9 KB | 1 | 0 | 0 | 00:03:26 |
47 | i59f454a7.versanet.de | 1 | 4 | 11.2 KB | 1 | 0 | 0 | 02:36:56 |
48 | 37.161.75.70 | 2 | 4 | 6.4 KB | 1 | 0 | 0 | 00:10:55 |
49 | 99-127-44-11.lightspeed.rlghnc.sbcglobal.net | 24 | 3 | 5.0 KB | 2 | 0 | 0 | 00:00:21 |
50 | 82-132-244-9.dab.02.net | 14 | 2 | 5.6 KB | 2 | 0 | 0 | 00:00:43 |
51 | syn-024-059-049-235.res.spectrum.com | 1 | 2 | 3.0 KB | 1 | 0 | 0 | 00:00:49 |
52 | host-95-233-120-116.retail.telecomitalia.it | 3 | 2 | 3.7 KB | 2 | 0 | 0 | 00:02:15 |
53 | 2001-1c00-200b-1e00-7512-9d3f-10f0-368c.cable.dynamic.v6.ziggo.nl | 2 | 1 | 0.9 KB | 1 | 0 | 0 | 16:56:03 |
54 | 149.8.13.9 | 6 | 1 | 2.8 KB | 1 | 0 | 0 | 03:33:52 |
55 | c-73-73-99-23.hsd1.il.comcast.net | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 00:00:27 |
56 | 91.80.71.162 | 1 | 1 | 4.7 KB | 1 | 0 | 0 | 00:30:01 |
57 | 2001-1c00-200b-1e00-3c0c-7d35-ae70-93d9.cable.dynamic.v6.ziggo.nl | 2 | 1 | 1.7 KB | 1 | 0 | 0 | 04:36:28 |
58 | 154.47.25.74 | 1 | 1 | 2.9 KB | 1 | 0 | 0 | 00:00:34 |
59 | 95.180.72.152 | 24 | 1 | 2.6 KB | 1 | 0 | 0 | 00:42:42 |
60 | 149.88.98.168 | 2 | 1 | 1.6 KB | 1 | 0 | 0 | 04:04:00 |
61 | 72.169.80.22 | 1 | 1 | 2.1 KB | 1 | 0 | 0 | 00:03:18 |
62 | 50.46.242.226 | 1 | 1 | 3.4 KB | 1 | 0 | 0 | 00:30:05 |
63 | public-nat-04.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:06 |
64 | 2600:1700:89a1:5d0:b470:79eb:9399:22a6 | 4 | 0 | 0.0 KB | 12 | 1 | 0 | 03:04:00 |
65 | i2pn2.org | 35 | 0 | 0.0 KB | 0 | 35 | 35 | 00:01:58 |
66 | srv20603.dus7.dedicated.server-hosting.expert | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:04 |
TOTAL: 66 | 21315 | 738977 | 1.4 GB | 14018 | 173 | 79 | 295:18:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 17 | 732659 | 1.4 GB | 9983 | 0 | 0 | 49:55:30 |
2 | ? | 13481 | 3246 | 9.7 MB | 2510 | 88 | 44 | 33:20:36 |
3 | unresolved | 2919 | 640 | 2.0 MB | 495 | 5 | 0 | 26:06:18 |
4 | *.tkk.iki.fi | 144 | 509 | 1.5 MB | 381 | 0 | 0 | 01:09:50 |
5 | *.dorfdsl.de | 492 | 282 | 916.6 KB | 192 | 0 | 0 | 01:48:37 |
6 | *.versanet.de | 25 | 258 | 518.0 KB | 93 | 14 | 0 | 20:32:20 |
7 | *.40.201.144.threembb.co.uk | 14 | 223 | 231.0 KB | 11 | 0 | 0 | 00:37:07 |
8 | *.subs.proxad.net | 751 | 149 | 336.2 KB | 142 | 5 | 0 | 02:19:27 |
9 | *.dynamic.voo.be | 3 | 146 | 330.0 KB | 3 | 2 | 0 | 00:26:38 |
10 | *.bstnma.fios.verizon.net | 21 | 129 | 487.2 KB | 27 | 10 | 0 | 07:03:06 |
11 | *.net | 104 | 107 | 350.1 KB | 44 | 0 | 0 | 00:04:44 |
12 | *.dsl.bell.ca | 4196 | 105 | 251.4 KB | 30 | 0 | 0 | 05:17:12 |
13 | *.lightspeed.brhmal.sbcglobal.net | 59 | 89 | 244.4 KB | 15 | 3 | 0 | 00:35:45 |
14 | *.bltmmd.fios.verizon.net | 2 | 52 | 262.2 KB | 10 | 6 | 0 | 08:03:53 |
15 | *.40.201.137.threembb.co.uk | 2 | 40 | 40.3 KB | 2 | 0 | 0 | 00:01:02 |
16 | *.13-1.cable.virginm.net | 1 | 40 | 85.6 KB | 1 | 0 | 0 | 00:11:27 |
17 | *.play-internet.pl | 5 | 38 | 133.3 KB | 4 | 0 | 0 | 01:16:37 |
18 | *.nat.highway.telekom.at | 4 | 34 | 57.3 KB | 9 | 0 | 0 | 01:40:07 |
19 | *.dab.02.net | 24 | 31 | 88.3 KB | 11 | 0 | 0 | 00:41:11 |
20 | *.w90-55.abo.wanadoo.fr | 9 | 29 | 52.1 KB | 5 | 0 | 0 | 04:06:59 |
21 | *.18-3.cable.virginm.net | 4 | 27 | 58.0 KB | 3 | 0 | 0 | 32:35:29 |
22 | *.40.201.135.threembb.co.uk | 1 | 20 | 20.1 KB | 1 | 0 | 0 | 00:00:37 |
23 | *.hsd1.nj.comcast.net | 4 | 20 | 44.3 KB | 2 | 0 | 0 | 29:38:27 |
24 | *.9fc443.mel.nbn.aussiebb.net | 12 | 19 | 49.4 KB | 9 | 3 | 0 | 02:20:21 |
25 | *.nano.tudelft.nl | 1 | 14 | 27.7 KB | 2 | 0 | 0 | 00:33:34 |
26 | *.40.196.175.threembb.co.uk | 2 | 14 | 23.9 KB | 1 | 0 | 0 | 00:33:44 |
27 | *.w90-62.abo.wanadoo.fr | 1 | 12 | 26.5 KB | 2 | 0 | 0 | 00:00:12 |
28 | *.fixed.kpn.net | 1 | 11 | 36.7 KB | 1 | 0 | 0 | 05:56:07 |
29 | *.hsd1.wa.comcast.net | 287 | 9 | 16.4 KB | 9 | 0 | 0 | 04:50:18 |
30 | *.web.vodafone.de | 67 | 9 | 24.1 KB | 4 | 0 | 0 | 01:21:40 |
31 | *.biz.spectrum.com | 7 | 8 | 27.6 KB | 1 | 0 | 0 | 04:42:22 |
32 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 3 | 5.0 KB | 2 | 0 | 0 | 00:00:21 |
33 | *.retail.telecomitalia.it | 6 | 2 | 3.7 KB | 2 | 0 | 0 | 00:03:52 |
34 | *.cable.dynamic.v6.ziggo.nl | 4 | 2 | 2.5 KB | 2 | 0 | 0 | 21:32:31 |
35 | *.hsd1.il.comcast.net | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 00:00:27 |
36 | *.meb22.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:45 |
37 | *.ph.ph.cox.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
38 | *.3-2.cable.virginm.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 |
39 | *.stehlik.co.uk | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:12 |
40 | *.cloud4box.ru | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:28 |
41 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
42 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
43 | *.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:06 |
44 | *.dip0.t-ipconnect.de | 51 | 0 | 0.0 KB | 0 | 0 | 0 | 00:15:19 |
45 | *.net.vodafone.it | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
46 | *.tor.r0cket.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:59 |
47 | *.dus7.dedicated.server-hosting.expert | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:04 |
48 | *.org | 35 | 0 | 0.0 KB | 0 | 35 | 35 | 00:01:58 |
49 | *.17.169.217.in-addr.arpa | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:07 |
50 | *.ip6.dokom21.de | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:04 |
51 | *.nat.bb.dnainternet.fi | 122 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
52 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
53 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 596 | 0 | 0.0 KB | 0 | 0 | 0 | 23:16:54 |
TOTAL: 53 | 23548 | 738977 | 1.4 GB | 14018 | 173 | 79 | 295:18:36 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.org | 5762 |
novabbs.com | 5660 |
rocksolidbbs.com | 2294 |
retrobbs1 | 1724 |
Innocents | 1198 |
stehlo | 596 |
mm2021 | 492 |
bhenshaw | 287 |
octade | 104 |
omz13 | 75 |
kevin | 62 |
AllanH | 59 |
aremuc | 48 |
dmjb | 45 |
Zippolo88 | 35 |
nocem | 35 |
Stefan | 24 |
anemench | 24 |
xxorz | 24 |
rdamon | 21 |
TOTAL: 43 | 18654 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
syn-066-061-096-239.res.spectrum.com | 71.376 | 216.596 | 0.000 | 45:50:32 |
cpc107897-blac9-2-0-cust3664.18-3.cable.virginm.net | 0.281 | 0.152 | 0.000 | 32:35:29 |
c-73-112-29-203.hsd1.nj.comcast.net | 0.023 | 0.075 | 0.000 | 29:38:27 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 21.477 | 26.364 | 356.338 | 23:16:54 |
i59f7a055.versanet.de | 2.030 | 0.772 | 10.287 | 17:55:23 |
2001-1c00-200b-1e00-7512-9d3f-10f0-368c.cable.dynamic.v6.ziggo.nl | 0.026 | 0.025 | 0.812 | 16:56:03 |
novabbs-com | 101.250 | 121.583 | 2409.069 | 14:35:35 |
novabbs-org | 105.327 | 127.085 | 2460.402 | 10:07:39 |
pool-68-134-245-223.bltmmd.fios.verizon.net | 0.135 | 0.100 | 0.842 | 08:03:53 |
pool-108-20-150-71.bstnma.fios.verizon.net | 0.316 | 0.384 | 8.528 | 07:03:06 |
88-159-117-230.fixed.kpn.net | 0.038 | 0.138 | 0.000 | 05:56:07 |
bras-base-mtrlpq2333w-grc-26-184-146-3-194.dsl.bell.ca | 288.137 | 138.367 | 0.000 | 05:17:12 |
c-76-146-38-9.hsd1.wa.comcast.net | 1.585 | 3.263 | 122.884 | 04:50:18 |
syn-097-079-029-163.biz.spectrum.com | 0.039 | 0.074 | 0.000 | 04:42:22 |
149.88.98.187 | 0.019 | 0.081 | 0.986 | 04:36:59 |
2001-1c00-200b-1e00-3c0c-7d35-ae70-93d9.cable.dynamic.v6.ziggo.nl | 0.011 | 0.024 | 0.954 | 04:36:28 |
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.072 | 0.077 | 0.000 | 04:06:59 |
149.88.98.168 | 0.031 | 0.057 | 0.930 | 04:04:00 |
2a01:cb15:8724:5000:96dc:65b2:4bd5:68b9 | 0.253 | 0.054 | 1.759 | 03:49:54 |
