Daily Usenet report

May 1 04:15:02 -- May 2 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 760598 98.3%63.2 MB 98.1%
inn 6918 0.9%614.9 KB 0.9%
innd 5317 0.7%574.0 KB 0.9%
innfeed 744 0.1%85.7 KB 0.1%
controlchan 11 0.0%1.9 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 7 773590 100.0%64.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 7438 37.6%
Do not exist 6882 34.8%
Positive hits 5432 27.5%
Cache misses 7 0.0%
TOTAL: 4 19759 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%49 0.000 0.000 0.000
article cleanup00:00:00.065 0.0%6909 0.000 0.009 0.083
article logging00:00:00.247 0.0%6923 0.000 0.036 0.200
article parse00:00:00.104 0.0%8402 0.000 0.012 0.064
article write00:00:00.467 0.0%5760 0.000 0.081 0.333
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.036 0.0%21103 0.000 0.002 0.014
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.763 0.0%19836 0.000 0.391 4.234
history sync00:00:00.016 0.0%313 0.000 0.051 0.500
history write00:00:09.152 0.0%6909 0.000 1.325 3.628
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:33:50.910 98.2%41634 507.678 2037.539 5643.623
nntp read00:00:00.437 0.0%21163 0.000 0.021 0.091
overview write00:00:06.911 0.0%5760 0.053 1.200 75.250
perl filter00:25:50.337 1.8%6909 167.788 224.394 363.864
python filter00:00:00.011 0.0%7128 0.000 0.002 0.034
site send00:00:00.152 0.0%5645 0.000 0.027 0.211
TOTAL: 24:00:26.67524:00:06.608100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.012 0.0%5556 0.000 0.002 0.048
article prepare00:00:00.000 0.0%1524 0.000 0.000 0.000
article read00:00:00.015 0.0%197 0.000 0.076 1.000
backlog stats00:00:00.013 0.0%22479 0.000 0.001 0.014
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.138 0.0%11767 0.000 0.012 0.051
data write00:00:00.159 0.0%6230 0.000 0.026 0.120
idle23:59:26.582100.0%22479 2076.747 3842.101 11130.426
status file00:00:00.142 0.0%153 0.000 0.928 4.000
TOTAL: 23:59:27.34523:59:27.061100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.084 0.0%58 0.000 1.448 8.000
idle164:59:08.677 59.9%1095408 0.000 542.217900085.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:27:21.216 1.3%177640836 0.000 0.070 690.207
readart00:01:53.702 0.0%427048 0.000 0.266 6.000
TOTAL: 275:32:16.367168:28:23.679 61.1%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 168

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 3 6547 3678 1801 1068 56%24:17:21
2novabbs-org 1 5596 1882 3635 79 33%23:59:58
3localhost 819 218 195 21 2 89%00:00:43
TOTAL: 3 823 12361 5755 5457 1149 46%48:18:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org11.7 MB0.0 KB1.4 MB13.2 MB 89%2.8 KB
2novabbs-org7.7 MB0.0 KB361.5 KB8.1 MB 95%4.2 KB
3localhost1.2 MB0.0 KB2.0 KB1.2 MB 99%6.1 KB
TOTAL: 320.6 MB0.0 KB1.8 MB22.4 MB 91%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 04:15:02 - 04:59:59 84 1.5% 0.03260.7 KB 1.2% 0.10
May 1 05:00:00 - 05:59:59 160 2.8% 0.04568.1 KB 2.7% 0.16
May 1 06:00:00 - 06:59:59 254 4.4% 0.07785.6 KB 3.7% 0.22
May 1 07:00:00 - 07:59:59 316 5.5% 0.09896.1 KB 4.2% 0.25
May 1 08:00:00 - 08:59:59 256 4.4% 0.07725.2 KB 3.4% 0.20
May 1 09:00:00 - 09:59:59 322 5.6% 0.091.2 MB 5.8% 0.34
May 1 10:00:00 - 10:59:59 349 6.1% 0.101.5 MB 7.2% 0.42
May 1 11:00:00 - 11:59:59 258 4.5% 0.07901.8 KB 4.3% 0.25
May 1 12:00:00 - 12:59:59 294 5.1% 0.081.1 MB 5.4% 0.31
May 1 13:00:00 - 13:59:59 349 6.1% 0.101.2 MB 6.0% 0.35
May 1 14:00:00 - 14:59:59 318 5.5% 0.09952.3 KB 4.5% 0.26
May 1 15:00:00 - 15:59:59 336 5.8% 0.092.1 MB 10.3% 0.60
May 1 16:00:00 - 16:59:59 316 5.5% 0.091.5 MB 7.4% 0.43
May 1 17:00:00 - 17:59:59 260 4.5% 0.07785.5 KB 3.7% 0.22
May 1 18:00:00 - 18:59:59 265 4.6% 0.07864.0 KB 4.1% 0.24
May 1 19:00:00 - 19:59:59 256 4.4% 0.07656.8 KB 3.1% 0.18
May 1 20:00:00 - 20:59:59 271 4.7% 0.08820.1 KB 3.9% 0.23
May 1 21:00:00 - 21:59:59 217 3.8% 0.06696.0 KB 3.3% 0.19
May 1 22:00:00 - 22:59:59 215 3.7% 0.061.1 MB 5.1% 0.30
May 1 23:00:00 - 23:59:59 158 2.7% 0.04524.5 KB 2.5% 0.15
May 2 00:00:00 - 00:59:59 135 2.3% 0.04404.6 KB 1.9% 0.11
May 2 01:00:00 - 01:59:59 111 1.9% 0.03369.8 KB 1.8% 0.10
May 2 02:00:00 - 02:59:59 117 2.0% 0.03449.4 KB 2.1% 0.12
May 2 03:00:00 - 03:59:59 112 1.9% 0.03410.4 KB 1.9% 0.11
May 2 04:00:00 - 04:15:03 26 0.5% 0.0383.2 KB 0.4% 0.09
TOTAL: 24:00:01 5755 100.0% 0.0720.6 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 1078 0 0 0 0 0 0 0 1078
2novabbs-org 83 0 0 0 0 0 0 0 83
3localhost 2 0 0 0 0 0 0 0 2
TOTAL: 3 1163 0 0 0 0 0 0 0 1163

INND Perl filter [Top 20]:

ReasonCount
Article Rejected by Filter 821
403 () 288
Multipost Rejected 22
Scoring filter (10) 6
Scoring filter (8) 4
Scoring filter (9) 3
Poison newsgroup 3
Scoring filter (12) 1
Scoring filter (11) 1
TOTAL: 9 1149

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 10
novabbs-org 4
TOTAL: 2 14
TOTAL: 1 14

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 3881 195 3678 0 0 0 5%23:59:57
2i2pn 1959 184 1692 2 0 0 9%23:59:08
TOTAL: 2 5840 379 5370 2 0 0 6%47:59:05
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs1.2 MB0.0 KB1.2 MB0.0 KB/s6.1 KB23:59:57
2i2pn1.1 MB8.1 KB1.1 MB0.0 KB/s6.1 KB23:59:08
TOTAL: 22.3 MB8.1 KB2.3 MB0.0 KB/s6.1 KB47:59:05
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1syn-066-061-096-239.res.spectrum.com 684176281.0 GB 637 0 009:27:16
2novabbs-org5939 15205.5 MB 1251 27 4011:32:32
3novabbs-com5767 14615.2 MB 1205 88 605:00:52
4pi-dach.dorfdsl.de 400 5621.9 MB 351 0 005:45:13
510.136.168.1232302 5051.6 MB 423 0 001:27:10
6mxo.tkk.iki.fi 144 4621.4 MB 345 0 001:09:09
786.48.8.229 1 374385.0 KB 2 0 000:00:32
8146.70.194.2361149 309859.6 KB 280 17 005:52:08
92a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d 2 257394.4 KB 13 0 000:00:47
10lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr 4 200540.3 KB 1 0 000:01:20
11host-85-201-128-222.dynamic.voo.be 13 197484.0 KB 21 10 001:14:53
1282-64-219-111.subs.proxad.net 2 172473.7 KB 12 0 000:00:54
13user-5-173-148-87.play-internet.pl 4 163403.2 KB 8 0 001:46:43
1492.40.200.240.threembb.co.uk 8 160173.4 KB 8 0 002:02:37
15octade.net 104 157463.7 KB 54 0 000:04:48
16198.58.155.364614 136566.3 KB 25 0 004:47:29
17i59f7a040.versanet.de 19 119291.6 KB 55 1 009:03:50
1892.40.200.161.threembb.co.uk 5 100108.4 KB 5 0 001:01:31
192001-1c00-200b-1e00-3c99-89eb-cb4b-6195.cable.dynamic.v6.ziggo.nl 2 88157.0 KB 2 0 003:38:07
20pool-108-20-150-71.bstnma.fios.verizon.net 8 88606.2 KB 12 14 000:44:10
21localhost 595 83244.1 KB 68 0 000:01:17
222a02-8206-46c4-4c00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 3 54213.1 KB 9 5 026:40:26
2361.68.143.180 2 51116.8 KB 4 0 000:17:27
242a02-a458-3ed0-0-ec7f-a6b3-58d6-cfab.fixed6.kpn.net 53 51104.6 KB 51 0 000:00:24
25dynamic-acs-24-112-181-194.zoominternet.net 2 49234.7 KB 7 5 004:57:15
262a02:3037:608:f658:54cd:4236:6930:a34d 3 4270.3 KB 2 0 000:41:07
2792.40.200.238.threembb.co.uk 2 4043.4 KB 2 0 000:32:22
2891.80.68.152 1 34286.7 KB 1 0 000:30:43
29abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 10 3368.2 KB 3 0 002:56:41
30104-13-236-7.lightspeed.brhmal.sbcglobal.net 42 2867.8 KB 13 1 000:29:51
3188-159-117-230.fixed.kpn.net 1 2749.4 KB 3 0 001:01:12
3298.252.68.79 4 2765.7 KB 5 4 003:25:17
3399-72-54-162.lightspeed.dybhfl.sbcglobal.net 4 2386.6 KB 18 4 023:36:09
3492.40.201.100.threembb.co.uk 1 2021.7 KB 1 0 000:30:13
35astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 1 1786.7 KB 6 0 000:00:19
3637.163.201.25 5 1425.7 KB 8 0 001:28:49
372603:7080:5e00:737e::1 1 1228.3 KB 1 0 000:03:48
38this-is-a-tor-exit-node-hviv128.hviv.nl 4 1020.7 KB 3 0 005:29:42
39syn-104-230-011-091.res.spectrum.com 7 1018.2 KB 2 0 003:26:12
40159-196-67-16.9fc443.mel.nbn.aussiebb.net 16 1022.0 KB 8 0 002:07:34
412600:1700:1ff0:e7b0:1d49:9afe:434e:8f09 2 817.4 KB 2 1 101:13:07
42149.8.13.9 7 826.1 KB 4 0 003:47:52
43217-149-165-74.nat.highway.telekom.at 2 714.4 KB 4 0 000:22:54
44user-46-112-92-1.play-internet.pl 8 643.1 KB 5 0 001:09:02
4599-127-44-11.lightspeed.rlghnc.sbcglobal.net 24 68.0 KB 3 0 000:00:21
46ip2504e3fd.dynamic.kabel-deutschland.de 85 619.6 KB 6 0 016:44:39
47blac-09-b2-v4wan-172573-cust37.vm29.cable.virginm.net 2 515.5 KB 1 0 027:25:59
482001-1c00-200b-1e00-7d62-9302-ae0f-4612.cable.dynamic.v6.ziggo.nl 2 57.1 KB 2 0 019:05:47
49c-73-73-99-23.hsd1.il.comcast.net 3 56.9 KB 1 0 000:02:25
50217-149-165-94.nat.highway.telekom.at 4 58.9 KB 3 0 000:47:27
51pool-100-12-171-190.nycmny.fios.verizon.net 1 415.3 KB 1 0 000:01:59
52185.28.49.182 3 34.5 KB 3 0 001:30:29
53185.195.71.215 12 38.3 KB 3 2 000:30:45
542001:8003:e598:4700:59a:5001:8147:9ea0 2 24.3 KB 1 0 000:32:28
55syn-074-140-006-221.res.spectrum.com 2 23.8 KB 2 0 000:00:16
5674.sub-174-199-97.myvzw.com 3 215.3 KB 2 0 100:09:11
57i59f454b5.versanet.de 2 25.6 KB 2 0 001:34:08
582600:1700:89a1:5d0:316a:4d55:89b7:509e 2 22.5 KB 0 0 002:46:22
59190-2-155-232.hosted-by-worldstream.net 4 12.0 KB 1 0 002:04:34
60185.216.231.80 4 11.4 KB 1 0 000:04:03
61host-79-40-91-73.business.telecomitalia.it 6 12.0 KB 1 0 000:06:45
622a03-f580-c8bf-2100-cd6d-a108-6cf6-a1d3.ip6.dokom21.de 1 14.0 KB 1 0 000:30:21
63c-76-146-38-9.hsd1.wa.comcast.net 280 11.6 KB 1 0 004:44:18
645-198-73-48.static.kc.net.uk 4 12.9 KB 1 0 000:00:08
65185.195.71.212 24 11.3 KB 1 0 000:00:52
66i2pn2.org 16 00.0 KB 0 16 1600:00:28
67216-131-87-65.mia.as62651.net 1 00.0 KB 0 1 100:06:36
TOTAL: 67218184253811.0 GB 4977 196 65275:31:50

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.res.spectrum.com 774176401.0 GB 641 0 012:53:44
2?13548 338711.5 MB 2543 116 4724:17:16
3unresolved8194 14663.9 MB 760 23 024:49:21
4*.dorfdsl.de 400 5621.9 MB 351 0 005:45:13
5*.tkk.iki.fi 144 4621.4 MB 345 0 001:09:09
6*.w86-244.abo.wanadoo.fr 4 200540.3 KB 1 0 000:01:20
7*.dynamic.voo.be 13 197484.0 KB 21 10 001:14:53
8*.subs.proxad.net 2 172473.7 KB 12 0 000:00:54
9*.play-internet.pl 12 169446.3 KB 13 0 002:55:45
10*.40.200.240.threembb.co.uk 8 160173.4 KB 8 0 002:02:37
11*.net 104 157463.7 KB 54 0 000:04:48
12*.versanet.de 21 121297.2 KB 57 1 010:37:58
13*.40.200.161.threembb.co.uk 5 100108.4 KB 5 0 001:01:31
14*.cable.dynamic.v6.ziggo.nl 4 93164.0 KB 4 0 022:43:55
15*.bstnma.fios.verizon.net 8 88606.2 KB 12 14 000:44:10
16*.dynamic.ewe-ip-backbone.de 3 54213.1 KB 9 5 026:40:26
17*.fixed6.kpn.net 53 51104.6 KB 51 0 000:00:24
18*.zoominternet.net 2 49234.7 KB 7 5 004:57:15
19*.40.200.238.threembb.co.uk 2 4043.4 KB 2 0 000:32:22
20*.w90-55.abo.wanadoo.fr 10 3368.2 KB 3 0 002:56:41
21*.lightspeed.brhmal.sbcglobal.net 42 2867.8 KB 13 1 000:29:51
22*.fixed.kpn.net 1 2749.4 KB 3 0 001:01:12
23*.lightspeed.dybhfl.sbcglobal.net 4 2386.6 KB 18 4 023:36:09
24*.40.201.100.threembb.co.uk 1 2021.7 KB 1 0 000:30:13
25*.w90-62.abo.wanadoo.fr 1 1786.7 KB 6 0 000:00:19
26*.nat.highway.telekom.at 6 1223.3 KB 7 0 001:10:21
27*.hviv.nl 4 1020.7 KB 3 0 005:29:42
28*.9fc443.mel.nbn.aussiebb.net 16 1022.0 KB 8 0 002:07:34
29*.lightspeed.rlghnc.sbcglobal.net 24 68.0 KB 3 0 000:00:21
30*.dynamic.kabel-deutschland.de 85 619.6 KB 6 0 016:44:39
31*.hsd1.il.comcast.net 3 56.9 KB 1 0 000:02:25
32*.vm29.cable.virginm.net 2 515.5 KB 1 0 027:25:59
33*.nycmny.fios.verizon.net 1 415.3 KB 1 0 000:01:59
34*.sub-174-199-97.myvzw.com 3 215.3 KB 2 0 100:09:11
35*.static.kc.net.uk 4 12.9 KB 1 0 000:00:08
36*.hosted-by-worldstream.net 4 12.0 KB 1 0 002:04:34
37*.ip6.dokom21.de 3 14.0 KB 1 0 001:30:23
38*.hsd1.wa.comcast.net 280 11.6 KB 1 0 004:44:18
39*.business.telecomitalia.it 6 12.0 KB 1 0 000:06:45
40*.biz.spectrum.com 3 00.0 KB 0 0 001:31:01
41*.meb22.vic.optusnet.com.au 2 00.0 KB 0 0 000:10:54
42*.3-2.cable.virginm.net 1 00.0 KB 0 0 000:00:20
43*.mia.as62651.net 1 00.0 KB 0 1 100:06:36
44*.rev.dnainternet.fi 20 00.0 KB 0 0 000:00:23
45*.fiber.dynamic.sonic.net 1 00.0 KB 0 0 000:00:21
46*.monitoring.internet-measurement.com 3 00.0 KB 0 0 000:00:07
47*.bb.dnainternet.fi 49 00.0 KB 0 0 000:00:37
48*.plus.com 3 00.0 KB 0 0 000:02:29
49*.dip0.t-ipconnect.de 48 00.0 KB 0 0 000:14:35
50*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 633 00.0 KB 0 0 022:55:08
51*.scan.bufferover.run 3 00.0 KB 0 0 000:00:01
52*.nat.bb.dnainternet.fi 42 00.0 KB 0 0 000:00:27
53*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
54*.retail.telecomitalia.it 5 00.0 KB 0 0 000:00:15
55*.org 16 00.0 KB 0 16 1600:00:28
56*.40.196.8.threembb.co.uk 2 00.0 KB 0 0 000:30:13
57*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
58*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:01:08
59*.um35.pools.vodafone-ip.de 2 00.0 KB 0 0 000:28:49
60*.hsd1.nj.comcast.net 1 00.0 KB 0 0 016:39:34
61*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
62*.cust.tzulo.com 1 00.0 KB 0 0 000:00:09
TOTAL: 62239674253811.0 GB 4977 196 65275:29:50

NNRP auth users [Top 20]:

UserConn
novabbs.com 5767
novabbs.org 5767
rocksolidbbs.com 2300
retrobbs1 1728
Innocents 1149
stehlo 633
mm2021 400
bhenshaw 287
octade 104
kevin 68
aremuc 48
AllanH 42
Zippolo88 41
anemench 24
xxorz 24
Stefan 19
dxforth 16
nocem 16
MH 13
Mati15 12
TOTAL: 44 18523

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
blac-09-b2-v4wan-172573-cust37.vm29.cable.virginm.net 0.195 0.062 0.00027:25:59
2a02-8206-46c4-4c00-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 0.357 0.337 1.31626:40:26
99-72-54-162.lightspeed.dybhfl.sbcglobal.net 0.252 0.335 1.96623:36:09
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 15.884 19.390 366.69822:55:08
2001-1c00-200b-1e00-7d62-9302-ae0f-4612.cable.dynamic.v6.ziggo.nl 0.027 0.017 0.82619:05:47
ip2504e3fd.dynamic.kabel-deutschland.de 9.274 5.916 0.00016:44:39
c-73-112-29-203.hsd1.nj.comcast.net 0.009 0.019 0.00016:39:34
novabbs-org 96.576 109.794 2621.32211:32:32
syn-066-061-096-239.res.spectrum.com 28.644 88.583 0.00009:27:16
i59f7a040.versanet.de 1.215 0.376 8.31409:03:50
146.70.194.236 10.073 21.352 510.88005:52:08
pi-dach.dorfdsl.de 45.077 16.840 177.07105:45:13
this-is-a-tor-exit-node-hviv128.hviv.nl 0.278 0.116 3.30805:29:42
novabbs-com 93.772 110.027 2566.33005:00:52
dynamic-acs-24-112-181-194.zoominternet.net 0.115 0.073 0.90604:57:15
198.58.155.36 272.720 130.407 0.00004:47:29
c-76-146-38-9.hsd1.wa.comcast.net 1.357 2.804 124.62104:44:18
149.8.13.9 0.033 0.060 0.00003:47:52
2001-1c00-200b-1e00-3c99-89eb-cb4b-6195.cable.dynamic.v6.ziggo.nl 0.014 0.041 0.83703:38:07
syn-104-230-011-091.res.spectrum.com 0.058 0.067 0.00003:26:12
TOTAL: 170 657.046 602.965 7912.811275:31:50

Curious NNRP server explorers [Top 20]:

SystemConn
2600:8800:3600:135:46c:364d:c7d4:3688 1153
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 633
2a01:e0a:994:9c20:56be:f7ff:fe87:e9c5 68
p200300f1c70ac1008560c2c654d23372.dip0.t-ipconnect.de 42
37-219-32-137.nat.bb.dnainternet.fi 30
95.180.72.152 24
163.17.169.217.in-addr.arpa 24
178-55-146-232.bb.dnainternet.fi 10
37-136-0-15.rev.dnainternet.fi 9
78.196.238.42 8
167.94.146.61 6
206.168.34.214 6
p200300f1c71fc5007eb603e1d67dd373.dip0.t-ipconnect.de 6
178-55-221-170.bb.dnainternet.fi 5
87-93-233-109.bb.dnainternet.fi 5
192.166.246.74 4
162.142.125.43 4
host-82-54-115-141.retail.telecomitalia.it 3
gi4gov.plus.com 3
178-55-191-158.bb.dnainternet.fi 3
TOTAL: 104 2149

NNRP no permission clients [Top 20]:

SystemConn
lfbn-nan-1-1798-220.w90-104.abo.wanadoo.fr 170
TOTAL: 1 170

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 38
TOTAL: 1 38

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 485
vilnius.scan.bufferover.run 9
prague.scan.bufferover.run 5
a4.scanner.modat.io 5
2604:a940:302:118:0:42:: 4
61.150.216.162.bc.googleusercontent.com 4
198.235.24.198 4
240.210.203.35.bc.googleusercontent.com 4
147.185.133.208 4
162.142.125.43 2
n175-33-118-230.meb22.vic.optusnet.com.au 2
167.94.146.61 1
static-68-235-45-15.cust.tzulo.com 1
206.168.34.214 1
91.238.181.96 1
20.150.202.233 1
167.94.138.113 1
TOTAL: 17 534

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 145
GET / HTTP/1.1 129
Host: news-i2pn.i2p 118
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 28
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 27
Connection: close 26
. 16
Accept-Encoding: gzip 7
User-Agent: Expanse, a Palo Alto Network... 5
Host: 157.230.63.40:563 4
EHLO www.censys.io 4
XFEATURE COMPRESS GZIP TERMINATOR 3
À#024 2
#001 2
#026#003#001#001 2
À$À(À#À' 2
Accept: */* 2
Upgrade-Insecure-Requests: 1 1
Host: 157.230.63.40 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
TOTAL: 29 534

NNRP client timeouts [Top 20]:

SystemConnPeer
198.58.155.36 365 365
pi-dach.dorfdsl.de 26 26
i59f7a040.versanet.de 11 1
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 10 6
149.8.13.9 6 0
syn-104-230-011-091.res.spectrum.com 5 0
this-is-a-tor-exit-node-hviv128.hviv.nl 4 4
92.40.200.240.threembb.co.uk 4 0
98.252.68.79 4 0
190-2-155-232.hosted-by-worldstream.net 4 4
user-5-173-148-87.play-internet.pl 3 0
syn-097-079-029-163.biz.spectrum.com 3 0
185.28.49.182 3 0
206.168.34.214 2 3
217-149-165-94.nat.highway.telekom.at 2 2
2a01:cb15:8724:5000:96dc:65b2:4bd5:68b9 2 0
92.40.200.161.threembb.co.uk 2 0
ip2504e3fd.dynamic.kabel-deutschland.de 2 1
novabbs-org 2 1
user-46-112-92-1.play-internet.pl 2 0
TOTAL: 45 492 431

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 123575 23.6%
2de 67994 13.0%
3uk 49528 9.4%
4fr 42217 8.1%
5it 38713 7.4%
6comp 31436 6.0%
7soc 30051 5.7%
8linux 22896 4.4%
9rec 21302 4.1%
10free 12532 2.4%
11pl 12460 2.4%
12fido7 11907 2.3%
13nl 10589 2.0%
14sac 9860 1.9%
15talk 9856 1.9%
16nz 7745 1.5%
17bln 3659 0.7%
18muc 3616 0.7%
19i2pn 2086 0.4%
20sfnet 1584 0.3%
21al 1494 0.3%
22misc 1200 0.2%
23news 1197 0.2%
24rocksolid 900 0.2%
25microsoft 875 0.2%
26fj 742 0.1%
27dc 670 0.1%
28relcom 496 0.1%
29sci 463 0.1%
30aus 328 0.1%
31alabama 249 0.0%
32can 248 0.0%
33hr 164 0.0%
34at 138 0.0%
35luebeck 132 0.0%
36north 128 0.0%
37kc 125 0.0%
38us 116 0.0%
39bit 78 0.0%
40braunschweig 76 0.0%
41dk 68 0.0%
42lada 58 0.0%
43christnet 54 0.0%
44no 52 0.0%
45kiel 46 0.0%
46ak 40 0.0%
47ger 40 0.0%
48ee 34 0.0%
49pdx 34 0.0%
50spokane 34 0.0%
51es 32 0.0%
52italia 32 0.0%
53tw 26 0.0%
54bc 26 0.0%
55hispagatos 25 0.0%
56tamu 24 0.0%
57pt 24 0.0%
58mozilla 20 0.0%
59ne 16 0.0%
60it-alt 16 0.0%
61chmurka 14 0.0%
62utah 14 0.0%
63england 13 0.0%
64swnet 12 0.0%
65pa 12 0.0%
66alc 11 0.0%
67bcs 10 0.0%
68ffm 10 0.0%
69dfw 10 0.0%
70han 10 0.0%
71ab 9 0.0%
72syd 8 0.0%
73humanities 8 0.0%
74tor 7 0.0%
75aioe 6 0.0%
76schule 6 0.0%
77az 6 0.0%
78japan 5 0.0%
79eternal-september 5 0.0%
80perl 4 0.0%
81za 4 0.0%
82brasil 4 0.0%
83hactar 4 0.0%
84finet 3 0.0%
85mn 2 0.0%
86hannover 2 0.0%
87hawaii 2 0.0%
88grisbi 2 0.0%
TOTAL: 88 524329100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1uk.legal 19050
2de.alt.talk.unmut 18571
3rec.music.classical.recordings 11125
4fr.soc.politique 10371
5free.pt 10000
6linux.debian.user 10000
7uk.current-events.terrorism 10000
8soc.culture.punjab 10000
9linux.debian.changes.devel 10000
10de.soc.wirtschaft 10000
11alt.religion.mormon 9999
12it.politica 9998
13fido7.ru.military 9998
14it.comp.giochi.action 9994
15alt.obituaries 9994
16pl.misc.samochody 9992
17alt.checkmate 9987
18fr.lettres.langue.francaise 9985
19nl.religie 9981
20de.comp.os.ms-windows.misc 9977
21it.discussioni.commercialisti 9968
22fr.usenet.forums.evolution 9961
23sac.politics 9860
24fr.sci.physique 9793
25alt.comp.software.firefox 9785
26talk.origins 9620
27uk.rec.cycling 9166
28soc.culture.israel 9046
29de.alt.fan.aldi 8831
30comp.os.linux.misc 8617
31de.rec.sport.misc 8611
32alt.politics.immigration 8360
33alt.christnet.christianlife 8173
34alt.os.linux.mint 8076
35alt.comp.os.windows-11 8063
36nz.general 7678
37comp.os.vms 7478
38comp.arch 7031
39uk.politics.misc 7024
40rec.food.cooking 6384
41soc.culture.jewish 5954
42alt.comp.software.seamonkey 4928
43alt.jobs.offered 4701
44it.comp.appl.access 4177
45alt.privacy 4138
46alt.folklore.computers 4029
47uk.rec.motorcycles 3800
48bln.test 3659
49muc.lists.freebsd.fs 3600
50alt.christnet.christnews 3496
51alt.os.linux.ubuntu 2921
52comp.lang.xharbour 2826
53alt.uk.misc.flat-earth 2752
54alt.religion.buddhism.nichiren 2689
55soc.culture.russian 2558
56free.it.scienza.fisica 2418
57de.rec.musik.hifi 2244
