Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 860838 | 98.4% | 72.2 MB | 98.1% |
inn | 7457 | 0.9% | 661.8 KB | 0.9% |
innd | 6198 | 0.7% | 655.2 KB | 0.9% |
innfeed | 755 | 0.1% | 86.5 KB | 0.1% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 875250 | 100.0% | 73.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 7917 | 37.4% |
Do not exist | 7421 | 35.0% |
Positive hits | 5828 | 27.5% |
Cache misses | 9 | 0.0% |
TOTAL: 4 | 21175 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.085 | 0.0% | 7452 | 0.000 | 0.011 | 0.095 |
article logging | 00:00:00.272 | 0.0% | 7465 | 0.000 | 0.036 | 0.149 |
article parse | 00:00:00.117 | 0.0% | 8592 | 0.000 | 0.014 | 0.083 |
article write | 00:00:00.450 | 0.0% | 6133 | 0.000 | 0.073 | 0.235 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.056 | 0.0% | 21824 | 0.000 | 0.003 | 0.061 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:08.092 | 0.0% | 21262 | 0.000 | 0.381 | 4.082 |
history sync | 00:00:00.022 | 0.0% | 406 | 0.000 | 0.054 | 0.667 |
history write | 00:00:09.971 | 0.0% | 7452 | 0.038 | 1.338 | 2.714 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:31:04.995 | 97.9% | 56180 | 228.327 | 1507.031 | 5234.509 |
nntp read | 00:00:00.466 | 0.0% | 22489 | 0.000 | 0.021 | 0.172 |
overview write | 00:00:06.559 | 0.0% | 6133 | 0.059 | 1.069 | 62.000 |
perl filter | 00:29:08.270 | 2.0% | 7452 | 180.927 | 234.604 | 433.286 |
python filter | 00:00:00.016 | 0.0% | 7771 | 0.000 | 0.002 | 0.028 |
site send | 00:00:00.160 | 0.0% | 6118 | 0.000 | 0.026 | 0.143 |
TOTAL: 24:01:08.916 | 24:00:39.531 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.008 | 0.0% | 6015 | 0.000 | 0.001 | 0.033 |
article prepare | 00:00:00.000 | 0.0% | 2248 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.021 | 0.0% | 299 | 0.000 | 0.070 | 1.000 |
backlog stats | 00:00:00.026 | 0.0% | 24296 | 0.000 | 0.001 | 0.048 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.182 | 0.0% | 12988 | 0.000 | 0.014 | 0.053 |
data write | 00:00:00.221 | 0.0% | 7015 | 0.000 | 0.032 | 0.115 |
idle | 23:59:23.209 | 100.0% | 24296 | 1848.612 | 3554.627 | 10210.339 |
status file | 00:00:00.127 | 0.0% | 156 | 0.000 | 0.814 | 3.000 |
TOTAL: 23:59:24.165 | 23:59:23.794 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.818 | 0.0% | 729 | 0.000 | 1.122 | 7.000 |
idle | 463:16:09.584 | 86.4% | 1287962 | 0.000 | 1294.890 | 900048.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 02:35:44.412 | 0.5% | 199287866 | 0.000 | 0.047 | 2756.300 |
readart | 00:02:30.189 | 0.0% | 482502 | 0.000 | 0.311 | 5.000 |
TOTAL: 536:26:57.634 | 465:54:25.003 | 86.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 4 | 6904 | 3619 | 2083 | 1202 | 52% | 24:17:13 |
2 | novabbs-org | 2 | 6078 | 2219 | 3750 | 109 | 36% | 23:58:04 |
3 | localhost | 920 | 319 | 291 | 24 | 4 | 91% | 00:01:27 |
TOTAL: 3 | 926 | 13301 | 6129 | 5857 | 1315 | 46% | 48:16:44 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | i2pn-org | 10.3 MB | 0.0 KB | 1.8 MB | 12.0 MB | 85% | 2.6 KB |
2 | novabbs-org | 7.9 MB | 0.0 KB | 969.8 KB | 8.9 MB | 89% | 3.9 KB |
3 | localhost | 1.1 MB | 0.0 KB | 4.8 KB | 1.1 MB | 99% | 3.9 KB |
TOTAL: 3 | 19.3 MB | 0.0 KB | 2.7 MB | 22.0 MB | 87% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 12 04:15:03 - 04:59:59 | 102 | 1.7% | 0.04 | 393.5 KB | 2.0% | 0.15 |
May 12 05:00:00 - 05:59:59 | 151 | 2.5% | 0.04 | 487.1 KB | 2.5% | 0.14 |
May 12 06:00:00 - 06:59:59 | 229 | 3.7% | 0.06 | 586.1 KB | 3.0% | 0.16 |
May 12 07:00:00 - 07:59:59 | 261 | 4.3% | 0.07 | 646.7 KB | 3.3% | 0.18 |
May 12 08:00:00 - 08:59:59 | 294 | 4.8% | 0.08 | 704.1 KB | 3.6% | 0.20 |
May 12 09:00:00 - 09:59:59 | 236 | 3.9% | 0.07 | 650.6 KB | 3.3% | 0.18 |
May 12 10:00:00 - 10:59:59 | 287 | 4.7% | 0.08 | 773.7 KB | 3.9% | 0.21 |
May 12 11:00:00 - 11:59:59 | 229 | 3.7% | 0.06 | 795.5 KB | 4.0% | 0.22 |
May 12 12:00:00 - 12:59:59 | 291 | 4.7% | 0.08 | 763.6 KB | 3.9% | 0.21 |
May 12 13:00:00 - 13:59:59 | 385 | 6.3% | 0.11 | 1.0 MB | 5.3% | 0.29 |
May 12 14:00:00 - 14:59:59 | 400 | 6.5% | 0.11 | 1.9 MB | 9.8% | 0.54 |
May 12 15:00:00 - 15:59:59 | 418 | 6.8% | 0.12 | 1.2 MB | 6.1% | 0.34 |
May 12 16:00:00 - 16:59:59 | 339 | 5.5% | 0.09 | 1.0 MB | 5.3% | 0.29 |
May 12 17:00:00 - 17:59:59 | 412 | 6.7% | 0.11 | 1.5 MB | 7.9% | 0.43 |
May 12 18:00:00 - 18:59:59 | 403 | 6.6% | 0.11 | 1.4 MB | 7.1% | 0.39 |
May 12 19:00:00 - 19:59:59 | 275 | 4.5% | 0.08 | 751.0 KB | 3.8% | 0.21 |
May 12 20:00:00 - 20:59:59 | 274 | 4.5% | 0.08 | 818.4 KB | 4.1% | 0.23 |
May 12 21:00:00 - 21:59:59 | 234 | 3.8% | 0.07 | 792.6 KB | 4.0% | 0.22 |
May 12 22:00:00 - 22:59:59 | 263 | 4.3% | 0.07 | 966.2 KB | 4.9% | 0.27 |
May 12 23:00:00 - 23:59:59 | 147 | 2.4% | 0.04 | 553.3 KB | 2.8% | 0.15 |
May 13 00:00:00 - 00:59:59 | 138 | 2.3% | 0.04 | 488.7 KB | 2.5% | 0.14 |
May 13 01:00:00 - 01:59:59 | 96 | 1.6% | 0.03 | 319.2 KB | 1.6% | 0.09 |
May 13 02:00:00 - 02:59:59 | 135 | 2.2% | 0.04 | 552.5 KB | 2.8% | 0.15 |
May 13 03:00:00 - 03:59:59 | 97 | 1.6% | 0.03 | 435.2 KB | 2.2% | 0.12 |
May 13 04:00:00 - 04:15:02 | 33 | 0.5% | 0.04 | 91.7 KB | 0.5% | 0.10 |
TOTAL: 23:59:59 | 6129 | 100.0% | 0.07 | 19.3 MB | 100.0% | 0.23 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | i2pn-org | 1214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 |
2 | novabbs-org | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
3 | localhost | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 3 | 1328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1327 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.pl.nieruchomosci.gielda | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Article Rejected by Filter | 899 |
403 () | 288 |
Multipost Rejected | 100 |
Poison newsgroup | 20 |
Scoring filter (10) | 3 |
Scoring filter (12) | 3 |
Scoring filter (9) | 1 |
TOTAL: 7 | 1314 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
i2pn-org | 12 | |
novabbs-org | 1 | |
TOTAL: 2 | 13 | |
TOTAL: 1 | 13 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | novabbs | 3910 | 291 | 3619 | 0 | 0 | 0 | 7% | 23:59:56 |
2 | i2pn | 2551 | 268 | 2126 | 3 | 0 | 0 | 10% | 23:56:30 |
TOTAL: 2 | 6461 | 559 | 5745 | 3 | 0 | 0 | 8% | 47:56:26 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | novabbs | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 3.9 KB | 23:59:56 |
2 | i2pn | 1.0 MB | 10.1 KB | 1.1 MB | 0.0 KB/s | 4.0 KB | 23:56:30 |
TOTAL: 2 | 2.2 MB | 10.1 KB | 2.2 MB | 0.0 KB/s | 4.0 KB | 47:56:26 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 4963 | 469226 | 1.2 GB | 8092 | 0 | 0 | 12:32:51 |
2 | novabbs-org | 5913 | 1906 | 6.4 MB | 1517 | 29 | 44 | 12:50:50 |
3 | novabbs-com | 5757 | 1770 | 6.2 MB | 1418 | 135 | 6 | 04:24:59 |
4 | 2a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d | 1491 | 1587 | 12.1 MB | 1497 | 0 | 0 | 00:20:15 |
5 | host-85-201-128-222.dynamic.voo.be | 1 | 765 | 1.5 MB | 1 | 0 | 0 | 00:03:30 |
6 | 10.136.168.123 | 2302 | 550 | 2.0 MB | 425 | 0 | 0 | 01:28:20 |
7 | mxo.tkk.iki.fi | 144 | 435 | 1.3 MB | 336 | 0 | 0 | 01:09:06 |
8 | 2a01:170:118f:2:cb0b:30f7:4349:df5c | 1 | 276 | 316.0 KB | 1 | 0 | 0 | 01:09:16 |
9 | pool-108-20-150-71.bstnma.fios.verizon.net | 8 | 260 | 1.1 MB | 10 | 31 | 44 | 00:11:20 |
10 | 92.40.201.18.threembb.co.uk | 14 | 204 | 193.2 KB | 10 | 0 | 0 | 05:05:44 |
11 | i59f7a01a.versanet.de | 10 | 138 | 332.5 KB | 85 | 14 | 12 | 03:51:05 |
12 | 2001:4090:a240:811c:b4:2f9a:4d2c:3858 | 5 | 129 | 291.1 KB | 3 | 0 | 0 | 01:11:53 |
13 | pi-dach.dorfdsl.de | 484 | 109 | 482.0 KB | 66 | 4 | 0 | 02:18:31 |
14 | 2a02-8206-4686-e000-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de | 1 | 100 | 427.4 KB | 25 | 8 | 0 | 16:00:43 |
15 | localhost | 623 | 97 | 279.2 KB | 81 | 0 | 0 | 00:01:25 |
16 | pool-68-134-245-223.bltmmd.fios.verizon.net | 2 | 89 | 351.4 KB | 6 | 3 | 0 | 06:19:44 |
17 | 82.102.18.180 | 206 | 88 | 223.5 KB | 72 | 2 | 0 | 00:48:50 |
18 | 82.102.18.124 | 377 | 84 | 237.6 KB | 74 | 0 | 0 | 02:10:08 |
19 | octade.net | 104 | 80 | 264.7 KB | 38 | 0 | 0 | 00:04:38 |
20 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 4 | 64 | 139.5 KB | 11 | 0 | 0 | 00:01:10 |
21 | news.sonologic.net | 144 | 50 | 309.1 KB | 37 | 0 | 0 | 00:14:07 |
22 | 85.204.70.104 | 162 | 44 | 135.6 KB | 40 | 4 | 0 | 00:42:59 |
23 | 2603:7080:5e00:737e::1 | 1 | 42 | 99.8 KB | 5 | 0 | 0 | 00:16:17 |
24 | 92.40.201.17.threembb.co.uk | 2 | 40 | 37.9 KB | 2 | 0 | 0 | 00:02:16 |
25 | 77-174-144-8.fixed.kpn.net | 2 | 39 | 67.2 KB | 2 | 0 | 0 | 02:32:02 |
26 | 104-13-236-7.lightspeed.brhmal.sbcglobal.net | 43 | 38 | 98.5 KB | 18 | 3 | 0 | 00:28:16 |
27 | abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 8 | 37 | 61.7 KB | 4 | 0 | 0 | 02:35:23 |
28 | 5-198-73-48.static.kc.net.uk | 44 | 34 | 74.6 KB | 34 | 0 | 0 | 00:01:11 |
29 | 98.252.68.79 | 4 | 34 | 95.3 KB | 3 | 3 | 0 | 02:38:39 |
30 | 50-1-245-188.fiber.dynamic.sonic.net | 3 | 33 | 91.4 KB | 2 | 0 | 0 | 00:14:12 |
31 | 88-125-161-103.subs.proxad.net | 67 | 31 | 59.5 KB | 26 | 0 | 0 | 00:12:33 |
32 | 217-149-160-194.nat.highway.telekom.at | 2 | 31 | 95.8 KB | 6 | 0 | 0 | 00:33:50 |
33 | 78.209.106.28 | 2 | 27 | 49.7 KB | 3 | 0 | 0 | 00:05:33 |
34 | 176.10.106.25 | 48 | 27 | 58.0 KB | 17 | 5 | 0 | 00:29:35 |
35 | 85.204.70.100 | 375 | 24 | 69.7 KB | 23 | 2 | 0 | 01:18:05 |
36 | 2600:1700:89a1:5d0:29eb:87be:acf0:9f42 | 2 | 16 | 112.6 KB | 14 | 5 | 0 | 14:35:30 |
37 | syn-104-230-011-091.res.spectrum.com | 15 | 14 | 40.3 KB | 8 | 4 | 4 | 04:12:59 |
38 | cpe.ge-3-2-4-100.ambnqe12.dk.customer.tdc.net | 2 | 14 | 22.4 KB | 2 | 0 | 0 | 00:26:31 |
39 | syn-074-140-006-221.res.spectrum.com | 7 | 14 | 23.2 KB | 7 | 0 | 0 | 01:45:29 |
40 | p4fcc5f7d.dip0.t-ipconnect.de | 1 | 14 | 34.2 KB | 3 | 0 | 0 | 00:00:23 |
41 | 149.8.13.9 | 6 | 13 | 47.0 KB | 7 | 0 | 0 | 03:16:53 |
42 | 198.58.155.36 | 5127 | 13 | 7.5 KB | 41 | 0 | 0 | 04:59:39 |
43 | 2001-1c00-200b-1e00-f598-aea6-d577-dbd9.cable.dynamic.v6.ziggo.nl | 2 | 12 | 12.7 KB | 3 | 0 | 0 | 27:01:51 |
44 | user-5-173-19-94.play-internet.pl | 3 | 12 | 28.6 KB | 4 | 0 | 0 | 01:05:03 |
45 | 2a09:bac5:123:24f0::3ae:4e | 2 | 7 | 16.3 KB | 2 | 0 | 0 | 00:10:18 |
46 | 217-149-161-41.nat.highway.telekom.at | 2 | 6 | 27.4 KB | 3 | 0 | 0 | 01:02:47 |
47 | host-87-0-80-146.retail.telecomitalia.it | 7 | 6 | 12.7 KB | 5 | 0 | 0 | 01:47:37 |
48 | ip-77-25-23-43.web.vodafone.de | 70 | 5 | 10.8 KB | 4 | 0 | 0 | 01:26:38 |
49 | 185.28.49.182 | 3 | 3 | 2.6 KB | 2 | 0 | 0 | 01:30:36 |
50 | 89.149.52.70 | 1 | 2 | 3.2 KB | 1 | 0 | 0 | 00:01:15 |
51 | 154.47.25.77 | 1 | 2 | 3.4 KB | 1 | 0 | 0 | 00:01:22 |
52 | 2600:1700:89a1:5d0:80fd:a948:ba68:fe37 | 2 | 2 | 3.0 KB | 1 | 0 | 0 | 00:11:53 |
53 | c-73-112-29-203.hsd1.nj.comcast.net | 6 | 2 | 3.9 KB | 1 | 0 | 0 | 26:00:03 |
54 | syn-068-186-058-204.res.spectrum.com | 1 | 1 | 1.0 KB | 1 | 0 | 0 | 00:14:40 |
55 | user-46-112-76-6.play-internet.pl | 2 | 1 | 10.2 KB | 1 | 0 | 0 | 00:06:55 |
56 | 176.223.172.224 | 32 | 1 | 2.2 KB | 1 | 0 | 0 | 00:17:14 |
57 | 2001:8003:e598:4700:5cc6:3c76:51cc:e84f | 2 | 1 | 1.2 KB | 1 | 0 | 0 | 00:58:31 |
58 | i2pn2.org | 39 | 0 | 0.0 KB | 0 | 39 | 39 | 00:01:20 |
59 | 2600:1700:89a1:5d0:655e:e02c:6c4f:d8d6 | 2 | 0 | 0.0 KB | 3 | 0 | 0 | 00:00:00 |
TOTAL: 59 | 28654 | 478722 | 1.3 GB | 14106 | 299 | 149 | 536:26:22 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 4987 | 469255 | 1.2 GB | 8108 | 4 | 4 | 19:32:52 |
2 | ? | 15025 | 5862 | 26.0 MB | 4543 | 177 | 50 | 68:45:40 |
3 | unresolved | 8907 | 912 | 2.9 MB | 710 | 16 | 0 | 24:22:56 |
4 | *.dynamic.voo.be | 1 | 765 | 1.5 MB | 1 | 0 | 0 | 00:03:30 |
5 | *.tkk.iki.fi | 144 | 435 | 1.3 MB | 336 | 0 | 0 | 01:09:06 |
6 | *.bstnma.fios.verizon.net | 8 | 260 | 1.1 MB | 10 | 31 | 44 | 00:11:20 |
7 | *.40.201.18.threembb.co.uk | 14 | 204 | 193.2 KB | 10 | 0 | 0 | 05:05:44 |
8 | *.versanet.de | 10 | 138 | 332.5 KB | 85 | 14 | 12 | 03:51:05 |
9 | *.dorfdsl.de | 484 | 109 | 482.0 KB | 66 | 4 | 0 | 02:18:31 |
10 | *.dynamic.ewe-ip-backbone.de | 1 | 100 | 427.4 KB | 25 | 8 | 0 | 16:00:43 |
11 | *.bltmmd.fios.verizon.net | 2 | 89 | 351.4 KB | 6 | 3 | 0 | 06:19:44 |
12 | *.net | 104 | 80 | 264.7 KB | 38 | 0 | 0 | 00:04:38 |
13 | *.w90-62.abo.wanadoo.fr | 4 | 64 | 139.5 KB | 11 | 0 | 0 | 00:01:10 |
14 | *.sonologic.net | 144 | 50 | 309.1 KB | 37 | 0 | 0 | 00:14:07 |
15 | *.40.201.17.threembb.co.uk | 2 | 40 | 37.9 KB | 2 | 0 | 0 | 00:02:16 |
16 | *.fixed.kpn.net | 2 | 39 | 67.2 KB | 2 | 0 | 0 | 02:32:02 |
17 | *.lightspeed.brhmal.sbcglobal.net | 43 | 38 | 98.5 KB | 18 | 3 | 0 | 00:28:16 |
18 | *.nat.highway.telekom.at | 4 | 37 | 123.1 KB | 9 | 0 | 0 | 01:36:37 |
19 | *.w90-55.abo.wanadoo.fr | 8 | 37 | 61.7 KB | 4 | 0 | 0 | 02:35:23 |
20 | *.fiber.dynamic.sonic.net | 3 | 33 | 91.4 KB | 2 | 0 | 0 | 00:14:12 |
21 | *.subs.proxad.net | 67 | 31 | 59.5 KB | 26 | 0 | 0 | 00:12:33 |
22 | *.ge-3-2-4-100.ambnqe12.dk.customer.tdc.net | 2 | 14 | 22.4 KB | 2 | 0 | 0 | 00:26:31 |
23 | *.dip0.t-ipconnect.de | 41 | 14 | 34.2 KB | 3 | 0 | 0 | 00:13:00 |
24 | *.play-internet.pl | 9 | 13 | 38.9 KB | 5 | 0 | 0 | 01:14:37 |
25 | *.cable.dynamic.v6.ziggo.nl | 2 | 12 | 12.7 KB | 3 | 0 | 0 | 27:01:51 |
26 | *.retail.telecomitalia.it | 7 | 6 | 12.7 KB | 5 | 0 | 0 | 01:47:37 |
27 | *.web.vodafone.de | 70 | 5 | 10.8 KB | 4 | 0 | 0 | 01:26:38 |
28 | *.hsd1.nj.comcast.net | 6 | 2 | 3.9 KB | 1 | 0 | 0 | 26:00:03 |
29 | *.3-2.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
30 | *.nycmny.fios.verizon.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:28 |
31 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
32 | *.biz.spectrum.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 03:45:55 |
33 | *.org | 39 | 0 | 0.0 KB | 0 | 39 | 39 | 00:01:20 |
34 | *.bb.dnainternet.fi | 122 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
35 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
36 | *.meb22.vic.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:46 |
37 | *.forwardlook.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
38 | *.hsd1.wa.comcast.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:03 |
39 | *.ip6.dokom21.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 |
40 | *.um35.pools.vodafone-ip.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:19:45 |
41 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
42 | *.hsd1.il.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
43 | *.googlebot.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
44 | *.17.169.217.in-addr.arpa | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:12 |
45 | *.9fc443.mel.nbn.aussiebb.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
46 | *.lightspeed.rlghnc.sbcglobal.net | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
47 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
48 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
49 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 609 | 0 | 0.0 KB | 0 | 0 | 0 | 22:47:24 |
50 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
51 | *.vm29.cable.virginm.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 27:26:37 |
TOTAL: 51 | 30956 | 478722 | 1.3 GB | 14106 | 299 | 149 | 536:23:55 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
novabbs.org | 5761 |
novabbs.com | 5757 |
rocksolidbbs.com | 2298 |
retrobbs1 | 1726 |
Innocents | 1187 |
stehlo | 609 |
mm2021 | 485 |
gmc2000 | 144 |
octade | 104 |
Zippolo88 | 68 |
kevin | 68 |
obelisk | 44 |
AllanH | 43 |
aremuc | 40 |
nocem | 39 |
dmjb | 32 |
xxorz | 24 |
anemench | 24 |
lycus07 | 16 |
Stefan | 10 |
TOTAL: 44 | 18548 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
adsl-mel-1-191.ozonline.com.au | 0.111 | 0.192 | 0.000 | 266:49:17 |
2600:1700:89a1:5d0:9090:4c4:25e1:6e18 | 0.158 | 0.420 | 1.345 | 29:30:56 |
blac-09-b2-v4wan-172573-cust37.vm29.cable.virginm.net | 0.135 | 0.120 | 0.000 | 27:26:37 |
2001-1c00-200b-1e00-f598-aea6-d577-dbd9.cable.dynamic.v6.ziggo.nl | 0.008 | 0.047 | 0.852 | 27:01:51 |
c-73-112-29-203.hsd1.nj.comcast.net | 0.041 | 0.066 | 0.000 | 26:00:03 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 15.929 | 20.040 | 384.511 | 22:47:24 |
2a02-8206-4686-e000-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de | 0.214 | 0.228 | 0.424 | 16:00:43 |
2600:1700:89a1:5d0:29eb:87be:acf0:9f42 | 0.128 | 0.231 | 1.351 | 14:35:30 |
novabbs-org | 110.046 | 125.930 | 2779.298 | 12:50:50 |
syn-066-061-096-239.res.spectrum.com | 63.134 | 154.267 | 0.000 | 12:32:51 |
pool-68-134-245-223.bltmmd.fios.verizon.net | 0.198 | 0.071 | 1.090 | 06:19:44 |
92.40.201.18.threembb.co.uk | 0.083 | 0.161 | 0.000 | 05:05:44 |
198.58.155.36 | 314.140 | 149.848 | 0.000 | 04:59:39 |
novabbs-com | 107.469 | 125.795 | 2731.746 | 04:24:59 |
syn-104-230-011-091.res.spectrum.com | 0.157 | 0.192 | 2.640 | 04:12:59 |
i59f7a01a.versanet.de | 0.871 | 0.434 | 4.878 | 03:51:05 |
syn-097-079-029-163.biz.spectrum.com | 0.034 | 0.053 | 0.000 | 03:45:55 |
37.162.54.162 | 0.038 | 0.041 | 0.000 | 03:32:57 |
149.8.13.9 | 0.037 | 0.049 | 0.000 | 03:16:53 |
98.252.68.79 | 0.059 | 0.088 | 1.955 | 02:38:39 |
TOTAL: 116 | 788.539 | 736.461 | 8426.620 | 536:26:22 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2600:8800:3600:135:46c:364d:c7d4:3688 | 1152 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 609 |
104.156.155.35 | 151 |
188-67-237-61.bb.dnainternet.fi | 122 |
2a01:e0a:994:9c20:56be:f7ff:fe87:e9c5 | 68 |
p200300f1c7238900ba6fc1d93499f489.dip0.t-ipconnect.de | 35 |
163.17.169.217.in-addr.arpa | 24 |
99-127-44-11.lightspeed.rlghnc.sbcglobal.net | 24 |
95.180.72.152 | 24 |
192.166.246.74 | 22 |
185.195.71.216 | 11 |
71.6.234.7 | 9 |
91.148.239.44 | 9 |
syn-097-079-029-163.biz.spectrum.com | 7 |
206.168.34.67 | 6 |
206.168.34.53 | 5 |
206.168.34.91 | 5 |
