Daily Usenet report

Jul 1 04:15:03 -- Jul 2 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 870092 98.5%74.7 MB 98.3%
inn 7220 0.8%642.2 KB 0.8%
innd 5365 0.6%575.7 KB 0.7%
innfeed 1094 0.1%113.5 KB 0.1%
controlchan 10 0.0%1.7 KB 0.0%
nocem 1 0.0%0.2 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 883783 100.0%76.0 MB100.0%

History cache:

ReasonCount%Count
Negative hits 8271 38.5%
Do not exist 7164 33.3%
Positive hits 6038 28.1%
Cache misses 13 0.1%
TOTAL: 4 21486 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%24 0.000 0.000 0.000
article cleanup00:00:00.073 0.0%7221 0.000 0.010 0.091
article logging00:00:00.358 0.0%7229 0.000 0.050 0.188
article parse00:00:00.155 0.0%8709 0.000 0.018 0.105
article write00:00:00.580 0.0%5900 0.000 0.098 0.312
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.118 0.0%21538 0.000 0.005 0.059
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.325 0.0%21560 0.000 0.340 1.826
history sync00:00:00.028 0.0%327 0.000 0.086 1.000
history write00:00:10.468 0.0%7187 0.000 1.457 3.818
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:17:51.521 97.0%68310 726.138 1227.807 1748.251
nntp read00:00:00.641 0.0%21648 0.000 0.030 0.293
overview write00:00:07.838 0.0%5900 0.040 1.328 43.600
perl filter00:41:23.288 2.9%7187 218.778 345.525 621.711
python filter00:00:00.015 0.0%7349 0.000 0.002 0.111
site send00:00:00.226 0.0%5549 0.000 0.041 0.276
TOTAL: 24:00:38.77723:59:42.634 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.019 0.0%5450 0.000 0.003 0.074
article prepare00:00:00.000 0.0%1052 0.000 0.000 0.000
article read00:00:00.018 0.0%144 0.000 0.125 1.000
backlog stats00:00:00.022 0.0%22013 0.000 0.001 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.196 0.0%11515 0.000 0.017 0.086
data write00:00:00.252 0.0%6065 0.000 0.042 0.885
idle23:50:12.537100.0%22013 545.431 3898.266 10241.390
status file00:00:00.367 0.0%342 0.000 1.073 5.000
TOTAL: 23:50:13.70923:50:13.411100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.204 0.0%144 0.000 1.417 6.000
idle242:23:04.832 76.4%1465753 0.000 595.315900047.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:40:14.091 0.2%140689681 0.000 0.017 156.000
readart00:04:57.105 0.0%682774 0.000 0.435 8.000
TOTAL: 317:25:51.251243:08:16.232 76.6%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1i2pn-org 8 7036 5322 457 1257 75%24:58:40
2novabbs-org 2 6045 427 5555 63 7%23:59:55
3localhost 763 162 143 19 0 88%00:01:12
TOTAL: 3 773 13243 5892 6031 1320 44%48:59:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1i2pn-org17.4 MB75.5 KB2.0 MB19.5 MB 89%3.0 KB
2novabbs-org2.1 MB68.0 KB81.4 KB2.2 MB 93%4.7 KB
3localhost595.5 KB0.0 KB0.0 KB595.5 KB100%4.2 KB
TOTAL: 320.1 MB143.5 KB2.1 MB22.3 MB 90%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 1 04:15:03 - 04:59:59 148 2.5% 0.05659.1 KB 3.2% 0.24
Jul 1 05:00:00 - 05:59:59 155 2.6% 0.04472.1 KB 2.3% 0.13
Jul 1 06:00:00 - 06:59:59 223 3.8% 0.061.3 MB 6.5% 0.37
Jul 1 07:00:00 - 07:59:59 296 5.0% 0.081.6 MB 8.1% 0.46
Jul 1 08:00:00 - 08:59:59 339 5.8% 0.091.7 MB 8.3% 0.48
Jul 1 09:00:00 - 09:59:59 267 4.5% 0.07706.6 KB 3.4% 0.20
Jul 1 10:00:00 - 10:59:59 310 5.3% 0.091.5 MB 7.4% 0.42
Jul 1 11:00:00 - 11:59:59 293 5.0% 0.08743.7 KB 3.6% 0.21
Jul 1 12:00:00 - 12:59:59 288 4.9% 0.08704.3 KB 3.4% 0.20
Jul 1 13:00:00 - 13:59:59 279 4.7% 0.08724.5 KB 3.5% 0.20
Jul 1 14:00:00 - 14:59:59 279 4.7% 0.081002.4 KB 4.9% 0.28
Jul 1 15:00:00 - 15:59:59 325 5.5% 0.09974.1 KB 4.7% 0.27
Jul 1 16:00:00 - 16:59:59 265 4.5% 0.07776.7 KB 3.8% 0.22
Jul 1 17:00:00 - 17:59:59 239 4.1% 0.07754.6 KB 3.7% 0.21
Jul 1 18:00:00 - 18:59:59 302 5.1% 0.08964.3 KB 4.7% 0.27
Jul 1 19:00:00 - 19:59:59 254 4.3% 0.07783.5 KB 3.8% 0.22
Jul 1 20:00:00 - 20:59:59 647 11.0% 0.181.8 MB 8.7% 0.50
Jul 1 21:00:00 - 21:59:59 252 4.3% 0.07733.4 KB 3.6% 0.20
Jul 1 22:00:00 - 22:59:59 179 3.0% 0.05665.5 KB 3.2% 0.18
Jul 1 23:00:00 - 23:59:59 134 2.3% 0.04458.1 KB 2.2% 0.13
Jul 2 00:00:00 - 00:59:59 110 1.9% 0.03365.1 KB 1.8% 0.10
Jul 2 01:00:00 - 01:59:59 118 2.0% 0.03339.0 KB 1.6% 0.09
Jul 2 02:00:00 - 02:59:59 97 1.6% 0.03423.4 KB 2.1% 0.12
Jul 2 03:00:00 - 03:59:59 72 1.2% 0.02204.8 KB 1.0% 0.06
Jul 2 04:00:00 - 04:15:03 21 0.4% 0.0261.0 KB 0.3% 0.07
TOTAL: 24:00:00 5892 100.0% 0.0720.1 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1i2pn-org 1265 0 0 10 0 0 0 0 1255
2novabbs-org 63 0 0 24 0 0 0 0 39
TOTAL: 2 1328 0 0 34 0 0 0 0 1294

INND Perl filter [Top 20]:

ReasonCount
Article Rejected by Filter 983
403 () 288
Multipost Rejected 15
TOTAL: 3 1286

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
i2pn-org 8
TOTAL: 1 8
TOTAL: 1 8

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1novabbs 5466 143 5321 1 0 0 2%23:57:03
2i2pn 161 119 24 0 0 0 73%14:05:20
TOTAL: 2 5627 262 5345 1 0 0 4%38:02:23
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1novabbs596.0 KB1.8 KB597.8 KB0.0 KB/s4.2 KB23:57:03
2i2pn538.9 KB0.0 KB538.9 KB0.0 KB/s4.5 KB14:05:20
TOTAL: 21.1 MB1.8 KB1.1 MB0.0 KB/s4.3 KB38:02:23
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 126746831.3 GB 562 0 021:28:32
2novabbs-com5702 16636.5 MB 1346 24 008:40:34
3novabbs-org5930 16496.2 MB 1354 46 3814:25:19
4net-93-148-207-172.cust.vodafonedsl.it 33 6281.2 MB 44 0 000:35:48
5host-87-9-76-95.retail.telecomitalia.it 6 5731.1 MB 4 0 000:04:57
610.136.168.1232298 4621.7 MB 406 0 002:15:29
7mxo.tkk.iki.fi 143 4381.4 MB 338 0 001:07:54
892.40.201.103.threembb.co.uk 28 389517.2 KB 19 0 006:02:41
966.158.151.2501312 3801.7 MB 156 0 007:32:18
10143.244.57.121 661 190587.3 KB 169 2 003:02:32
112a02:a31a:a0a2:c480:8091:cd1e:b7e8:3d4d 2 185273.7 KB 25 0 000:00:58
1288-125-161-103.subs.proxad.net 544 178461.3 KB 163 3 001:40:15
13octade.net 103 142453.1 KB 63 0 000:05:10
14i59f7a00a.versanet.de 18 121414.0 KB 52 4 010:07:51
15pool-108-20-150-71.bstnma.fios.verizon.net 4 106444.4 KB 8 5 000:01:40
16localhost 581 75182.9 KB 64 0 000:01:36
17pool-68-134-245-223.bltmmd.fios.verizon.net 3 70254.0 KB 11 8 003:44:30
18104-13-236-7.lightspeed.brhmal.sbcglobal.net 30 62164.4 KB 14 2 000:23:22
1982-132-235-116.dab.02.net 23 60136.9 KB 9 0 000:55:55
202a02-a458-3ed0-0-356f-b2b8-d05b-618c.fixed6.kpn.net 58 57120.3 KB 57 0 000:00:25
21abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 3 5085.6 KB 4 0 003:04:39
222001:4090:a241:8253:cc2d:9309:e5b2:e7f7 4 4078.6 KB 2 0 000:44:31
235-198-73-48.static.kc.net.uk 43 3882.3 KB 38 0 000:01:16
242603:7080:5e00:737e::1 2 38104.3 KB 9 0 000:09:28
25149.40.50.101 2 31142.0 KB 1 0 000:03:12
26syn-104-230-011-091.res.spectrum.com 6 3075.6 KB 6 2 402:38:17
272a02-a420-235-49ea-a0fa-986f-22f7-9670.mobile6.kpn.net 31 2969.1 KB 29 0 000:00:20
28c-75-68-57-130.hsd1.nh.comcast.net 2 2951.8 KB 2 0 001:00:34
29user-5-173-59-231.play-internet.pl 4 2651.5 KB 7 0 000:48:27
30astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 2 2486.0 KB 5 0 000:00:23
3168.235.46.201 1 24197.8 KB 9 0 000:05:13
322a02-8206-46e0-7200-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 5 22106.3 KB 9 2 013:27:48
33149.8.13.9 16 1760.5 KB 8 0 009:07:50
34159-196-67-16.9fc443.mel.nbn.aussiebb.net 7 1444.0 KB 6 2 001:36:53
3599-127-44-11.lightspeed.rlghnc.sbcglobal.net 24 1415.9 KB 7 0 000:00:47
36154.47.25.76 5 1325.1 KB 4 1 000:10:55
37185.176.160.199 1 1118.9 KB 2 0 000:03:04
38176.10.106.28 49 1120.2 KB 8 5 000:12:50
39ip-77-25-23-49.web.vodafone.de 52 1024.9 KB 6 0 001:04:49
40176.10.106.25 10 916.3 KB 1 0 000:00:20
41p4ff82946.dip0.t-ipconnect.de 1 925.3 KB 1 0 000:00:20
42syn-074-140-006-221.res.spectrum.com 3 821.9 KB 3 0 001:31:26
432a09:bac5:125:24f0::3ae:58 2 717.9 KB 2 0 000:12:30
4478.208.107.120 2 714.6 KB 1 0 000:06:10
4567.185.160.252 134 79.3 KB 4 0 002:16:34
462001-1c00-200b-1e00-a81d-2350-8fe8-6f61.cable.dynamic.v6.ziggo.nl 2 77.9 KB 1 0 005:20:22
47217-149-163-89.nat.highway.telekom.at 2 610.4 KB 3 0 000:32:49
4872.169.80.66 6 45.7 KB 3 1 000:13:45
492001-1c00-200b-1e00-655d-405e-c54c-11b6.cable.dynamic.v6.ziggo.nl 2 34.2 KB 3 0 018:13:02
50i59f454bc.versanet.de 2 313.2 KB 3 0 002:25:21
51static.111.241.55.162.clients.your-server.de 2 312.9 KB 2 0 000:10:55
52154.47.25.75 1 22.7 KB 1 0 000:05:24
53c-73-112-29-203.hsd1.nj.comcast.net 1 23.5 KB 2 0 096:12:13
542600:8800:3600:2a:4ca3:81ca:10de:d1221153 21.8 KB 2 0 000:26:08
552001:8003:e598:4700:887:7227:986d:145 2 214.5 KB 1 0 000:37:18
5650.35.66.95 1 28.5 KB 1 0 000:36:50
57tor-exit-5.zbau.f3netze.de 4 26.5 KB 2 0 002:17:57
58host-79-50-79-48.retail.telecomitalia.it 6 26.8 KB 1 0 001:17:00
59valhalla.ausics.net 1 11.8 KB 1 0 000:00:08
60p579982ef.dip0.t-ipconnect.de 43 13.4 KB 1 0 000:13:00
61cable-24-135-202-225.dynamic.sbb.rs 24 13.0 KB 1 0 000:31:27
622001:8003:e598:4700:1d4a:bd28:4b53:1ec4 2 11.2 KB 1 0 000:18:21
632600:1700:89a1:5d0:58f3:a6c6:f90b:8adf 2 00.0 KB 3 0 000:00:00
64novalink.us 24 00.0 KB 0 24 000:01:02
65i2pn2.org 11 00.0 KB 0 11 1100:00:21
TOTAL: 65191936826841.3 GB 5073 145 53317:25:14

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?134726783531.3 GB 3372 72 3858:40:37
2unresolved4621 11734.5 MB 776 10 026:10:28
3*.cust.vodafonedsl.it 33 6281.2 MB 44 0 000:35:48
4*.retail.telecomitalia.it 12 5751.1 MB 5 0 001:21:58
5*.tkk.iki.fi 143 4381.4 MB 338 0 001:07:54
6*.40.201.103.threembb.co.uk 28 389517.2 KB 19 0 006:02:41
7*.subs.proxad.net 544 178461.3 KB 163 3 001:40:15
8*.net 103 142453.1 KB 63 0 000:05:10
9*.versanet.de 20 124427.2 KB 55 4 012:33:12
10*.bstnma.fios.verizon.net 4 106444.4 KB 8 5 000:01:40
11*.bltmmd.fios.verizon.net 3 70254.0 KB 11 8 003:44:30
12*.lightspeed.brhmal.sbcglobal.net 30 62164.4 KB 14 2 000:23:22
13*.dab.02.net 23 60136.9 KB 9 0 000:55:55
14*.fixed6.kpn.net 58 57120.3 KB 57 0 000:00:25
15*.w90-55.abo.wanadoo.fr 3 5085.6 KB 4 0 003:04:39
16*.res.spectrum.com 10 3897.4 KB 9 2 404:09:58
17*.mobile6.kpn.net 31 2969.1 KB 29 0 000:00:20
18*.hsd1.nh.comcast.net 2 2951.8 KB 2 0 001:00:34
19*.play-internet.pl 6 2651.5 KB 7 0 000:53:51
20*.w90-62.abo.wanadoo.fr 2 2486.0 KB 5 0 000:00:23
21*.dynamic.ewe-ip-backbone.de 5 22106.3 KB 9 2 013:27:48
22*.9fc443.mel.nbn.aussiebb.net 7 1444.0 KB 6 2 001:36:53
23*.lightspeed.rlghnc.sbcglobal.net 24 1415.9 KB 7 0 000:00:47
24*.dip0.t-ipconnect.de 49 1028.7 KB 2 0 000:14:49
25*.web.vodafone.de 52 1024.9 KB 6 0 001:04:49
26*.cable.dynamic.v6.ziggo.nl 4 1012.1 KB 4 0 023:33:25
27*.nat.highway.telekom.at 2 610.4 KB 3 0 000:32:49
28*.111.241.55.162.clients.your-server.de 2 312.9 KB 2 0 000:10:55
29*.zbau.f3netze.de 4 26.5 KB 2 0 002:17:57
30*.hsd1.nj.comcast.net 1 23.5 KB 2 0 096:12:13
31*.ausics.net 1 11.8 KB 1 0 000:00:08
32*.dynamic.sbb.rs 24 13.0 KB 1 0 000:31:27
33*.broadband.digiweb.ie 20 00.0 KB 0 0 000:10:53
34*.us 24 00.0 KB 0 24 000:01:02
35*.stretchoid.com 1 00.0 KB 0 0 000:00:09
36*.biz.spectrum.com 4 00.0 KB 0 0 002:00:08
37*.150.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
38*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:08
39*.bb.dnainternet.fi 121 00.0 KB 0 0 000:01:05
40*.dynamic.ehiweb.it 3 00.0 KB 0 0 000:00:07
41*.red-80-28-106.staticip.rima-tde.net 2 00.0 KB 0 0 000:01:14
42*.88.66.34.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:08
43*.17.169.217.in-addr.arpa 24 00.0 KB 0 0 000:00:59
44*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 398 00.0 KB 0 0 024:12:29
45*.static.hvvc.us 287 00.0 KB 0 0 000:00:03
46*.210.203.35.bc.googleusercontent.com 3 00.0 KB 0 0 000:00:01
47*.internet-census.org 1 00.0 KB 0 0 000:00:10
48*.3-2.cable.virginm.net 1 00.0 KB 0 0 000:00:20
49*.vm29.cable.virginm.net 2 00.0 KB 0 0 027:52:04
50*.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
51*.hetrixtools.com16986 00.0 KB 0 0 000:04:12
52*.org 11 00.0 KB 0 11 1100:00:21
53*.ip.linodeusercontent.com 7 00.0 KB 0 0 000:00:01
54*.meb22.vic.optusnet.com.au 1 00.0 KB 0 0 000:05:04
TOTAL: 54372266826841.3 GB 5073 145 53317:18:45

NNRP auth users [Top 20]:

UserConn
novabbs.org 5788
novabbs.com 5702
rocksolidbbs.com 2294
retrobbs1 1725
Innocents 1205
stehlo 397
bhenshaw 144
octade 103
kevin 68
Zippolo88 62
aremuc 48
obelisk 43
gigino 34
AllanH 30
anemench 23
xxorz 22
dmjb 20
Stefan 18
nocem 11
dxforth 7
TOTAL: 43 17818

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
c-73-112-29-203.hsd1.nj.comcast.net 0.058 0.130 0.00096:12:13
blac-09-b2-v4wan-172573-cust37.vm29.cable.virginm.net 0.303 0.094 0.00027:52:04
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 20.120 22.124 301.76724:12:29
2603:6010:6800:36:1a03:73ff:fe28:be0f 75.371 187.273 0.00021:28:32
2001-1c00-200b-1e00-655d-405e-c54c-11b6.cable.dynamic.v6.ziggo.nl 0.028 0.053 1.48418:13:02
novabbs-org 139.711 156.314 3628.58314:25:19
2a02-8206-46e0-7200-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 0.711 0.263 3.11513:27:48
i59f7a00a.versanet.de 2.221 0.564 11.44710:07:51
2600:1700:89a1:5d0:3858:f1e3:8f07:fe17 0.102 0.192 1.14409:27:01
149.8.13.9 0.125 0.151 0.00009:07:50
novabbs-com 138.520 151.358 3573.59308:40:34
66.158.151.250 119.090 54.995 0.00007:32:18
92.40.201.103.threembb.co.uk 0.153 0.496 0.00006:02:41
2001-1c00-200b-1e00-a81d-2350-8fe8-6f61.cable.dynamic.v6.ziggo.nl 0.020 0.032 1.26605:20:22
pool-68-134-245-223.bltmmd.fios.verizon.net 0.398 0.129 1.81503:44:30
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 0.024 0.054 0.00003:04:39
143.244.57.121 8.032 17.267 421.15803:02:32
syn-104-230-011-091.res.spectrum.com 0.117 0.110 1.17602:38:17
i59f454bc.versanet.de 0.194 0.038 1.17702:25:21
tor-exit-5.zbau.f3netze.de 0.744 0.262 2.48902:17:57
TOTAL: 180 747.829 919.46410364.168317:25:14

Curious NNRP server explorers [Top 20]:

SystemConn
wk12.hetrixtools.com 806
wk11-2.hetrixtools.com 775
wk12-1.hetrixtools.com 634
wk8-3.hetrixtools.com 586
wk10-2.hetrixtools.com 572
wk2-3.hetrixtools.com 535
wk9-2.hetrixtools.com 435
wk1-4.hetrixtools.com 408
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 398
wk9-4.hetrixtools.com 391
wk2-4.hetrixtools.com 387
wk2-7.hetrixtools.com 382
wk11-3.hetrixtools.com 344
wk3-3.hetrixtools.com 309
wk4-4.hetrixtools.com 303
wk7-3.hetrixtools.com 302
wk5-4.hetrixtools.com 300
wk5-1.hetrixtools.com 298
wk3-5.hetrixtools.com 297
wk7-4.hetrixtools.com 297
TOTAL: 113 18076

NNRP no permission clients [Top 20]:

SystemConn
181.214.153.166 3
5-198-73-48.static.kc.net.uk 1
TOTAL: 2 4

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 23
TOTAL: 1 23

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
novabbs-org 514
172-236-228-202.ip.linodeusercontent.com 14
172-236-228-86.ip.linodeusercontent.com 9
198.235.24.88 4
154.47.25.76 4
23.150.216.162.bc.googleusercontent.com 4
36.210.203.35.bc.googleusercontent.com 4
197.211.203.35.bc.googleusercontent.com 4
147.185.132.31 4
118.149.216.162.bc.googleusercontent.com 4
210.88.66.34.bc.googleusercontent.com 3
147.185.132.184 2
167.94.138.202 1
167.94.138.183 1
n175-33-118-230.meb22.vic.optusnet.com.au 1
154.47.25.75 1
206.168.34.199 1
167.94.138.43 1
107.149.216.162.bc.googleusercontent.com 1
162.142.125.204 1
TOTAL: 22 580

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: MYOB/6.66 (AN/ON) 142
GET / HTTP/1.1 112
Host: news-i2pn.i2p 104
Host: wwcqkwfo5yhe6uribv5tzylk25j5hkdk6g... 38
X-Accept-Encoding: x-i2p-gzip;q=1.0, ide... 34
Connection: close 32
Accept-Encoding: gzip, deflate 23
. 16
XFEATURE COMPRESS GZIP TERMINATOR 7
Accept-Encoding: gzip 6
Accept: */* 6
Connection: keep-alive 6
À#024 5
User-Agent: Expanse, a Palo Alto Network... 5
EHLO www.censys.io 5
Host: 157.230.63.40:563 5
#026#003#001#001 4
À$À(À#À' 4
Cache-Control: no-cache 4
#001 4
TOTAL: 34 580

NNRP client timeouts [Top 20]:

SystemConnPeer
66.158.151.250 151 151
ip-84-203-114-130.broadband.digiweb.ie 20 20
149.8.13.9 16 0
92.40.201.103.threembb.co.uk 11 0
i59f7a00a.versanet.de 11 0
novabbs-org 7 0
syn-104-230-011-091.res.spectrum.com 5 0
tor-exit-5.zbau.f3netze.de 4 4
syn-097-079-029-163.biz.spectrum.com 4 0
2a01:cb15:8724:5000:96dc:65b2:4bd5:68b9 4 0
2a02-8206-46e0-7200-b62e-99ff-fe41-2800.dynamic.ewe-ip-backbone.de 3 3
syn-074-140-006-221.res.spectrum.com 3 0
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 3 0
i59f454bc.versanet.de 2 0
c-75-68-57-130.hsd1.nh.comcast.net 2 0
147.185.132.184 2 3
197.211.203.35.bc.googleusercontent.com 1 2
2001:4090:a241:8253:cc2d:9309:e5b2:e7f7 1 0
118.149.216.162.bc.googleusercontent.com 1 1
172-236-228-202.ip.linodeusercontent.com 1 1
TOTAL: 32 264 208

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 272947 20.6%
2fr 186448 14.1%
3alt 175549 13.3%
4uk 155535 11.8%
5it 149136 11.3%
6rec 66815 5.0%
7muc 44392 3.4%
8nz 36128 2.7%
9comp 33653 2.5%
10perl 29344 2.2%
11talk 26634 2.0%
12hun 25506 1.9%
13soc 25141 1.9%
14cn 24762 1.9%
15it-alt 19617 1.5%
16free 19145 1.4%
17misc 16905 1.3%
18linux 13929 1.1%
19news 548 0.0%
20aus 273 0.0%
21sci 267 0.0%
22fido7 108 0.0%
23pl 77 0.0%
24rocksolid 54 0.0%
25ca 44 0.0%
26eternal-september 44 0.0%
27microsoft 42 0.0%
28hispagatos 31 0.0%
29nl 22 0.0%
30spline 16 0.0%
31can 14 0.0%
32dk 14 0.0%
33edm 10 0.0%
34ott 8 0.0%
35chmurka 5 0.0%
36ab 4 0.0%
37grisbi 4 0.0%
38hawaii 3 0.0%
39hfx 2 0.0%
40relcom 2 0.0%
41be 2 0.0%
42es 2 0.0%
43seattle 2 0.0%
44ba 2 0.0%
45nyc 1 0.0%
46ru 1 0.0%
TOTAL: 461323188100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.recovery.aa 45300
2muc.lists.freebsd.bugs 44362
3uk.current-events.terrorism 43762
4de.rec.fahrrad 43429
5alt.global-warming 42459
6uk.media.radio.archers 39390
7de.alt.fan.pluesch 37643
8it.cultura.filosofia 37215
9nz.general 36128
10fr.bio.medecine 35998
11de.comp.os.ms-windows.misc 34924
12de.talk.jokes 34609
13fr.sci.zetetique 33657
14fr.sci.physique 33084
15fr.rec.bricolage 31082
16it.tlc.cellulari.android 30114
17perl.daily-build.reports 29330
18alt.food.fast-food 29266
19de.soc.umwelt 27108
20fr.usenet.abus.d 27096
21it.discussioni.misteri 26915
22talk.origins 26631
23uk.rec.sheds 26544
24hun.politika 25506
25fr.usenet.abus.rapports 25033
26cn.test 24735
27de.alt.folklore.computer 23920
28rec.music.classical.recordings 23373
29it.comp.hardware 23251
30alt.comp.os.windows-11 22700
31it-alt.sport.calcio.juventus 19615
32free.it.scienza.fisica 19136
33rec.music.rock-pop-r+b.1950s 19041
34alt.survival 17827
35it.comp.giochi.action 17360
36misc.news.internet.discuss 16821
37soc.culture.usa 16642
38de.comp.os.unix.linux.misc 16528
39de.comm.software.mozilla.mailnews 15998
40comp.sys.ibm.pc.games.action 15485
41uk.religion.christian 14802
42de.sci.physik 14183
43de.alt.folklore.ddr 13296
44uk.rec.cycling 13068
45it.sport.formula1 12380
46uk.comp.sys.mac 11990
47rec.arts.poems 11831
48rec.sport.soccer 11446
49de.soc.recht.misc 11111
50alt.privacy.anon-server 9568
51comp.os.vms 9026
52soc.culture.jewish 8381
53comp.arch 8163
54linux.debian.kernel 6969
55linux.debian.devel 6868
56alt.comp.software.thunderbird 6741
57uk.politics.misc 5196
58it.sport.calcio.fiorentina 1104
59it.hobby.fai-da-te 352
60it.test 337
61news.lists.filters 300
62aus.cars 233
63rec.arts.tv 216
64comp.mobile.android 201
65rec.bicycles.tech 198
66uk.railway 198
67fr.soc.politique 180
68alt.buddha.short.fat.guy 172
69alt.comp.os.windows-10 167
70comp.os.linux.misc 163
71alt.arts.poetry.comments 153
72uk.legal.moderated 146
73fr.sci.maths 146
74rec.arts.sf.tv 142
75uk.tech.broadcast 132
76comp.os.linux.advocacy 123
77comp.theory 110
78rec.arts.drwho 104
79sci.math 101
80comp.lang.forth 99
81news.admin.peering 97
82uk.rec.motorcycles 81
83fr.soc.environnement 78
84news.software.readers 74
85alt.poetry 69
86misc.phone.mobile.iphone 68
87uk.net.news.moderation 67
88alt.usage.english 67
89alt.folklore.computers 65
90sci.physics 65
91alt.radio.talk 64
92fido7.ru.fidonet.today 60
93de.alt.comm.android 60
94comp.mobile.ipad 59
95rec.food.cooking 55
96alt.atheism 54
97rec.arts.sf.written 49
98uk.d-i-y 48
99soc.culture.polish 48
100alt.tv.pol-incorrect 44
TOTAL: 5161323188